Auto Loans: Terms of Credit
Date New Car Loans Used Car Loans
Interest rate
(percent)
Maturity
(months)
Amount financed
(dollars)
Interest rate
(percent)
Maturity
(months)
Amount financed
(dollars)
2008 Q1 6.64 62.01 25041.08 12.08 58.98 17062.62
2008 Q2 5.74 61.63 23623.28 10.63 57.92 17095.87
2008 Q3 5.56 62.39 24759.34 10.62 57.79 16963.08
2008 Q4 5.62 59.52 24843.26 10.33 56.27 16947.01
2009 Q1 5.71 59.46 25088.65 10.37 54.83 15980.77
2009 Q2 4.71 60.29 25657.32 10.06 54.98 16325.71
2009 Q3 5.11 60.27 24009.70 10.33 55.46 16605.10
2009 Q4 5.25 60.17 26547.94 10.79 56.46 17202.48
2010 Q1 5.02 61.16 25962.78 11.50 56.30 16605.03
2010 Q2 4.64 61.27 25463.91 10.69 56.61 17134.24
2010 Q3 4.67 61.30 25219.03 10.92 56.80 17107.14
2010 Q4 4.48 60.55 25261.78 10.45 56.15 17430.35
2011 Q1 4.42 60.65 25082.26 11.54 55.45 16634.44
2011 Q2 4.40 60.76 24718.03 11.10 56.71 17334.81
2011 Q3 4.46 60.80 25191.12 11.41 57.08 17382.53
2011 Q4 4.54 59.94 25492.56 12.03 56.74 17011.24
2012 Q1 4.51 60.71 25430.34 12.62 55.91 16427.10
2012 Q2 4.77 61.67 25003.33 12.60 57.06 16972.35
2012 Q3 4.74 61.71 25086.70 12.60 56.93 17008.30
2012 Q4 4.53 62.60 25842.76 11.84 57.77 17200.90
2013 Q1 4.80 62.67 25609.04 12.60 57.95 16794.59
2013 Q2 4.78 62.60 25394.52 12.69 59.11 17278.50
2013 Q3 4.43 62.52 25389.92 13.24 59.41 17167.70
2013 Q4 4.69 62.56 25951.03 13.17 59.37 17161.96
2014 Q1 5.01 63.58 26186.90 13.62 58.78 16946.11
2014 Q2 5.03 63.65 25839.92 13.49 58.58 17147.02
2014 Q3 4.68 63.64 26370.63 13.05 59.69 17654.10
2014 Q4 4.82 64.58 26755.30 13.15 59.65 17305.00
2015 Q1 5.19 64.58 27272.36 14.22 59.91 16760.11
2015 Q2 5.38 65.47 26932.27 14.58 60.70 16963.10
2015 Q3 4.92 65.51 27697.60 13.95 60.92 17248.32
2015 Q4 5.03 65.43 27986.15 13.90 60.29 16938.00
2016 Q1 5.25 65.61 28140.06 14.44 60.69 16670.42
2016 Q2 5.04 65.58 28126.64 13.88 60.85 16746.94
2016 Q3 4.98 66.45 28667.30 12.94 61.15 17241.59
2016 Q4 4.94 66.50 29468.55 12.79 61.19 17520.91
2017 Q1 5.10 67.37 29133.85 13.34 61.12 17179.99
2017 Q2 5.61 66.53 28569.47 13.70 61.04 17077.61
2017 Q3 5.44 67.36 29153.73 13.35 61.25 17321.04
2017 Q4 5.29 67.35 30294.94 13.50 61.23 17459.53
2018 Q1 5.24 66.46 30471.66 14.21 61.14 17307.45
2018 Q2 6.16 66.49 29805.20 14.29 61.69 17554.39
2018 Q3 6.43 65.59 29921.27 13.80 61.86 18211.08
2018 Q4 6.70 66.49 30493.73 14.25 62.22 18430.70
2019 Q1 6.48 66.47 30865.42 15.07 62.12 18100.25
2019 Q2 6.68 66.49 31170.60 15.06 62.06 18118.95
2019 Q3 6.37 66.50 31514.06 14.58 62.73 18671.76
2019 Q4 6.11 66.65 31692.14 14.17 63.25 18877.31
2020 Q1 6.13 67.51 32723.94 14.31 63.26 18985.49
2020 Q2 4.80 71.00 36674.90 14.23 63.34 19008.78
2020 Q3 4.98 68.15 34660.26 12.69 63.66 19910.44
2020 Q4 5.07 68.19 33738.23 12.99 64.07 20641.16
2021 Q1 4.79 67.28 34207.35 13.58 64.45 20452.38
2021 Q2 4.86 67.37 33914.94 14.03 64.77 20813.04
2021 Q3 4.54 67.27 35283.89 13.10 65.37 23247.63
2021 Q4 4.37 67.26 37820.76 13.20 65.83 24319.49
2022 Q1 4.41 66.29 37991.37 13.45 66.20 24823.07
2022 Q2 4.98 66.45 38044.46 14.08 66.10 24997.55
2022 Q3 5.47 66.42 40155.68 14.38 66.19 25401.15
2022 Q4 6.07 67.20 39407.02 14.78 66.27 24908.59
2023 Q1 6.41 66.27 39066.36 15.70 65.76 23537.12
2023 Q2 6.60 65.37 38689.20 16.02 65.72 23723.96
2023 Q3 6.73 65.39 38587.53 15.39 66.38 24597.67
2023 Q4 6.98 65.42 38519.27 15.88 65.81 24081.73
2024 Q1 6.23 66.04 38803.96 17.02 66.18 23673.45
2024 Q2 6.35 66.40 39349.72 16.63 66.07 24168.86
2024 Q3 6.11 65.64 39300.35 16.61 65.63 23923.01
Note. n.a.=not available. ...=not applicable.
Back to Top
Last Update: December 20, 2024
Back to Top