Statistics Reported by Nonbanking Enterprises in the United States
Release Date: September 2010
Liabilities to Unaffiliated Foreigners Reported by Nonbanking Business Enterprises in the United States (3.22 ) 1
Millions of dollars, end of period
Type of liability, and area or country | 2006 | 2007 | 2008 | Sep 2009 | Dec 2009 | Mar 2010/r | Jun 2010/p |
1 | Total | 89,217 | 103,835 | 87,630 | 80,717 | 75,858 | 75,998 | 79,558 |
|
2 | Financial liabilities | 48,712 | 47,919 | 34,282 | 27,932 | 29,738 | 30,095 | 28,657 |
|
| By Type | |
3 | Short-term negotiable securities | 11,617 | 4,923 | 4,848 | 2,223 | 2,481 | 2,025 | 1,482 |
4 | Other liabilities | 37,095 | 42,996 | 29,434 | 25,709 | 27,257 | 28,070 | 27,175 |
| Of which: | |
5 | Borrowings2 | 10,120 | 14,130 | 11,691 | 11,409 | 12,286 | 10,513 | 8,061 |
6 | Repurchase agreements2 | 18,573 | 7,625 | 3,691 | 3,160 | 5,267 | 3,459 | 5,757 |
|
| By currency | |
7 | U.S. dollars | 35,033 | 26,474 | 18,650 | 12,715 | 12,828 | 13,458 | 13,339 |
8 | Foreign currency | 13,679 | 21,445 | 15,632 | 15,217 | 16,910 | 16,637 | 15,318 |
9 | Canadian currency | 2,806 | 1,193 | 1,310 | 2,045 | 2,002 | 2,893 | 2,974 |
10 | Euros | 4,629 | 8,496 | 5,832 | 4,701 | 4,773 | 4,973 | 4,521 |
11 | United Kingdom pound sterling | 4,024 | 3,948 | 1,162 | 1,336 | 1,240 | 1,604 | 1,495 |
12 | Japanese yen | 1,393 | 3,536 | 718 | 506 | 645 | 661 | 491 |
13 | All other currencies | 827 | 4,272 | 6,610 | 6,629 | 8,250 | 6,506 | 5,837 |
|
| By area or country | |
14 | Europe | 30,184 | 28,175 | 20,873 | 16,116 | 17,510 | 16,371 | 16,440 |
15 | Belgium-Luxembourg | 936 | 467 | 755 | 488 | 387 | 332 | 418 |
16 | France | 995 | 1,453 | 2,788 | 1,671 | 1,567 | 2,029 | 1,915 |
17 | Germany | 11,174 | 2,940 | 2,391 | 4,249 | 4,271 | 4,464 | 4,465 |
18 | Netherlands | 1,183 | 256 | 632 | 466 | 454 | 450 | 402 |
19 | Switzerland | 346 | 287 | 1,023 | 709 | 710 | 641 | 377 |
20 | United Kingdom | 14,308 | 20,230 | 11,602 | 7,528 | 7,306 | 6,221 | 6,806 |
| Memo | |
21 | Euro area3 | 14,659 | 6,369 | 7,885 | 7,634 | 9,070 | 9,098 | 8,351 |
|
22 | Canada | 3,986 | 2,104 | 1,493 | 2,222 | 1,719 | 3,272 | 3,400 |
23 | Latin America and Caribbean | 12,435 | 15,017 | 9,850 | 7,597 | 8,367 | 7,911 | 5,929 |
24 | Bahamas | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | Bermuda | 0 | 0 | 55 | 350 | 205 | 268 | 241 |
26 | Brazil | 23 | 29 | 34 | 23 | 18 | 18 | 17 |
27 | Cayman Islands | 12,265 | 14,802 | 9,585 | 6,975 | 7,922 | 7,231 | 5,109 |
28 | Mexico | 30 | 28 | 70 | 46 | 63 | 257 | 252 |
29 | Venezuela | 0 | 18 | 13 | 20 | 10 | 7 | 8 |
30 | Asia | 1,924 | 2,470 | 1,506 | 1,442 | 1,473 | 2,280 | 2,650 |
31 | Japan | 1,346 | 1,563 | 831 | 1,010 | 1,029 | 1,785 | 1,833 |
32 | Middle Eastern oil-exporting countries4 | 100 | 53 | 81 | 69 | 63 | 74 | 378 |
33 | Africa | 31 | 31 | 302 | 331 | 333 | 111 | 102 |
34 | Oil-exporting countries5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | All Other6 | 152 | 122 | 258 | 224 | 336 | 150 | 136 |
|
36 | Commercial liabilities | 40,505 | 55,916 | 53,348 | 52,785 | 46,120 | 45,903 | 50,901 |
|
| By Type | |
37 | Trade payables | 25,673 | 27,866 | 20,145 | 24,954 | 20,610 | 20,432 | 25,159 |
38 | Advance payments and other liabilities | 14,832 | 28,050 | 33,203 | 27,831 | 25,510 | 25,471 | 25,742 |
|
| By currency | |
39 | Payable in U.S. dollars | 37,298 | 52,687 | 50,474 | 49,497 | 42,853 | 42,120 | 47,275 |
40 | Payable in foreign currencies | 3,207 | 3,229 | 2,874 | 3,288 | 3,267 | 3,783 | 3,626 |
41 | Canadian dollars | 730 | 969 | 925 | 1,260 | 1,289 | 1,442 | 1,527 |
42 | Euros | 610 | 579 | 655 | 548 | 461 | 463 | 595 |
43 | United Kingdom pound sterling | 470 | 319 | 199 | 303 | 180 | 187 | 249 |
44 | Japanese yen | 377 | 372 | 244 | 266 | 274 | 790 | 250 |
45 | All other currencies | 1,020 | 990 | 851 | 911 | 1,063 | 901 | 1,005 |
|
| By area or country | |
46 | Europe | 10,962 | 15,330 | 14,762 | 14,768 | 13,191 | 11,484 | 13,946 |
47 | Belgium-Luxembourg | 222 | 260 | 509 | 313 | 312 | 261 | 382 |
48 | France | 1,567 | 1,712 | 2,013 | 1,790 | 1,431 | 823 | 1,041 |
49 | Germany | 1,217 | 2,037 | 1,355 | 1,424 | 1,080 | 1,391 | 931 |
50 | Netherlands | 526 | 938 | 1,096 | 979 | 425 | 352 | 428 |
51 | Switzerland | 724 | 1,418 | 1,310 | 1,430 | 1,726 | 1,273 | 2,104 |
52 | United Kingdom | 3,046 | 3,328 | 3,409 | 2,958 | 2,930 | 1,902 | 3,488 |
| Memo | |
53 | Euro Area3 | 5,226 | 7,677 | 7,515 | 6,695 | 5,378 | 4,836 | 4,939 |
|
54 | Canada | 3,708 | 5,663 | 4,467 | 4,751 | 3,691 | 3,863 | 5,282 |
55 | Latin America and Caribbean | 5,757 | 8,358 | 5,518 | 7,111 | 5,341 | 6,186 | 7,469 |
56 | Bahamas | 70 | 89 | 49 | 44 | 81 | 127 | 34 |
57 | Bermuda | 777 | 707 | 668 | 903 | 673 | 743 | 863 |
58 | Brazil | 241 | 911 | 592 | 601 | 548 | 499 | 558 |
59 | Cayman Islands | 539 | 1,167 | 769 | 749 | 426 | 708 | 639 |
60 | Mexico | 2,120 | 2,820 | 1,509 | 2,050 | 1,956 | 1,936 | 2,288 |
61 | Venezuela | 353 | 557 | 400 | 646 | 171 | 394 | 418 |
62 | Asia | 18,755 | 23,410 | 25,238 | 23,260 | 21,281 | 21,368 | 20,802 |
63 | Japan | 5,864 | 5,325 | 5,359 | 5,313 | 4,926 | 4,944 | 4,625 |
64 | Middle Eastern oil-exporting countries4 | 3,855 | 7,105 | 6,297 | 6,478 | 6,297 | 6,695 | 5,907 |
65 | Africa | 849 | 1,458 | 1,533 | 1,772 | 1,548 | 1,799 | 1,850 |
66 | Oil exporting countries5 | 283 | 655 | 764 | 993 | 773 | 902 | 1,082 |
67 | All Other6 | 474 | 1,697 | 1,830 | 1,123 | 1,068 | 1,203 | 1,552 |
Last update:
September 24, 2010