Industrial Production and Capacity Utilization - G.17
Annual Revision (458 KB PDF) (ASCII)
Release Date: July 21, 2015
Table 9B Capacity and Utilization: Manufacturing [1]
Seasonally adjusted
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Q1 | Q2 | Q3 | Q4 | Annual | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (percent of 2012 output) | |||||||||||||||||
1985 | 68.9 | 69.1 | 69.3 | 69.5 | 69.7 | 69.9 | 70.1 | 70.2 | 70.4 | 70.5 | 70.6 | 70.7 | 69.1 | 69.7 | 70.2 | 70.6 | 69.9 |
1986 | 70.8 | 70.8 | 70.9 | 71.0 | 71.0 | 71.1 | 71.2 | 71.2 | 71.3 | 71.5 | 71.6 | 71.7 | 70.8 | 71.0 | 71.2 | 71.6 | 71.2 |
1987 | 71.9 | 72.1 | 72.2 | 72.4 | 72.6 | 72.8 | 73.0 | 73.2 | 73.3 | 73.4 | 73.6 | 73.7 | 72.1 | 72.6 | 73.1 | 73.6 | 72.8 |
1988 | 73.7 | 73.8 | 73.9 | 73.9 | 73.9 | 74.0 | 74.0 | 74.0 | 74.1 | 74.1 | 74.2 | 74.3 | 73.8 | 73.9 | 74.0 | 74.2 | 74.0 |
1989 | 74.4 | 74.5 | 74.6 | 74.8 | 74.9 | 75.1 | 75.3 | 75.4 | 75.6 | 75.8 | 76.0 | 76.2 | 74.5 | 74.9 | 75.4 | 76.0 | 75.2 |
1990 | 76.4 | 76.6 | 76.8 | 77.0 | 77.2 | 77.3 | 77.5 | 77.7 | 77.8 | 78.0 | 78.1 | 78.2 | 76.6 | 77.2 | 77.7 | 78.1 | 77.4 |
1991 | 78.3 | 78.4 | 78.5 | 78.6 | 78.7 | 78.8 | 78.9 | 79.0 | 79.1 | 79.2 | 79.4 | 79.5 | 78.4 | 78.7 | 79.0 | 79.4 | 78.9 |
1992 | 79.7 | 79.8 | 80.0 | 80.2 | 80.4 | 80.6 | 80.8 | 81.0 | 81.2 | 81.4 | 81.6 | 81.7 | 79.8 | 80.4 | 81.0 | 81.6 | 80.7 |
1993 | 81.9 | 82.0 | 82.2 | 82.3 | 82.4 | 82.6 | 82.7 | 82.8 | 83.0 | 83.1 | 83.3 | 83.4 | 82.0 | 82.4 | 82.8 | 83.3 | 82.6 |
1994 | 83.6 | 83.8 | 84.1 | 84.3 | 84.6 | 84.8 | 85.1 | 85.4 | 85.7 | 86.1 | 86.4 | 86.7 | 83.8 | 84.6 | 85.4 | 86.4 | 85.1 |
1995 | 87.1 | 87.4 | 87.8 | 88.1 | 88.5 | 88.9 | 89.2 | 89.6 | 90.1 | 90.5 | 90.9 | 91.4 | 87.4 | 88.5 | 89.7 | 90.9 | 89.1 |
1996 | 91.9 | 92.3 | 92.8 | 93.3 | 93.8 | 94.4 | 94.9 | 95.4 | 95.9 | 96.4 | 97.0 | 97.5 | 92.4 | 93.8 | 95.4 | 97.0 | 94.6 |
1997 | 98.1 | 98.7 | 99.3 | 99.9 | 100.5 | 101.1 | 101.8 | 102.5 | 103.3 | 104.0 | 104.8 | 105.6 | 98.7 | 100.5 | 102.5 | 104.8 | 101.6 |
1998 | 106.4 | 107.2 | 108.0 | 108.8 | 109.6 | 110.3 | 111.1 | 111.7 | 112.4 | 113.0 | 113.6 | 114.2 | 107.2 | 109.6 | 111.7 | 113.6 | 110.5 |
1999 | 114.8 | 115.4 | 115.9 | 116.4 | 116.9 | 117.5 | 118.0 | 118.5 | 119.0 | 119.5 | 120.1 | 120.6 | 115.3 | 116.9 | 118.5 | 120.1 | 117.7 |
2000 | 121.1 | 121.6 | 122.2 | 122.7 | 123.2 | 123.7 | 124.2 | 124.6 | 125.1 | 125.6 | 126.0 | 126.4 | 121.6 | 123.2 | 124.6 | 126.0 | 123.9 |
2001 | 126.9 | 127.2 | 127.6 | 128.0 | 128.3 | 128.6 | 128.9 | 129.1 | 129.4 | 129.6 | 129.7 | 129.9 | 127.2 | 128.3 | 129.1 | 129.7 | 128.6 |
2002 | 130.0 | 130.1 | 130.2 | 130.2 | 130.3 | 130.3 | 130.3 | 130.3 | 130.3 | 130.3 | 130.3 | 130.3 | 130.1 | 130.3 | 130.3 | 130.3 | 130.2 |
2003 | 130.3 | 130.3 | 130.3 | 130.3 | 130.3 | 130.2 | 130.2 | 130.1 | 130.1 | 130.0 | 130.0 | 129.9 | 130.3 | 130.2 | 130.1 | 130.0 | 130.2 |
2004 | 129.8 | 129.7 | 129.7 | 129.6 | 129.5 | 129.5 | 129.5 | 129.5 | 129.5 | 129.6 | 129.7 | 129.9 | 129.7 | 129.5 | 129.5 | 129.7 | 129.6 |
2005 | 130.1 | 130.3 | 130.5 | 130.8 | 131.1 | 131.4 | 131.7 | 132.0 | 132.3 | 132.5 | 132.8 | 133.0 | 130.3 | 131.1 | 132.0 | 132.8 | 131.5 |
2006 | 133.2 | 133.5 | 133.6 | 133.8 | 134.0 | 134.2 | 134.4 | 134.6 | 134.8 | 135.1 | 135.4 | 135.7 | 133.4 | 134.0 | 134.6 | 135.4 | 134.4 |
2007 | 136.0 | 136.3 | 136.6 | 137.0 | 137.3 | 137.7 | 138.0 | 138.3 | 138.5 | 138.7 | 138.8 | 138.9 | 136.3 | 137.3 | 138.2 | 138.8 | 137.7 |
2008 | 139.0 | 138.9 | 138.9 | 138.8 | 138.6 | 138.4 | 138.3 | 138.1 | 137.9 | 137.7 | 137.5 | 137.2 | 138.9 | 138.6 | 138.1 | 137.5 | 138.3 |
2009 | 137.0 | 136.8 | 136.6 | 136.4 | 136.2 | 136.0 | 135.8 | 135.6 | 135.4 | 135.2 | 135.0 | 134.8 | 136.8 | 136.2 | 135.6 | 135.0 | 135.9 |
2010 | 134.6 | 134.3 | 134.1 | 133.9 | 133.6 | 133.4 | 133.2 | 132.9 | 132.7 | 132.5 | 132.4 | 132.2 | 134.3 | 133.6 | 132.9 | 132.4 | 133.3 |
2011 | 132.1 | 132.0 | 131.9 | 131.9 | 131.9 | 131.9 | 132.0 | 132.1 | 132.3 | 132.4 | 132.6 | 132.8 | 132.0 | 131.9 | 132.1 | 132.6 | 132.2 |
2012 | 133.0 | 133.2 | 133.5 | 133.7 | 133.9 | 134.2 | 134.4 | 134.6 | 134.8 | 135.0 | 135.2 | 135.4 | 133.2 | 133.9 | 134.6 | 135.2 | 134.2 |
2013 | 135.5 | 135.7 | 135.9 | 136.0 | 136.1 | 136.2 | 136.3 | 136.4 | 136.5 | 136.6 | 136.7 | 136.8 | 135.7 | 136.1 | 136.4 | 136.7 | 136.2 |
2014 | 136.9 | 137.0 | 137.1 | 137.1 | 137.2 | 137.3 | 137.4 | 137.4 | 137.5 | 137.6 | 137.7 | 137.8 | 137.0 | 137.2 | 137.4 | 137.7 | 137.3 |
2015 | 137.9 | 138.1 | 138.2 | 138.3 | 138.5 | 138.6 | 138.1 | 138.5 | |||||||||
Utilization (percent) | |||||||||||||||||
1985 | 78.9 | 78.4 | 78.8 | 78.3 | 78.2 | 78.2 | 77.5 | 77.8 | 77.7 | 77.4 | 77.8 | 78.0 | 78.7 | 78.2 | 77.7 | 77.7 | 78.1 |
1986 | 78.8 | 78.3 | 78.0 | 78.2 | 78.2 | 77.9 | 78.2 | 78.3 | 78.4 | 78.6 | 78.8 | 79.3 | 78.3 | 78.1 | 78.3 | 78.9 | 78.4 |
1987 | 78.9 | 79.9 | 79.7 | 80.0 | 80.3 | 80.4 | 80.8 | 81.2 | 81.4 | 82.5 | 82.9 | 83.3 | 79.5 | 80.2 | 81.1 | 82.9 | 80.9 |
1988 | 83.1 | 83.2 | 83.4 | 84.0 | 83.9 | 84.0 | 83.9 | 83.9 | 84.2 | 84.6 | 84.7 | 85.0 | 83.2 | 84.0 | 84.0 | 84.7 | 84.0 |
1989 | 85.6 | 84.6 | 84.4 | 84.4 | 83.5 | 83.4 | 82.3 | 82.8 | 82.4 | 82.1 | 82.0 | 81.9 | 84.8 | 83.8 | 82.5 | 82.0 | 83.3 |
1990 | 81.5 | 82.5 | 82.7 | 82.3 | 82.2 | 82.2 | 82.0 | 82.0 | 81.8 | 81.0 | 80.0 | 79.3 | 82.2 | 82.2 | 81.9 | 80.1 | 81.6 |
1991 | 78.6 | 78.0 | 77.3 | 77.5 | 77.9 | 78.7 | 78.8 | 78.9 | 79.6 | 79.3 | 79.1 | 78.8 | 78.0 | 78.0 | 79.1 | 79.1 | 78.5 |
1992 | 78.1 | 78.7 | 79.3 | 79.5 | 79.8 | 79.8 | 80.3 | 79.8 | 79.7 | 80.0 | 80.2 | 79.9 | 78.7 | 79.7 | 79.9 | 80.0 | 79.6 |
1993 | 80.5 | 80.5 | 80.2 | 80.5 | 80.3 | 80.1 | 80.2 | 79.9 | 80.2 | 80.8 | 81.0 | 81.2 | 80.4 | 80.3 | 80.1 | 81.0 | 80.5 |
1994 | 81.2 | 81.1 | 81.9 | 82.4 | 82.7 | 82.6 | 82.7 | 83.0 | 83.2 | 83.7 | 84.0 | 84.6 | 81.4 | 82.6 | 83.0 | 84.1 | 82.8 |
1995 | 84.5 | 83.9 | 83.8 | 83.4 | 83.2 | 83.2 | 82.3 | 82.9 | 83.2 | 82.8 | 82.4 | 82.3 | 84.1 | 83.2 | 82.8 | 82.5 | 83.2 |
1996 | 81.3 | 82.1 | 81.5 | 82.0 | 82.2 | 82.5 | 82.3 | 82.3 | 82.5 | 81.9 | 82.2 | 82.4 | 81.6 | 82.2 | 82.4 | 82.2 | 82.1 |
1997 | 82.0 | 82.7 | 83.1 | 82.5 | 82.6 | 82.7 | 82.7 | 83.2 | 83.3 | 83.5 | 83.7 | 83.5 | 82.6 | 82.6 | 83.1 | 83.6 | 83.0 |
1998 | 83.5 | 83.0 | 82.3 | 82.1 | 81.9 | 80.7 | 79.9 | 81.3 | 80.7 | 81.0 | 80.7 | 80.7 | 82.9 | 81.6 | 80.6 | 80.8 | 81.5 |
1999 | 80.5 | 80.8 | 80.3 | 80.3 | 80.7 | 80.0 | 80.0 | 80.2 | 79.6 | 80.4 | 80.6 | 80.8 | 80.6 | 80.3 | 79.9 | 80.6 | 80.3 |
2000 | 80.5 | 80.4 | 80.6 | 80.8 | 80.4 | 80.3 | 80.1 | 79.2 | 79.2 | 78.7 | 78.2 | 77.4 | 80.5 | 80.5 | 79.5 | 78.1 | 79.6 |
2001 | 76.7 | 76.0 | 75.5 | 75.1 | 74.3 | 73.6 | 73.1 | 72.6 | 72.3 | 71.8 | 71.5 | 71.6 | 76.1 | 74.4 | 72.7 | 71.6 | 73.7 |
2002 | 71.9 | 71.9 | 72.4 | 72.5 | 72.8 | 73.6 | 73.4 | 73.5 | 73.6 | 73.3 | 73.7 | 73.3 | 72.0 | 73.0 | 73.5 | 73.5 | 73.0 |
2003 | 73.7 | 73.8 | 73.9 | 73.3 | 73.4 | 73.8 | 73.9 | 73.6 | 74.2 | 74.3 | 75.1 | 75.0 | 73.8 | 73.5 | 73.9 | 74.8 | 74.0 |
2004 | 74.9 | 75.5 | 75.4 | 75.7 | 76.3 | 75.8 | 76.5 | 76.8 | 76.8 | 77.5 | 77.4 | 77.8 | 75.3 | 76.0 | 76.7 | 77.6 | 76.4 |
2005 | 78.3 | 78.8 | 78.3 | 78.4 | 78.5 | 78.5 | 78.0 | 78.1 | 77.2 | 78.3 | 78.7 | 78.6 | 78.5 | 78.4 | 77.8 | 78.5 | 78.3 |
2006 | 79.2 | 78.8 | 78.6 | 79.0 | 78.5 | 78.7 | 78.3 | 78.7 | 78.6 | 78.2 | 78.1 | 79.0 | 78.9 | 78.7 | 78.5 | 78.4 | 78.6 |
2007 | 78.4 | 78.6 | 79.0 | 79.4 | 79.1 | 79.1 | 79.0 | 78.6 | 78.8 | 78.4 | 78.7 | 78.7 | 78.7 | 79.2 | 78.8 | 78.6 | 78.8 |
2008 | 78.4 | 77.9 | 77.7 | 76.9 | 76.7 | 76.3 | 75.6 | 74.8 | 72.4 | 72.0 | 70.5 | 68.1 | 78.0 | 76.7 | 74.2 | 70.2 | 74.8 |
2009 | 66.2 | 66.2 | 65.0 | 64.6 | 64.0 | 63.9 | 64.9 | 65.7 | 66.4 | 66.6 | 67.4 | 67.4 | 65.8 | 64.2 | 65.7 | 67.1 | 65.7 |
2010 | 68.2 | 68.3 | 69.2 | 69.9 | 71.1 | 71.1 | 71.7 | 72.0 | 72.1 | 72.4 | 72.4 | 72.8 | 68.6 | 70.7 | 72.0 | 72.5 | 70.9 |
2011 | 73.1 | 73.2 | 73.6 | 73.2 | 73.3 | 73.3 | 73.8 | 73.9 | 74.1 | 74.5 | 74.1 | 74.5 | 73.3 | 73.3 | 73.9 | 74.4 | 73.7 |
2012 | 75.1 | 75.2 | 74.7 | 75.0 | 74.6 | 74.5 | 74.4 | 74.1 | 74.0 | 73.7 | 74.1 | 74.5 | 75.0 | 74.7 | 74.2 | 74.1 | 74.5 |
2013 | 74.2 | 74.4 | 74.1 | 73.9 | 73.9 | 74.0 | 73.4 | 74.0 | 74.1 | 74.2 | 74.2 | 74.1 | 74.3 | 73.9 | 73.8 | 74.2 | 74.1 |
2014 | 73.5 | 74.3 | 74.8 | 75.0 | 75.1 | 75.4 | 75.9 | 75.6 | 75.7 | 75.8 | 76.4 | 76.3 | 74.2 | 75.1 | 75.7 | 76.2 | 75.3 |
2015 | 76.1 | 75.7 | 75.8 | 76.0 | 76.0 | 75.8 | 75.9 | 75.9 |
Note: Estimates from February 2015 through June 2015 are subject to further revision in the upcoming monthly releases.
[1] See footnote 2 to table 3. Return to table
Last update: July 21, 2015