Type of office | Total | Commercial banks1 | State-chartered savings banks |
||||
---|---|---|---|---|---|---|---|
Total | Member | Nonmember | |||||
Total | National | State | |||||
All banking offices | |||||||
Banks | |||||||
Number, Dec. 31, 2005 | 7,853 | 7,484 | 2,696 | 1,794 | 902 | 4,788 | 369 |
Changes during 2006 | |||||||
New banks | 190 | 187 | 41 | 24 | 17 | 146 | 3 |
Banks converted into branches | -290 | -284 | -132 | -92 | -40 | -152 | -6 |
Ceased banking operation2 | -21 | -18 | -8 | -7 | -1 | -10 | -3 |
Other3 | 0 | -1 | -4 | -23 | 19 | 3 | 1 |
Net change | -121 | -116 | -103 | -98 | -5 | -13 | -5 |
Number, Dec. 31, 2006 | 7,732 | 7,368 | 2,593 | 1,696 | 897 | 4,775 | 364 |
Branches and Additional Offices | |||||||
Number, Dec. 31, 2005 | 77,830 | 74,681 | 53,122 | 39,155 | 13,967 | 21,559 | 3,149 |
Changes during 2006 | |||||||
New branches | 2,765 | 2,694 | 2,071 | 1,546 | 525 | 623 | 71 |
Branches converted from banks | 290 | 287 | 131 | 94 | 37 | 156 | 3 |
Discontinued2 | -2,009 | -1,832 | -1,645 | -1,417 | -228 | -187 | -177 |
Other3 | 0 | 53 | 259 | 286 | -27 | -206 | -53 |
Net change | 1,046 | 1,202 | 816 | 509 | 307 | 386 | -156 |
Number, Dec. 31, 2006 | 78,876 | 75,883 | 53,938 | 39,664 | 14,274 | 21,945 | 2,993 |
Banks affiliated with BHCs | |||||||
Banks | |||||||
Number, Dec. 31, 2005 | 6,265 | 6,143 | 2,336 | 1,540 | 796 | 3,807 | 122 |
Changes during 2006 | |||||||
BHC-affiliated new banks | 183 | 174 | 58 | 38 | 20 | 116 | 9 |
Banks converted into branches | -244 | -239 | -112 | -76 | -36 | -127 | -5 |
Ceased banking operation2 | -18 | -17 | -7 | -6 | -1 | -10 | -1 |
Other3 | 0 | 0 | 0 | -18 | 18 | 0 | 0 |
Net change | -79 | -82 | -61 | -62 | 1 | -21 | 3 |
Number, Dec. 31, 2006 | 6,186 | 6,061 | 2,275 | 1,478 | 797 | 3,786 | 125 |
Note: Includes banking offices and BHCs in U.S. territories and possessions.
1. For purposes of this table, banks are entities that are defined as banks in the Bank Holding Company Act, as amended, which is implemented by Federal Reserve Regulation Y. Generally, a bank is any institution that accepts demand deposits and is engaged in the business of making commercial loans or any institution that is defined as an insured bank in section 3(h) of the FDIC Act. Covers entities in the United States and its territories and possessions (affiliated insular areas). Return to table
2. Institutions that no longer meet the Regulation Y definition of bank. Return to table
3. Interclass changes and sales of branches. Return to table