Item | Total | Boston | New York | Philadelphia | Cleveland | Richmond | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | |
Assets | ||||||||||||
Gold certificate account | 11,037 | 11,039 | 486 | 510 | 4,139 | 4,357 | 463 | 432 | 446 | 453 | 853 | 836 |
Special drawing rights certificate account | 2,200 | 2,200 | 115 | 115 | 874 | 874 | 83 | 83 | 104 | 104 | 147 | 147 |
Coin | 801 | 686 | 27 | 31 | 47 | 47 | 53 | 34 | 73 | 55 | 78 | 66 |
Loans | ||||||||||||
To depository institutions | 67 | 72 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Securities purchased under agreements to resell (triparty) | 40,750 | 46,750 | 0 | 0 | 40,750 | 46,750 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Treasury securities | ||||||||||||
Bought outright1 | 778,915 | 744,215 | 37,169 | 38,076 | 288,297 | 295,107 | 33,817 | 26,401 | 33,633 | 31,439 | 64,704 | 56,796 |
Held under repurchase agreements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total loans and securities | 819,731 | 791,036 | 37,178 | 38,078 | 329,047 | 341,857 | 33,817 | 26,401 | 33,633 | 31,439 | 64,704 | 56,797 |
Items in process of collection | 4,276 | 6,834 | 97 | 368 | 70 | 625 | 649 | 586 | 451 | 820 | 237 | 225 |
Bank premises | 1,953 | 1,827 | 117 | 112 | 212 | 207 | 58 | 53 | 158 | 158 | 170 | 153 |
Other assets | ||||||||||||
Denominated in foreign currencies2 | 20,482 | 18,928 | 491 | 2,405 | 5,707 | 5,514 | 1,152 | 473 | 1,569 | 1,712 | 5,625 | 3,454 |
Other3 | 18,015 | 18,579 | 782 | 792 | 7,099 | 8,740 | 1,055 | 672 | 759 | 718 | 1,502 | 1,341 |
Interdistrict settlement account | 0 | 0 | 124 | -3,268 | -29,471 | -45,332 | 836 | 6,148 | -2,264 | 833 | 4,858 | 8,521 |
Total assets | 878,494 | 851,130 | 39,416 | 39,143 | 317,724 | 316,889 | 38,166 | 34,883 | 34,929 | 36,293 | 78,174 | 71,540 |
Liabilities | ||||||||||||
Federal Reserve notes outstanding (issued to Bank) | 958,680 | 906,511 | 39,020 | 38,971 | 341,947 | 327,194 | 38,658 | 37,426 | 36,516 | 36,539 | 75,090 | 69,647 |
Less: Notes held by Federal Reserve Bank | 175,661 | 148,152 | 3,020 | 4,424 | 56,821 | 43,521 | 6,957 | 6,130 | 6,709 | 5,081 | 11,394 | 11,887 |
Federal Reserve notes, net | 783,019 | 758,359 | 36,000 | 34,548 | 285,126 | 283,673 | 31,700 | 31,296 | 29,807 | 31,457 | 63,695 | 57,759 |
Securities sold under agreements to repurchase | 29,615 | 30,505 | 1,413 | 1,561 | 10,961 | 12,096 | 1,286 | 1,082 | 1,279 | 1,289 | 2,460 | 2,328 |
Deposits | ||||||||||||
Depository institutions | 18,699 | 19,043 | 549 | 622 | 6,609 | 6,389 | 584 | 485 | 954 | 658 | 2,748 | 3,182 |
U.S. Treasury, general account | 4,708 | 4,573 | 0 | 0 | 4,708 | 4,573 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign, official accounts | 98 | 83 | 1 | 5 | 69 | 55 | 2 | 1 | 3 | 4 | 11 | 7 |
Other4 | 1,496 | 2,168 | 42 | 1,068 | 821 | 523 | 1 | 4 | 32 | 82 | 121 | 146 |
Total deposits | 25,002 | 25,867 | 592 | 1,695 | 12,207 | 11,539 | 587 | 490 | 990 | 743 | 2,880 | 3,336 |
Deferred credit items | 4,602 | 5,943 | 352 | 488 | 111 | 797 | 718 | 363 | 405 | 581 | 384 | 509 |
Other liabilities and accrued dividends5 | 5,608 | 4,019 | 267 | 218 | 1,864 | 1,414 | 255 | 164 | 275 | 196 | 569 | 359 |
Total liabilities | 847,846 | 824,693 | 38,624 | 38,510 | 310,270 | 309,519 | 34,547 | 33,395 | 32,756 | 34,266 | 69,987 | 64,291 |
Capital Accounts | ||||||||||||
Capital paid in | 15,324 | 13,536 | 396 | 317 | 3,727 | 3,685 | 1,810 | 744 | 1,087 | 1,013 | 4,093 | 3,942 |
Surplus (including accumulated other comprehensive income) | 15,324 | 12,901 | 396 | 317 | 3,727 | 3,685 | 1,810 | 744 | 1,087 | 1,013 | 4,093 | 3,307 |
Total liabilities and capital accounts | 878,494 | 851,130 | 39,416 | 39,143 | 317,724 | 316,889 | 38,166 | 34,883 | 34,929 | 36,293 | 78,174 | 71,540 |
Federal Reserve Note Statement | ||||||||||||
Federal Reserve notes outstanding | 958,680 | 906,511 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Less: Held by Banks not subject to collateralization | 175,661 | 148,152 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Collateralized Federal Reserve notes | 783,019 | 758,359 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Collateral for Federal Reserve notes | ||||||||||||
Gold certificate account | 11,037 | 11,039 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Special drawing rights certificate account | 2,200 | 2,200 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Other eligible assets | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
U.S. Treasury and federal agency securities | 769,782 | 745,120 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total collateral | 783,019 | 758,359 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Note:
Components may not sum to totals because of rounding.
1. Includes securities loaned--fully guaranteed by U.S. Treasury securities pledged with Federal Reserve Banks--and excludes securities purchased under agreements to resell.
Return to table
2. Valued daily at market exchange rates.
Return to table
3. The System total includes depository institution overdrafts of $2 million for 2006 and 2005.
Return to table
4. Includes international organization deposits of $144 million for 2006 and $125 million for 2005.
Return to table
5. Includes exchange-translation account reflecting the monthly revaluation at market exchange rates of foreign exchange commitments.
Return to table
... Not applicable.
Item | Atlanta | Chicago | St. Louis | Minneapolis | Kansas City | Dallas | San Francisco | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | |
Assets | ||||||||||||||
Gold certificate account | 1,023 | 945 | 947 | 928 | 328 | 327 | 211 | 212 | 324 | 318 | 575 | 549 | 1,242 | 1,172 |
Special drawing rights certificate account | 166 | 166 | 212 | 212 | 71 | 71 | 30 | 30 | 66 | 66 | 98 | 98 | 234 | 234 |
Coin | 93 | 89 | 100 | 76 | 39 | 43 | 31 | 22 | 62 | 61 | 81 | 68 | 117 | 94 |
Loans | ||||||||||||||
To depository institutions | 3 | 7 | 24 | 27 | 0 | 0 | 22 | 16 | 7 | 11 | 0 | 3 | 1 | 5 |
Securities purchased under agreements to resell (triparty) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Treasury securities | ||||||||||||||
Bought outright1 | 65,208 | 57,576 | 71,520 | 67,020 | 24,747 | 23,094 | 15,835 | 15,543 | 22,808 | 21,050 | 34,957 | 36,654 | 86,218 | 75,459 |
Held under repurchase agreements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total loans and securities | 65,211 | 57,583 | 71,544 | 67,047 | 24,747 | 23,094 | 15,857 | 15,560 | 22,815 | 21,060 | 34,957 | 36,657 | 86,219 | 75,464 |
Items in process of collection | 324 | 1,281 | 241 | 414 | 196 | 217 | 219 | 339 | 560 | 591 | 348 | 535 | 884 | 834 |
Bank premises | 232 | 232 | 206 | 211 | 80 | 70 | 116 | 119 | 159 | 84 | 260 | 261 | 185 | 165 |
Other assets | ||||||||||||||
Denominated in foreign currencies2 | 1,382 | 830 | 1,357 | 1,228 | 223 | 379 | 380 | 409 | 271 | 246 | 236 | 217 | 2,089 | 2,062 |
Other3 | 1,430 | 1,276 | 1,481 | 1,386 | 552 | 524 | 348 | 338 | 480 | 441 | 751 | 786 | 1,777 | 1,563 |
Interdistrict settlement account | 12,404 | 10,086 | -3,742 | 1,908 | 1,807 | 2,010 | -237 | 38 | 4,734 | 2,422 | 3,537 | -2,693 | 7,414 | 19,327 |
Total assets | 82,264 | 72,489 | 72,346 | 73,408 | 28,045 | 26,735 | 16,955 | 17,067 | 29,469 | 25,290 | 40,844 | 36,477 | 100,160 | 100,916 |
Liabilities | ||||||||||||||
Federal Reserve notes outstanding (issued to Banks) | 98,175 | 84,653 | 79,818 | 76,740 | 29,169 | 28,096 | 17,442 | 17,854 | 30,770 | 27,832 | 57,150 | 50,474 | 114,925 | 111,084 |
Less: Notes held by Federal Reserve Banks | 23,938 | 19,039 | 14,202 | 10,216 | 3,175 | 3,494 | 2,549 | 2,789 | 3,717 | 5,016 | 19,391 | 17,163 | 23,787 | 19,391 |
Federal Reserve notes, net | 74,237 | 65,614 | 65,616 | 66,524 | 25,994 | 24,602 | 14,893 | 15,065 | 27,053 | 22,816 | 37,759 | 33,311 | 91,138 | 91,694 |
Securities sold under repurchase agreements | 2,479 | 2,360 | 2,719 | 2,747 | 941 | 947 | 602 | 637 | 867 | 863 | 1,329 | 1,502 | 3,278 | 3,093 |
Deposits | ||||||||||||||
Depository institutions | 1,980 | 1,626 | 1,395 | 1,591 | 434 | 482 | 455 | 388 | 546 | 655 | 705 | 811 | 1,741 | 2,154 |
U.S. Treasury, general account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign, official accounts | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
Other4 | 63 | 13 | 105 | 72 | 24 | 108 | 18 | 25 | 32 | 22 | 37 | 31 | 200 | 74 |
Total deposits | 2,046 | 1,641 | 1,503 | 1,665 | 458 | 591 | 474 | 414 | 579 | 678 | 742 | 843 | 1,946 | 2,232 |
Deferred credit items | 473 | 763 | 276 | 349 | 103 | 151 | 288 | 353 | 435 | 457 | 306 | 303 | 749 | 830 |
Other liabilities and accrued dividends5 | 476 | 326 | 515 | 371 | 217 | 156 | 147 | 107 | 183 | 128 | 284 | 212 | 556 | 369 |
Total liabilities | 79,711 | 70,704 | 70,630 | 71,656 | 27,713 | 26,447 | 16,404 | 16,576 | 29,117 | 24,941 | 40,420 | 36,172 | 97,667 | 98,218 |
Capital Accounts | ||||||||||||||
Capital paid in | 1,276 | 892 | 858 | 876 | 166 | 144 | 276 | 245 | 176 | 175 | 212 | 153 | 1,247 | 1,349 |
Surplus (including accumulated other comprehensive income) | 1,276 | 892 | 858 | 876 | 166 | 144 | 276 | 245 | 176 | 175 | 212 | 153 | 1,247 | 1,349 |
Total liabilities and capital accounts | 82,264 | 72,489 | 72,346 | 73,408 | 28,045 | 26,735 | 16,955 | 17,067 | 29,469 | 25,290 | 40,844 | 36,477 | 100,160 | 100,916 |
Note:
Components may not sum to totals because of rounding.
1. Includes securities loaned--fully guaranteed by U.S. Treasury securities pledged with Federal Reserve Banks--and excludes securities purchased under agreements to resell.
Return to table
2. Valued daily at market exchange rates.
Return to table
3. The System total includes depository institution overdrafts of $2 million for 2006 and 2005.Return to table
4. Includes international organization deposits of $144 million for 2006 and $125 million for 2005.
Return to table
5. Includes exchange-translation account reflecting the monthly revaluation at market exchange rates of foreign exchange commitments.
Return to table
... Not applicable.