Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: Tuesday, November 12, 2024
Historical Rates for the New Zealand Dollar
(Rates in U.S. dollars per New Zealand dollar)Date | Rate |
---|---|
3-JAN-00 | 0.5254 |
4-JAN-00 | 0.5198 |
5-JAN-00 | 0.5171 |
6-JAN-00 | 0.5145 |
7-JAN-00 | 0.5160 |
10-JAN-00 | 0.5168 |
11-JAN-00 | 0.5164 |
12-JAN-00 | 0.5185 |
13-JAN-00 | 0.5240 |
14-JAN-00 | 0.5212 |
17-JAN-00 | ND |
18-JAN-00 | 0.5170 |
19-JAN-00 | 0.5155 |
20-JAN-00 | 0.5132 |
21-JAN-00 | 0.5104 |
24-JAN-00 | 0.5061 |
25-JAN-00 | 0.5068 |
26-JAN-00 | 0.5060 |
27-JAN-00 | 0.5072 |
28-JAN-00 | 0.4870 |
31-JAN-00 | 0.4953 |
1-FEB-00 | 0.4904 |
2-FEB-00 | 0.4898 |
3-FEB-00 | 0.4967 |
4-FEB-00 | 0.4930 |
7-FEB-00 | 0.4936 |
8-FEB-00 | 0.4940 |
9-FEB-00 | 0.4920 |
10-FEB-00 | 0.4935 |
11-FEB-00 | 0.4915 |
14-FEB-00 | 0.4868 |
15-FEB-00 | 0.4870 |
16-FEB-00 | 0.4899 |
17-FEB-00 | 0.4937 |
18-FEB-00 | 0.4909 |
21-FEB-00 | ND |
22-FEB-00 | 0.4917 |
23-FEB-00 | 0.4855 |
24-FEB-00 | 0.4867 |
25-FEB-00 | 0.4882 |
28-FEB-00 | 0.4846 |
29-FEB-00 | 0.4865 |
1-MAR-00 | 0.4853 |
2-MAR-00 | 0.4878 |
3-MAR-00 | 0.4878 |
6-MAR-00 | 0.4810 |
7-MAR-00 | 0.4836 |
8-MAR-00 | 0.4875 |
9-MAR-00 | 0.4917 |
10-MAR-00 | 0.4950 |
13-MAR-00 | 0.4933 |
14-MAR-00 | 0.4904 |
15-MAR-00 | 0.4885 |
16-MAR-00 | 0.4878 |
17-MAR-00 | 0.4845 |
20-MAR-00 | 0.4835 |
21-MAR-00 | 0.4903 |
22-MAR-00 | 0.4876 |
23-MAR-00 | 0.4875 |
24-MAR-00 | 0.4883 |
27-MAR-00 | 0.4932 |
28-MAR-00 | 0.5025 |
29-MAR-00 | 0.5015 |
30-MAR-00 | 0.4990 |
31-MAR-00 | 0.4960 |
3-APR-00 | 0.4998 |
4-APR-00 | 0.5007 |
5-APR-00 | 0.5033 |
6-APR-00 | 0.5010 |
7-APR-00 | 0.5003 |
10-APR-00 | 0.4985 |
11-APR-00 | 0.4984 |
12-APR-00 | 0.4975 |
13-APR-00 | 0.4978 |
14-APR-00 | 0.4976 |
17-APR-00 | 0.4945 |
18-APR-00 | 0.4953 |
19-APR-00 | 0.4985 |
20-APR-00 | 0.4950 |
21-APR-00 | 0.4935 |
24-APR-00 | 0.4946 |
25-APR-00 | 0.4955 |
26-APR-00 | 0.4865 |
27-APR-00 | 0.4858 |
28-APR-00 | 0.4855 |
1-MAY-00 | 0.4835 |
2-MAY-00 | 0.4859 |
3-MAY-00 | 0.4890 |
4-MAY-00 | 0.4908 |
5-MAY-00 | 0.4893 |
8-MAY-00 | 0.4847 |
9-MAY-00 | 0.4790 |
10-MAY-00 | 0.4775 |
11-MAY-00 | 0.4777 |
12-MAY-00 | 0.4795 |
15-MAY-00 | 0.4741 |
16-MAY-00 | 0.4730 |
17-MAY-00 | 0.4610 |
18-MAY-00 | 0.4527 |
19-MAY-00 | 0.4565 |
22-MAY-00 | 0.4593 |
23-MAY-00 | 0.4587 |
24-MAY-00 | 0.4540 |
25-MAY-00 | 0.4566 |
26-MAY-00 | 0.4585 |
29-MAY-00 | ND |
30-MAY-00 | 0.4601 |
31-MAY-00 | 0.4572 |
1-JUN-00 | 0.4561 |
2-JUN-00 | 0.4664 |
5-JUN-00 | 0.4675 |
6-JUN-00 | 0.4738 |
7-JUN-00 | 0.4720 |
8-JUN-00 | 0.4685 |
9-JUN-00 | 0.4680 |
12-JUN-00 | 0.4707 |
13-JUN-00 | 0.4720 |
14-JUN-00 | 0.4757 |
15-JUN-00 | 0.4690 |
16-JUN-00 | 0.4785 |
19-JUN-00 | 0.4730 |
20-JUN-00 | 0.4751 |
21-JUN-00 | 0.4752 |
22-JUN-00 | 0.4728 |
23-JUN-00 | 0.4715 |
26-JUN-00 | 0.4695 |
27-JUN-00 | 0.4720 |
28-JUN-00 | 0.4650 |
29-JUN-00 | 0.4692 |
30-JUN-00 | 0.4690 |
3-JUL-00 | 0.4675 |
4-JUL-00 | ND |
5-JUL-00 | 0.4608 |
6-JUL-00 | 0.4605 |
7-JUL-00 | 0.4605 |
10-JUL-00 | 0.4611 |
11-JUL-00 | 0.4597 |
12-JUL-00 | 0.4595 |
13-JUL-00 | 0.4597 |
14-JUL-00 | 0.4612 |
17-JUL-00 | 0.4579 |
18-JUL-00 | 0.4576 |
19-JUL-00 | 0.4540 |
20-JUL-00 | 0.4609 |
21-JUL-00 | 0.4630 |
24-JUL-00 | 0.4597 |
25-JUL-00 | 0.4597 |
26-JUL-00 | 0.4607 |
27-JUL-00 | 0.4584 |
28-JUL-00 | 0.4573 |
31-JUL-00 | 0.4540 |
1-AUG-00 | 0.4546 |
2-AUG-00 | 0.4542 |
3-AUG-00 | 0.4548 |
4-AUG-00 | 0.4545 |
7-AUG-00 | 0.4542 |
8-AUG-00 | 0.4538 |
9-AUG-00 | 0.4511 |
10-AUG-00 | 0.4518 |
11-AUG-00 | 0.4486 |
14-AUG-00 | 0.4507 |
15-AUG-00 | 0.4483 |
16-AUG-00 | 0.4510 |
17-AUG-00 | 0.4530 |
18-AUG-00 | 0.4498 |
21-AUG-00 | 0.4500 |
22-AUG-00 | 0.4435 |
23-AUG-00 | 0.4283 |
24-AUG-00 | 0.4338 |
25-AUG-00 | 0.4357 |
28-AUG-00 | 0.4340 |
29-AUG-00 | 0.4295 |
30-AUG-00 | 0.4267 |
31-AUG-00 | 0.4268 |
1-SEP-00 | 0.4283 |
4-SEP-00 | ND |
5-SEP-00 | 0.4262 |
6-SEP-00 | 0.4250 |
7-SEP-00 | 0.4172 |
8-SEP-00 | 0.4186 |
11-SEP-00 | 0.4290 |
12-SEP-00 | 0.4262 |
13-SEP-00 | 0.4220 |
14-SEP-00 | 0.4231 |
15-SEP-00 | 0.4180 |
18-SEP-00 | 0.4112 |
19-SEP-00 | 0.4130 |
20-SEP-00 | 0.4047 |
21-SEP-00 | 0.4060 |
22-SEP-00 | 0.4115 |
25-SEP-00 | 0.4111 |
26-SEP-00 | 0.4142 |
27-SEP-00 | 0.4147 |
28-SEP-00 | 0.4140 |
29-SEP-00 | 0.4075 |
2-OCT-00 | 0.4035 |
3-OCT-00 | 0.4047 |
4-OCT-00 | 0.4030 |
5-OCT-00 | 0.4010 |
6-OCT-00 | 0.4020 |
9-OCT-00 | ND |
10-OCT-00 | 0.4032 |
11-OCT-00 | 0.4061 |
12-OCT-00 | 0.3978 |
13-OCT-00 | 0.3982 |
16-OCT-00 | 0.3950 |
17-OCT-00 | 0.3937 |
18-OCT-00 | 0.3920 |
19-OCT-00 | 0.3945 |
20-OCT-00 | 0.4008 |
23-OCT-00 | 0.4015 |
24-OCT-00 | 0.4027 |
25-OCT-00 | 0.3998 |
26-OCT-00 | 0.4000 |
27-OCT-00 | 0.4025 |
30-OCT-00 | 0.4035 |
31-OCT-00 | 0.3962 |
1-NOV-00 | 0.3955 |
2-NOV-00 | 0.3942 |
3-NOV-00 | 0.3960 |
6-NOV-00 | 0.3993 |
7-NOV-00 | 0.3985 |
8-NOV-00 | 0.3975 |
9-NOV-00 | 0.3995 |
10-NOV-00 | 0.3970 |
13-NOV-00 | 0.3958 |
14-NOV-00 | 0.3958 |
15-NOV-00 | 0.3985 |
16-NOV-00 | 0.3970 |
17-NOV-00 | 0.4005 |
20-NOV-00 | 0.3972 |
21-NOV-00 | 0.3932 |
22-NOV-00 | 0.3993 |
23-NOV-00 | ND |
24-NOV-00 | 0.3993 |
27-NOV-00 | 0.4060 |
28-NOV-00 | 0.4057 |
29-NOV-00 | 0.4042 |
30-NOV-00 | 0.4092 |
1-DEC-00 | 0.4150 |
4-DEC-00 | 0.4216 |
5-DEC-00 | 0.4209 |
6-DEC-00 | 0.4250 |
7-DEC-00 | 0.4272 |
8-DEC-00 | 0.4274 |
11-DEC-00 | 0.4227 |
12-DEC-00 | 0.4214 |
13-DEC-00 | 0.4205 |
14-DEC-00 | 0.4211 |
15-DEC-00 | 0.4279 |
18-DEC-00 | 0.4310 |
19-DEC-00 | 0.4292 |
20-DEC-00 | 0.4356 |
21-DEC-00 | 0.4384 |
22-DEC-00 | 0.4405 |
25-DEC-00 | ND |
26-DEC-00 | 0.4420 |
27-DEC-00 | 0.4435 |
28-DEC-00 | 0.4398 |
29-DEC-00 | 0.4423 |
1-JAN-01 | ND |
2-JAN-01 | 0.4432 |
3-JAN-01 | 0.4463 |
4-JAN-01 | 0.4457 |
5-JAN-01 | 0.4518 |
8-JAN-01 | 0.4505 |
9-JAN-01 | 0.4475 |
10-JAN-01 | 0.4447 |
11-JAN-01 | 0.4495 |
12-JAN-01 | 0.4452 |
15-JAN-01 | ND |
16-JAN-01 | 0.4450 |
17-JAN-01 | 0.4440 |
18-JAN-01 | 0.4472 |
19-JAN-01 | 0.4482 |
22-JAN-01 | 0.4467 |
23-JAN-01 | 0.4456 |
24-JAN-01 | 0.4392 |
25-JAN-01 | 0.4345 |
26-JAN-01 | 0.4354 |
29-JAN-01 | 0.4340 |
30-JAN-01 | 0.4410 |
31-JAN-01 | 0.4425 |
1-FEB-01 | 0.4477 |
2-FEB-01 | 0.4450 |
5-FEB-01 | 0.4422 |
6-FEB-01 | 0.4431 |
7-FEB-01 | 0.4436 |
8-FEB-01 | 0.4341 |
9-FEB-01 | 0.4385 |
12-FEB-01 | 0.4364 |
13-FEB-01 | 0.4340 |
14-FEB-01 | 0.4287 |
15-FEB-01 | 0.4250 |
16-FEB-01 | 0.4303 |
19-FEB-01 | ND |
20-FEB-01 | 0.4278 |
21-FEB-01 | 0.4295 |
22-FEB-01 | 0.4302 |
23-FEB-01 | 0.4305 |
26-FEB-01 | 0.4271 |
27-FEB-01 | 0.4318 |
28-FEB-01 | 0.4303 |
1-MAR-01 | 0.4330 |
2-MAR-01 | 0.4375 |
5-MAR-01 | 0.4327 |
6-MAR-01 | 0.4308 |
7-MAR-01 | 0.4230 |
8-MAR-01 | 0.4210 |
9-MAR-01 | 0.4195 |
12-MAR-01 | 0.4204 |
13-MAR-01 | 0.4157 |
14-MAR-01 | 0.4162 |
15-MAR-01 | 0.4119 |
16-MAR-01 | 0.4135 |
19-MAR-01 | 0.4180 |
20-MAR-01 | 0.4182 |
21-MAR-01 | 0.4145 |
22-MAR-01 | 0.4137 |
23-MAR-01 | 0.4167 |
26-MAR-01 | 0.4145 |
27-MAR-01 | 0.4110 |
28-MAR-01 | 0.4093 |
29-MAR-01 | 0.4065 |
30-MAR-01 | 0.4033 |
2-APR-01 | 0.3993 |
3-APR-01 | 0.4030 |
4-APR-01 | 0.4045 |
5-APR-01 | 0.4038 |
6-APR-01 | 0.4046 |
9-APR-01 | 0.4043 |
10-APR-01 | 0.4030 |
11-APR-01 | 0.4035 |
12-APR-01 | 0.4073 |
13-APR-01 | 0.4080 |
16-APR-01 | 0.4090 |
17-APR-01 | 0.4053 |
18-APR-01 | 0.4045 |
19-APR-01 | 0.4058 |
20-APR-01 | 0.4158 |
23-APR-01 | 0.4105 |
24-APR-01 | 0.4080 |
25-APR-01 | 0.4095 |
26-APR-01 | 0.4105 |
27-APR-01 | 0.4125 |
30-APR-01 | 0.4128 |
1-MAY-01 | 0.4198 |
2-MAY-01 | 0.4235 |
3-MAY-01 | 0.4225 |
4-MAY-01 | 0.4216 |
7-MAY-01 | 0.4210 |
8-MAY-01 | 0.4210 |
9-MAY-01 | 0.4245 |
10-MAY-01 | 0.4263 |
11-MAY-01 | 0.4217 |
14-MAY-01 | 0.4185 |
15-MAY-01 | 0.4187 |
16-MAY-01 | 0.4222 |
17-MAY-01 | 0.4260 |
18-MAY-01 | 0.4260 |
21-MAY-01 | 0.4270 |
22-MAY-01 | 0.4241 |
23-MAY-01 | 0.4205 |
24-MAY-01 | 0.4225 |
25-MAY-01 | 0.4242 |
28-MAY-01 | ND |
29-MAY-01 | 0.4225 |
30-MAY-01 | 0.4170 |
31-MAY-01 | 0.4083 |
1-JUN-01 | 0.4102 |
4-JUN-01 | 0.4085 |
5-JUN-01 | 0.4103 |
6-JUN-01 | 0.4112 |
7-JUN-01 | 0.4179 |
8-JUN-01 | 0.4182 |
11-JUN-01 | 0.4176 |
12-JUN-01 | 0.4185 |
13-JUN-01 | 0.4221 |
14-JUN-01 | 0.4148 |
15-JUN-01 | 0.4177 |
18-JUN-01 | 0.4151 |
19-JUN-01 | 0.4137 |
20-JUN-01 | 0.4130 |
21-JUN-01 | 0.4131 |
22-JUN-01 | 0.4127 |
25-JUN-01 | 0.4137 |
26-JUN-01 | 0.4158 |
27-JUN-01 | 0.4170 |
28-JUN-01 | 0.4103 |
29-JUN-01 | 0.4047 |
2-JUL-01 | 0.4047 |
3-JUL-01 | 0.4070 |
4-JUL-01 | ND |
5-JUL-01 | 0.4047 |
6-JUL-01 | 0.4036 |
9-JUL-01 | 0.4049 |
10-JUL-01 | 0.4060 |
11-JUL-01 | 0.4057 |
12-JUL-01 | 0.4048 |
13-JUL-01 | 0.4065 |
16-JUL-01 | 0.4070 |
17-JUL-01 | 0.4055 |
18-JUL-01 | 0.4105 |
19-JUL-01 | 0.4130 |
20-JUL-01 | 0.4090 |
23-JUL-01 | 0.4091 |
24-JUL-01 | 0.4103 |
25-JUL-01 | 0.4117 |
26-JUL-01 | 0.4115 |
27-JUL-01 | 0.4115 |
30-JUL-01 | 0.4120 |
31-JUL-01 | 0.4119 |
1-AUG-01 | 0.4150 |
2-AUG-01 | 0.4176 |
3-AUG-01 | 0.4190 |
6-AUG-01 | 0.4185 |
7-AUG-01 | 0.4187 |
8-AUG-01 | 0.4236 |
9-AUG-01 | 0.4228 |
10-AUG-01 | 0.4252 |
13-AUG-01 | 0.4282 |
14-AUG-01 | 0.4300 |
15-AUG-01 | 0.4338 |
16-AUG-01 | 0.4353 |
17-AUG-01 | 0.4405 |
20-AUG-01 | 0.4370 |
21-AUG-01 | 0.4350 |
22-AUG-01 | 0.4438 |
23-AUG-01 | 0.4412 |
24-AUG-01 | 0.4393 |
27-AUG-01 | 0.4380 |
28-AUG-01 | 0.4393 |
29-AUG-01 | 0.4405 |
30-AUG-01 | 0.4420 |
31-AUG-01 | 0.4375 |
3-SEP-01 | ND |
4-SEP-01 | 0.4315 |
5-SEP-01 | 0.4321 |
6-SEP-01 | 0.4355 |
7-SEP-01 | 0.4349 |
10-SEP-01 | 0.4312 |
11-SEP-01 | ND |
12-SEP-01 | 0.4271 |
13-SEP-01 | 0.4228 |
14-SEP-01 | 0.4244 |
17-SEP-01 | 0.4123 |
18-SEP-01 | 0.4108 |
19-SEP-01 | 0.4108 |
20-SEP-01 | 0.4112 |
21-SEP-01 | 0.4040 |
24-SEP-01 | 0.4032 |
25-SEP-01 | 0.4086 |
26-SEP-01 | 0.4045 |
27-SEP-01 | 0.3996 |
28-SEP-01 | 0.4067 |
1-OCT-01 | 0.4068 |
2-OCT-01 | 0.4055 |
3-OCT-01 | 0.4093 |
4-OCT-01 | 0.4084 |
5-OCT-01 | 0.4135 |
8-OCT-01 | ND |
9-OCT-01 | 0.4126 |
10-OCT-01 | 0.4135 |
11-OCT-01 | 0.4130 |
12-OCT-01 | 0.4138 |
15-OCT-01 | 0.4203 |
16-OCT-01 | 0.4187 |
17-OCT-01 | 0.4205 |
18-OCT-01 | 0.4169 |
19-OCT-01 | 0.4160 |
22-OCT-01 | 0.4145 |
23-OCT-01 | 0.4187 |
24-OCT-01 | 0.4173 |
25-OCT-01 | 0.4140 |
26-OCT-01 | 0.4123 |
29-OCT-01 | 0.4140 |
30-OCT-01 | 0.4145 |
31-OCT-01 | 0.4125 |
1-NOV-01 | 0.4142 |
2-NOV-01 | 0.4149 |
5-NOV-01 | 0.4150 |
6-NOV-01 | 0.4201 |
7-NOV-01 | 0.4200 |
8-NOV-01 | 0.4190 |
9-NOV-01 | 0.4196 |
12-NOV-01 | ND |
13-NOV-01 | 0.4226 |
14-NOV-01 | 0.4204 |
15-NOV-01 | 0.4171 |
16-NOV-01 | 0.4140 |
19-NOV-01 | 0.4148 |
20-NOV-01 | 0.4147 |
21-NOV-01 | 0.4103 |
22-NOV-01 | ND |
23-NOV-01 | 0.4101 |
26-NOV-01 | 0.4126 |
27-NOV-01 | 0.4135 |
28-NOV-01 | 0.4135 |
29-NOV-01 | 0.4126 |
30-NOV-01 | 0.4163 |
3-DEC-01 | 0.4154 |
4-DEC-01 | 0.4120 |
5-DEC-01 | 0.4145 |
6-DEC-01 | 0.4163 |
7-DEC-01 | 0.4146 |
10-DEC-01 | 0.4148 |
11-DEC-01 | 0.4170 |
12-DEC-01 | 0.4200 |
13-DEC-01 | 0.4190 |
14-DEC-01 | 0.4175 |
17-DEC-01 | 0.4172 |
18-DEC-01 | 0.4175 |
19-DEC-01 | 0.4152 |
20-DEC-01 | 0.4115 |
21-DEC-01 | 0.4148 |
24-DEC-01 | 0.4155 |
25-DEC-01 | ND |
26-DEC-01 | 0.4157 |
27-DEC-01 | 0.4143 |
28-DEC-01 | 0.4146 |
31-DEC-01 | 0.4161 |
1-JAN-02 | ND |
2-JAN-02 | 0.4229 |
3-JAN-02 | 0.4253 |
4-JAN-02 | 0.4292 |
7-JAN-02 | 0.4276 |
8-JAN-02 | 0.4317 |
9-JAN-02 | 0.4285 |
10-JAN-02 | 0.4264 |
11-JAN-02 | 0.4238 |
14-JAN-02 | 0.4230 |
15-JAN-02 | 0.4240 |
16-JAN-02 | 0.4204 |
17-JAN-02 | 0.4210 |
18-JAN-02 | 0.4235 |
21-JAN-02 | ND |
22-JAN-02 | 0.4299 |
23-JAN-02 | 0.4288 |
24-JAN-02 | 0.4275 |
25-JAN-02 | 0.4235 |
28-JAN-02 | 0.4220 |
29-JAN-02 | 0.4228 |
30-JAN-02 | 0.4156 |
31-JAN-02 | 0.4167 |
1-FEB-02 | 0.4173 |
4-FEB-02 | 0.4170 |
5-FEB-02 | 0.4164 |
6-FEB-02 | 0.4183 |
7-FEB-02 | 0.4149 |
8-FEB-02 | 0.4179 |
11-FEB-02 | 0.4201 |
12-FEB-02 | 0.4182 |
13-FEB-02 | 0.4179 |
14-FEB-02 | 0.4205 |
15-FEB-02 | 0.4223 |
18-FEB-02 | ND |
19-FEB-02 | 0.4209 |
20-FEB-02 | 0.4204 |
21-FEB-02 | 0.4186 |
22-FEB-02 | 0.4186 |
25-FEB-02 | 0.4178 |
26-FEB-02 | 0.4185 |
27-FEB-02 | 0.4191 |
28-FEB-02 | 0.4213 |
1-MAR-02 | 0.4225 |
4-MAR-02 | 0.4262 |
5-MAR-02 | 0.4260 |
6-MAR-02 | 0.4285 |
7-MAR-02 | 0.4301 |
8-MAR-02 | 0.4305 |
11-MAR-02 | 0.4280 |
12-MAR-02 | 0.4293 |
13-MAR-02 | 0.4295 |
14-MAR-02 | 0.4300 |
15-MAR-02 | 0.4367 |
18-MAR-02 | 0.4355 |
19-MAR-02 | 0.4335 |
20-MAR-02 | 0.4413 |
21-MAR-02 | 0.4408 |
22-MAR-02 | 0.4397 |
25-MAR-02 | 0.4387 |
26-MAR-02 | 0.4365 |
27-MAR-02 | 0.4355 |
28-MAR-02 | 0.4406 |
29-MAR-02 | 0.4405 |
1-APR-02 | 0.4427 |
2-APR-02 | 0.4420 |
3-APR-02 | 0.4394 |
4-APR-02 | 0.4397 |
5-APR-02 | 0.4377 |
8-APR-02 | 0.4326 |
9-APR-02 | 0.4345 |
10-APR-02 | 0.4370 |
11-APR-02 | 0.4426 |
12-APR-02 | 0.4422 |
15-APR-02 | 0.4403 |
16-APR-02 | 0.4397 |
17-APR-02 | 0.4440 |
18-APR-02 | 0.4454 |
19-APR-02 | 0.4467 |
22-APR-02 | 0.4463 |
23-APR-02 | 0.4467 |
24-APR-02 | 0.4480 |
25-APR-02 | 0.4506 |
26-APR-02 | 0.4497 |
29-APR-02 | 0.4470 |
30-APR-02 | 0.4472 |
1-MAY-02 | 0.4478 |
2-MAY-02 | 0.4455 |
3-MAY-02 | 0.4475 |
6-MAY-02 | 0.4475 |
7-MAY-02 | 0.4490 |
8-MAY-02 | 0.4479 |
9-MAY-02 | 0.4512 |
10-MAY-02 | 0.4525 |
13-MAY-02 | 0.4551 |
14-MAY-02 | 0.4554 |
15-MAY-02 | 0.4575 |
16-MAY-02 | 0.4612 |
17-MAY-02 | 0.4635 |
20-MAY-02 | 0.4655 |
21-MAY-02 | 0.4670 |
22-MAY-02 | 0.4715 |
23-MAY-02 | 0.4761 |
24-MAY-02 | 0.4707 |
27-MAY-02 | ND |
28-MAY-02 | 0.4762 |
29-MAY-02 | 0.4760 |
30-MAY-02 | 0.4774 |
31-MAY-02 | 0.4790 |
3-JUN-02 | 0.4860 |
4-JUN-02 | 0.4901 |
5-JUN-02 | 0.4865 |
6-JUN-02 | 0.4897 |
7-JUN-02 | 0.4882 |
10-JUN-02 | 0.4874 |
11-JUN-02 | 0.4868 |
12-JUN-02 | 0.4927 |
13-JUN-02 | 0.4906 |
14-JUN-02 | 0.4843 |
17-JUN-02 | 0.4834 |
18-JUN-02 | 0.4862 |
19-JUN-02 | 0.4873 |
20-JUN-02 | 0.4908 |
21-JUN-02 | 0.4962 |
24-JUN-02 | 0.4950 |
25-JUN-02 | 0.4900 |
26-JUN-02 | 0.4842 |
27-JUN-02 | 0.4897 |
28-JUN-02 | 0.4860 |
1-JUL-02 | 0.4860 |
2-JUL-02 | 0.4878 |
3-JUL-02 | 0.4895 |
4-JUL-02 | ND |
5-JUL-02 | 0.4858 |
8-JUL-02 | 0.4905 |
9-JUL-02 | 0.4927 |
10-JUL-02 | 0.4903 |
11-JUL-02 | 0.4855 |
12-JUL-02 | 0.4842 |
15-JUL-02 | 0.4850 |
16-JUL-02 | 0.4860 |
17-JUL-02 | 0.4824 |
18-JUL-02 | 0.4822 |
19-JUL-02 | 0.4870 |
22-JUL-02 | 0.4838 |
23-JUL-02 | 0.4772 |
24-JUL-02 | 0.4670 |
25-JUL-02 | 0.4672 |
26-JUL-02 | 0.4630 |
29-JUL-02 | 0.4685 |
30-JUL-02 | 0.4701 |
31-JUL-02 | 0.4685 |
1-AUG-02 | 0.4642 |
2-AUG-02 | 0.4640 |
5-AUG-02 | 0.4573 |
6-AUG-02 | 0.4505 |
7-AUG-02 | 0.4546 |
8-AUG-02 | 0.4550 |
9-AUG-02 | 0.4578 |
12-AUG-02 | 0.4629 |
13-AUG-02 | 0.4612 |
14-AUG-02 | 0.4622 |
15-AUG-02 | 0.4668 |
16-AUG-02 | 0.4667 |
19-AUG-02 | 0.4663 |
20-AUG-02 | 0.4690 |
21-AUG-02 | 0.4649 |
22-AUG-02 | 0.4639 |
23-AUG-02 | 0.4662 |
26-AUG-02 | 0.4673 |
27-AUG-02 | 0.4718 |
28-AUG-02 | 0.4690 |
29-AUG-02 | 0.4682 |
30-AUG-02 | 0.4679 |
2-SEP-02 | ND |
3-SEP-02 | 0.4665 |
4-SEP-02 | 0.4655 |
5-SEP-02 | 0.4664 |
6-SEP-02 | 0.4702 |
9-SEP-02 | 0.4692 |
10-SEP-02 | 0.4700 |
11-SEP-02 | 0.4703 |
12-SEP-02 | 0.4740 |
13-SEP-02 | 0.4740 |
16-SEP-02 | 0.4710 |
17-SEP-02 | 0.4695 |
18-SEP-02 | 0.4704 |
19-SEP-02 | 0.4748 |
20-SEP-02 | 0.4707 |
23-SEP-02 | 0.4697 |
24-SEP-02 | 0.4708 |
25-SEP-02 | 0.4702 |
26-SEP-02 | 0.4703 |
27-SEP-02 | 0.4706 |
30-SEP-02 | 0.4698 |
1-OCT-02 | 0.4710 |
2-OCT-02 | 0.4743 |
3-OCT-02 | 0.4777 |
4-OCT-02 | 0.4784 |
7-OCT-02 | 0.4844 |
8-OCT-02 | 0.4820 |
9-OCT-02 | 0.4809 |
10-OCT-02 | 0.4795 |
11-OCT-02 | 0.4807 |
14-OCT-02 | ND |
15-OCT-02 | 0.4795 |
16-OCT-02 | 0.4808 |
17-OCT-02 | 0.4812 |
18-OCT-02 | 0.4811 |
21-OCT-02 | 0.4837 |
22-OCT-02 | 0.4847 |
23-OCT-02 | 0.4841 |
24-OCT-02 | 0.4857 |
25-OCT-02 | 0.4868 |
28-OCT-02 | 0.4893 |
29-OCT-02 | 0.4853 |
30-OCT-02 | 0.4825 |
31-OCT-02 | 0.4856 |
1-NOV-02 | 0.4920 |
4-NOV-02 | 0.4966 |
5-NOV-02 | 0.4962 |
6-NOV-02 | 0.4951 |
7-NOV-02 | 0.4993 |
8-NOV-02 | 0.4980 |
11-NOV-02 | ND |
12-NOV-02 | 0.4945 |
13-NOV-02 | 0.4956 |
14-NOV-02 | 0.4995 |
15-NOV-02 | 0.4998 |
18-NOV-02 | 0.4975 |
19-NOV-02 | 0.4962 |
20-NOV-02 | 0.4974 |
21-NOV-02 | 0.5030 |
22-NOV-02 | 0.5025 |
25-NOV-02 | 0.4993 |
26-NOV-02 | 0.4950 |
27-NOV-02 | 0.4925 |
28-NOV-02 | ND |
29-NOV-02 | 0.4980 |
2-DEC-02 | 0.4975 |
3-DEC-02 | 0.4986 |
4-DEC-02 | 0.5007 |
5-DEC-02 | 0.5018 |
6-DEC-02 | 0.5015 |
9-DEC-02 | 0.5036 |
10-DEC-02 | 0.5033 |
11-DEC-02 | 0.5022 |
12-DEC-02 | 0.5095 |
13-DEC-02 | 0.5136 |
16-DEC-02 | 0.5135 |
17-DEC-02 | 0.5174 |
18-DEC-02 | 0.5143 |
19-DEC-02 | 0.5165 |
20-DEC-02 | 0.5150 |
23-DEC-02 | 0.5152 |
24-DEC-02 | 0.5167 |
25-DEC-02 | ND |
26-DEC-02 | 0.5174 |
27-DEC-02 | 0.5182 |
30-DEC-02 | 0.5255 |
31-DEC-02 | 0.5239 |
1-JAN-03 | ND |
2-JAN-03 | 0.5222 |
3-JAN-03 | 0.5246 |
6-JAN-03 | 0.5331 |
7-JAN-03 | 0.5312 |
8-JAN-03 | 0.5301 |
9-JAN-03 | 0.5306 |
10-JAN-03 | 0.5359 |
13-JAN-03 | 0.5382 |
14-JAN-03 | 0.5382 |
15-JAN-03 | 0.5380 |
16-JAN-03 | 0.5431 |
17-JAN-03 | 0.5511 |
20-JAN-03 | ND |
21-JAN-03 | 0.5437 |
22-JAN-03 | 0.5437 |
23-JAN-03 | 0.5477 |
24-JAN-03 | 0.5502 |
27-JAN-03 | 0.5492 |
28-JAN-03 | 0.5472 |
29-JAN-03 | 0.5492 |
30-JAN-03 | 0.5449 |
31-JAN-03 | 0.5440 |
3-FEB-03 | 0.5439 |
4-FEB-03 | 0.5485 |
5-FEB-03 | 0.5487 |
6-FEB-03 | 0.5484 |
7-FEB-03 | 0.5477 |
10-FEB-03 | 0.5488 |
11-FEB-03 | 0.5489 |
12-FEB-03 | 0.5492 |
13-FEB-03 | 0.5537 |
14-FEB-03 | 0.5517 |
17-FEB-03 | ND |
18-FEB-03 | 0.5507 |
19-FEB-03 | 0.5525 |
20-FEB-03 | 0.5577 |
21-FEB-03 | 0.5582 |
24-FEB-03 | 0.5654 |
25-FEB-03 | 0.5657 |
