Industrial Production and Capacity Utilization - G.17
Current Release (250 KB PDF) (ASCII)
Release Date: July 15, 2011
Table 4 Industrial Production Indexes: Market and Industry Group Summary
2007 = 100, seasonally adjusted
Item | NAICS | 2010 Proportion |
2010 | 2011 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. | Nov. | Dec. | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[p] | |||
Total IP | 100.00 | 91.1 | 91.4 | 92.6 | 92.8 | 92.5 | 93.1 | 93.0 | 92.9 | 93.1 | |
MARKET GROUP | |||||||||||
Final products and nonindustrial supplies | 55.24 | 89.9 | 90.0 | 90.9 | 91.4 | 91.2 | 91.5 | 91.4 | 91.5 | 91.4 | |
Consumer goods | 29.07 | 92.3 | 92.0 | 93.3 | 93.7 | 93.0 | 93.3 | 93.2 | 93.0 | 93.0 | |
Durable | 6.17 | 84.2 | 83.5 | 83.8 | 85.9 | 87.9 | 89.9 | 87.4 | 87.6 | 87.1 | |
Automotive products | 3.26 | 90.3 | 87.7 | 88.2 | 92.0 | 94.7 | 97.6 | 93.8 | 93.5 | 92.9 | |
Home electronics | .23 | 99.3 | 98.4 | 97.1 | 96.1 | 95.2 | 95.2 | 95.6 | 96.8 | 97.0 | |
Appliances, furniture, carpeting | .82 | 66.7 | 68.5 | 66.9 | 66.6 | 68.9 | 72.1 | 69.2 | 69.5 | 69.2 | |
Miscellaneous goods | 1.85 | 80.2 | 81.3 | 82.3 | 83.2 | 84.4 | 84.3 | 83.9 | 84.8 | 84.3 | |
Nondurable | 22.91 | 94.9 | 94.8 | 96.4 | 96.3 | 94.8 | 94.6 | 95.2 | 94.8 | 95.0 | |
Non-energy | 16.98 | 92.7 | 92.2 | 92.6 | 92.9 | 92.2 | 92.2 | 92.9 | 92.5 | 92.5 | |
Foods and tobacco | 9.43 | 98.9 | 97.4 | 97.9 | 98.6 | 97.7 | 97.5 | 98.3 | 97.5 | 97.3 | |
Clothing | .21 | 66.2 | 66.3 | 67.1 | 66.9 | 67.4 | 65.1 | 65.8 | 65.8 | 65.2 | |
Chemical products | 5.26 | 88.0 | 88.7 | 89.0 | 88.8 | 88.4 | 89.3 | 90.3 | 90.2 | 90.3 | |
Paper products | 1.56 | 78.6 | 79.8 | 80.1 | 79.8 | 78.0 | 77.2 | 76.7 | 77.1 | 76.9 | |
Energy | 5.92 | 102.6 | 103.7 | 109.3 | 107.8 | 103.9 | 102.9 | 103.3 | 102.9 | 103.7 | |
Business equipment | 9.06 | 91.0 | 91.3 | 92.4 | 94.1 | 94.8 | 94.5 | 94.3 | 95.4 | 94.7 | |
Transit | 1.88 | 85.0 | 83.4 | 83.3 | 84.9 | 87.6 | 89.2 | 88.3 | 89.8 | 88.0 | |
Information processing | 2.51 | 107.5 | 108.4 | 109.1 | 110.4 | 111.2 | 111.5 | 110.9 | 111.5 | 110.0 | |
Industrial and other | 4.67 | 85.2 | 85.9 | 87.7 | 89.6 | 89.6 | 88.1 | 88.3 | 89.5 | 89.6 | |
Defense and space equipment | 2.36 | 116.5 | 115.8 | 115.3 | 116.2 | 116.7 | 116.9 | 117.3 | 117.6 | 116.0 | |
Construction supplies | 4.08 | 74.3 | 75.0 | 74.4 | 74.9 | 74.5 | 75.3 | 75.4 | 76.3 | 76.5 | |
Business supplies | 10.06 | 86.1 | 86.9 | 87.6 | 87.2 | 87.1 | 87.7 | 87.6 | 87.1 | 87.3 | |
Materials | 44.76 | 92.7 | 93.2 | 94.6 | 94.5 | 94.1 | 95.1 | 94.9 | 94.6 | 95.1 | |
Non-energy | 27.26 | 86.0 | 86.4 | 87.8 | 88.8 | 88.5 | 89.2 | 88.5 | 88.5 | 88.8 | |
Durable | 15.40 | 84.8 | 85.3 | 86.2 | 88.3 | 88.2 | 88.9 | 88.1 | 88.6 | 89.3 | |
Consumer parts | 2.02 | 67.0 | 66.9 | 66.6 | 67.2 | 68.2 | 69.7 | 66.4 | 65.6 | 66.7 | |
Equipment parts | 5.71 | 96.2 | 97.7 | 99.5 | 101.7 | 101.8 | 102.8 | 102.3 | 103.3 | 103.9 | |
Other | 7.67 | 82.6 | 82.8 | 83.5 | 85.9 | 85.3 | 85.7 | 85.4 | 86.1 | 86.7 | |
Nondurable | 11.87 | 87.8 | 87.9 | 90.2 | 89.7 | 89.1 | 89.8 | 89.1 | 88.4 | 88.4 | |
Textile | .47 | 81.5 | 82.5 | 85.6 | 82.5 | 85.8 | 82.5 | 86.1 | 86.7 | 87.5 | |
Paper | 2.30 | 85.1 | 85.4 | 86.3 | 86.9 | 85.8 | 85.7 | 85.6 | 84.3 | 83.8 | |
Chemical | 5.44 | 84.7 | 85.0 | 88.5 | 87.7 | 86.9 | 88.7 | 87.6 | 86.7 | 86.6 | |
Energy | 17.50 | 104.1 | 104.7 | 106.2 | 104.0 | 103.4 | 104.9 | 105.6 | 104.9 | 105.7 | |
INDUSTRY GROUP | |||||||||||
Manufacturing | 74.67 | 87.7 | 87.9 | 88.8 | 89.4 | 89.5 | 90.1 | 89.7 | 89.7 | 89.8 | |
Manufacturing (NAICS) | 31-33 | 71.48 | 88.5 | 88.7 | 89.6 | 90.3 | 90.5 | 91.1 | 90.7 | 90.8 | 90.8 |
Durable manufacturing | 35.68 | 87.2 | 87.6 | 88.4 | 89.9 | 90.6 | 91.3 | 90.5 | 91.1 | 91.1 | |
Wood products | 321 | .93 | 69.6 | 70.1 | 71.0 | 71.8 | 71.4 | 73.0 | 71.4 | 70.9 | 70.1 |
Nonmetallic mineral products | 327 | 1.57 | 69.7 | 69.9 | 67.7 | 66.6 | 67.7 | 68.1 | 68.8 | 70.2 | 69.9 |
Primary metals | 331 | 2.19 | 82.4 | 84.9 | 88.6 | 90.1 | 89.2 | 91.5 | 89.9 | 89.8 | 91.3 |
Fabricated metal products | 332 | 5.14 | 81.4 | 82.5 | 83.1 | 83.6 | 83.7 | 84.7 | 85.5 | 86.6 | 87.8 |
Machinery | 333 | 4.63 | 83.2 | 84.4 | 87.0 | 90.3 | 90.1 | 89.1 | 88.6 | 89.6 | 90.1 |
Computer and electronic products | 334 | 6.51 | 110.2 | 111.6 | 113.2 | 115.3 | 115.9 | 115.8 | 115.5 | 116.1 | 115.3 |
Electrical equip., appliances, and components |
335 | 1.74 | 80.9 | 81.6 | 80.8 | 81.1 | 81.3 | 81.5 | 79.9 | 79.5 | 79.3 |
Motor vehicles and parts | 3361-3 | 4.50 | 79.0 | 76.2 | 76.5 | 79.5 | 82.5 | 85.0 | 79.5 | 79.2 | 77.6 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 4.20 | 94.6 | 94.3 | 93.8 | 94.3 | 94.7 | 95.9 | 98.1 | 98.6 | 99.1 |
Furniture and related products | 337 | 1.04 | 66.4 | 67.2 | 67.0 | 67.1 | 67.6 | 70.0 | 69.0 | 70.3 | 68.8 |
Miscellaneous | 339 | 3.22 | 97.2 | 98.0 | 98.3 | 99.6 | 101.5 | 100.5 | 100.5 | 101.0 | 101.9 |
Nondurable manufacturing | 35.80 | 90.2 | 90.0 | 91.2 | 91.0 | 90.6 | 91.2 | 91.2 | 90.7 | 90.8 | |
Food, beverage, and tobacco products | 311,2 | 11.70 | 100.3 | 98.8 | 99.4 | 99.8 | 99.2 | 99.0 | 99.7 | 98.8 | 98.6 |
Textile and product mills | 313,4 | .74 | 75.7 | 75.8 | 77.5 | 75.8 | 78.3 | 76.7 | 78.5 | 78.9 | 79.5 |
Apparel and leather | 315,6 | .29 | 62.9 | 63.2 | 64.8 | 64.8 | 65.1 | 63.4 | 64.2 | 64.5 | 64.1 |
Paper | 322 | 2.75 | 88.5 | 88.8 | 90.0 | 90.7 | 89.1 | 89.4 | 88.6 | 87.7 | 87.4 |
Printing and support | 323 | 1.57 | 75.4 | 74.9 | 74.4 | 73.9 | 74.7 | 74.4 | 74.7 | 74.4 | 73.6 |
Petroleum and coal products | 324 | 3.81 | 97.5 | 97.7 | 98.9 | 95.9 | 95.3 | 97.5 | 95.4 | 96.5 | 97.3 |
Chemicals | 325 | 11.88 | 86.0 | 86.6 | 88.5 | 88.3 | 88.1 | 89.4 | 89.1 | 88.5 | 88.7 |
Plastics and rubber products | 326 | 3.06 | 84.9 | 85.1 | 85.7 | 86.5 | 86.4 | 86.2 | 86.9 | 87.2 | 87.1 |
Other manufacturing (non-NAICS) | 1133,5111 | 3.19 | 72.5 | 72.8 | 72.7 | 72.4 | 71.2 | 70.3 | 69.7 | 69.7 | 69.3 |
Mining | 21 | 13.94 | 104.7 | 104.5 | 104.6 | 104.0 | 102.6 | 104.4 | 104.7 | 105.4 | 106.0 |
Utilities | 2211,2 | 11.39 | 98.8 | 100.6 | 105.1 | 103.4 | 101.0 | 100.7 | 102.0 | 100.0 | 100.9 |
Electric | 2211 | 9.73 | 97.8 | 99.1 | 102.9 | 102.5 | 100.7 | 100.1 | 102.9 | 99.5 | 100.7 |
Natural gas | 2212 | 1.66 | 104.2 | 109.4 | 118.0 | 107.9 | 101.9 | 103.3 | 95.8 | 102.3 | 101.5 |
r Revised. p Preliminary.
Note. See notes to table 1.
Last update: July 15, 2011