Industrial Production and Capacity Utilization - G.17
Current Release (250 KB PDF) (ASCII)
Release Date: June 14, 2013
Table 2 Industrial Production: Special Aggregates and Selected Detail
Percent change, seasonally adjusted
Item | NAICS | 2012 Proportion |
Fourth quarter to fourth quarter |
Annual rate | Monthly rate | May '12 to May '13 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 Q1[r] |
2012 Dec.[r] |
2013 | ||||||||||||
2010 | 2011 | 2012 | Q3 | Q4[r] | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[r] | May[p] | ||||||
Total industry | 100.00 | 6.2 | 3.3 | 2.8 | .3 | 2.5 | 4.1 | .0 | .0 | .7 | .2 | -.4 | .0 | 1.6 | |
Energy | 26.50 | 5.1 | 3.3 | 1.9 | 2.0 | 1.6 | 2.0 | -2.2 | .7 | .7 | 1.8 | -.6 | -.1 | 1.1 | |
Consumer products | 5.29 | 1.4 | -1.1 | .7 | 4.1 | .6 | 3.7 | -5.6 | 2.3 | 1.0 | 5.1 | -3.1 | -.2 | .1 | |
Commercial products | 2.95 | 1.7 | -.2 | 1.4 | .1 | -.8 | 2.9 | -3.2 | 2.1 | .5 | 1.3 | -1.6 | -1.5 | -2.6 | |
Oil and gas well drilling | 213111 | .75 | 45.2 | 21.3 | -7.6 | -9.6 | -17.9 | -7.8 | -1.5 | -1.2 | .8 | .0 | -.7 | .1 | -9.2 |
Converted fuel | 3.98 | 3.0 | -1.3 | .1 | -8.6 | -4.8 | 4.4 | -4.5 | .3 | 2.9 | 5.2 | -3.4 | -1.9 | -5.5 | |
Primary energy | 13.53 | 7.0 | 6.6 | 3.5 | 5.8 | 5.7 | 1.1 | .1 | .1 | .1 | -.3 | 1.4 | .7 | 5.1 | |
Non-energy | 73.50 | 6.6 | 3.3 | 3.1 | -.3 | 2.8 | 4.9 | .8 | -.2 | .7 | -.4 | -.3 | .1 | 1.8 | |
Selected high-technology industries | 3.22 | 27.2 | 9.7 | 2.3 | -7.5 | 10.0 | 1.1 | -1.1 | .9 | -.1 | .6 | 1.5 | .8 | 3.7 | |
Computers and peripheral equipment | 3341 | .33 | -15.2 | -18.4 | 3.6 | -2.6 | 5.6 | 3.9 | -.2 | .5 | .4 | .3 | .6 | .6 | 2.9 |
Communications equipment | 3342 | .57 | 3.3 | 11.6 | -.4 | -3.9 | 7.2 | .4 | -.5 | -.2 | -.1 | .1 | .4 | .3 | 1.7 |
Semiconductors and related electronic components |
334412-9 | 2.32 | 49.3 | 14.7 | 2.8 | -9.0 | 11.4 | .9 | -1.4 | 1.2 | -.2 | .8 | 1.9 | 1.0 | 4.2 |
Excluding selected high-technology industries |
70.28 | 5.6 | 3.0 | 3.1 | .0 | 2.5 | 5.1 | .9 | -.3 | .8 | -.4 | -.4 | .1 | 1.7 | |
Motor vehicles and parts | 3361-3 | 4.61 | 15.3 | 11.7 | 13.8 | .0 | 9.8 | 7.2 | 2.1 | -2.6 | 1.4 | 1.5 | -.4 | .7 | 6.7 |
Motor vehicles | 3361 | 2.20 | 9.8 | 17.2 | 13.3 | -7.2 | 12.8 | 8.1 | 3.5 | -5.4 | 2.9 | 2.8 | -.3 | 1.2 | 8.1 |
Motor vehicle parts | 3363 | 2.11 | 23.0 | 6.5 | 14.3 | 7.9 | 3.7 | 7.2 | 1.0 | .0 | .1 | .5 | -.6 | .2 | 5.1 |
Excluding motor vehicles and parts | 65.67 | 4.9 | 2.4 | 2.4 | .0 | 2.0 | 4.9 | .8 | -.1 | .7 | -.6 | -.4 | .0 | 1.3 | |
Consumer goods | 19.28 | .0 | 1.3 | .8 | .1 | -.4 | 4.6 | .8 | .0 | .6 | -.8 | .0 | -.1 | .6 | |
Business equipment | 8.26 | 11.9 | 5.9 | 6.6 | 4.0 | 1.4 | 6.9 | .8 | -.7 | 2.0 | -.1 | -.3 | .0 | 3.6 | |
Construction supplies | 4.14 | 8.2 | 2.7 | 4.2 | -4.3 | 7.2 | 14.4 | .7 | 1.0 | 2.3 | -1.2 | -1.2 | -.2 | 2.6 | |
Business supplies | 6.23 | .9 | .4 | 1.3 | -1.8 | -.2 | 3.0 | 1.1 | -.5 | .1 | .1 | -.7 | .2 | -.1 | |
Materials | 25.44 | 7.5 | 2.9 | 2.1 | -1.0 | 3.5 | 4.3 | .9 | .0 | .3 | -.6 | -.6 | .2 | 1.3 | |
Measures excluding selected high-technology industries |
|||||||||||||||
Total industry | 96.78 | 5.5 | 3.1 | 2.8 | .5 | 2.2 | 4.3 | .1 | .0 | .8 | .2 | -.5 | .0 | 1.5 | |
Manufacturing[1] | 72.24 | 5.3 | 3.0 | 2.9 | -.2 | 2.1 | 5.2 | .9 | -.2 | .7 | -.3 | -.4 | .1 | 1.6 | |
Durable | 35.23 | 10.6 | 5.9 | 5.6 | .7 | 3.1 | 7.2 | .8 | -.4 | 1.4 | -.3 | -.5 | .1 | 2.9 | |
Measures excluding motor vehicles and parts | |||||||||||||||
Total industry | 95.39 | 5.8 | 3.0 | 2.3 | .3 | 2.2 | 4.0 | -.1 | .1 | .7 | .1 | -.4 | .0 | 1.4 | |
Manufacturing[1] | 70.85 | 5.8 | 2.8 | 2.2 | -.5 | 2.0 | 4.9 | .8 | .0 | .6 | -.4 | -.4 | .1 | 1.4 | |
Durable | 33.84 | 11.7 | 5.6 | 4.2 | .0 | 2.9 | 6.6 | .5 | .1 | 1.3 | -.5 | -.4 | .1 | 2.4 | |
Measures excluding selected high-technology industries and motor vehicles and parts |
|||||||||||||||
Total industry | 92.17 | 4.9 | 2.7 | 2.2 | .6 | 1.9 | 4.1 | .0 | .1 | .7 | .1 | -.5 | .0 | 1.3 | |
Manufacturing[1] | 67.63 | 4.6 | 2.4 | 2.2 | -.2 | 1.6 | 5.1 | .9 | .0 | .7 | -.5 | -.4 | .1 | 1.3 | |
Stage-of-process components of non-energy materials, measures of the input to |
|||||||||||||||
Finished processors | 11.52 | 18.8 | 7.8 | 3.4 | -5.2 | 2.0 | 4.7 | .8 | .2 | .5 | -.6 | -.1 | .3 | .8 | |
Primary and semifinished processors | 17.51 | 6.9 | 1.6 | 2.8 | 2.0 | 5.6 | 4.0 | .7 | .0 | .1 | -.4 | -.7 | .2 | 2.4 |
[r] Revised. [p] Preliminary.
[1] See note on cover page. Return to table
Last update: June 14, 2013