Industrial Production and Capacity Utilization - G.17
Current Release (250 KB PDF) (ASCII)
Release Date: July 16, 2013
Table 11 Historical Statistics for Industrial Production, Capacity, and Utilization: Total Industry
Seasonally adjusted
Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP (percent change) [1] |
|||||||||||||||||
1991 | -.4 | -.6 | -.5 | .2 | 1.0 | 1.0 | .0 | .1 | .9 | -.2 | -.1 | -.4 | -7.4 | 2.4 | 5.5 | .9 | -1.5 |
1992 | -.6 | .8 | .8 | .7 | .4 | .0 | .9 | -.5 | .2 | .8 | .4 | .0 | -.5 | 7.2 | 2.9 | 4.3 | 2.8 |
1993 | .5 | .4 | .0 | .3 | -.4 | .2 | .3 | .0 | .5 | .7 | .4 | .5 | 3.6 | .9 | 1.9 | 6.1 | 3.3 |
1994 | .4 | .1 | 1.0 | .5 | .5 | .7 | .2 | .6 | .3 | .9 | .6 | 1.0 | 5.1 | 7.5 | 5.2 | 8.5 | 5.3 |
1995 | .2 | -.1 | .2 | .0 | .3 | .4 | -.4 | 1.3 | .4 | -.2 | .3 | .4 | 4.5 | 1.4 | 3.8 | 3.3 | 4.7 |
1996 | -.7 | 1.6 | -.2 | .8 | .7 | .9 | -.1 | .7 | .5 | .0 | .8 | .6 | 2.8 | 8.4 | 5.3 | 5.5 | 4.4 |
1997 | .1 | 1.2 | .8 | .0 | .7 | .5 | .6 | 1.3 | .9 | .7 | .9 | .4 | 7.8 | 6.5 | 9.7 | 10.1 | 7.2 |
1998 | .5 | .1 | .1 | .4 | .7 | -.6 | -.4 | 2.1 | -.3 | .8 | -.1 | .4 | 4.5 | 2.9 | 2.9 | 5.5 | 5.8 |
1999 | .4 | .4 | .2 | .2 | .7 | -.2 | .7 | .4 | -.3 | 1.3 | .5 | .8 | 4.1 | 3.9 | 4.0 | 7.6 | 4.3 |
2000 | .1 | .4 | .4 | .6 | .2 | .1 | -.2 | -.3 | .5 | -.4 | .0 | -.3 | 4.7 | 4.6 | -.6 | -1.3 | 4.0 |
2001 | -.7 | -.6 | -.3 | -.3 | -.7 | -.7 | -.4 | -.3 | -.3 | -.5 | -.5 | .0 | -5.6 | -5.3 | -5.5 | -4.5 | -3.4 |
2002 | .6 | .0 | .7 | .4 | .5 | 1.0 | -.3 | .1 | .1 | -.3 | .5 | -.5 | 2.7 | 6.5 | 2.4 | -.2 | .2 |
2003 | .7 | .4 | -.2 | -.8 | .0 | .0 | .4 | -.1 | .6 | .0 | .8 | -.1 | 3.1 | -3.3 | 1.9 | 3.3 | 1.2 |
2004 | .3 | .6 | -.5 | .4 | .7 | -.8 | .8 | .2 | .0 | 1.0 | .2 | .7 | 2.8 | 1.8 | 2.5 | 5.7 | 2.3 |
2005 | .4 | .6 | -.1 | .1 | .2 | .4 | -.1 | .1 | -2.0 | 1.2 | 1.0 | .6 | 5.4 | 2.1 | -1.5 | 3.2 | 3.2 |
2006 | .1 | .1 | .3 | .4 | -.1 | .4 | .0 | .2 | -.1 | -.1 | -.1 | 1.0 | 3.8 | 2.6 | 1.5 | .6 | 2.2 |
2007 | -.5 | 1.1 | .1 | .7 | .1 | .0 | .0 | .1 | .4 | -.5 | .6 | .0 | 3.8 | 4.8 | 1.1 | 1.0 | 2.5 |
2008 | -.3 | -.2 | -.3 | -.8 | -.5 | -.2 | -.5 | -1.6 | -4.2 | .8 | -1.2 | -2.8 | -1.4 | -5.5 | -12.1 | -15.9 | -3.4 |
2009 | -2.2 | -.6 | -1.5 | -.8 | -1.0 | -.4 | .9 | 1.1 | .7 | .3 | .5 | .5 | -19.8 | -10.9 | 4.9 | 6.6 | -11.3 |
2010 | 1.1 | .4 | .8 | .3 | 1.6 | .2 | .6 | .3 | .3 | -.3 | .3 | 1.0 | 8.5 | 8.7 | 6.2 | 1.7 | 5.7 |
2011 | -.1 | -.5 | 1.0 | -.6 | .4 | .2 | .6 | .5 | .1 | .6 | .2 | .6 | 2.6 | 1.0 | 5.0 | 4.7 | 3.4 |
2012 | .7 | .5 | -.5 | .7 | .3 | .0 | .4 | -.8 | .2 | -.1 | 1.3 | .0 | 5.4 | 2.9 | .3 | 2.5 | 3.6 |
2013 | .0 | .7 | .2 | -.3 | .0 | .3 | 4.2 | .6 | |||||||||
IP (2007=100) |
|||||||||||||||||
2011 | 92.6 | 92.2 | 93.1 | 92.6 | 92.9 | 93.1 | 93.6 | 94.1 | 94.2 | 94.7 | 95.0 | 95.5 | 92.6 | 92.9 | 94.0 | 95.1 | 93.6 |
2012 | 96.2 | 96.7 | 96.1 | 96.9 | 97.1 | 97.1 | 97.6 | 96.8 | 97.0 | 96.8 | 98.1 | 98.2 | 96.3 | 97.0 | 97.1 | 97.7 | 97.0 |
2013 | 98.2 | 98.9 | 99.1 | 98.8 | 98.7 | 99.1 | 98.7 | 98.9 | |||||||||
Capacity (percent of 2007 output) |
|||||||||||||||||
2011 | 121.6 | 121.7 | 121.8 | 121.9 | 122.0 | 122.2 | 122.4 | 122.6 | 122.8 | 123.1 | 123.3 | 123.6 | 121.7 | 122.0 | 122.6 | 123.3 | 122.4 |
2012 | 123.9 | 124.1 | 124.3 | 124.6 | 124.8 | 125.0 | 125.2 | 125.4 | 125.6 | 125.8 | 126.0 | 126.2 | 124.1 | 124.8 | 125.4 | 126.0 | 125.1 |
2013 | 126.4 | 126.5 | 126.7 | 126.9 | 127.1 | 127.3 | 126.5 | 127.1 | |||||||||
Utilization (percent) |
|||||||||||||||||
1991 | 79.9 | 79.3 | 78.8 | 78.8 | 79.5 | 80.2 | 80.1 | 80.1 | 80.7 | 80.5 | 80.3 | 79.9 | 79.3 | 79.5 | 80.3 | 80.2 | 79.8 |
1992 | 79.3 | 79.8 | 80.3 | 80.7 | 80.8 | 80.6 | 81.2 | 80.6 | 80.6 | 81.0 | 81.2 | 81.0 | 79.8 | 80.7 | 80.8 | 81.1 | 80.6 |
1993 | 81.3 | 81.5 | 81.3 | 81.4 | 81.0 | 81.1 | 81.2 | 81.1 | 81.4 | 81.8 | 82.0 | 82.3 | 81.3 | 81.2 | 81.2 | 82.0 | 81.4 |
1994 | 82.4 | 82.3 | 82.9 | 83.2 | 83.4 | 83.7 | 83.6 | 83.8 | 83.7 | 84.2 | 84.4 | 85.0 | 82.6 | 83.4 | 83.7 | 84.5 | 83.6 |
1995 | 84.9 | 84.5 | 84.4 | 84.0 | 83.9 | 83.9 | 83.3 | 84.1 | 84.1 | 83.6 | 83.5 | 83.4 | 84.6 | 84.0 | 83.8 | 83.5 | 84.0 |
1996 | 82.5 | 83.5 | 83.0 | 83.3 | 83.5 | 83.9 | 83.4 | 83.6 | 83.6 | 83.2 | 83.5 | 83.6 | 83.0 | 83.6 | 83.5 | 83.5 | 83.4 |
1997 | 83.3 | 83.9 | 84.1 | 83.7 | 83.9 | 83.8 | 83.8 | 84.4 | 84.6 | 84.6 | 84.8 | 84.6 | 83.8 | 83.8 | 84.3 | 84.7 | 84.1 |
1998 | 84.4 | 84.0 | 83.5 | 83.3 | 83.3 | 82.3 | 81.5 | 82.8 | 82.1 | 82.3 | 81.9 | 81.8 | 84.0 | 82.9 | 82.1 | 82.0 | 82.8 |
1999 | 81.8 | 81.8 | 81.6 | 81.5 | 81.8 | 81.3 | 81.5 | 81.6 | 81.0 | 81.8 | 81.9 | 82.2 | 81.7 | 81.5 | 81.4 | 82.0 | 81.6 |
2000 | 82.0 | 82.0 | 82.1 | 82.3 | 82.2 | 81.9 | 81.5 | 81.0 | 81.2 | 80.6 | 80.3 | 79.8 | 82.0 | 82.1 | 81.2 | 80.2 | 81.4 |
2001 | 79.0 | 78.3 | 77.9 | 77.5 | 76.7 | 76.0 | 75.5 | 75.1 | 74.7 | 74.2 | 73.6 | 73.5 | 78.4 | 76.7 | 75.1 | 73.8 | 76.0 |
2002 | 73.9 | 73.7 | 74.2 | 74.4 | 74.8 | 75.5 | 75.2 | 75.3 | 75.3 | 75.1 | 75.5 | 75.2 | 73.9 | 74.9 | 75.3 | 75.3 | 74.8 |
2003 | 75.8 | 76.1 | 76.0 | 75.4 | 75.4 | 75.5 | 75.8 | 75.7 | 76.2 | 76.2 | 76.8 | 76.7 | 76.0 | 75.4 | 75.9 | 76.5 | 76.0 |
2004 | 77.0 | 77.4 | 77.0 | 77.4 | 77.9 | 77.3 | 77.9 | 78.1 | 78.1 | 78.8 | 78.9 | 79.4 | 77.1 | 77.5 | 78.0 | 79.1 | 77.9 |
2005 | 79.7 | 80.1 | 80.0 | 80.0 | 80.0 | 80.2 | 80.0 | 80.0 | 78.3 | 79.2 | 79.8 | 80.2 | 79.9 | 80.1 | 79.4 | 79.7 | 79.8 |
2006 | 80.2 | 80.1 | 80.2 | 80.4 | 80.2 | 80.4 | 80.3 | 80.3 | 80.1 | 79.9 | 79.6 | 80.2 | 80.2 | 80.3 | 80.3 | 79.9 | 80.2 |
2007 | 79.7 | 80.4 | 80.3 | 80.7 | 80.6 | 80.5 | 80.4 | 80.4 | 80.7 | 80.3 | 80.7 | 80.8 | 80.1 | 80.6 | 80.5 | 80.6 | 80.5 |
2008 | 80.5 | 80.4 | 80.2 | 79.6 | 79.3 | 79.2 | 78.8 | 77.5 | 74.2 | 74.8 | 73.9 | 71.7 | 80.4 | 79.4 | 76.8 | 73.5 | 77.5 |
2009 | 70.0 | 69.6 | 68.5 | 67.9 | 67.2 | 66.9 | 67.6 | 68.3 | 68.9 | 69.2 | 69.7 | 70.1 | 69.4 | 67.3 | 68.3 | 69.7 | 68.7 |
2010 | 71.0 | 71.5 | 72.2 | 72.6 | 73.9 | 74.2 | 74.8 | 75.1 | 75.4 | 75.2 | 75.5 | 76.2 | 71.6 | 73.6 | 75.1 | 75.6 | 74.0 |
2011 | 76.1 | 75.7 | 76.5 | 76.0 | 76.1 | 76.2 | 76.5 | 76.8 | 76.7 | 77.0 | 77.0 | 77.3 | 76.1 | 76.1 | 76.7 | 77.1 | 76.5 |
2012 | 77.7 | 77.9 | 77.3 | 77.7 | 77.8 | 77.7 | 77.9 | 77.2 | 77.2 | 77.0 | 77.9 | 77.8 | 77.6 | 77.7 | 77.4 | 77.5 | 77.6 |
2013 | 77.7 | 78.2 | 78.2 | 77.9 | 77.7 | 77.8 | 78.0 | 77.8 |
[1] Quarterly percent changes are at annual rates. Annual percentage changes are calculated from annual averages. Return to table
Last update: July 16, 2013