Industrial Production and Capacity Utilization - G.17
Monthly Supplement (125 KB PDF) (ASCII)
Release Date: August 15, 2013
Table 3
Industrial Capacity: Manufacturing, Mining, and Utilities
Item | NAICS | Percent change | Capacity indexes Percent of 2007 output |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual rate | Fourth quarter to fourth quarter | |||||||||||||||
1972- 2013 Ave. |
1972- 1975 Ave. |
1975- 2013 Ave. |
2012 July |
|||||||||||||
2013 | ||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013[p] | Feb. | Mar. | Apr. | May | June | July | ||||||
Total industry | 2.4 | 3.1 | 2.3 | -.4 | -2.1 | 1.3 | 2.2 | 1.8 | 125.2 | 126.5 | 126.7 | 126.9 | 127.1 | 127.3 | 127.4 | |
Stage-of-process groups | ||||||||||||||||
Crude | .6 | 1.3 | .6 | 3.3 | -1.5 | 3.4 | 3.2 | 3.5 | 124.5 | 126.5 | 126.9 | 127.2 | 127.6 | 127.9 | 128.3 | |
Primary and semifinished | 2.4 | 3.6 | 2.3 | -.7 | -1.1 | 1.4 | .7 | .7 | 125.0 | 125.3 | 125.3 | 125.4 | 125.5 | 125.6 | 125.7 | |
Finished | 2.8 | 3.3 | 2.8 | -3.2 | -2.1 | .4 | 3.3 | 2.5 | 125.6 | 127.9 | 128.2 | 128.5 | 128.7 | 129.0 | 129.2 | |
Industry Groups | ||||||||||||||||
Manufacturing | 2.5 | 3.2 | 2.5 | -2.3 | -2.0 | .6 | 1.6 | 1.6 | 124.0 | 125.1 | 125.2 | 125.4 | 125.6 | 125.7 | 125.9 | |
Manufacturing (NAICS) | 31-33 | 2.7 | 3.2 | 2.6 | -2.3 | -2.1 | .7 | 1.7 | 1.7 | 124.5 | 125.7 | 125.9 | 126.1 | 126.2 | 126.4 | 126.6 |
Durable manufacturing | 3.6 | 3.4 | 3.7 | -1.1 | -.5 | 2.5 | 2.4 | 2.5 | 132.6 | 134.4 | 134.6 | 134.9 | 135.2 | 135.5 | 135.8 | |
Wood products | 321 | .9 | 2.1 | .8 | -4.9 | -5.9 | -3.3 | -1.7 | .2 | 110.8 | 110.2 | 110.2 | 110.2 | 110.3 | 110.3 | 110.4 |
Nonmetallic mineral products | 327 | .9 | .9 | .9 | -4.4 | -4.8 | -3.9 | -3.0 | -2.6 | 127.5 | 125.5 | 125.3 | 125.0 | 124.7 | 124.5 | 124.2 |
Primary metals | 331 | .0 | .7 | -.1 | .4 | -2.2 | 1.5 | -.3 | -1.0 | 132.8 | 132.1 | 132.0 | 131.9 | 131.8 | 131.7 | 131.6 |
Iron and steel products | 3311,2 | -.2 | -.1 | -.2 | -4.3 | -2.6 | 4.8 | .2 | -2.3 | 134.1 | 132.7 | 132.5 | 132.2 | 132.0 | 131.7 | 131.4 |
Fabricated metal products | 332 | 1.1 | 3.2 | .9 | -4.5 | -3.3 | .3 | 1.0 | .4 | 111.0 | 111.5 | 111.5 | 111.6 | 111.6 | 111.6 | 111.7 |
Machinery | 333 | 1.6 | 3.8 | 1.4 | -1.3 | -.3 | 1.5 | 3.4 | 2.5 | 124.3 | 126.7 | 127.0 | 127.2 | 127.5 | 127.7 | 128.0 |
Computer and electronic products | 334 | 13.7 | 11.8 | 13.9 | 2.4 | 5.1 | 15.5 | 4.4 | 7.6 | 176.1 | 179.7 | 180.7 | 181.8 | 183.1 | 184.4 | 185.7 |
Computer and peripheral equip. | 3341 | 19.7 | 31.3 | 18.6 | -34.2 | -13.4 | 5.0 | 7.9 | -3.3 | 96.3 | 98.0 | 97.8 | 97.5 | 97.2 | 96.8 | 96.4 |
Communications equipment | 3342 | 8.3 | 10.7 | 8.0 | .3 | -.8 | 17.4 | -1.4 | .8 | 119.9 | 116.7 | 116.6 | 116.7 | 116.9 | 117.2 | 117.4 |
Semiconductor and related electronic components |
334412-9 | 22.1 | 16.6 | 22.7 | 29.9 | 19.8 | 32.9 | 4.7 | 10.8 | 327.0 | 331.1 | 333.3 | 336.3 | 339.7 | 343.3 | 346.9 |
Electrical equipment, appliances, and components |
335 | .9 | 3.7 | .6 | -2.8 | -2.9 | -1.3 | 1.4 | 1.8 | 105.7 | 106.9 | 107.1 | 107.2 | 107.4 | 107.6 | 107.7 |
Transportation equipment | 336 | 2.0 | 1.9 | 2.0 | .0 | .4 | 1.6 | 3.7 | 2.4 | 137.4 | 140.1 | 140.4 | 140.7 | 140.9 | 141.2 | 141.4 |
Motor vehicles and parts | 3361-3 | 2.5 | 2.9 | 2.4 | -3.6 | .1 | .5 | 4.7 | 2.2 | 136.3 | 139.6 | 140.0 | 140.2 | 140.4 | 140.6 | 140.8 |
Autos and light trucks | 33611 | 2.9 | 3.8 | 2.8 | -10.3 | -.6 | 5.4 | 12.2 | 4.8 | 135.4 | 142.6 | 143.3 | 143.8 | 144.3 | 144.7 | 145.1 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 1.3 | .5 | 1.4 | 3.3 | 2.5 | 3.9 | 2.6 | 2.8 | 139.7 | 141.8 | 142.2 | 142.5 | 142.8 | 143.2 | 143.5 |
Furniture and related products | 337 | 1.2 | 3.7 | 1.0 | -10.0 | -4.0 | -3.1 | -2.4 | -.6 | 98.6 | 97.7 | 97.6 | 97.6 | 97.5 | 97.5 | 97.5 |
Miscellaneous | 339 | 2.8 | 3.6 | 2.7 | -2.3 | -2.3 | .1 | 5.0 | 5.0 | 134.4 | 139.0 | 139.6 | 140.1 | 140.7 | 141.2 | 141.8 |
Nondurable manufacturing | 1.4 | 2.9 | 1.2 | -3.5 | -3.7 | -1.2 | 1.0 | .9 | 116.2 | 116.9 | 117.0 | 117.1 | 117.2 | 117.3 | 117.4 | |
Food | 311 | 1.7 | 2.9 | 1.6 | .2 | -1.3 | -1.8 | 1.5 | 1.5 | 122.1 | 123.7 | 123.8 | 124.0 | 124.1 | 124.3 | 124.4 |
Beverage and tobacco products | 312 | .3 | 1.0 | .3 | .0 | -1.7 | -1.7 | -1.6 | -.2 | 128.4 | 127.6 | 127.6 | 127.5 | 127.5 | 127.5 | 127.5 |
Textile mills | 313 | -1.0 | 2.5 | -1.4 | -4.9 | -5.9 | -5.4 | -7.5 | -5.7 | 103.3 | 99.0 | 98.5 | 98.0 | 97.6 | 97.1 | 96.7 |
Textile product mills | 314 | .3 | 1.6 | .2 | -6.6 | -3.1 | -.3 | -1.4 | -2.0 | 113.0 | 111.9 | 111.7 | 111.5 | 111.3 | 111.1 | 110.9 |
Apparel | 315 | -3.9 | 1.2 | -4.4 | -9.1 | -7.4 | -5.3 | -6.1 | -7.2 | 69.2 | 66.5 | 66.1 | 65.7 | 65.3 | 64.9 | 64.5 |
Leather and allied products | 316 | -2.7 | -1.9 | -2.8 | -3.7 | -3.2 | 2.4 | 5.4 | .4 | 153.7 | 157.1 | 157.3 | 157.3 | 157.3 | 157.3 | 157.2 |
Paper | 322 | .8 | 3.2 | .6 | -5.2 | -2.9 | .2 | -1.9 | -1.2 | 105.1 | 103.9 | 103.8 | 103.7 | 103.6 | 103.5 | 103.4 |
Printing and support | 323 | 1.8 | 3.4 | 1.6 | -6.0 | -4.3 | -1.6 | -2.0 | -2.6 | 114.9 | 113.5 | 113.2 | 113.0 | 112.7 | 112.5 | 112.2 |
Petroleum and coal products | 324 | 1.3 | 5.4 | .9 | 1.8 | -5.8 | .4 | 1.0 | 2.0 | 114.6 | 114.9 | 115.1 | 115.3 | 115.5 | 115.7 | 115.9 |
Chemicals | 325 | 2.0 | 3.7 | 1.9 | -6.1 | -4.8 | -1.1 | 2.2 | 1.4 | 114.9 | 116.4 | 116.6 | 116.7 | 116.8 | 117.0 | 117.1 |
Plastics material and resin | 325211 | 2.3 | 4.7 | 2.0 | -7.2 | 7.9 | -5.6 | .3 | -1.7 | 91.1 | 92.0 | 92.0 | 91.8 | 91.7 | 91.5 | 91.3 |
Synthetic rubber | 325212 | 1.1 | 3.1 | .9 | -1.3 | 6.7 | 6.1 | 4.0 | 3.3 | 131.5 | 134.3 | 134.6 | 135.0 | 135.4 | 135.7 | 136.1 |
Artificial and synthetic fibers and filaments |
32522 | .2 | 14.3 | -1.2 | -11.5 | 19.0 | 2.3 | -1.2 | 1.0 | 120.6 | 121.3 | 121.5 | 121.5 | 121.6 | 121.7 | 121.8 |
Plastics and rubber products | 326 | 2.8 | 4.6 | 2.6 | -6.2 | -3.6 | .8 | 2.8 | 3.1 | 117.9 | 120.1 | 120.4 | 120.7 | 121.1 | 121.4 | 121.7 |
Other manufacturing (non-NAICS) | 1133,5111 | .6 | 3.0 | .3 | -3.2 | .3 | .2 | -.8 | -2.0 | 113.5 | 112.5 | 112.3 | 112.1 | 111.9 | 111.7 | 111.5 |
Mining | 21 | .4 | -.5 | .5 | 4.9 | -1.0 | 4.6 | 4.7 | 4.4 | 129.1 | 132.1 | 132.6 | 133.0 | 133.5 | 133.9 | 134.4 |
Oil and gas extraction | 211 | -.1 | -2.6 | .1 | 3.0 | 3.4 | 5.5 | 7.5 | 8.1 | 129.9 | 135.7 | 136.6 | 137.4 | 138.3 | 139.2 | 140.1 |
Mining (except oil and gas) | 212 | 1.0 | 1.6 | 1.0 | -1.8 | -3.6 | .1 | -.9 | -1.0 | 111.9 | 111.1 | 111.1 | 111.0 | 110.9 | 110.8 | 110.7 |
Coal mining | 2121 | 1.0 | 2.5 | .9 | 1.4 | -4.6 | -.5 | -3.8 | -2.6 | 108.9 | 106.3 | 106.0 | 105.8 | 105.6 | 105.4 | 105.2 |
Metal mining | 2122 | 1.3 | 1.9 | 1.3 | -.8 | -.5 | 3.5 | 2.9 | -.2 | 138.7 | 139.9 | 139.9 | 139.9 | 139.8 | 139.8 | 139.7 |
Stone and earth minerals | 2123 | .4 | -.1 | .4 | -5.6 | -5.5 | -2.3 | -.2 | .7 | 99.0 | 99.3 | 99.4 | 99.4 | 99.5 | 99.5 | 99.6 |
Support activities for mining | 213 | 1.1 | 5.7 | .6 | 6.6 | 3.8 | 1.4 | -1.5 | -2.4 | 139.2 | 137.4 | 137.1 | 136.8 | 136.5 | 136.3 | 136.0 |
Utilities | 2211,2 | 2.4 | 6.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.9 | .9 | 126.5 | 127.6 | 127.7 | 127.7 | 127.8 | 127.9 | 128.0 |
Electric | 2211 | 3.0 | 8.2 | 2.5 | 1.5 | 1.5 | 1.7 | 2.0 | .9 | 125.8 | 127.0 | 127.1 | 127.2 | 127.3 | 127.3 | 127.4 |
Natural gas | 2212 | .1 | -1.0 | .2 | .5 | .4 | .3 | .1 | .5 | 127.0 | 127.1 | 127.1 | 127.2 | 127.2 | 127.3 | 127.3 |
Special Aggregates | ||||||||||||||||
Selected high-technology industries | 18.8 | 18.3 | 18.9 | 6.7 | 11.1 | 26.4 | 4.1 | 7.7 | 217.2 | 218.7 | 219.7 | 221.1 | 222.7 | 224.5 | 226.2 | |
Manufacturing ex. selected high-tech industries |
1.4 | 2.6 | 1.3 | -2.9 | -2.7 | -.5 | 1.5 | 1.2 | 120.1 | 121.1 | 121.2 | 121.4 | 121.5 | 121.6 | 121.7 | |
Manufacturing ex. selected high-tech and motor vehicles and pts. |
1.3 | 2.6 | 1.2 | -3.0 | -2.7 | -.4 | 1.3 | 1.2 | 119.0 | 119.9 | 120.0 | 120.1 | 120.3 | 120.4 | 120.5 |
Last update: August 15, 2013