Industrial Production and Capacity Utilization - G.17
Monthly Supplement (125 KB PDF) (ASCII)
Release Date: April 16, 2014
Table 1A
Industrial Production: Industry Subtotals and Individual Series
NAICS | 2013 IP Proportion[1] |
Index, 2007 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2013 | 2014 | 2013 | 2014 | |||||||||||
Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[p] | Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[p] | |||
Oil and gas extraction | 211 | 11.30 | 139.7 | 141.2 | 141.4 | 143.4 | 144.7 | 147.0 | 141.0 | 143.9 | 142.6 | 143.5 | 145.8 | 147.5 |
Crude petroleum and natural gas extraction |
211111 | 10.88 | 139.5 | 141.0 | 141.3 | 143.4 | 144.7 | 147.2 | 140.8 | 143.7 | 142.6 | 143.5 | 145.8 | 147.7 |
Crude oil | 211111pt. | 6.07 | 150.8 | 152.9 | 153.8 | 155.9 | 158.3 | 160.2 | 152.4 | 156.0 | 155.5 | 156.8 | 160.1 | 161.9 |
Natural gas | 211111pt. | 4.81 | 127.3 | 128.2 | 127.9 | 130.0 | 130.0 | 128.3 | 130.4 | 128.8 | 129.2 | 130.4 | ||
Natural gas liquid extraction | 211112 | .41 | 143.6 | 143.8 | 142.0 | 142.0 | 141.2 | 139.7 | 145.1 | 147.6 | 140.9 | 141.9 | 141.9 | 141.1 |
Mining (except oil and gas) | 212 | 2.41 | 85.6 | 85.7 | 86.2 | 84.6 | 86.1 | 86.7 | 87.9 | 86.3 | 82.3 | 77.5 | 78.8 | 81.8 |
Coal mining | 2121 | 1.04 | 85.2 | 86.1 | 85.3 | 83.7 | 83.5 | 85.4 | 85.5 | 87.6 | 84.7 | 84.1 | 85.2 | 86.6 |
Metal ore mining | 2122 | .63 | 97.1 | 99.5 | 98.2 | 98.1 | 102.7 | 100.9 | 97.7 | 101.9 | 100.8 | 97.5 | 101.7 | 99.1 |
Iron ore mining | 21221 | .05 | 98.3 | 103.7 | 86.1 | 95.6 | 100.6 | 108.6 | 88.8 | 87.7 | ||||
Gold ore and silver ore mining | 21222 | .24 | 95.5 | 98.3 | 99.5 | 102.3 | 101.2 | 102.3 | 94.6 | 99.8 | 104.0 | 99.1 | 99.0 | 99.8 |
Copper, nickel, lead, and zinc mining | 21223 | .24 | 97.9 | 98.0 | 101.4 | 98.9 | 108.0 | 102.8 | 100.5 | 103.3 | 104.5 | 100.4 | 106.7 | 99.9 |
Nonmetallic mineral mining and quarrying |
2123 | .74 | 79.9 | 77.6 | 80.8 | 78.2 | 79.9 | 80.5 | 86.2 | 75.9 | 68.6 | 57.3 | 57.1 | 65.9 |
Support activities for mining | 213 | 2.17 | 92.9 | 93.3 | 93.2 | 93.4 | 93.6 | 95.1 | 93.0 | 93.0 | 93.1 | 93.5 | 93.1 | 94.5 |
Drilling oil and gas wells | 213111 | .73 | 97.2 | 97.5 | 98.1 | 97.9 | 97.7 | 99.6 | 97.0 | 97.3 | 98.2 | 97.8 | 97.5 | 98.8 |
Electric power generation, transmission and distribution |
2211 | 8.52 | 100.8 | 102.0 | 102.0 | 105.3 | 105.6 | 106.3 | 92.9 | 91.9 | 102.7 | 110.3 | 102.3 | 98.3 |
Electric power generation | 22111 | 3.38 | 98.5 | 101.0 | 99.4 | 102.3 | 103.3 | 104.0 | 89.6 | 93.1 | 100.8 | 106.7 | 103.8 | 95.1 |
Hydroelectric power generation | 221111 | .23 | 111.1 | 105.5 | 105.9 | 105.7 | 82.6 | 87.6 | 101.5 | 103.6 | ||||
Fossil fuel and other electric power generation |
221112,9 | 1.74 | 97.0 | 98.8 | 100.4 | 105.5 | 88.3 | 89.8 | 98.0 | 107.1 | ||||
Nuclear electric power generation | 221113 | 1.42 | 99.1 | 103.6 | 97.8 | 98.5 | 92.2 | 98.0 | 104.1 | 106.7 | ||||
Electric power transmission, control, and distribution |
22112 | 5.14 | 102.4 | 102.6 | 103.7 | 107.4 | 107.2 | 107.9 | 95.2 | 91.0 | 104.0 | 112.8 | 101.3 | 100.4 |
Commercial and other electricity sales |
22112pt. | 2.17 | 106.7 | 107.0 | 107.3 | 111.3 | 106.5 | 98.4 | 103.3 | 108.0 | ||||
Industrial electricity sales | 22112pt. | .80 | 92.2 | 92.7 | 91.9 | 94.0 | 93.9 | 90.5 | 89.0 | 90.6 | ||||
Residential electricity sales | 22112pt. | 2.17 | 103.0 | 103.0 | 105.7 | 109.7 | 85.0 | 84.3 | 110.6 | 126.2 | ||||
Natural gas distribution | 2212 | 1.28 | 108.0 | 116.0 | 116.4 | 120.8 | 116.6 | 119.7 | 74.8 | 128.5 | 190.1 | 225.1 | 184.6 | 157.0 |
Commercial and other gas sales | 2212pt. | .23 | 105.9 | 119.2 | 113.5 | 121.1 | 81.9 | 136.5 | 188.3 | 227.1 | ||||
Industrial gas sales | 2212pt. | .11 | 119.0 | 123.1 | 125.3 | 122.2 | 111.5 | 112.5 | 123.4 | 125.2 | ||||
Residential gas sales | 2212pt. | .64 | 101.5 | 108.8 | 110.7 | 115.1 | 57.0 | 131.4 | 216.7 | 263.7 | ||||
Gas transmission | 2212pt. | .30 | 112.9 | 119.1 | 120.6 | 124.6 | 96.6 | 119.7 | 151.3 | 167.2 | ||||
Food | 311 | 8.42 | 104.3 | 104.9 | 106.3 | 105.2 | 106.7 | 106.1 | 108.4 | 106.4 | 106.8 | 102.4 | 104.1 | 104.1 |
Animal food | 3111 | .55 | 124.1 | 129.8 | 129.8 | 127.4 | 131.6 | 135.7 | 125.8 | 130.1 | 132.7 | 129.1 | 132.1 | 136.7 |
Grain and oilseed milling | 3112 | .84 | 95.4 | 95.6 | 99.4 | 97.0 | 101.0 | 98.4 | 98.7 | 98.5 | 98.9 | 96.1 | 100.9 | 97.7 |
Sugar and confectionery product | 3113 | .55 | 108.2 | 116.0 | 117.4 | 119.9 | 116.9 | 115.1 | 126.1 | 132.3 | 132.7 | 120.0 | 116.1 | 109.4 |
Fruit and vegetable preserving and specialty food |
3114 | .95 | 94.4 | 96.1 | 99.8 | 98.0 | 97.7 | 97.2 | 104.1 | 93.7 | 95.8 | 89.6 | 88.1 | 87.9 |
Dairy product | 3115 | .93 | 105.3 | 104.3 | 103.1 | 105.3 | 105.3 | 105.4 | 98.7 | 98.7 | 100.5 | 104.2 | 108.3 | 110.4 |
Dairy product (except frozen) | 31151 | .82 | 111.6 | 109.9 | 109.6 | 112.2 | 111.8 | 112.0 | 105.2 | 106.7 | 110.7 | 113.3 | 115.4 | 116.6 |
Fluid milk | 311511 | .36 | 100.2 | 99.7 | 99.5 | 100.8 | 100.7 | 96.4 | 96.6 | 98.0 | 100.8 | 102.8 | ||
Creamery butter | 311512 | .01 | 84.3 | 83.8 | 82.4 | 81.1 | 85.5 | 77.5 | 80.5 | 89.2 | 96.7 | 99.8 | ||
Cheese | 311513 | .24 | 119.9 | 116.8 | 117.6 | 118.7 | 116.0 | 119.9 | 118.3 | 119.6 | 117.6 | 116.1 | ||
Dry, condensed, and evaporated dairy product |
311514 | .20 | 128.1 | 125.4 | 123.1 | 131.0 | 132.2 | 107.5 | 115.7 | 128.4 | 136.0 | 142.5 | ||
Ice cream and frozen dessert | 31152 | .10 | 73.2 | 75.8 | 70.0 | 70.0 | 72.2 | 65.9 | 57.3 | 47.4 | 57.5 | 72.0 | ||
Animal slaughtering and processing | 3116 | 1.68 | 103.6 | 103.7 | 104.7 | 101.7 | 102.9 | 100.7 | 108.5 | 104.4 | 102.4 | 101.1 | 102.3 | 101.1 |
Animal (except poultry) slaughtering and meat |
311611-3 | 1.12 | 103.2 | 102.9 | 104.2 | 103.2 | 100.8 | 100.0 | 109.0 | 105.8 | 104.0 | 102.7 | 100.2 | 100.9 |
Beef | 311611-3pt. | .62 | 100.1 | 99.1 | 99.6 | 98.6 | 93.2 | 103.9 | 98.2 | 95.7 | 96.2 | 91.4 | ||
Pork | 311611-3pt. | .48 | 108.2 | 108.8 | 111.3 | 110.4 | 112.1 | 117.0 | 117.1 | 116.1 | 112.6 | 113.2 | ||
Miscellaneous meats | 311611-3pt. | .02 | 82.9 | 82.5 | 84.8 | 82.1 | 84.2 | 84.2 | 83.5 | 87.7 | 79.2 | 83.2 | ||
Poultry processing | 311615 | .56 | 104.9 | 106.0 | 106.2 | 99.3 | 107.6 | 108.2 | 102.2 | 99.8 | 98.6 | 107.2 | ||
Bakeries and tortilla | 3118 | 1.14 | 100.1 | 97.9 | 99.7 | 100.3 | 102.5 | 103.3 | 103.2 | 101.8 | 103.7 | 96.5 | 99.0 | 100.3 |
Other food | 3119 | 1.66 | 114.8 | 114.6 | 114.8 | 113.0 | 115.9 | 115.7 | 118.5 | 117.5 | 116.6 | 109.3 | 111.0 | 112.6 |
Coffee and tea | 31192 | .21 | 131.3 | 130.9 | 130.4 | 127.8 | 130.0 | 128.6 | 133.5 | 132.5 | 131.3 | 123.3 | 124.6 | 126.3 |
Beverage and tobacco product | 312 | 2.53 | 92.0 | 90.7 | 91.7 | 90.0 | 93.0 | 93.4 | 95.2 | 88.6 | 80.6 | 87.1 | 93.8 | 95.9 |
Beverage | 3121 | 1.58 | 108.1 | 106.6 | 110.6 | 108.2 | 112.7 | 114.2 | 108.6 | 105.1 | 104.7 | 102.6 | 112.4 | 115.1 |
Soft drink and ice | 31211 | .51 | 95.7 | 96.1 | 98.9 | 101.1 | 104.2 | 105.9 | 94.7 | 94.4 | 96.0 | 95.6 | 99.5 | 102.7 |
Breweries | 31212 | .55 | 106.0 | 107.3 | 111.2 | 104.8 | 99.4 | 94.6 | 93.9 | 98.6 | ||||
Tobacco | 3122 | .95 | 72.3 | 71.1 | 68.8 | 67.9 | 69.1 | 68.3 | 78.4 | 68.5 | 52.2 | 68.1 | 71.2 | 72.5 |
Textile mills | 313 | .38 | 76.1 | 76.5 | 75.5 | 74.2 | 70.8 | 74.5 | 75.9 | 76.2 | 74.0 | 73.0 | 70.7 | 73.7 |
Fiber, yarn, and thread mills | 3131 | .05 | 59.9 | 61.0 | 59.8 | 57.9 | 63.2 | 60.8 | 50.3 | 59.5 | ||||
Fabric mills | 3132 | .22 | 81.0 | 80.9 | 80.1 | 79.8 | 75.0 | 79.2 | 79.9 | 80.6 | 80.7 | 79.3 | 74.7 | 79.1 |
Textile and fabric finishing and fabric coating |
3133 | .11 | 77.4 | 78.4 | 77.4 | 74.3 | 71.9 | 75.5 | 77.0 | 78.2 | 76.8 | 70.1 | 71.7 | 74.1 |
Textile product mills | 314 | .28 | 70.2 | 71.6 | 71.9 | 70.6 | 71.6 | 71.0 | 73.1 | 70.5 | 66.4 | 67.2 | 69.0 | 71.1 |
Textile furnishings mills | 3141 | .15 | 61.8 | 61.9 | 62.5 | 61.0 | 62.4 | 61.2 | 65.8 | 59.5 | 52.6 | 58.3 | 60.4 | 62.2 |
Carpet and rug mills | 31411 | .10 | 60.6 | 60.8 | 60.9 | 60.0 | 62.2 | 60.8 | 67.2 | 57.0 | 45.0 | 56.3 | 59.8 | 61.8 |
Other textile product mills | 3149 | .13 | 83.7 | 87.1 | 87.1 | 86.0 | 86.5 | 86.7 | 84.9 | 87.9 | 88.3 | 81.6 | 82.8 | 85.6 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Last update: April 16, 2014