Industrial Production and Capacity Utilization - G.17
Current Release (250 KB PDF) (ASCII)
Release Date: September 15, 2014
Table 9 Gross Value of Final Products and Nonindustrial Supplies
Billions of 2009 dollars at annual rate, seasonally adjusted
Item | 2009 | 2013 | 2013 Q4 |
2014 | 2014 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1[r] | Q2[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | ||||
Final products and nonindustrial supplies |
3,212.1 | 3,626.4 | 3,683.0 | 3,715.1 | 3,743.3 | 3,749.0 | 3,751.3 | 3,747.5 | 3,731.0 | 3,785.1 | 3,757.0 |
Final products | 2,410.8 | 2,746.7 | 2,789.5 | 2,820.8 | 2,847.9 | 2,856.1 | 2,858.3 | 2,849.9 | 2,835.7 | 2,882.9 | 2,849.8 |
Consumer goods | 1,811.4 | 1,984.3 | 2,018.6 | 2,043.4 | 2,053.6 | 2,068.7 | 2,066.3 | 2,053.7 | 2,040.8 | 2,072.7 | 2,044.5 |
Durable | 381.7 | 523.5 | 541.9 | 538.3 | 555.2 | 548.2 | 547.6 | 557.1 | 560.8 | 594.8 | 560.3 |
Automotive products | 225.1 | 346.9 | 361.7 | 359.1 | 372.5 | 368.2 | 366.2 | 374.6 | 376.7 | 409.4 | 376.9 |
Other durable goods | 156.5 | 176.6 | 180.3 | 179.3 | 183.0 | 180.2 | 181.6 | 182.9 | 184.4 | 186.4 | 183.7 |
Nondurable | 1,429.8 | 1,474.1 | 1,492.2 | 1,518.6 | 1,515.0 | 1,534.9 | 1,533.1 | 1,513.6 | 1,498.4 | 1,502.1 | 1,502.3 |
Equipment, total | 599.4 | 769.0 | 777.1 | 783.3 | 801.8 | 793.4 | 798.7 | 803.8 | 802.9 | 818.6 | 814.4 |
Business and defense | 583.2 | 745.1 | 753.0 | 759.0 | 776.8 | 768.9 | 773.7 | 778.7 | 778.0 | 792.9 | 788.6 |
Business | 477.2 | 627.3 | 634.3 | 641.1 | 657.6 | 650.3 | 654.7 | 659.7 | 658.5 | 673.5 | 669.9 |
Defense and space | 106.0 | 118.2 | 119.1 | 118.4 | 119.8 | 119.2 | 119.6 | 119.7 | 120.1 | 120.1 | 119.4 |
Nonindustrial supplies | 801.3 | 879.4 | 893.2 | 893.9 | 894.9 | 892.5 | 892.5 | 897.2 | 894.9 | 901.8 | 906.8 |
Construction supplies | 221.8 | 260.6 | 264.2 | 264.6 | 266.7 | 266.7 | 263.5 | 267.6 | 269.0 | 272.8 | 273.1 |
Business supplies | 579.5 | 619.4 | 629.6 | 629.9 | 628.9 | 626.5 | 629.6 | 630.4 | 626.7 | 629.9 | 634.6 |
Commercial energy products | 233.3 | 241.7 | 247.4 | 246.5 | 240.8 | 240.4 | 243.1 | 241.0 | 238.2 | 240.2 | 243.8 |
[r] Revised. [p] Preliminary.
Last update: September 15, 2014