Industrial Production and Capacity Utilization - G.17
Monthly Supplement (142 KB PDF) (ASCII)
Release Date: July 15, 2015
Table 1E
Industrial Production: Market Group Summary
NAICS | 2014 IP Proportion[1] |
Index, 2007 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2015 | 2015 | |||||||||||||
Jan.[r] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[p] | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[p] | |||
Total index | 100.00 | 105.8 | 105.9 | 106.1 | 105.6 | 105.4 | 105.7 | 105.4 | 105.4 | 106.1 | 104.1 | 104.5 | 107.3 | |
Products and nonindustrial supplies | 51.62 | 99.2 | 99.4 | 99.4 | 98.8 | 98.9 | 99.0 | 98.9 | 98.8 | 99.4 | 96.7 | 97.7 | 100.9 | |
Final products | 38.53 | 101.5 | 101.7 | 102.1 | 101.1 | 101.2 | 101.2 | 102.0 | 102.2 | 102.7 | 99.0 | 99.6 | 102.8 | |
Consumer goods | 26.15 | 98.9 | 99.3 | 100.2 | 99.1 | 99.2 | 99.2 | 100.3 | 100.2 | 100.7 | 96.2 | 96.9 | 100.4 | |
Durable | 5.81 | 105.3 | 103.5 | 105.5 | 106.7 | 108.6 | 106.9 | 100.6 | 105.5 | 111.0 | 109.1 | 110.6 | 111.1 | |
Automotive products | 2.99 | 122.0 | 119.4 | 123.6 | 125.9 | 129.8 | 124.9 | 114.8 | 125.0 | 135.0 | 130.8 | 133.2 | 132.2 | |
Autos and trucks, consumer | 1.67 | 134.0 | 128.5 | 134.8 | 139.9 | 144.9 | 136.7 | 120.2 | 138.5 | 152.5 | 144.9 | 149.2 | 146.9 | |
Auto parts and allied goods | 1.32 | 109.0 | 109.3 | 111.2 | 110.7 | 113.4 | 112.0 | 108.7 | 110.4 | 116.1 | 115.4 | 115.9 | 116.2 | |
Other goods | 2.82 | 89.8 | 88.7 | 88.9 | 89.1 | 89.5 | 90.3 | 87.2 | 87.8 | 89.7 | 89.7 | 90.4 | 92.1 | |
Home electronics | .12 | 65.1 | 65.1 | 65.4 | 65.7 | 66.0 | 66.0 | 64.6 | 63.7 | 64.6 | 65.0 | 66.8 | 67.6 | |
Appliances, furniture, and carpeting | .79 | 78.9 | 77.4 | 76.6 | 77.9 | 77.9 | 78.6 | 76.9 | 79.1 | 80.4 | 80.0 | 79.5 | 79.8 | |
Household appliances | .19 | 78.5 | 76.6 | 77.8 | 81.0 | 81.3 | 81.6 | 75.4 | 83.5 | 89.7 | 91.1 | 88.6 | 82.5 | |
Carpeting and furniture | .61 | 79.1 | 77.8 | 76.4 | 77.1 | 77.0 | 77.8 | 77.4 | 77.9 | 77.7 | 76.8 | 76.9 | 79.2 | |
Miscellaneous goods | 1.91 | 97.6 | 96.7 | 97.3 | 97.1 | 97.6 | 98.6 | 94.6 | 94.5 | 96.7 | 96.9 | 98.1 | 100.6 | |
Nondurable | 20.35 | 97.6 | 98.6 | 99.2 | 97.5 | 97.1 | 97.5 | 100.5 | 99.2 | 98.3 | 93.0 | 93.6 | 97.9 | |
Non-energy | 15.21 | 94.5 | 94.1 | 95.0 | 94.8 | 94.1 | 94.1 | 91.9 | 91.8 | 93.8 | 92.6 | 93.7 | 96.2 | |
Foods and tobacco | 8.77 | 102.3 | 102.3 | 103.8 | 103.8 | 102.6 | 102.5 | 98.5 | 99.9 | 102.6 | 100.8 | 102.1 | 105.7 | |
Clothing | .18 | 65.1 | 62.8 | 62.9 | 63.2 | 62.7 | 62.7 | 65.0 | 62.8 | 63.1 | 63.4 | 62.9 | 63.7 | |
Chemical products | 4.59 | 88.8 | 88.4 | 88.6 | 88.1 | 87.8 | 88.0 | 88.5 | 87.9 | 89.3 | 88.0 | 88.5 | 88.1 | |
Paper products | 1.18 | 70.4 | 69.4 | 70.0 | 69.5 | 69.8 | 69.1 | 66.5 | 60.8 | 61.6 | 63.3 | 66.8 | 72.9 | |
Miscellaneous goods | .48 | 119.2 | 115.4 | 115.1 | 115.3 | 114.2 | 117.2 | 117.4 | 114.5 | 115.4 | 114.9 | 114.6 | 118.8 | |
Energy | 5.13 | 108.0 | 113.9 | 113.6 | 106.5 | 107.3 | 108.9 | 130.1 | 124.7 | 114.0 | 94.8 | 93.1 | 103.7 | |
Fuels | 2.39 | 114.7 | 116.7 | 117.6 | 118.3 | 115.5 | 117.4 | 110.7 | 111.5 | 113.2 | 115.5 | 116.6 | 119.8 | |
Residential utilities | 2.74 | 102.6 | 111.5 | 110.2 | 97.1 | 100.7 | 102.1 | 145.2 | 134.8 | 114.5 | 78.4 | 74.6 | 91.0 | |
Equipment, total | 12.37 | 107.5 | 107.2 | 106.4 | 105.6 | 105.7 | 105.9 | 106.1 | 106.8 | 107.3 | 105.5 | 106.0 | 108.2 | |
Business equipment | 9.37 | 108.0 | 108.7 | 109.1 | 109.0 | 109.7 | 110.1 | 106.3 | 108.4 | 110.3 | 108.9 | 110.2 | 113.0 | |
Transit | 2.26 | 112.8 | 112.9 | 114.7 | 114.7 | 116.0 | 115.2 | 108.8 | 113.9 | 118.3 | 115.4 | 116.1 | 118.0 | |
Business vehicles | .54 | 96.7 | 90.7 | 97.1 | 98.3 | 101.9 | 96.9 | 85.9 | 97.5 | 109.8 | 102.7 | 104.9 | 105.4 | |
Business light vehicles | .38 | 81.4 | 77.3 | 80.3 | 82.7 | 85.2 | 80.1 | 72.8 | 83.0 | 90.5 | 85.4 | 87.5 | 85.9 | |
Autos | .15 | 101.6 | 95.0 | 102.2 | 105.1 | 110.5 | 99.9 | 92.4 | 101.4 | 113.7 | 107.1 | 110.8 | 107.2 | |
Trucks | .22 | 75.3 | 72.0 | 73.4 | 75.6 | 77.0 | 74.1 | 66.7 | 77.7 | 83.4 | 78.7 | 80.1 | 79.3 | |
Information processing | 1.88 | 105.0 | 105.0 | 104.4 | 104.5 | 105.0 | 106.5 | 104.1 | 102.9 | 103.4 | 102.8 | 104.9 | 107.4 | |
Industrial and other | 5.23 | 106.4 | 107.7 | 107.7 | 107.6 | 108.1 | 108.6 | 105.4 | 107.4 | 108.9 | 107.8 | 109.0 | 112.3 | |
Industrial equipment | 3.25 | 107.7 | 110.1 | 109.8 | 110.0 | 110.6 | 110.4 | 107.9 | 109.7 | 111.4 | 111.2 | 112.1 | 114.1 | |
Other equipment | 1.97 | 103.7 | 103.3 | 103.9 | 103.1 | 103.5 | 105.1 | 101.0 | 103.2 | 104.3 | 102.1 | 103.4 | 108.9 | |
Oil and gas well drilling and manufactured homes |
.81 | 89.9 | 75.3 | 62.7 | 54.6 | 50.2 | 48.5 | 88.7 | 74.4 | 62.1 | 54.6 | 50.8 | 49.6 | |
Defense and space equipment | 2.19 | 115.7 | 117.0 | 115.9 | 115.2 | 114.4 | 114.9 | 115.3 | 116.2 | 115.9 | 114.5 | 113.9 | 114.5 | |
Nonindustrial supplies | 13.10 | 93.4 | 93.3 | 92.4 | 92.7 | 92.9 | 93.2 | 90.5 | 89.6 | 90.8 | 90.9 | 92.5 | 96.2 | |
Construction supplies | 4.10 | 87.1 | 86.4 | 85.0 | 85.4 | 85.8 | 85.8 | 79.2 | 79.6 | 82.2 | 85.5 | 88.4 | 91.7 | |
Other business supplies | 9.00 | 96.3 | 96.7 | 96.0 | 96.3 | 96.3 | 96.9 | 96.1 | 94.6 | 95.0 | 93.4 | 94.4 | 98.3 | |
General business supplies | 6.13 | 92.4 | 91.9 | 92.1 | 92.5 | 92.5 | 92.9 | 90.5 | 90.0 | 91.8 | 91.9 | 92.0 | 94.1 | |
Commercial energy products | 2.87 | 107.7 | 109.9 | 107.4 | 107.3 | 107.2 | 108.1 | 111.6 | 107.5 | 104.6 | 98.7 | 102.1 | 110.4 | |
Materials | 48.38 | 114.2 | 114.1 | 114.5 | 114.2 | 113.6 | 114.2 | 113.8 | 113.8 | 114.6 | 113.3 | 113.1 | 115.3 | |
Non-energy | 27.84 | 106.1 | 105.9 | 106.0 | 105.9 | 105.8 | 106.0 | 104.5 | 104.9 | 107.0 | 106.1 | 106.1 | 108.0 | |
Durable | 17.12 | 116.9 | 116.7 | 116.5 | 116.3 | 116.4 | 116.4 | 114.7 | 115.0 | 118.4 | 116.8 | 117.0 | 119.3 | |
Consumer parts | 2.47 | 105.8 | 103.4 | 103.2 | 104.4 | 106.2 | 104.5 | 104.3 | 107.1 | 109.6 | 109.3 | 107.7 | 108.2 | |
Equipment parts | 6.16 | 151.1 | 152.5 | 152.5 | 151.0 | 151.0 | 151.9 | 148.6 | 147.5 | 157.6 | 149.7 | 150.6 | 158.2 | |
Computer and other board assemblies and parts |
.22 | 83.8 | 81.8 | 84.8 | 85.3 | 86.3 | 87.7 | 76.6 | 78.4 | 88.1 | 82.9 | 85.1 | 95.1 | |
Semiconductors, printed circuit boards, and other |
1.75 | 357.0 | 355.3 | 352.4 | 349.6 | 348.2 | 352.3 | 342.9 | 315.7 | 376.5 | 330.6 | 334.1 | 377.8 | |
Other equipment parts | 4.19 | 104.6 | 106.3 | 106.5 | 105.3 | 105.4 | 105.7 | 104.1 | 106.2 | 108.5 | 106.3 | 106.7 | 108.6 | |
Other | 8.49 | 98.6 | 98.3 | 98.0 | 98.1 | 97.8 | 97.9 | 96.6 | 96.8 | 97.1 | 98.1 | 98.5 | 98.8 | |
Basic metals | 3.25 | 99.0 | 99.6 | 99.3 | 99.5 | 99.0 | 98.9 | 100.1 | 101.4 | 99.5 | 99.9 | 99.0 | 96.9 | |
Miscellaneous materials | 5.24 | 99.4 | 98.5 | 98.3 | 98.4 | 98.1 | 98.3 | 95.5 | 95.1 | 96.7 | 98.1 | 99.3 | 101.0 | |
Nondurable | 10.72 | 91.5 | 91.4 | 91.8 | 91.8 | 91.5 | 92.0 | 90.7 | 91.1 | 91.7 | 91.7 | 91.4 | 92.7 | |
Textile | .40 | 82.7 | 84.2 | 85.3 | 84.9 | 83.9 | 84.1 | 81.8 | 83.0 | 84.6 | 85.2 | 85.5 | 85.6 | |
Paper | 1.73 | 81.1 | 79.9 | 80.9 | 81.3 | 81.1 | 81.3 | 80.6 | 79.8 | 80.9 | 80.7 | 80.5 | 81.8 | |
Chemical | 5.55 | 93.3 | 93.6 | 93.2 | 93.2 | 93.4 | 94.2 | 92.3 | 93.0 | 92.7 | 93.1 | 93.3 | 94.9 | |
Other materials | 3.04 | 96.2 | 96.0 | 97.5 | 96.8 | 95.8 | 95.9 | 95.6 | 96.2 | 98.1 | 97.1 | 95.9 | 97.0 | |
Containers | .93 | 90.7 | 90.6 | 90.9 | 91.2 | 90.6 | 91.3 | 87.0 | 88.5 | 90.8 | 91.9 | 92.6 | 96.2 | |
Miscellaneous materials | 2.11 | 98.8 | 98.5 | 100.6 | 99.4 | 98.2 | 98.0 | 99.5 | 99.8 | 101.5 | 99.4 | 97.4 | 97.3 | |
Energy | 20.53 | 127.3 | 127.4 | 128.2 | 127.7 | 126.1 | 127.4 | 128.7 | 128.1 | 126.9 | 125.1 | 124.3 | 127.3 | |
Primary energy | 16.65 | 136.5 | 134.9 | 136.6 | 136.8 | 134.6 | 135.9 | 137.5 | 136.2 | 136.5 | 135.4 | 133.6 | 134.7 | |
Converted fuel | 3.88 | 99.0 | 104.6 | 102.8 | 99.7 | 100.4 | 101.5 | 101.8 | 103.6 | 97.5 | 93.1 | 96.0 | 104.9 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Last update: July 15, 2015