Board of Governors of the Federal Reserve System

Industrial Production and Capacity Utilization - G.17

Monthly Supplement (141 KB PDF) (ASCII)

Release Date: March 17, 2017

Table 3

Industrial Capacity: Manufacturing, Mining, and Utilities
Item NAICS Percent change Capacity indexes
Percent of 2012 output
Annual rate Fourth quarter to fourth quarter
1972-
2017
Ave.
1972-
1975
Ave.
1975-
2017
Ave. 
2016
Feb.
 
2016 2017
2013 2014 2015 2016 2017[p] Sept. Oct. Nov. Dec. Jan. Feb.
Total industry   2.3 3.0 2.2 1.0 1.8 2.0 .4 1.3 138.1 138.3 138.4 138.5 138.6 138.8 138.9
           
Stage-of-process groups          
Crude   .9 1.0 .9 4.9 6.5 4.8 -2.5 1.0 139.2 136.7 136.5 136.3 136.1 136.3 136.3
Primary and semifinished   2.2 3.6 2.1 .7 .1 .6 1.0 1.0 137.3 138.1 138.3 138.4 138.5 138.7 138.8
Finished   2.6 3.3 2.6 -.2 .5 1.2 .7 1.3 136.1 136.6 136.6 136.7 136.8 137.0 137.1
           
Industry Groups          
Manufacturing   2.4 3.1 2.3 .4 .2 .8 .7 1.1 137.1 137.7 137.8 137.9 138.0 138.1 138.3
Manufacturing (NAICS) 31-33 2.5 3.1 2.4 .6 .4 1.0 .8 1.2 137.3 137.9 137.9 138.0 138.1 138.3 138.4
Durable manufacturing   3.4 3.3 3.4 1.9 .3 .6 .9 1.7 139.5 140.2 140.3 140.4 140.5 140.7 140.9
Wood products 321 1.0 2.0 .9 1.6 3.5 4.8 4.6 -.3 164.4 168.7 169.3 170.0 170.6 170.4 170.5
Nonmetallic mineral products 327 .9 .9 .9 -1.7 -.2 .6 1.0 1.8 175.5 176.5 176.7 176.8 177.0 177.3 177.5
Primary metals 331 -.1 .7 -.2 5.2 -2.3 -.3 -.8 -.1 135.0 134.2 134.0 133.9 133.8 133.8 133.7
Iron and steel products 3311,2 -.3 -.1 -.4 1.5 -5.1 .2 -1.3 -.5 127.1 125.8 125.6 125.4 125.2 125.1 125.0
Fabricated metal products 332 1.0 3.2 .8 -.5 -.1 -.5 -.5 .5 127.3 126.9 126.9 126.9 126.8 126.9 126.9
Machinery 333 1.5 3.7 1.3 .5 1.5 .2 .1 1.0 128.5 128.7 128.7 128.7 128.7 128.8 128.9
Computer and electronic products 334 12.9 11.7 13.0 7.6 1.2 1.5 4.4 4.5 155.0 159.1 159.7 160.4 161.0 161.6 162.2
Computer and peripheral equip. 3341 19.3 31.2 18.2 1.7 -6.5 -6.7 -9.1 6.9 135.2 127.7 126.7 125.6 124.6 125.7 126.0
Communications equipment 3342 8.6 10.8 8.4 12.0 7.5 8.2 1.5 -2.5 177.6 178.5 178.5 178.5 178.6 178.0 177.6
Semiconductor and related
electronic components
3344 19.4 13.2 20.0 21.4 -.7 -2.2 8.0 6.2 181.3 190.4 191.8 193.1 194.5 195.5 196.7
Electrical equipment, appliances,
and components
335 .8 3.7 .5 -1.7 .5 .0 .4 3.0 121.9 122.3 122.4 122.4 122.5 122.8 123.1
Transportation equipment 336 1.8 1.9 1.8 2.1 -.1 .6 .0 1.7 142.0 142.0 142.0 142.0 142.1 142.3 142.5
Motor vehicles and parts 3361-3 2.4 2.9 2.3 3.9 .4 1.2 .8 2.0 154.6 155.2 155.2 155.3 155.4 155.7 155.9
Autos and light trucks 33611 2.5 3.8 2.4 7.7 2.1 3.0 .7 1.2 150.9 151.2 151.2 151.2 151.3 151.4 151.5
Aerospace and miscellaneous
transportation equipment
3364-9 1.0 .5 1.1 .2 -.5 -.1 -.7 1.6 129.7 129.2 129.1 129.1 129.0 129.3 129.4
Furniture and related products 337 1.1 3.4 .9 -1.7 -.7 .5 -.7 .3 137.0 136.4 136.3 136.2 136.1 136.1 136.1
Miscellaneous 339 2.2 3.5 2.1 -.3 -.1 1.0 .4 .4 133.5 133.8 133.8 133.8 133.8 133.9 133.9
           
Nondurable manufacturing   1.3 2.8 1.2 -.7 .5 1.6 .7 .8 135.0 135.5 135.6 135.7 135.7 135.8 135.9
Food 311 1.7 2.8 1.6 1.1 2.6 3.1 2.2 1.3 132.8 134.4 134.7 134.9 135.1 135.2 135.4
Beverage and tobacco products 312 .4 .8 .4 -.9 -.3 .2 2.1 .4 141.3 143.2 143.5 143.8 144.1 144.1 144.2
Textile mills 313 -.8 2.5 -1.1 -.1 .6 1.2 -1.0 .3 141.6 140.6 140.4 140.3 140.1 140.2 140.1
Textile product mills 314 .2 1.4 .1 -1.9 -1.4 -.1 .3 1.1 153.5 153.7 153.8 153.8 153.8 154.0 154.1
Apparel 315 -3.6 1.3 -4.1 -.9 -1.1 -.7 -5.2 -4.7 129.4 125.1 124.4 123.8 123.2 122.7 122.1
Leather and allied products 316 -2.8 -2.1 -2.9 -5.0 -.3 .7 -3.9 -.9 154.9 150.9 150.3 149.7 149.1 149.1 148.8
Paper 322 .7 3.2 .5 -.2 -1.6 -.6 -1.2 -.8 117.3 116.4 116.3 116.2 116.0 116.0 115.9
Printing and support 323 1.7 3.4 1.6 -.2 -1.7 -.4 -.9 -1.5 157.2 156.3 156.1 156.0 155.8 155.6 155.4
Petroleum and coal products 324 1.4 5.4 1.1 .5 .2 8.3 1.3 3.1 134.0 134.5 134.6 134.7 134.9 135.2 135.4
Chemicals 325 1.8 3.7 1.6 -2.5 -1.2 -.2 -.9 .6 134.3 133.6 133.5 133.4 133.4 133.5 133.5
Plastics material and resin 325211 2.3 4.7 2.1 -2.3 .5 1.5 1.1 1.3 113.8 114.6 114.7 114.8 114.9 115.0 115.2
Synthetic rubber 325212 1.0 3.1 .8 2.4 1.1 1.3 1.0 -.8 173.8 174.8 174.9 175.1 175.2 175.0 175.0
Artificial and synthetic fibers
and filaments
32522 -.2 14.1 -1.4 -3.7 .0 .7 .2 2.7 116.5 116.6 116.6 116.6 116.6 116.9 117.1
Plastics and rubber products 326 2.6 4.6 2.4 -.1 1.6 2.5 3.7 1.7 136.3 139.3 139.7 140.2 140.6 140.8 141.0
           
Other manufacturing (non-NAICS) 1133,5111 -.1 2.9 -.4 -5.2 -5.5 -4.9 .4 -1.9 131.9 132.6 132.8 132.9 133.0 132.8 132.7
           
Mining 21 .7 -.5 .8 6.7 8.3 5.6 -3.4 .9 141.5 138.2 137.8 137.4 137.1 137.4 137.3
Oil and gas extraction 211 .3 -2.6 .6 11.3 12.6 5.3 -2.7 1.1 140.9 138.2 137.8 137.4 137.0 137.2 137.1
Mining (except oil and gas) 212 .8 1.6 .7 -1.9 -.8 -.8 -1.3 -1.5 124.0 123.0 122.8 122.7 122.5 122.4 122.2
Coal mining 2121 .6 2.5 .5 -2.9 -1.1 -2.0 -5.0 -4.9 114.3 110.8 110.3 109.8 109.3 108.8 108.3
Metal mining 2122 1.1 1.9 1.0 -2.1 -2.3 -.9 .0 -1.0 133.2 133.3 133.3 133.4 133.4 133.3 133.2
Stone and earth minerals 2123 .4 -.1 .5 .2 1.5 1.9 2.2 1.9 132.0 133.7 134.0 134.2 134.5 134.7 134.9
Support activities for mining 213 .7 5.7 .3 3.6 -8.2 -2.5 -8.0 .0 131.5 124.6 123.5 122.5 121.5 121.6 121.3
Utilities 2211,2 2.2 6.2 1.9 .0 .9 .7 .8 .8 130.6 131.2 131.3 131.4 131.5 131.6 131.7
Electric 2211 2.8 8.5 2.3 .3 .9 .5 .7 .8 129.6 130.2 130.3 130.4 130.4 130.5 130.6
Natural gas 2212 .3 -1.0 .4 .9 1.4 1.5 1.2 1.2 138.4 139.3 139.4 139.6 139.7 139.8 140.0
           
Special Aggregates          
Selected high-technology industries   17.4 17.2 17.4 15.4 .2 -.4 4.0 4.0 172.7 176.9 177.5 178.2 178.7 179.4 180.0
Manufacturing ex. selected high-tech
industries
  1.3 2.6 1.2 -.1 .2 .9 .6 1.0 135.8 136.3 136.3 136.4 136.5 136.6 136.7
Manufacturing ex. selected high-tech
and motor vehicles and pts.
  1.2 2.6 1.1 -.4 .2 .9 .6 .9 134.6 135.0 135.1 135.2 135.2 135.4 135.5



Return to top

Last update: March 17, 2017