Industrial Production and Capacity Utilization - G.17
Monthly Supplement (125 KB PDF) (ASCII)
Release Date: February 15, 2013
Table 1D
Industrial Production: Industry Subtotals and Individual Series
NAICS | 2012 IP Proportion[1] |
Index, 2007 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2012 | 2013 Jan.[p] |
2012 | 2013 Jan.[p] |
|||||||||||
Aug.[r] | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | Aug.[r] | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | |||||
Computer and electronic product | 334 | 5.76 | 114.6 | 114.8 | 115.0 | 116.8 | 117.4 | 116.8 | 114.5 | 122.1 | 114.1 | 116.6 | 123.0 | 113.6 |
Computer and peripheral equipment | 3341 | .38 | 69.8 | 69.5 | 70.0 | 70.8 | 71.0 | 71.2 | 71.1 | 72.0 | 74.0 | 76.0 | 78.0 | 68.1 |
Communications equipment | 3342 | .56 | 85.8 | 85.8 | 85.7 | 85.8 | 85.9 | 86.2 | 87.9 | 86.6 | 88.9 | 88.1 | 87.2 | 82.5 |
Audio and video equipment | 3343 | .03 | 47.7 | 44.5 | 44.0 | 51.2 | 51.8 | 48.0 | 48.9 | 45.9 | 43.6 | 52.2 | 51.9 | 47.5 |
Semiconductor and other electronic component |
3344 | 1.82 | 141.9 | 142.3 | 145.6 | 145.1 | 143.1 | 142.7 | 140.1 | 168.4 | 138.9 | 138.2 | 157.0 | 134.9 |
Navigational, measuring, electromedical, and control |
3345 | 2.91 | 118.3 | 118.6 | 117.5 | 120.6 | 122.7 | 121.9 | 118.2 | 118.6 | 117.1 | 121.8 | 124.9 | 120.7 |
Electrical equipment, appliance, and component |
335 | 1.78 | 85.3 | 87.0 | 85.7 | 88.2 | 87.6 | 86.8 | 84.8 | 86.9 | 87.0 | 88.9 | 88.2 | 85.8 |
Household appliance | 3352 | .23 | 69.2 | 70.6 | 71.1 | 74.6 | 70.0 | 73.6 | 67.8 | 69.5 | 74.2 | 73.7 | 61.7 | 69.5 |
Small electrical appliance | 33521 | .05 | 85.1 | 86.5 | 85.5 | 86.0 | 88.6 | 87.5 | 81.8 | 82.0 | 83.5 | 86.7 | 90.5 | 88.6 |
Major appliance | 33522 | .18 | 65.4 | 66.9 | 67.7 | 71.9 | 65.6 | 70.3 | 64.4 | 66.5 | 71.8 | 70.6 | 55.0 | 65.0 |
Electrical equipment except appliances |
3351,3-9 | 1.55 | 88.3 | 90.1 | 88.5 | 90.8 | 91.0 | 89.3 | 88.0 | 90.2 | 89.5 | 91.8 | 93.1 | 88.8 |
Electric lighting equipment | 3351 | .17 | 74.6 | 76.3 | 75.2 | 76.5 | 79.4 | 78.5 | 74.6 | 76.4 | 75.2 | 77.6 | 80.5 | 77.1 |
Electrical equipment | 3353 | .62 | 85.5 | 86.7 | 86.7 | 89.7 | 87.6 | 85.3 | 84.9 | 87.0 | 87.5 | 90.6 | 90.4 | 85.1 |
Other electrical equipment and component |
3359 | .76 | 94.8 | 97.0 | 93.9 | 95.8 | 97.3 | 96.0 | 94.7 | 96.9 | 95.3 | 96.9 | 99.1 | 95.5 |
Battery | 33591 | .18 | 122.3 | 126.9 | 121.0 | 123.9 | 124.6 | 125.2 | 123.0 | 128.3 | 127.6 | 127.5 | 126.3 | 125.5 |
Communication and energy wire and cable |
33592 | .18 | 87.0 | 89.1 | 86.2 | 88.0 | 89.5 | 88.2 | 86.1 | 88.3 | 85.1 | 87.7 | 91.5 | 88.5 |
Other electrical equipment | 33593,9 | .41 | 90.3 | 91.9 | 89.5 | 91.2 | 92.9 | 91.1 | 90.3 | 91.7 | 90.4 | 92.2 | 94.6 | 90.0 |
Transportation equipment | 336 | 10.63 | 105.5 | 105.2 | 105.2 | 108.7 | 110.2 | 109.0 | 107.2 | 107.1 | 110.4 | 106.7 | 100.9 | 106.8 |
Motor vehicle | 3361 | 3.33 | 106.1 | 104.3 | 103.5 | 112.2 | 117.1 | 110.7 | 108.9 | 106.9 | 114.4 | 105.0 | 91.7 | 105.2 |
Automobile and light duty motor vehicle |
33611 | 2.91 | 101.3 | 98.1 | 99.9 | 106.5 | 111.5 | 104.0 | 104.7 | 101.1 | 110.5 | 100.6 | 86.7 | 98.8 |
Automobile | 336111 | .89 | 139.5 | 141.9 | 138.6 | 149.1 | 144.0 | 148.5 | 148.1 | 145.5 | 158.3 | 140.5 | 111.1 | 142.2 |
Light truck and utility vehicle | 336112 | 2.02 | 89.0 | 84.3 | 87.6 | 93.0 | 100.7 | 89.9 | 91.0 | 87.1 | 95.3 | 87.9 | 78.6 | 85.1 |
Heavy duty truck | 33612 | .41 | 191.7 | 210.2 | 172.0 | 211.1 | 217.1 | 223.4 | 185.4 | 206.1 | 190.2 | 185.3 | 176.9 | 213.2 |
Motor vehicle body and trailer | 3362 | .34 | 85.2 | 85.6 | 89.2 | 95.9 | 96.5 | 94.1 | 91.2 | 88.8 | 89.7 | 84.1 | 85.3 | 82.0 |
Truck trailer | 336212 | .13 | 121.7 | 127.1 | 129.5 | 128.8 | 132.9 | 132.8 | 134.5 | 138.6 | 137.7 | 122.0 | 120.9 | 108.4 |
Motor home | 336213 | .03 | 53.7 | 58.9 | 55.1 | 69.7 | 65.3 | 55.3 | 59.6 | 60.2 | 53.4 | 59.2 | ||
Travel trailer and camper | 336214 | .09 | 78.2 | 72.3 | 89.0 | 105.3 | 106.9 | 101.2 | 89.1 | 74.0 | 81.1 | 74.6 | 74.7 | 83.0 |
Motor vehicle parts | 3363 | 2.39 | 100.7 | 99.5 | 100.1 | 102.5 | 103.6 | 103.7 | 104.9 | 104.4 | 108.2 | 104.2 | 96.2 | 102.9 |
Aerospace product and parts | 3364 | 3.55 | 107.8 | 109.0 | 108.9 | 108.2 | 108.0 | 109.8 | 107.3 | 108.4 | 108.6 | 108.9 | 109.6 | 110.5 |
Aircraft and parts | 336411-3 | 3.02 | 104.6 | 106.1 | 106.3 | 105.5 | 105.4 | 107.4 | 104.2 | 105.5 | 106.1 | 106.2 | 106.9 | 108.1 |
Railroad eq., ships and boats, and other |
3365-9 | 1.02 | 107.2 | 108.7 | 108.0 | 111.1 | 108.8 | 110.7 | 104.8 | 108.9 | 108.3 | 111.0 | 110.4 | 110.1 |
Railroad rolling stock | 3365 | .20 | 119.8 | 116.3 | 111.8 | 116.5 | 115.6 | 119.5 | 118.9 | 119.8 | 117.1 | 122.4 | 121.8 | 115.0 |
Ship and boat building | 3366 | .53 | 92.8 | 99.3 | 99.4 | 102.8 | 99.4 | 100.1 | 89.2 | 97.0 | 97.2 | 99.2 | 97.7 | 100.4 |
Other transportation equipment | 3369 | .29 | 125.0 | 119.2 | 119.2 | 120.7 | 119.9 | 122.8 | 125.0 | 123.2 | 122.1 | 124.5 | 126.2 | 124.0 |
Furniture and related product | 337 | .97 | 69.4 | 68.8 | 68.3 | 68.9 | 68.3 | 68.9 | 72.2 | 69.6 | 66.7 | 67.1 | 68.3 | 67.1 |
Household and institutional furniture and kitchen |
3371 | .51 | 66.9 | 66.3 | 65.8 | 66.1 | 65.7 | 65.5 | 68.4 | 66.4 | 65.1 | 65.3 | 65.7 | 63.2 |
Office and other furniture | 3372,9 | .47 | 72.6 | 72.0 | 71.5 | 72.4 | 71.6 | 73.2 | 77.0 | 73.5 | 68.8 | 69.4 | 71.5 | 72.0 |
Miscellaneous | 339 | 3.21 | 109.1 | 108.6 | 108.1 | 112.2 | 114.1 | 113.6 | 109.1 | 108.9 | 108.4 | 112.8 | 115.7 | 112.5 |
Medical equipment and supplies | 3391 | 2.05 | 119.9 | 120.7 | 120.4 | 125.5 | 127.0 | 125.8 | 119.9 | 120.5 | 119.7 | 125.8 | 128.1 | 125.4 |
Logging | 1133 | .12 | 77.5 | 77.9 | 78.5 | 74.2 | 74.4 | 71.6 | 85.6 | 84.5 | 83.5 | 74.1 | 73.6 | 69.4 |
Newspaper, periodical, book, and directory publishers |
5111 | 2.43 | 68.2 | 67.6 | 64.4 | 65.9 | 66.3 | 66.2 | 73.8 | 70.1 | 64.8 | 67.2 | 67.9 | 63.2 |
Newspaper publishers | 51111 | .74 | 63.5 | 63.2 | 61.5 | 63.0 | 62.6 | 63.0 | 59.2 | 64.3 | 66.2 | 67.3 | 64.0 | 61.1 |
Periodical, book, and other publishers |
51112-9 | 1.69 | 70.7 | 69.8 | 65.9 | 67.5 | 68.2 | 67.9 | 81.1 | 73.1 | 64.2 | 67.3 | 69.9 | 64.3 |
Stage-of-process groups (capacity system) | ||||||||||||||
Crude | 18.91 | 106.7 | 108.2 | 109.1 | 110.2 | 110.5 | 109.3 | 106.9 | 108.5 | 109.2 | 110.1 | 109.7 | 108.9 | |
Primary and semifinished | 43.18 | 92.7 | 92.3 | 92.3 | 93.4 | 93.1 | 93.7 | 96.3 | 93.7 | 90.5 | 90.8 | 93.3 | 94.5 | |
Finished | 37.91 | 97.9 | 98.2 | 97.1 | 99.0 | 100.1 | 99.7 | 99.1 | 99.4 | 99.4 | 98.7 | 97.3 | 97.7 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Last update: February 15, 2013