Current Release PDF ASCII RSS DDP
Release Date: May 15, 2019
Table 9 Gross Value of Final Products and Nonindustrial Supplies
Billions of 2012 dollars at annual rate, seasonally adjusted
[r] Revised. [p] Preliminary.
Back to Top
Item | 2012 | 2018 | 2018 | 2019 Q1[r] |
2018 | 2019 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q3 | Q4[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[p] | ||||
Final products and nonindustrial supplies |
4,020.4 | 4,307.9 | 4,316.6 | 4,349.3 | 4,315.0 | 4,349.7 | 4,358.4 | 4,330.3 | 4,299.7 | 4,315.1 | 4,269.3 |
Final products | 3,059.0 | 3,251.4 | 3,259.3 | 3,288.7 | 3,255.1 | 3,290.2 | 3,297.8 | 3,262.4 | 3,245.1 | 3,258.0 | 3,220.1 |
Consumer goods | 2,238.8 | 2,444.0 | 2,444.9 | 2,459.9 | 2,427.6 | 2,463.2 | 2,462.6 | 2,431.2 | 2,423.3 | 2,428.2 | 2,406.2 |
Durable | 436.9 | 543.3 | 544.2 | 552.1 | 533.8 | 548.3 | 561.9 | 530.7 | 537.4 | 533.4 | 527.2 |
Automotive products | 272.6 | 362.2 | 362.2 | 369.8 | 353.7 | 366.3 | 379.3 | 348.9 | 356.6 | 355.6 | 349.1 |
Other durable goods | 164.3 | 181.2 | 182.1 | 182.5 | 180.2 | 182.2 | 182.8 | 181.9 | 181.0 | 177.9 | 178.3 |
Nondurable | 1,801.9 | 1,898.8 | 1,898.8 | 1,905.5 | 1,892.6 | 1,913.0 | 1,897.5 | 1,899.8 | 1,884.3 | 1,893.8 | 1,878.0 |
Equipment, total | 820.2 | 812.3 | 819.2 | 833.3 | 831.6 | 831.6 | 839.4 | 835.1 | 825.9 | 833.7 | 818.2 |
Business and defense | 784.9 | 783.0 | 789.4 | 803.6 | 802.0 | 801.8 | 809.9 | 805.5 | 796.3 | 804.0 | 788.9 |
Business | 654.7 | 663.2 | 668.8 | 679.3 | 673.5 | 678.6 | 683.1 | 677.6 | 668.2 | 674.6 | 657.7 |
Defense and space | 130.2 | 120.1 | 120.9 | 124.5 | 128.4 | 123.5 | 126.9 | 127.9 | 128.1 | 129.4 | 130.9 |
Nonindustrial supplies | 961.4 | 1,056.7 | 1,057.5 | 1,060.8 | 1,060.1 | 1,059.7 | 1,060.9 | 1,068.1 | 1,054.8 | 1,057.3 | 1,049.4 |
Construction supplies | 274.1 | 314.8 | 315.2 | 318.1 | 318.9 | 316.8 | 321.5 | 322.3 | 316.9 | 317.6 | 315.4 |
Business supplies | 687.3 | 740.7 | 741.1 | 741.0 | 739.3 | 741.4 | 737.0 | 743.7 | 736.2 | 738.0 | 732.2 |
Commercial energy products | 264.8 | 292.0 | 292.5 | 292.2 | 290.3 | 293.7 | 287.1 | 294.6 | 286.2 | 290.0 | 285.6 |
Last Update: May 15, 2019