Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS Data Download
Release Date: August 14, 2020
Table 4 Industrial Production Indexes: Market and Industry Group Summary
2012 = 100, seasonally adjusted
[r] Revised. [p] Preliminary.
Note. Refer to the notes for table 1.
Back to Top
Item | NAICS | 2019 Proportion |
2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. | Dec. | Jan. | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | |||
Total IP | 100.00 | 110.0 | 109.7 | 109.2 | 109.3 | 104.6 | 91.2 | 92.0 | 97.2 | 100.2 | |
MARKET GROUP | |||||||||||
Final products and nonindustrial supplies | 54.17 | 105.3 | 104.7 | 103.8 | 104.5 | 98.8 | 84.6 | 87.7 | 93.9 | 97.3 | |
Consumer goods | 27.53 | 106.7 | 105.5 | 104.6 | 105.8 | 100.1 | 87.3 | 90.9 | 98.7 | 103.2 | |
Durable | 6.22 | 122.5 | 119.3 | 121.0 | 123.6 | 102.2 | 61.1 | 74.1 | 104.4 | 119.6 | |
Automotive products | 3.22 | 138.5 | 130.9 | 134.1 | 139.1 | 99.0 | 31.0 | 53.1 | 109.8 | 140.4 | |
Home electronics | .13 | 126.8 | 125.0 | 123.7 | 122.8 | 122.3 | 115.4 | 112.2 | 118.0 | 122.0 | |
Appliances, furniture, carpeting | .83 | 104.5 | 106.6 | 104.3 | 105.0 | 100.2 | 80.4 | 90.3 | 95.6 | 98.7 | |
Miscellaneous goods | 2.04 | 108.8 | 109.1 | 110.6 | 111.2 | 105.9 | 89.2 | 92.5 | 100.2 | 101.0 | |
Nondurable | 21.31 | 102.7 | 102.0 | 100.4 | 101.3 | 99.5 | 93.7 | 95.0 | 97.2 | 99.1 | |
Non-energy | 16.29 | 99.0 | 99.9 | 99.6 | 100.0 | 99.2 | 91.0 | 91.6 | 94.4 | 95.7 | |
Foods and tobacco | 9.26 | 107.2 | 109.8 | 108.6 | 108.8 | 107.0 | 97.4 | 99.7 | 103.8 | 104.4 | |
Clothing | .17 | 62.0 | 61.9 | 60.8 | 61.9 | 58.1 | 41.7 | 49.2 | 53.7 | 54.0 | |
Chemical products | 5.45 | 93.0 | 92.3 | 92.6 | 92.9 | 94.7 | 89.2 | 87.3 | 88.2 | 90.2 | |
Paper products | 1.00 | 73.2 | 71.3 | 74.1 | 76.8 | 72.7 | 66.3 | 65.6 | 66.4 | 67.3 | |
Energy | 5.02 | 115.0 | 108.2 | 102.2 | 104.8 | 99.6 | 102.3 | 105.8 | 106.3 | 110.3 | |
Business equipment | 9.51 | 101.8 | 101.3 | 98.4 | 98.0 | 90.2 | 69.1 | 74.0 | 82.7 | 86.9 | |
Transit | 2.30 | 107.1 | 104.4 | 92.8 | 89.1 | 65.7 | 22.6 | 33.2 | 58.0 | 71.9 | |
Information processing | 2.22 | 115.3 | 115.9 | 116.9 | 119.5 | 117.6 | 111.8 | 110.2 | 116.5 | 117.0 | |
Industrial and other | 5.00 | 94.3 | 94.4 | 93.6 | 93.4 | 89.7 | 72.0 | 77.0 | 80.0 | 81.6 | |
Defense and space equipment | 2.32 | 104.1 | 105.4 | 103.4 | 104.7 | 102.3 | 90.4 | 95.6 | 97.7 | 100.1 | |
Construction supplies | 5.45 | 116.3 | 117.5 | 120.4 | 120.1 | 115.6 | 101.8 | 104.8 | 106.2 | 106.7 | |
Business supplies | 8.71 | 104.5 | 104.1 | 103.8 | 104.5 | 99.0 | 87.2 | 88.1 | 91.3 | 93.4 | |
Materials | 45.83 | 115.3 | 115.2 | 115.3 | 114.6 | 111.3 | 99.1 | 96.9 | 100.8 | 103.0 | |
Non-energy | 27.85 | 105.3 | 105.9 | 106.1 | 105.5 | 101.8 | 87.3 | 89.3 | 93.9 | 96.2 | |
Durable | 16.49 | 107.0 | 107.2 | 107.1 | 107.1 | 101.3 | 82.1 | 85.5 | 92.1 | 95.6 | |
Consumer parts | 2.86 | 106.2 | 105.6 | 104.6 | 105.7 | 90.0 | 44.4 | 57.8 | 84.7 | 97.7 | |
Equipment parts | 4.82 | 111.1 | 111.2 | 110.1 | 110.0 | 106.3 | 95.9 | 98.8 | 99.8 | 102.3 | |
Other | 8.81 | 104.9 | 105.6 | 106.2 | 105.9 | 102.2 | 86.8 | 87.5 | 90.4 | 91.2 | |
Nondurable | 11.35 | 102.7 | 103.8 | 104.6 | 103.0 | 102.4 | 94.5 | 94.3 | 96.1 | 97.0 | |
Textile | .37 | 99.5 | 99.2 | 100.7 | 100.1 | 95.5 | 68.5 | 76.3 | 79.4 | 85.3 | |
Paper | 1.76 | 89.1 | 89.6 | 91.4 | 90.3 | 87.9 | 82.1 | 78.4 | 78.4 | 77.5 | |
Chemical | 6.12 | 104.3 | 105.5 | 106.3 | 103.9 | 104.0 | 97.1 | 97.4 | 98.8 | 99.6 | |
Energy | 17.99 | 129.5 | 128.1 | 127.8 | 127.2 | 124.5 | 117.1 | 107.3 | 109.7 | 111.6 | |
INDUSTRY GROUP | |||||||||||
Manufacturing | 75.34 | 104.9 | 105.1 | 105.0 | 104.9 | 99.7 | 83.8 | 87.0 | 93.4 | 96.5 | |
Manufacturing (NAICS) | 31-33 | 73.58 | 106.1 | 106.4 | 106.2 | 106.1 | 100.9 | 84.7 | 87.9 | 94.6 | 97.8 |
Durable manufacturing | 38.16 | 108.8 | 108.5 | 107.9 | 108.1 | 99.8 | 77.9 | 83.3 | 93.2 | 98.3 | |
Wood products | 321 | 1.44 | 128.7 | 129.5 | 132.7 | 131.7 | 127.7 | 111.8 | 115.2 | 119.8 | 122.8 |
Nonmetallic mineral products | 327 | 2.27 | 118.0 | 120.4 | 124.9 | 124.0 | 117.6 | 99.5 | 107.2 | 111.9 | 113.0 |
Primary metals | 331 | 2.93 | 96.4 | 98.4 | 98.0 | 94.5 | 90.7 | 70.4 | 66.9 | 70.7 | 71.2 |
Fabricated metal products | 332 | 5.79 | 103.1 | 102.7 | 102.9 | 104.0 | 99.9 | 88.6 | 90.9 | 92.7 | 92.2 |
Machinery | 333 | 5.41 | 91.5 | 92.3 | 90.3 | 90.2 | 87.3 | 70.4 | 75.2 | 78.6 | 79.8 |
Computer and electronic products | 334 | 4.90 | 130.1 | 130.8 | 131.5 | 133.0 | 131.4 | 125.2 | 123.4 | 129.4 | 130.2 |
Electrical equip., appliances, and components |
335 | 1.83 | 102.8 | 103.0 | 103.0 | 104.8 | 100.2 | 92.8 | 89.7 | 90.0 | 90.8 |
Motor vehicles and parts | 3361-3 | 5.50 | 130.4 | 123.9 | 126.7 | 130.9 | 92.7 | 22.1 | 46.6 | 101.7 | 130.5 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 4.18 | 102.3 | 102.9 | 93.8 | 91.8 | 85.9 | 67.0 | 73.5 | 74.9 | 80.5 |
Furniture and related products | 337 | 1.20 | 106.9 | 107.0 | 106.7 | 107.2 | 101.7 | 78.2 | 88.4 | 92.4 | 94.2 |
Miscellaneous | 339 | 2.72 | 101.7 | 101.1 | 101.1 | 99.7 | 94.0 | 76.5 | 79.4 | 87.6 | 93.2 |
Nondurable manufacturing | 35.43 | 103.2 | 104.0 | 104.3 | 104.0 | 101.9 | 91.5 | 92.7 | 95.9 | 97.2 | |
Food, beverage, and tobacco products | 311,2 | 11.27 | 109.7 | 112.2 | 111.2 | 111.3 | 109.7 | 100.2 | 102.2 | 106.5 | 107.3 |
Textile and product mills | 313,4 | .63 | 97.1 | 96.6 | 97.9 | 97.6 | 92.9 | 69.9 | 78.4 | 82.2 | 85.0 |
Apparel and leather | 315,6 | .18 | 63.1 | 63.0 | 62.0 | 63.1 | 59.5 | 43.3 | 50.6 | 55.1 | 55.3 |
Paper | 322 | 2.37 | 93.0 | 94.0 | 95.7 | 94.2 | 94.1 | 90.7 | 86.0 | 86.1 | 85.1 |
Printing and support | 323 | 1.26 | 93.7 | 92.7 | 94.3 | 96.2 | 87.9 | 66.2 | 72.8 | 75.4 | 77.9 |
Petroleum and coal products | 324 | 3.25 | 104.3 | 105.7 | 108.6 | 106.7 | 99.3 | 82.1 | 83.0 | 87.1 | 91.5 |
Chemicals | 325 | 12.97 | 100.3 | 100.0 | 100.2 | 99.5 | 99.8 | 93.4 | 93.4 | 94.2 | 95.5 |
Plastics and rubber products | 326 | 3.49 | 108.1 | 107.8 | 108.8 | 109.7 | 103.1 | 82.9 | 86.7 | 97.7 | 98.8 |
Other manufacturing (non-NAICS) | 1133,5111 | 1.75 | 70.3 | 69.1 | 70.5 | 71.8 | 67.4 | 59.5 | 58.9 | 59.1 | 60.0 |
Mining | 21 | 14.24 | 132.6 | 133.8 | 135.2 | 133.0 | 130.9 | 121.8 | 108.0 | 107.6 | 108.5 |
Utilities | 2211,2 | 10.42 | 109.7 | 103.4 | 98.6 | 102.2 | 99.1 | 101.0 | 100.4 | 102.5 | 105.9 |
Electric | 2211 | 8.68 | 104.8 | 101.5 | 97.5 | 99.2 | 99.2 | 97.3 | 96.2 | 99.9 | 103.8 |
Natural gas | 2212 | 1.74 | 140.7 | 116.6 | 107.0 | 121.1 | 100.0 | 124.2 | 126.9 | 119.4 | 119.7 |
Note. Refer to the notes for table 1.
Last Update: August 14, 2020