Industrial Production and Capacity Utilization - G.17
Annual Revision (400 KB PDF) (ASCII)
Release Date: March 28, 2014
Table 2
Rates of Change in Industrial Production, Market and Industry Group Summary: 2009-2013 [1]
Item | NAICS | Revised change (percent) |
Difference between revised and earlier changes (percentage points) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
Total IP | -5.5 | 6.2 | 3.2 | 3.2 | 3.4 | .0 | .0 | -.1 | .5 | .1 | |
MARKET GROUP | |||||||||||
Final products and nonindustrial supplies | -6.3 | 3.7 | 2.3 | 2.7 | 3.2 | .0 | .0 | -.1 | .1 | .1 | |
Consumer goods | -3.1 | .3 | 2.0 | 1.6 | 3.2 | .0 | .0 | .1 | .2 | .1 | |
Durable | -3.8 | 2.3 | 8.0 | 6.2 | 9.0 | .0 | -.1 | .1 | -.2 | .6 | |
Automotive products | 7.7 | .5 | 15.1 | 6.6 | 11.3 | -.1 | -.1 | .4 | -.5 | .7 | |
Home electronics | -32.8 | -21.1 | 5.2 | -2.5 | 4.5 | -.2 | -1.1 | -.4 | -.7 | 3.9 | |
Appliances, furniture, carpeting | -15.8 | .7 | 1.3 | 3.7 | 7.2 | .0 | .0 | .1 | .4 | .2 | |
Miscellaneous goods | -10.5 | 8.0 | .8 | 7.5 | 6.7 | .0 | .0 | -.2 | .2 | .5 | |
Nondurable | -3.0 | -.3 | .5 | .4 | 1.6 | .0 | .0 | .0 | .3 | .0 | |
Non-energy | -3.7 | -.8 | 1.1 | .2 | .2 | .0 | .0 | .1 | .3 | .0 | |
Foods and tobacco | -.7 | .7 | .9 | 3.1 | .7 | .0 | .0 | .2 | .8 | .0 | |
Clothing | -27.2 | 11.4 | -7.8 | -1.5 | 6.3 | .1 | .0 | .1 | .9 | .4 | |
Chemical products | -7.1 | -2.9 | 2.6 | -3.8 | -.4 | -.1 | .2 | -.4 | -.8 | .0 | |
Paper products | -5.6 | -4.4 | -.3 | -6.3 | -3.0 | .1 | -.4 | 1.1 | 1.9 | -.4 | |
Energy | -.6 | 1.3 | -1.2 | 1.0 | 5.7 | .0 | -.1 | -.1 | .3 | .0 | |
Business equipment | -9.9 | 12.0 | 4.6 | 6.6 | 3.5 | -.2 | .0 | -.4 | -.6 | .3 | |
Transit | 12.8 | 11.0 | 7.1 | 14.6 | 3.6 | -.4 | -.4 | .6 | .9 | 1.0 | |
Information processing | -8.1 | 3.6 | .9 | 6.3 | 4.0 | .0 | .1 | -.5 | -1.5 | .2 | |
Industrial and other | -17.3 | 16.4 | 5.3 | 3.7 | 3.2 | -.2 | .0 | -.8 | -.9 | .1 | |
Defense and space equipment | -.6 | 5.1 | -.5 | 4.6 | 1.8 | .2 | .5 | -.3 | -.2 | .0 | |
Construction supplies | -16.6 | 8.1 | 2.5 | 3.8 | 5.0 | .0 | .0 | -.2 | -.3 | -.3 | |
Business supplies | -5.7 | 2.3 | .5 | 2.1 | 3.0 | .0 | .0 | -.2 | .7 | -.1 | |
Materials | -4.4 | 9.4 | 4.1 | 3.8 | 3.5 | .0 | .0 | -.2 | .9 | .0 | |
Non-energy | -6.0 | 11.6 | 3.7 | 4.5 | 2.8 | .1 | .0 | -.3 | 1.5 | .1 | |
Durable | -10.5 | 18.3 | 7.1 | 6.1 | 4.5 | .0 | .0 | -.4 | 2.2 | .2 | |
Consumer parts | -12.3 | 28.4 | 5.2 | 8.6 | 6.4 | -.2 | .6 | -1.3 | -4.5 | 2.3 | |
Equipment parts | -8.0 | 23.6 | 11.8 | 8.2 | 4.6 | .1 | -.2 | -.3 | 6.4 | .0 | |
Other | -12.1 | 11.6 | 4.1 | 3.8 | 3.8 | -.1 | -.1 | -.2 | 1.0 | -.2 | |
Nondurable | 1.0 | 2.7 | -1.1 | 2.1 | .1 | .2 | .0 | -.1 | .3 | .0 | |
Textile | -4.3 | 5.2 | -2.4 | -1.6 | 1.7 | -.2 | .3 | -1.1 | -.5 | 2.1 | |
Paper | -4.9 | .8 | -1.3 | -2.3 | -.5 | .0 | .0 | .0 | -.1 | -.1 | |
Chemical | 5.0 | 5.0 | -1.6 | 4.5 | .1 | -.1 | .0 | -.1 | .8 | .1 | |
Energy | -2.0 | 5.8 | 4.7 | 2.6 | 4.8 | .0 | -.1 | .0 | -.1 | -.1 | |
INDUSTRY GROUP | |||||||||||
Manufacturing | -6.1 | 6.4 | 3.1 | 3.5 | 2.9 | .0 | .0 | -.2 | .6 | .1 | |
Manufacturing (NAICS) | 31-33 | -5.9 | 7.0 | 3.3 | 3.9 | 3.2 | .0 | .0 | -.2 | .6 | .1 |
Durable manufacturing | -9.0 | 12.2 | 6.0 | 6.2 | 5.0 | -.1 | .0 | -.3 | .8 | .3 | |
Wood products | 321 | -13.2 | 4.5 | 1.0 | 7.8 | 8.8 | -.4 | .3 | -.3 | .7 | .8 |
Nonmetallic mineral products | 327 | -18.0 | 9.4 | -.1 | 2.2 | 3.3 | .0 | -.1 | .2 | .9 | -.3 |
Primary metals | 331 | -2.7 | 12.4 | 8.5 | -1.4 | 3.8 | .0 | .1 | -.3 | 1.2 | .5 |
Fabricated metal products | 332 | -18.8 | 12.8 | 6.4 | 5.4 | 4.8 | .0 | -.1 | .1 | -.4 | -.4 |
Machinery | 333 | -18.9 | 21.5 | 8.1 | 1.8 | 4.8 | .0 | .3 | -.3 | -1.2 | .8 |
Computer and electronic products | 334 | -1.6 | 17.6 | 6.7 | 12.9 | 4.7 | .1 | -.2 | -.6 | 7.4 | -.1 |
Electrical equip., appliances, and components |
335 | -18.3 | 12.6 | 2.2 | 4.1 | 2.4 | .2 | -.3 | -.2 | .5 | .5 |
Motor vehicles and parts | 3361-3 | 2.3 | 15.5 | 11.3 | 11.5 | 9.1 | -.2 | .3 | -.5 | -2.3 | 2.0 |
Aerospace and miscellaneous transportation equipment |
3364-9 | .9 | 1.5 | 6.4 | 5.0 | 2.4 | -.1 | .1 | .0 | .2 | .2 |
Furniture and related products | 337 | -22.4 | 4.0 | -.1 | 4.3 | 4.6 | -.8 | -1.1 | -2.0 | 1.0 | -3.7 |
Miscellaneous | 339 | -3.9 | 3.0 | -.5 | 7.4 | 6.7 | -.1 | .1 | -.4 | -1.0 | .7 |
Nondurable manufacturing | -2.5 | 1.5 | .4 | 1.3 | 1.2 | .0 | .0 | -.1 | .3 | -.1 | |
Food, beverage, and tobacco products | 311,2 | .2 | .3 | .7 | 3.3 | .9 | .2 | .0 | .2 | .8 | .0 |
Textile and product mills | 313,4 | -10.5 | 4.2 | -.6 | -1.0 | .8 | -.1 | .2 | -.7 | -.5 | 1.6 |
Apparel and leather | 315,6 | -20.1 | 6.5 | -5.1 | -1.9 | 5.9 | .1 | .0 | .1 | .7 | .4 |
Paper | 322 | -1.5 | .9 | -.4 | -2.1 | -1.4 | .0 | .0 | .1 | .2 | -.1 |
Printing and support | 323 | -12.6 | 2.4 | -3.7 | -2.7 | 3.1 | .0 | .2 | -.4 | -.9 | .0 |
Petroleum and coal products | 324 | -2.2 | .7 | 3.0 | -1.5 | 1.7 | .0 | .1 | -.3 | -.3 | -.6 |
Chemicals | 325 | -1.3 | 1.3 | .1 | 1.0 | .6 | -.1 | .1 | -.2 | .3 | -.1 |
Plastics and rubber products | 326 | -7.4 | 7.7 | .8 | 4.9 | 4.4 | .0 | .0 | .1 | .3 | -.1 |
Other manufacturing (non-NAICS) | 1133,5111 | -10.1 | -5.9 | -.2 | -6.2 | -3.3 | .1 | -.3 | .1 | 1.5 | -.2 |
Mining | 21 | -5.6 | 8.6 | 7.4 | 4.2 | 4.9 | .0 | -.1 | -.1 | -.1 | -.2 |
Utilities | 2211,2 | -1.1 | 2.7 | -2.2 | .1 | 4.2 | .0 | -.1 | .0 | .0 | .1 |
Electric | 2211 | -1.4 | 2.6 | -1.7 | -.4 | 3.4 | .0 | .0 | .0 | .0 | -.3 |
Natural gas | 2212 | .2 | 3.5 | -5.8 | 4.0 | 10.5 | .1 | -.2 | -.1 | .3 | 2.8 |
[1] Rates of change are calculated as the percent change in the seasonally adjusted index from the fourth quarter of the
previous year to the fourth quarter of the year specified in the column heading. Return to table
Last update: March 28, 2014