Industrial Production and Capacity Utilization - G.17
Monthly Supplement (123 KB PDF) (ASCII)
Release Date: July 16, 2014
Table 1E
Industrial Production: Market Group Summary
NAICS | 2013 IP Proportion[1] |
Index, 2007 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2014 | 2014 | |||||||||||||
Jan.[r] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[p] | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[p] | |||
Total index | 100.00 | 101.3 | 102.2 | 103.2 | 103.2 | 103.7 | 103.9 | 101.2 | 101.7 | 103.3 | 101.7 | 102.6 | 105.4 | |
Products and nonindustrial supplies | 52.70 | 95.8 | 97.2 | 97.8 | 97.5 | 97.7 | 97.8 | 96.0 | 96.6 | 97.8 | 95.5 | 96.4 | 99.6 | |
Final products | 39.28 | 98.0 | 99.7 | 100.5 | 100.2 | 100.2 | 100.3 | 99.2 | 100.2 | 101.0 | 98.2 | 98.6 | 101.7 | |
Consumer goods | 26.78 | 95.8 | 97.3 | 98.0 | 97.5 | 97.2 | 97.2 | 97.8 | 98.1 | 98.5 | 94.4 | 94.8 | 98.3 | |
Durable | 5.88 | 97.2 | 99.9 | 100.7 | 100.7 | 101.9 | 102.6 | 94.4 | 102.5 | 106.0 | 102.8 | 103.6 | 106.5 | |
Automotive products | 3.01 | 108.4 | 115.2 | 115.9 | 115.2 | 117.3 | 118.1 | 105.1 | 121.9 | 126.7 | 119.0 | 120.2 | 124.6 | |
Autos and trucks, consumer | 1.65 | 112.9 | 124.9 | 125.3 | 125.1 | 128.2 | 128.8 | 107.0 | 136.9 | 142.3 | 128.9 | 131.8 | 138.0 | |
Auto parts and allied goods | 1.36 | 103.1 | 104.5 | 105.5 | 104.5 | 105.3 | 106.4 | 102.9 | 105.6 | 109.7 | 108.1 | 107.6 | 110.1 | |
Other goods | 2.88 | 86.4 | 85.7 | 86.6 | 87.1 | 87.6 | 88.2 | 83.9 | 84.9 | 87.4 | 87.9 | 88.2 | 89.8 | |
Home electronics | .13 | 60.2 | 60.9 | 60.7 | 61.7 | 63.5 | 66.1 | 59.4 | 59.7 | 60.1 | 61.2 | 64.1 | 66.9 | |
Appliances, furniture, and carpeting | .78 | 73.1 | 70.8 | 73.0 | 74.6 | 75.5 | 75.9 | 71.1 | 72.6 | 76.8 | 76.9 | 76.8 | 77.1 | |
Household appliances | .19 | 73.9 | 71.8 | 75.0 | 77.7 | 78.2 | 78.7 | 71.0 | 78.6 | 86.7 | 87.7 | 85.0 | 79.8 | |
Carpeting and furniture | .59 | 73.0 | 70.7 | 72.5 | 73.8 | 74.8 | 75.1 | 71.2 | 70.9 | 74.0 | 73.7 | 74.5 | 76.4 | |
Miscellaneous goods | 1.97 | 95.7 | 95.6 | 96.0 | 95.9 | 96.0 | 96.5 | 92.7 | 93.6 | 95.3 | 96.0 | 96.3 | 98.5 | |
Nondurable | 20.90 | 95.7 | 96.9 | 97.7 | 96.9 | 96.3 | 96.1 | 99.2 | 97.2 | 96.8 | 92.5 | 92.8 | 96.5 | |
Non-energy | 15.62 | 91.3 | 92.1 | 93.2 | 93.6 | 93.0 | 93.1 | 88.8 | 89.7 | 91.8 | 91.5 | 92.6 | 95.2 | |
Foods and tobacco | 9.00 | 100.0 | 101.2 | 102.3 | 103.0 | 102.1 | 101.7 | 96.2 | 98.7 | 100.9 | 100.2 | 101.6 | 104.7 | |
Clothing | .19 | 61.4 | 60.9 | 62.4 | 62.2 | 61.5 | 60.6 | 60.7 | 60.9 | 62.5 | 62.6 | 61.6 | 61.9 | |
Chemical products | 4.65 | 82.5 | 82.8 | 84.6 | 84.7 | 84.2 | 85.1 | 82.2 | 82.4 | 85.2 | 84.7 | 84.9 | 85.1 | |
Paper products | 1.29 | 74.9 | 74.6 | 73.6 | 73.9 | 73.5 | 74.1 | 70.7 | 64.9 | 64.7 | 67.2 | 70.4 | 78.3 | |
Miscellaneous goods | .49 | 109.9 | 112.1 | 113.5 | 113.7 | 115.8 | 116.8 | 108.3 | 111.7 | 113.8 | 113.9 | 115.6 | 118.2 | |
Energy | 5.27 | 110.7 | 113.5 | 112.9 | 108.3 | 107.7 | 106.3 | 134.3 | 123.0 | 113.8 | 96.1 | 93.4 | 101.1 | |
Fuels | 2.46 | 110.4 | 112.4 | 115.4 | 117.2 | 115.9 | 113.4 | 106.5 | 107.4 | 111.1 | 114.5 | 117.0 | 115.8 | |
Residential utilities | 2.81 | 110.9 | 114.5 | 110.8 | 101.1 | 101.0 | 100.6 | 157.1 | 135.8 | 116.1 | 81.5 | 74.6 | 89.2 | |
Equipment, total | 12.50 | 103.3 | 105.2 | 106.2 | 106.7 | 107.2 | 107.4 | 102.4 | 105.1 | 107.1 | 106.8 | 107.5 | 109.4 | |
Business equipment | 9.47 | 102.4 | 104.8 | 105.8 | 106.2 | 106.9 | 107.0 | 101.4 | 104.9 | 107.0 | 106.4 | 107.3 | 109.6 | |
Transit | 2.25 | 104.1 | 107.4 | 108.9 | 110.4 | 110.7 | 112.4 | 102.7 | 109.9 | 112.7 | 110.9 | 111.5 | 114.5 | |
Business vehicles | .57 | 90.2 | 98.0 | 96.4 | 97.9 | 97.8 | 97.9 | 85.3 | 107.0 | 108.9 | 101.4 | 100.5 | 105.6 | |
Business light vehicles | .43 | 82.3 | 89.1 | 87.8 | 86.3 | 87.0 | 86.9 | 77.9 | 97.2 | 99.3 | 88.7 | 89.1 | 92.8 | |
Autos | .21 | 130.4 | 132.1 | 124.0 | 117.4 | 111.6 | 121.6 | 125.6 | 143.7 | 139.0 | 120.4 | 114.7 | 128.4 | |
Trucks | .22 | 63.6 | 73.0 | 74.8 | 75.5 | 79.1 | 74.5 | 59.2 | 79.9 | 85.1 | 77.6 | 80.9 | 80.1 | |
Information processing | 2.02 | 101.1 | 100.6 | 101.9 | 100.9 | 100.9 | 100.5 | 99.7 | 98.5 | 100.7 | 99.6 | 100.9 | 101.7 | |
Industrial and other | 5.20 | 101.5 | 104.7 | 105.3 | 105.7 | 106.8 | 106.5 | 100.8 | 104.5 | 106.2 | 106.3 | 107.2 | 109.9 | |
Industrial equipment | 3.18 | 102.4 | 106.8 | 105.7 | 107.1 | 108.3 | 107.8 | 102.9 | 106.4 | 106.9 | 108.5 | 109.2 | 111.1 | |
Other equipment | 2.02 | 99.6 | 100.8 | 104.1 | 103.1 | 104.0 | 103.9 | 97.1 | 100.9 | 104.7 | 102.4 | 103.6 | 107.4 | |
Oil and gas well drilling and manufactured homes |
.78 | 93.2 | 93.5 | 94.9 | 96.4 | 97.0 | 97.6 | 92.1 | 92.6 | 94.0 | 96.0 | 97.9 | 98.8 | |
Defense and space equipment | 2.26 | 114.4 | 114.8 | 115.7 | 116.1 | 115.9 | 116.3 | 114.2 | 114.5 | 115.9 | 115.9 | 115.4 | 115.9 | |
Nonindustrial supplies | 13.42 | 90.1 | 90.6 | 90.8 | 90.4 | 91.1 | 91.2 | 87.6 | 87.1 | 89.3 | 88.6 | 90.5 | 94.1 | |
Construction supplies | 4.14 | 82.3 | 83.0 | 83.7 | 83.0 | 84.1 | 84.5 | 75.2 | 76.7 | 81.0 | 83.1 | 86.5 | 90.3 | |
Other business supplies | 9.27 | 93.9 | 94.3 | 94.3 | 94.1 | 94.5 | 94.4 | 93.8 | 92.2 | 93.4 | 91.3 | 92.3 | 95.8 | |
General business supplies | 6.35 | 88.7 | 89.7 | 90.4 | 90.5 | 91.3 | 91.6 | 86.7 | 87.9 | 90.1 | 90.0 | 90.4 | 92.8 | |
Commercial energy products | 2.92 | 108.4 | 107.1 | 105.3 | 104.4 | 103.8 | 102.8 | 113.0 | 104.4 | 102.9 | 96.0 | 98.5 | 104.5 | |
Materials | 47.30 | 108.3 | 108.7 | 109.9 | 110.4 | 111.3 | 111.7 | 107.8 | 108.3 | 110.2 | 109.6 | 110.5 | 112.9 | |
Non-energy | 28.50 | 101.1 | 102.4 | 103.1 | 103.4 | 104.2 | 104.4 | 99.5 | 101.3 | 104.3 | 103.5 | 104.0 | 106.5 | |
Durable | 17.33 | 110.0 | 112.0 | 112.8 | 112.9 | 114.2 | 114.8 | 107.7 | 110.3 | 115.1 | 113.1 | 113.9 | 118.0 | |
Consumer parts | 2.49 | 94.9 | 96.9 | 97.8 | 97.7 | 99.6 | 99.4 | 93.8 | 100.4 | 104.7 | 102.6 | 100.9 | 102.8 | |
Equipment parts | 6.40 | 142.6 | 145.7 | 146.5 | 146.2 | 148.4 | 148.4 | 139.1 | 140.4 | 152.3 | 143.8 | 145.4 | 155.6 | |
Computer and other board assemblies and parts |
.24 | 82.2 | 81.9 | 84.5 | 82.4 | 82.0 | 82.0 | 75.1 | 78.5 | 87.7 | 80.4 | 81.1 | 88.6 | |
Semiconductors, printed circuit boards, and other |
1.96 | 331.1 | 338.2 | 340.8 | 347.5 | 354.0 | 355.4 | 310.4 | 301.3 | 373.2 | 322.4 | 327.2 | 388.9 | |
Other equipment parts | 4.20 | 99.3 | 101.6 | 101.9 | 100.8 | 102.2 | 102.0 | 99.0 | 101.5 | 103.3 | 101.9 | 102.9 | 104.6 | |
Other | 8.45 | 94.0 | 95.4 | 96.2 | 96.6 | 97.1 | 98.2 | 92.0 | 94.1 | 95.3 | 96.7 | 97.7 | 99.2 | |
Basic metals | 3.20 | 97.4 | 100.0 | 100.1 | 101.5 | 100.7 | 101.9 | 98.3 | 101.7 | 100.6 | 101.9 | 100.8 | 100.5 | |
Miscellaneous materials | 5.24 | 93.0 | 93.7 | 94.9 | 94.6 | 96.0 | 97.0 | 89.4 | 90.6 | 93.2 | 94.7 | 96.9 | 99.5 | |
Nondurable | 11.16 | 89.1 | 89.4 | 89.9 | 90.4 | 90.6 | 90.3 | 88.2 | 89.0 | 89.7 | 90.5 | 90.6 | 91.1 | |
Textile | .41 | 76.3 | 73.4 | 78.8 | 78.9 | 76.4 | 77.5 | 74.8 | 72.9 | 77.9 | 79.0 | 77.9 | 79.1 | |
Paper | 1.88 | 81.7 | 80.3 | 80.6 | 82.2 | 81.0 | 80.9 | 81.1 | 80.4 | 80.5 | 81.8 | 80.4 | 81.5 | |
Chemical | 5.68 | 89.8 | 90.3 | 90.7 | 91.0 | 92.0 | 91.7 | 88.8 | 89.6 | 90.3 | 91.1 | 91.9 | 92.4 | |
Other materials | 3.19 | 94.6 | 95.9 | 96.2 | 96.4 | 96.6 | 96.0 | 93.8 | 96.1 | 96.6 | 96.8 | 96.7 | 97.1 | |
Containers | .97 | 89.6 | 89.9 | 89.8 | 90.6 | 90.3 | 90.9 | 85.9 | 87.6 | 89.6 | 91.2 | 92.3 | 95.7 | |
Miscellaneous materials | 2.22 | 96.8 | 98.7 | 99.1 | 99.1 | 99.5 | 98.3 | 97.4 | 100.0 | 99.8 | 99.4 | 98.6 | 97.6 | |
Energy | 18.81 | 119.8 | 118.7 | 121.0 | 121.7 | 122.8 | 123.5 | 121.5 | 119.6 | 119.7 | 119.3 | 120.9 | 123.1 | |
Primary energy | 14.92 | 125.5 | 124.6 | 127.1 | 129.6 | 130.5 | 131.6 | 126.6 | 125.8 | 126.9 | 128.2 | 129.4 | 130.5 | |
Converted fuel | 3.88 | 102.7 | 101.2 | 102.8 | 97.9 | 99.5 | 99.0 | 106.2 | 100.8 | 97.9 | 91.9 | 95.1 | 100.7 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Last update: July 16, 2014