Industrial Production and Capacity Utilization - G.17
Monthly Supplement (124 KB PDF) (ASCII)
Release Date: September 15, 2014
Table 1D
Industrial Production: Industry Subtotals and Individual Series
NAICS | 2013 IP Proportion[1] |
Index, 2007 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2014 | 2014 | |||||||||||||
Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | |||
Computer and electronic product | 334 | 6.07 | 149.0 | 149.7 | 151.2 | 150.7 | 151.1 | 153.0 | 153.8 | 144.4 | 146.6 | 157.6 | 148.6 | 151.5 |
Computer and peripheral equipment | 3341 | .35 | 70.2 | 67.4 | 68.6 | 70.8 | 70.6 | 72.5 | 68.7 | 67.0 | 69.7 | 71.6 | 69.7 | 72.3 |
Communications equipment | 3342 | .49 | 87.5 | 89.2 | 90.3 | 90.7 | 90.6 | 90.6 | 82.8 | 85.6 | 91.4 | 93.7 | 92.2 | 92.5 |
Audio and video equipment | 3343 | .04 | 40.9 | 45.8 | 47.4 | 48.0 | 45.3 | 46.8 | 41.2 | 45.8 | 47.9 | 48.9 | 44.7 | 47.3 |
Semiconductor and other electronic component |
3344 | 2.44 | 294.8 | 300.8 | 308.2 | 306.2 | 308.6 | 313.4 | 321.7 | 280.1 | 285.9 | 335.7 | 298.1 | 305.8 |
Navigational, measuring, electromedical, and control |
3345 | 2.69 | 113.3 | 112.0 | 111.3 | 110.6 | 110.7 | 111.8 | 113.2 | 111.2 | 110.9 | 111.2 | 110.2 | 111.5 |
Electrical equipment, appliance, and component |
335 | 1.81 | 90.8 | 90.1 | 91.2 | 91.9 | 91.9 | 91.8 | 92.1 | 90.4 | 91.4 | 92.3 | 88.7 | 91.2 |
Household appliance | 3352 | .25 | 76.1 | 78.6 | 79.8 | 79.0 | 83.2 | 79.8 | 83.3 | 83.4 | 84.1 | 79.3 | 73.3 | 77.7 |
Small electrical appliance | 33521 | .04 | 74.2 | 79.7 | 80.1 | 75.8 | 79.2 | 78.1 | 75.6 | 81.1 | 80.3 | 76.7 | 78.6 | 74.8 |
Major appliance | 33522 | .21 | 76.5 | 78.4 | 79.6 | 79.6 | 84.0 | 80.1 | 84.8 | 83.8 | 84.8 | 79.8 | 72.2 | 78.2 |
Electrical equipment except appliances |
3351,3-9 | 1.56 | 93.6 | 92.3 | 93.4 | 94.4 | 93.5 | 94.1 | 93.8 | 91.7 | 92.8 | 94.8 | 91.7 | 93.8 |
Electric lighting equipment | 3351 | .18 | 84.1 | 83.7 | 83.3 | 83.0 | 82.8 | 82.6 | 85.2 | 84.3 | 83.5 | 84.4 | 81.0 | 82.6 |
Electrical equipment | 3353 | .62 | 91.5 | 89.6 | 91.7 | 93.2 | 91.7 | 93.2 | 90.4 | 88.5 | 90.5 | 93.4 | 90.6 | 92.9 |
Other electrical equipment and component |
3359 | .75 | 98.3 | 97.0 | 97.8 | 98.6 | 98.1 | 98.2 | 99.2 | 96.7 | 97.5 | 99.0 | 95.6 | 97.7 |
Battery | 33591 | .16 | 120.9 | 118.2 | 117.9 | 117.5 | 118.2 | 116.9 | 123.6 | 115.3 | 115.7 | 117.4 | 114.3 | 116.2 |
Communication and energy wire and cable |
33592 | .18 | 95.8 | 94.5 | 95.5 | 96.3 | 95.3 | 95.6 | 98.1 | 95.2 | 95.9 | 97.6 | 91.1 | 94.7 |
Other electrical equipment | 33593,9 | .40 | 93.0 | 92.2 | 93.3 | 94.5 | 93.9 | 94.2 | 92.8 | 92.3 | 93.2 | 94.6 | 92.6 | 94.0 |
Transportation equipment | 336 | 9.13 | 108.6 | 108.9 | 110.8 | 111.3 | 116.3 | 111.7 | 113.6 | 110.4 | 111.4 | 114.6 | 102.5 | 113.4 |
Motor vehicle | 3361 | 2.22 | 117.1 | 117.4 | 120.3 | 120.8 | 138.2 | 121.7 | 132.8 | 121.1 | 123.6 | 129.6 | 100.7 | 127.5 |
Automobile and light duty motor vehicle |
33611 | 2.08 | 115.9 | 115.4 | 118.6 | 118.9 | 135.7 | 118.2 | 131.5 | 118.8 | 121.8 | 127.3 | 98.0 | 124.6 |
Automobile | 336111 | .83 | 145.8 | 141.4 | 138.5 | 157.0 | 170.7 | 149.9 | 163.8 | 145.3 | 142.6 | 166.2 | 120.0 | 160.3 |
Light truck and utility vehicle | 336112 | 1.25 | 104.8 | 105.9 | 111.8 | 104.3 | 122.8 | 106.4 | 119.6 | 109.2 | 114.7 | 112.5 | 90.1 | 111.2 |
Heavy duty truck | 33612 | .14 | 141.9 | 156.8 | 153.6 | 158.1 | 186.5 | 186.4 | 160.5 | 165.9 | 159.0 | 175.4 | 149.8 | 183.1 |
Motor vehicle body and trailer | 3362 | .30 | 92.7 | 92.8 | 92.6 | 90.4 | 91.1 | 93.8 | 100.1 | 98.0 | 98.2 | 101.5 | 88.1 | 95.1 |
Truck trailer | 336212 | .08 | 91.8 | 93.8 | 94.3 | 97.9 | 101.5 | 103.2 | 98.5 | 95.4 | 95.3 | 111.1 | 100.2 | 108.2 |
Motor home | 336213 | .03 | 78.8 | 75.9 | 82.5 | 79.9 | 80.1 | 91.0 | 86.8 | 90.1 | 86.5 | 67.2 | ||
Travel trailer and camper | 336214 | .07 | 93.5 | 88.7 | 88.5 | 84.6 | 86.5 | 89.6 | 111.4 | 106.3 | 107.9 | 108.8 | 81.9 | 86.5 |
Motor vehicle parts | 3363 | 2.00 | 105.9 | 106.2 | 108.6 | 108.6 | 113.6 | 109.3 | 109.5 | 107.4 | 107.6 | 112.0 | 95.1 | 112.6 |
Aerospace product and parts | 3364 | 3.48 | 104.7 | 104.9 | 106.1 | 106.4 | 106.3 | 106.4 | 104.5 | 104.4 | 105.2 | 106.2 | 105.0 | 106.0 |
Aircraft and parts | 336411-3 | 3.03 | 102.2 | 102.7 | 103.8 | 104.2 | 103.9 | 104.1 | 102.0 | 102.2 | 102.9 | 103.9 | 102.8 | 103.8 |
Railroad eq., ships and boats, and other |
3365-9 | 1.13 | 117.8 | 118.4 | 120.6 | 123.4 | 122.7 | 122.1 | 120.6 | 121.3 | 121.7 | 124.6 | 118.4 | 120.1 |
Railroad rolling stock | 3365 | .20 | 133.2 | 127.8 | 135.2 | 140.4 | 137.5 | 137.2 | 131.2 | 126.8 | 133.5 | 140.9 | 128.7 | 136.8 |
Ship and boat building | 3366 | .61 | 111.7 | 115.0 | 115.1 | 117.0 | 119.7 | 116.2 | 119.0 | 121.6 | 120.0 | 119.4 | 113.6 | 112.8 |
Other transportation equipment | 3369 | .32 | 118.0 | 116.4 | 119.8 | 123.1 | 116.6 | 122.1 | 114.4 | 114.0 | 115.0 | 122.2 | 118.7 | 122.1 |
Furniture and related product | 337 | 1.00 | 74.2 | 74.6 | 74.8 | 75.6 | 76.4 | 75.6 | 73.1 | 71.9 | 74.3 | 79.9 | 77.3 | 79.8 |
Household and institutional furniture and kitchen |
3371 | .52 | 71.7 | 72.9 | 74.6 | 76.1 | 78.1 | 75.6 | 72.2 | 73.6 | 75.1 | 77.8 | 78.3 | 77.6 |
Office and other furniture | 3372,9 | .48 | 77.3 | 76.8 | 75.2 | 75.2 | 74.7 | 76.0 | 74.5 | 70.2 | 73.7 | 82.7 | 76.3 | 82.7 |
Miscellaneous | 339 | 3.20 | 113.3 | 113.4 | 114.9 | 115.3 | 115.3 | 115.2 | 113.1 | 113.4 | 114.5 | 116.3 | 113.1 | 114.9 |
Medical equipment and supplies | 3391 | 1.94 | 121.2 | 121.6 | 123.6 | 124.8 | 124.4 | 125.9 | 121.8 | 121.9 | 123.4 | 126.0 | 122.2 | 125.3 |
Logging | 1133 | .15 | 99.9 | 95.7 | 92.7 | 94.4 | 92.4 | 90.7 | 91.5 | 87.8 | 88.8 | 95.9 | 96.2 | 100.3 |
Newspaper, periodical, book, and directory publishers |
5111 | 2.38 | 65.2 | 65.4 | 65.0 | 65.1 | 63.0 | 63.0 | 59.1 | 61.8 | 62.6 | 67.2 | 69.0 | 69.3 |
Newspaper publishers | 51111 | .68 | 56.1 | 56.0 | 55.4 | 53.7 | 51.8 | 52.5 | 53.8 | 57.3 | 53.3 | 53.4 | 51.0 | 50.0 |
Periodical, book, and other publishers |
51112-9 | 1.70 | 69.7 | 70.2 | 69.9 | 70.7 | 68.6 | 68.2 | 61.9 | 64.2 | 67.2 | 74.0 | 77.8 | 78.7 |
Stage-of-process groups (capacity system) | ||||||||||||||
Crude | 20.27 | 115.9 | 117.9 | 118.8 | 119.9 | 119.7 | 120.2 | 116.1 | 117.6 | 118.0 | 118.4 | 118.6 | 119.9 | |
Primary and semifinished | 43.41 | 100.1 | 99.2 | 99.7 | 99.9 | 99.6 | 99.7 | 99.5 | 96.3 | 97.4 | 102.4 | 101.3 | 103.1 | |
Finished | 36.32 | 100.8 | 101.1 | 101.4 | 101.4 | 102.5 | 101.9 | 101.8 | 100.8 | 101.5 | 103.5 | 98.8 | 103.0 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Last update: September 15, 2014