Board of Governors of the Federal Reserve System

Industrial Production and Capacity Utilization - G.17

Current Release (274 KB PDF) (ASCII)

Release Date: January 18, 2017

Table 12 Historical Statistics for Industrial Production, Capacity, and Utilization: Manufacturing [1]

Seasonally adjusted
                                                                                                                                       
Year Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Q1 Q2 Q3 Q4 Annual
       
IP (percent
change) [2]
1994 .2 .1 1.3 .8 .7 .3 .4 .8 .5 1.0 .8 1.1 4.8 9.4 6.1 10.2 5.8
1995 .2 -.2 .2 -.1 .1 .5 -.6 1.1 .9 .0 .1 .4 4.4 .8 3.0 4.5 5.1
1996 -.8 1.6 -.2 1.1 .8 1.0 .2 .5 .8 -.2 .9 .9 2.0 10.0 7.5 5.8 4.9
1997 .1 1.4 1.1 -.2 .8 .7 .7 1.3 .9 .9 1.1 .4 9.3 7.3 10.6 11.4 8.4
1998 .8 .1 -.1 .5 .5 -.8 -.4 2.4 -.2 1.0 .2 .6 6.0 2.1 3.3 8.1 6.6
       
1999 .3 .8 -.1 .4 .9 -.3 .4 .6 -.4 1.5 .6 .7 5.2 4.6 3.3 8.6 5.1
2000 .1 .2 .6 .7 -.1 .2 .1 -.7 .4 -.3 -.3 -.6 4.4 4.9 -.4 -2.3 4.1
2001 -.6 -.6 -.3 -.2 -.7 -.7 -.4 -.5 -.2 -.6 -.3 .3 -6.0 -5.2 -5.9 -3.9 -3.7
2002 .5 .0 .8 .2 .5 1.1 -.4 .2 .1 -.4 .4 -.5 3.6 5.9 3.1 -.4 .4
2003 .5 .1 .1 -.8 .1 .5 .2 -.4 .8 .1 1.0 -.2 1.7 -1.9 2.2 4.6 1.3
       
2004 -.1 .7 -.2 .4 .8 -.7 .9 .5 .0 1.0 -.1 .7 2.4 3.4 4.0 5.4 3.1
2005 .8 .8 -.5 .3 .4 .2 -.4 .4 -1.0 1.5 .8 .1 6.4 2.3 -.8 6.3 4.0
2006 .8 -.3 -.1 .6 -.5 .3 -.3 .6 .1 -.3 .1 1.5 3.8 .8 .8 1.8 2.5
2007 -.5 .4 .8 .7 -.1 .3 .1 -.3 .4 -.4 .5 .1 4.2 5.8 .7 .4 2.7
2008 -.4 -.6 -.3 -1.1 -.5 -.5 -1.2 -1.2 -3.4 -.6 -2.3 -3.4 -2.9 -7.8 -13.5 -21.5 -4.8
       
2009 -3.0 -.2 -1.9 -.8 -1.1 -.4 1.4 1.1 .8 .2 .9 -.2 -24.3 -11.5 7.4 6.9 -13.8
2010 1.1 -.1 1.2 .9 1.5 .0 .6 .2 .1 .1 .0 .4 6.7 10.8 5.0 1.5 5.8
2011 .2 .1 .5 -.6 .1 .1 .6 .3 .3 .6 -.4 .6 2.9 -.5 4.0 3.4 2.9
2012 1.0 .4 -.6 .7 -.4 .2 -.1 -.2 .0 -.3 .7 .7 5.3 .8 -.8 1.7 2.6
2013 -.3 .5 -.3 -.3 .2 .2 -1.0 .9 .1 .1 -.1 .0 2.8 -.6 -.4 1.6 .9
       
2014 -1.1 1.1 .7 .1 .2 .4 .4 -.4 .1 .0 .9 -.2 -.8 4.7 2.2 2.0 1.3
2015 -.4 -.4 .2 .2 .0 -.2 .7 -.1 -.2 .2 -.3 .0 -1.6 .6 1.7 -.7 .8
2016 .4 -.1 -.4 .1 -.2 .2 .2 -.5 .1 .3 -.1 .2 .2 -1.1 .2 .7 .1
       
IP
(2012 = 100)
2014 100.0 101.0 101.7 101.8 102.0 102.4 102.8 102.4 102.6 102.6 103.5 103.3 100.9 102.1 102.6 103.1 102.2
2015 103.0 102.5 102.7 102.9 103.0 102.8 103.5 103.4 103.1 103.4 103.1 103.0 102.7 102.9 103.3 103.2 103.0
2016 103.4 103.3 102.9 103.0 102.8 103.0 103.3 102.8 102.9 103.2 103.0 103.2 103.2 102.9 103.0 103.1 103.1
       
Capacity
(percent of
2012 output)
2014 135.5 135.4 135.4 135.4 135.4 135.5 135.5 135.5 135.6 135.7 135.7 135.8 135.4 135.4 135.5 135.7 135.5
2015 135.9 136.0 136.1 136.2 136.3 136.4 136.5 136.6 136.7 136.8 136.9 137.0 136.0 136.3 136.6 136.9 136.4
2016 137.0 137.1 137.2 137.3 137.3 137.4 137.5 137.6 137.7 137.8 137.9 138.0 137.1 137.3 137.6 137.9 137.5
       
Utilization
(percent)
1994 81.2 81.1 81.9 82.4 82.7 82.6 82.7 83.0 83.1 83.7 84.0 84.6 81.4 82.5 83.0 84.1 82.7
1995 84.4 83.9 83.8 83.4 83.1 83.2 82.3 82.8 83.2 82.7 82.4 82.3 84.0 83.2 82.8 82.5 83.1
1996 81.3 82.1 81.5 82.0 82.2 82.6 82.3 82.3 82.5 81.9 82.2 82.4 81.6 82.2 82.4 82.2 82.1
1997 82.0 82.7 83.1 82.5 82.6 82.7 82.7 83.2 83.4 83.5 83.8 83.5 82.6 82.6 83.1 83.6 83.0
1998 83.5 83.0 82.3 82.1 81.9 80.7 79.9 81.3 80.7 81.0 80.7 80.7 82.9 81.6 80.6 80.8 81.5
       
1999 80.6 80.8 80.4 80.3 80.7 80.1 80.1 80.3 79.6 80.5 80.6 80.8 80.6 80.4 80.0 80.6 80.4
2000 80.6 80.4 80.6 80.8 80.4 80.2 80.0 79.2 79.2 78.7 78.2 77.5 80.5 80.5 79.5 78.1 79.6
2001 76.7 76.0 75.5 75.1 74.4 73.7 73.2 72.7 72.4 71.9 71.6 71.7 76.1 74.4 72.8 71.7 73.7
2002 72.0 71.9 72.4 72.5 72.9 73.7 73.4 73.6 73.7 73.4 73.7 73.3 72.1 73.0 73.6 73.5 73.1
2003 73.7 73.8 73.9 73.3 73.4 73.7 73.9 73.6 74.2 74.3 75.1 75.0 73.8 73.5 73.9 74.8 74.0
       
2004 74.9 75.5 75.4 75.8 76.4 75.9 76.5 76.9 76.8 77.6 77.4 77.9 75.3 76.0 76.8 77.6 76.4
2005 78.4 78.9 78.3 78.4 78.6 78.5 78.1 78.2 77.3 78.3 78.7 78.7 78.5 78.5 77.9 78.6 78.4
2006 79.2 78.9 78.7 79.0 78.5 78.7 78.3 78.7 78.6 78.2 78.0 79.0 78.9 78.7 78.5 78.4 78.6
2007 78.4 78.6 79.0 79.4 79.1 79.2 79.0 78.6 78.8 78.4 78.7 78.7 78.7 79.2 78.8 78.6 78.8
2008 78.4 77.9 77.6 76.9 76.6 76.2 75.4 74.7 72.2 71.9 70.3 68.0 78.0 76.6 74.1 70.1 74.7
       
2009 66.1 66.1 64.9 64.5 63.9 63.8 64.7 65.6 66.2 66.5 67.2 67.2 65.7 64.0 65.5 67.0 65.6
2010 68.0 68.1 69.0 69.8 70.9 71.0 71.6 71.8 72.0 72.2 72.3 72.7 68.4 70.6 71.8 72.4 70.8
2011 73.0 73.1 73.6 73.2 73.3 73.4 73.8 74.0 74.2 74.5 74.1 74.5 73.2 73.3 74.0 74.4 73.7
2012 75.1 75.3 74.7 75.1 74.7 74.7 74.5 74.2 74.1 73.8 74.3 74.8 75.0 74.8 74.3 74.3 74.6
2013 74.5 74.8 74.5 74.2 74.4 74.5 73.8 74.5 74.6 74.7 74.6 74.6 74.6 74.4 74.3 74.6 74.5
       
2014 73.8 74.6 75.1 75.1 75.3 75.6 75.9 75.6 75.7 75.6 76.3 76.1 74.5 75.4 75.7 76.0 75.4
2015 75.8 75.4 75.5 75.6 75.5 75.3 75.8 75.7 75.5 75.6 75.3 75.2 75.5 75.5 75.6 75.4 75.5
2016 75.5 75.4 75.0 75.0 74.8 75.0 75.1 74.7 74.7 74.9 74.7 74.8 75.3 74.9 74.8 74.8 75.0

[1] See note on cover page. Return to table
[2] Quarterly percent changes are at annual rates. Annual percentage changes are calculated from annual averages. Return to table


Return to top

Last update: January 18, 2017