Current Release PDF ASCII RSS DDP
Release Date: August 15, 2019
Table 3 Motor Vehicle Assemblies
Millions of units, seasonally adjusted annual rate
Note. Seasonal factors and underlying data for auto, light truck, and medium and heavy truck production are available on the Board's website,
www.federalreserve.gov/releases/G17/mvsf.htm.
Back to Top
Item | 2018 Average |
2018 | 2019 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q3 | Q4 | Q1 | Q2 | Feb. | Mar. | Apr. | May | June | July | ||
Total | 11.30 | 11.18 | 11.64 | 11.07 | 11.04 | 11.20 | 10.86 | 10.53 | 11.11 | 11.48 | 11.57 |
Autos | 2.79 | 2.62 | 2.91 | 2.60 | 2.50 | 2.59 | 2.36 | 2.38 | 2.58 | 2.56 | 2.67 |
Trucks | 8.51 | 8.57 | 8.73 | 8.47 | 8.53 | 8.62 | 8.49 | 8.16 | 8.53 | 8.92 | 8.90 |
Light | 8.18 | 8.22 | 8.38 | 8.11 | 8.16 | 8.28 | 8.12 | 7.78 | 8.16 | 8.54 | 8.57 |
Medium and heavy | .33 | .35 | .36 | .36 | .37 | .34 | .38 | .37 | .37 | .37 | .33 |
Memo: | |||||||||||
Autos and light trucks | 10.97 | 10.84 | 11.28 | 10.70 | 10.67 | 10.86 | 10.48 | 10.16 | 10.74 | 11.10 | 11.24 |
Last Update: August 15, 2019