Current Release PDF ASCII RSS DDP
Release Date: September 17, 2019
Table 9 Gross Value of Final Products and Nonindustrial Supplies
Billions of 2012 dollars at annual rate, seasonally adjusted
[r] Revised. [p] Preliminary.
Back to Top
Item | 2012 | 2018 | 2018 Q4 |
2019 | 2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1[r] | Q2[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | ||||
Final products and nonindustrial supplies |
4,020.4 | 4,307.9 | 4,349.2 | 4,319.4 | 4,287.9 | 4,324.2 | 4,263.9 | 4,290.6 | 4,309.3 | 4,313.5 | 4,326.6 |
Final products | 3,059.0 | 3,251.4 | 3,288.7 | 3,260.6 | 3,237.8 | 3,270.9 | 3,216.2 | 3,238.6 | 3,258.7 | 3,263.7 | 3,269.6 |
Consumer goods | 2,238.8 | 2,444.0 | 2,459.8 | 2,433.0 | 2,416.4 | 2,441.3 | 2,400.0 | 2,418.7 | 2,430.6 | 2,441.0 | 2,438.8 |
Durable | 436.9 | 543.3 | 552.0 | 531.6 | 534.3 | 527.6 | 522.1 | 534.3 | 546.4 | 550.2 | 545.8 |
Automotive products | 272.6 | 362.2 | 369.8 | 351.4 | 355.4 | 349.6 | 344.3 | 354.2 | 367.6 | 372.0 | 366.1 |
Other durable goods | 164.3 | 181.2 | 182.4 | 180.3 | 179.0 | 178.1 | 177.9 | 180.2 | 179.0 | 178.4 | 179.9 |
Nondurable | 1,801.9 | 1,898.8 | 1,905.4 | 1,900.6 | 1,880.6 | 1,913.5 | 1,877.5 | 1,882.9 | 1,881.5 | 1,887.9 | 1,890.7 |
Equipment, total | 820.2 | 812.3 | 833.4 | 831.8 | 825.5 | 833.7 | 820.2 | 824.1 | 832.0 | 827.2 | 834.8 |
Business and defense | 784.9 | 783.0 | 803.7 | 802.1 | 796.3 | 804.1 | 790.8 | 795.1 | 803.0 | 799.0 | 807.0 |
Business | 654.7 | 663.2 | 679.4 | 673.7 | 665.1 | 674.5 | 660.7 | 664.4 | 670.3 | 666.2 | 673.3 |
Defense and space | 130.2 | 120.0 | 124.5 | 128.4 | 130.9 | 129.5 | 129.9 | 130.5 | 132.4 | 132.6 | 133.5 |
Nonindustrial supplies | 961.4 | 1,056.7 | 1,060.7 | 1,059.0 | 1,050.3 | 1,053.5 | 1,047.9 | 1,052.2 | 1,050.8 | 1,050.1 | 1,057.2 |
Construction supplies | 274.1 | 314.8 | 318.1 | 318.9 | 317.3 | 317.8 | 315.3 | 317.2 | 319.3 | 315.7 | 318.5 |
Business supplies | 687.3 | 740.7 | 741.0 | 738.1 | 730.9 | 733.7 | 730.8 | 733.1 | 728.9 | 732.6 | 736.8 |
Commercial energy products | 264.8 | 292.0 | 292.2 | 288.9 | 284.1 | 286.1 | 286.3 | 286.0 | 280.1 | 288.1 | 288.5 |
Last Update: September 17, 2019