Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download
Release Date: August 14, 2020
Table 1B
Industrial Production: Industry Subtotals and Individual Series
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Back to Top
NAICS | 2019 IP Proportion[1] |
Index, 2012 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2020 | 2020 | |||||||||||||
Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | |||
Apparel | 315 | .13 | 57.4 | 53.0 | 34.4 | 43.1 | 48.1 | 49.2 | 57.2 | 52.9 | 34.2 | 42.9 | 48.4 | 48.1 |
Leather and allied product | 316 | .05 | 81.7 | 80.6 | 73.0 | 75.6 | 78.2 | 75.1 | 80.7 | 80.7 | 73.5 | 76.7 | 78.4 | 75.2 |
Wood product | 321 | 1.44 | 131.7 | 127.7 | 111.8 | 115.2 | 119.8 | 122.8 | 129.4 | 127.6 | 113.4 | 116.4 | 124.2 | 122.8 |
Sawmills and wood preservation | 3211 | .37 | 129.2 | 123.5 | 113.3 | 131.8 | 125.6 | 118.6 | ||||||
Plywood and misc. wood products | 3212,9 | 1.07 | 132.8 | 129.2 | 111.4 | 114.8 | 120.3 | 122.5 | 128.7 | 128.4 | 111.6 | 116.2 | 125.0 | 122.9 |
Veneer, plywood, and engineered wood product |
3212 | .33 | 130.3 | 127.8 | 110.4 | 106.8 | 114.3 | 115.3 | 126.9 | 129.0 | 109.9 | 108.8 | 121.5 | 115.0 |
Veneer and plywood | 321211,2 | .08 | 100.5 | 97.0 | 87.0 | 85.5 | 89.4 | 90.9 | 100.1 | 108.6 | 81.3 | 89.4 | 99.8 | 81.3 |
Reconstituted wood product | 321219 | .11 | 118.3 | 116.6 | 97.5 | 95.0 | 101.8 | 103.0 | 119.4 | 118.9 | 103.8 | 94.7 | 108.3 | 101.9 |
Other wood product | 3219 | .75 | 133.7 | 129.8 | 111.7 | 118.3 | 122.9 | 125.7 | 129.4 | 128.0 | 112.3 | 119.6 | 126.4 | 126.4 |
Millwork | 32191 | .38 | 122.2 | 120.8 | 98.4 | 104.8 | 112.0 | 115.0 | 115.9 | 117.5 | 98.9 | 105.7 | 115.7 | 120.1 |
Wood container and pallet | 32192 | .13 | 140.2 | 132.0 | 134.0 | 128.2 | 128.3 | 130.1 | 137.7 | 131.6 | 133.0 | 129.4 | 130.7 | 129.5 |
All other wood product | 32199 | .24 | 151.7 | 145.0 | 123.8 | 138.2 | 140.1 | 143.1 | 150.0 | 145.6 | 125.5 | 140.2 | 144.1 | 136.2 |
Manufactured home | 321991 | .09 | 171.6 | 157.0 | 125.1 | 136.1 | 142.1 | 177.3 | 163.2 | 129.8 | 136.1 | 149.7 | ||
Paper | 322 | 2.37 | 94.2 | 94.1 | 90.7 | 86.0 | 86.1 | 85.1 | 94.1 | 94.6 | 90.2 | 85.7 | 87.4 | 85.0 |
Pulp, paper, and paperboard mills | 3221 | 1.19 | 90.5 | 89.8 | 87.9 | 82.1 | 81.2 | 79.2 | 91.1 | 89.3 | 87.1 | 81.5 | 81.7 | 80.4 |
Pulp mills | 32211 | .09 | 108.6 | 108.0 | 108.4 | 105.0 | 99.3 | 107.8 | 104.4 | 105.6 | 102.3 | 101.7 | ||
Paper mills | 32212 | .53 | 79.4 | 76.4 | 73.1 | 65.9 | 64.8 | 63.3 | 80.7 | 77.5 | 72.7 | 64.9 | 64.8 | 63.4 |
Paper (except newsprint) mills | 322121 | .52 | 82.5 | 79.5 | 75.8 | 68.5 | 67.8 | 83.8 | 80.6 | 75.3 | 67.4 | 67.8 | ||
Paperboard mills | 32213 | .57 | 102.1 | 104.0 | 103.4 | 98.9 | 98.7 | 102.2 | 102.2 | 102.5 | 99.0 | 99.7 | ||
Converted paper product | 3222 | 1.18 | 98.1 | 98.7 | 93.7 | 90.1 | 91.4 | 91.5 | 97.3 | 100.2 | 93.5 | 90.2 | 93.6 | 89.9 |
Paperboard container | 32221 | .69 | 109.9 | 113.6 | 107.6 | 106.3 | 108.3 | 108.1 | 114.6 | 107.6 | 106.8 | 112.5 | ||
Paper bag and coated and treated paper |
32222 | .21 | 76.3 | 72.0 | 63.5 | 55.4 | 58.9 | 59.7 | 75.9 | 75.0 | 62.9 | 55.4 | 58.7 | 59.0 |
Other converted paper products | 32223,9 | .27 | 95.0 | 93.5 | 94.3 | 89.9 | 87.6 | 86.5 | 95.7 | 94.7 | 93.7 | 89.3 | 87.9 | 86.3 |
Printing and related support activities |
323 | 1.26 | 96.2 | 87.9 | 66.2 | 72.8 | 75.4 | 77.9 | 94.8 | 87.5 | 65.2 | 72.2 | 75.1 | 77.2 |
Petroleum and coal products | 324 | 3.25 | 106.7 | 99.3 | 82.1 | 83.0 | 87.1 | 91.5 | 98.7 | 95.1 | 81.6 | 85.4 | 92.0 | 96.5 |
Petroleum refineries | 32411 | 2.66 | 103.7 | 94.9 | 77.1 | 79.8 | 86.5 | 90.4 | 98.7 | 92.9 | 77.1 | 81.4 | 90.2 | 93.9 |
Aviation fuel and kerosene | 32411pt. | .24 | 114.3 | 90.7 | 40.9 | 33.6 | 108.8 | 88.8 | 40.6 | 33.4 | ||||
Distillate fuel oil | 32411pt. | .68 | 107.0 | 109.1 | 108.1 | 100.3 | 101.1 | 104.0 | 107.1 | 101.2 | ||||
Automotive gasoline | 32411pt. | 1.29 | 108.0 | 92.7 | 68.8 | 79.4 | 104.7 | 92.2 | 68.3 | 80.3 | ||||
Residual fuel oil | 32411pt. | .07 | 42.3 | 44.9 | 26.7 | 32.0 | 44.2 | 44.8 | 27.9 | 32.2 | ||||
Other refinery output | 32411pt. | .38 | 92.2 | 90.3 | 81.7 | 81.8 | 87.6 | 88.4 | 82.4 | 88.4 | 84.7 | 87.3 | 97.6 | 100.6 |
Paving, roofing, and other petroleum and coal |
32412,9 | .59 | 114.0 | 113.2 | 98.9 | 92.1 | 85.5 | 91.5 | 94.0 | 99.5 | 96.6 | 98.2 | 94.7 | 102.7 |
Chemicals | 325 | 12.97 | 99.5 | 99.8 | 93.4 | 93.4 | 94.2 | 95.5 | 99.1 | 100.4 | 93.3 | 94.1 | 94.3 | 95.2 |
Pharmaceutical and medicine | 3254 | 4.65 | 94.8 | 98.2 | 92.3 | 88.8 | 91.0 | 93.6 | 94.0 | 98.8 | 92.5 | 90.1 | 90.9 | 92.4 |
Chemicals except pharmaceuticals and medicine |
3251-3,5-9 | 8.32 | 102.2 | 100.6 | 94.0 | 96.2 | 95.9 | 96.4 | 102.0 | 101.3 | 93.7 | 96.3 | 96.2 | 96.7 |
Basic chemical | 3251 | 3.47 | 100.4 | 100.3 | 91.5 | 94.0 | 96.4 | 97.1 | 99.8 | 100.0 | 91.5 | 94.1 | 96.7 | 97.4 |
Organic chemicals | 32511,9 | 2.62 | 105.1 | 105.6 | 97.0 | 99.2 | 102.2 | 103.8 | 104.5 | 105.2 | 96.9 | 99.5 | 102.5 | 104.0 |
Basic inorganic chemicals | 32512-8 | .85 | 88.2 | 86.6 | 77.5 | 80.5 | 81.7 | 80.1 | 87.5 | 86.3 | 77.6 | 80.2 | 81.7 | 80.7 |
Industrial gas | 32512 | .18 | 112.6 | 109.7 | 100.6 | 102.8 | 107.9 | 104.5 | 112.2 | 110.3 | 102.6 | 102.6 | 107.5 | 104.4 |
Synthetic dye and pigment | 32513 | .09 | 93.7 | 91.4 | 84.1 | 85.2 | 90.1 | 87.8 | 91.5 | 89.8 | 83.3 | 84.4 | 89.1 | 86.5 |
Other basic inorganic chemical | 32518 | .58 | 81.3 | 80.2 | 70.8 | 74.3 | 74.0 | 73.0 | 80.7 | 79.8 | 70.6 | 73.9 | 74.2 | 74.0 |
Alkalies and chlorine | 32518pt. | .14 | 89.0 | 93.6 | 71.5 | 74.7 | 69.4 | 88.6 | 91.9 | 69.4 | 75.5 | 71.7 | ||
Resin, synthetic rubber, and synthetic fibers |
3252 | 1.14 | 97.7 | 99.4 | 94.5 | 92.4 | 97.4 | 98.1 | 99.7 | 102.1 | 93.3 | 93.0 | 97.7 | 99.7 |
Resin and synthetic rubber | 32521 | 1.06 | 98.9 | 101.3 | 96.5 | 95.4 | 100.0 | 100.6 | 101.1 | 104.2 | 95.1 | 96.0 | 100.4 | 102.5 |
Plastics material and resin | 325211 | .98 | 100.1 | 103.5 | 98.8 | 98.9 | 103.2 | 102.5 | 106.6 | 97.2 | 99.6 | 103.5 | ||
Synthetic rubber | 325212 | .09 | 87.8 | 79.8 | 73.9 | 60.5 | 68.2 | 70.4 | 87.2 | 80.0 | 74.1 | 60.4 | 69.0 | 69.7 |
Artificial and synthetic fibers and filaments |
32522 | .08 | 84.0 | 77.8 | 71.9 | 59.8 | 68.3 | 69.6 | 84.5 | 79.0 | 73.0 | 60.0 | 68.2 | 68.5 |
Pesticide, fertilizer, and other agricultural |
3253 | .61 | 125.3 | 117.1 | 112.5 | 117.1 | 108.9 | 111.1 | 124.7 | 119.2 | 114.7 | 116.9 | 105.9 | 109.3 |
Paints, soaps and toiletries, and other chemical |
3255-9 | 3.10 | 101.9 | 98.3 | 93.2 | 96.3 | 92.3 | 92.2 | 101.5 | 99.2 | 92.5 | 96.4 | 93.2 | 92.3 |
Paints and other chemical products | 3255,9 | 1.45 | 110.7 | 107.6 | 101.5 | 101.9 | 94.4 | 94.0 | 110.6 | 108.3 | 102.0 | 102.7 | 94.9 | 94.3 |
Paint, coating, and adhesive | 3255 | .71 | 123.6 | 121.2 | 111.7 | 118.7 | 109.1 | 111.1 | 123.0 | 122.4 | 111.8 | 119.6 | 108.1 | 111.1 |
Paint and coating | 32551 | .47 | 124.6 | 121.7 | 111.5 | 118.5 | 108.7 | 110.8 | 123.8 | 123.3 | 112.5 | 119.3 | 107.8 | 110.4 |
Soaps and toiletries | 3256 | 1.65 | 95.4 | 91.6 | 87.2 | 92.3 | 90.9 | 91.0 | 94.8 | 92.5 | 85.7 | 91.9 | 92.0 | 91.0 |
Plastics and rubber products | 326 | 3.49 | 109.7 | 103.1 | 82.9 | 86.7 | 97.7 | 98.8 | 109.3 | 102.8 | 82.0 | 86.9 | 98.8 | 97.0 |
Plastics product | 3261 | 2.93 | 114.1 | 109.0 | 93.7 | 96.5 | 105.6 | 104.3 | 113.1 | 108.2 | 92.7 | 96.8 | 106.7 | 103.5 |
Rubber product | 3262 | .56 | 90.7 | 78.5 | 37.7 | 45.7 | 64.6 | 75.4 | 93.1 | 80.2 | 36.9 | 45.6 | 65.4 | 69.6 |
Tire | 32621 | .25 | 82.2 | 65.4 | 7.3 | 29.0 | 60.3 | 73.2 | 88.1 | 68.6 | 7.6 | 29.5 | 61.5 | 64.1 |
Rubber products ex. tires | 32622,9 | .32 | 97.5 | 89.4 | 63.4 | 59.7 | 68.0 | 76.9 | 97.0 | 89.8 | 61.7 | 59.1 | 68.5 | 74.1 |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Last Update: August 14, 2020