Annual Revision PDF  ASCII RSS DDP

Release Date: June 28, 2022
Table 7A Industrial Production: Manufacturing [1]
Seasonally adjusted                            
  Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Q1 Q2 Q3 Q4 Annual [2]
       
IP (percent
change)
     
1992 -.6 .9 1.0 .5 .6 .3 .9 -.5 .1 .6 .4 .0 .6 8.3 4.1 3.0 3.7
1993 .9 .3 -.2 .5 -.1 -.1 .2 -.2 .7 .8 .5 .6 4.8 1.3 .7 7.3 3.5
       
1994 .1 .2 1.3 .9 .6 .3 .4 .9 .4 .9 .8 1.1 4.9 9.5 6.0 10.0 5.9
1995 .2 -.2 .3 -.3 .4 .5 -.7 1.2 .9 -.1 .1 .3 4.4 .7 3.3 4.2 5.1
1996 -.6 1.4 -.2 1.2 .8 .9 .4 .4 .8 -.1 .9 .9 1.9 10.0 7.8 5.9 4.9
1997 .1 1.4 1.0 -.1 .7 .6 .8 1.2 .9 .9 1.0 .5 9.3 7.0 10.7 11.5 8.4
1998 .8 .2 -.2 .5 .5 -.7 -.4 2.4 -.1 .9 .1 .6 6.2 2.1 3.3 7.8 6.7
       
1999 .3 .9 .0 .4 .8 -.2 .4 .6 -.4 1.5 .7 .7 5.2 4.4 3.3 8.7 5.1
2000 .0 .3 .6 .6 .0 .2 .1 -.7 .5 -.4 -.3 -.6 4.5 4.9 -.4 -2.7 4.1
2001 -.5 -.7 -.2 -.4 -.6 -.6 -.5 -.5 -.4 -.4 -.4 .2 -5.9 -5.3 -5.9 -4.0 -3.7
2002 .6 .0 .7 .3 .5 1.0 -.1 .1 .1 -.3 .5 -.6 3.6 5.8 3.2 -.4 .4
2003 .8 -.1 .1 -.8 .0 .5 .3 -.5 .9 .1 .9 .0 2.1 -2.3 2.5 4.4 1.3
       
2004 -.1 .8 .0 .4 .7 -.7 .9 .5 .0 .9 .0 .8 2.7 3.3 4.0 5.4 3.1
2005 .6 .9 -.5 .4 .3 .2 -.3 .5 -1.1 1.4 .9 .1 6.4 2.6 -.5 6.1 4.1
2006 .8 -.3 .0 .4 -.3 .3 -.3 .7 .0 -.5 .1 1.5 4.0 .8 .9 1.5 2.6
2007 -.4 .3 .8 .6 .0 .3 .0 -.3 .3 -.2 .5 .1 4.6 5.7 .5 1.3 2.8
2008 -.2 -.7 -.5 -1.0 -.6 -.7 -1.0 -1.3 -3.4 -.7 -2.5 -3.3 -2.5 -8.3 -13.7 -22.0 -4.8
       
2009 -3.2 -.1 -1.8 -.7 -1.1 -.2 1.6 1.1 1.0 .0 1.0 -.1 -24.7 -10.4 8.7 7.0 -13.8
2010 1.0 -.1 1.3 .8 1.3 .0 .5 .1 .1 .1 .1 .5 6.9 10.5 4.3 1.5 5.9
2011 .1 .2 .6 -.6 .0 .1 .6 .5 .3 .5 -.2 .6 3.0 -.2 4.4 3.9 2.9
2012 .9 .4 -.5 .5 -.3 .2 -.2 -.1 -.2 -.2 .6 .7 5.4 .5 -1.2 1.1 2.6
2013 -.3 .4 -.1 -.3 .3 .1 -.8 .9 .1 .1 .0 -.2 2.7 .1 .1 1.6 .9
       
2014 -1.1 .9 .9 .0 .3 .3 .5 -.6 .0 -.1 .7 -.2 -1.1 4.7 1.7 .1 1.1
2015 -.6 -.7 .4 .0 .0 -.4 .8 -.4 -.3 -.1 -.3 -.3 -3.4 -.7 .7 -2.8 -.5
2016 .4 -.3 -.1 -.2 -.1 .2 .1 -.4 .2 .2 -.1 .0 -.5 -1.2 .1 .3 -.8
2017 .2 .0 -.3 1.1 -.2 .0 -.3 -.2 .0 1.1 .0 -.3 .1 3.2 -1.9 3.8 .6
2018 -.4 1.0 .1 .7 -.9 .6 .1 .3 .0 -.4 -.4 .1 .4 2.8 1.6 -2.2 1.3
       
2019 -.8 -.4 -.1 -.6 .1 .3 -.6 .7 -.7 -.8 .7 -.1 -4.6 -2.7 -.8 -2.4 -2.0
2020 -.1 .3 -4.3 -15.3 4.3 7.4 3.6 1.6 .1 1.1 .5 .3 -4.6 -43.3 53.2 8.7 -6.3
2021 1.6 -3.5 3.1 -.1 .9 -.1 1.1 -.2 -.7 1.7 .5 -.1 2.4 5.1 3.6 5.8 5.7
2022 -.2 1.3 .8 .9 -.2               4.1        
       
IP (2017=100)      
1992 61.5 62.0 62.7 63.0 63.4 63.6 64.1 63.8 63.9 64.3 64.5 64.5 62.1 63.3 64.0 64.4 63.4
1993 65.1 65.3 65.2 65.5 65.4 65.3 65.4 65.3 65.8 66.3 66.6 67.0 65.2 65.4 65.5 66.7 65.7
       
1994 67.1 67.2 68.1 68.7 69.1 69.3 69.5 70.1 70.4 71.1 71.7 72.4 67.5 69.0 70.0 71.7 69.6
1995 72.6 72.4 72.6 72.4 72.6 73.0 72.5 73.3 74.0 73.9 73.9 74.2 72.5 72.6 73.2 74.0 73.1
1996 73.7 74.8 74.6 75.5 76.1 76.8 77.1 77.5 78.1 78.0 78.7 79.4 74.4 76.1 77.6 78.7 76.7
1997 79.5 80.6 81.4 81.3 81.9 82.4 83.0 84.0 84.8 85.6 86.4 86.9 80.5 81.9 84.0 86.3 83.1
1998 87.5 87.7 87.5 88.0 88.4 87.8 87.4 89.5 89.4 90.2 90.3 90.8 87.6 88.0 88.8 90.4 88.7
       
1999 91.1 91.9 91.9 92.2 92.9 92.7 93.1 93.7 93.3 94.7 95.3 96.0 91.6 92.6 93.3 95.3 93.2
2000 96.0 96.2 96.9 97.5 97.5 97.6 97.7 97.1 97.5 97.1 96.9 96.3 96.4 97.5 97.4 96.8 97.0
2001 95.8 95.2 94.9 94.6 94.0 93.5 93.0 92.6 92.2 91.8 91.5 91.7 95.3 94.0 92.6 91.7 93.4
2002 92.3 92.3 92.9 93.2 93.7 94.6 94.5 94.5 94.6 94.3 94.8 94.2 92.5 93.8 94.5 94.4 93.8
2003 95.0 94.9 94.9 94.2 94.3 94.7 95.0 94.5 95.3 95.4 96.3 96.2 94.9 94.4 95.0 96.0 95.1
       
2004 96.1 96.9 96.8 97.2 97.8 97.2 98.1 98.5 98.5 99.4 99.4 100.2 96.6 97.4 98.4 99.7 98.0
2005 100.8 101.7 101.2 101.6 101.9 102.1 101.8 102.3 101.2 102.6 103.5 103.6 101.2 101.9 101.7 103.3 102.0
2006 104.5 104.2 104.2 104.6 104.3 104.6 104.2 104.9 105.0 104.5 104.6 106.1 104.3 104.5 104.7 105.1 104.6
2007 105.7 106.1 107.0 107.7 107.6 108.0 108.0 107.7 108.0 107.8 108.4 108.5 106.3 107.7 107.9 108.2 107.5
2008 108.2 107.5 106.9 105.9 105.3 104.6 103.5 102.2 98.7 98.0 95.6 92.4 107.5 105.2 101.4 95.3 102.4
       
2009 89.4 89.3 87.7 87.1 86.2 86.0 87.3 88.2 89.1 89.2 90.1 90.0 88.8 86.4 88.2 89.7 88.3
2010 90.9 90.8 92.0 92.7 93.9 93.9 94.4 94.5 94.6 94.6 94.7 95.2 91.2 93.5 94.5 94.9 93.5
2011 95.2 95.4 96.0 95.5 95.5 95.6 96.1 96.6 96.9 97.4 97.2 97.8 95.6 95.5 96.5 97.5 96.3
2012 98.7 99.1 98.5 99.0 98.7 98.9 98.7 98.6 98.4 98.2 98.8 99.5 98.7 98.9 98.6 98.8 98.7
2013 99.2 99.7 99.6 99.3 99.6 99.7 98.9 99.8 99.9 100.0 100.0 99.8 99.5 99.5 99.5 99.9 99.6
       
2014 98.8 99.7 100.5 100.5 100.8 101.1 101.6 101.0 101.0 100.9 101.6 101.4 99.7 100.8 101.2 101.3 100.7
2015 100.8 100.0 100.4 100.4 100.4 100.0 100.8 100.4 100.1 100.0 99.7 99.4 100.4 100.2 100.4 99.7 100.2
2016 99.8 99.5 99.4 99.3 99.2 99.4 99.5 99.1 99.3 99.5 99.4 99.3 99.6 99.3 99.3 99.4 99.4
2017 99.5 99.5 99.2 100.3 100.1 100.2 99.9 99.6 99.7 100.8 100.8 100.5 99.4 100.2 99.7 100.7 100.0
2018 100.1 101.1 101.1 101.8 101.0 101.5 101.7 102.0 101.9 101.5 101.1 101.2 100.8 101.4 101.9 101.3 101.3
       
2019 100.4 100.0 99.9 99.3 99.3 99.7 99.1 99.7 99.0 98.2 98.9 98.8 100.1 99.4 99.2 98.6 99.4
2020 98.7 99.0 94.7 80.2 83.7 89.9 93.1 94.6 94.7 95.7 96.2 96.5 97.5 84.6 94.1 96.1 93.1
2021 98.0 94.6 97.5 97.3 98.2 98.1 99.2 98.9 98.2 99.8 100.4 100.3 96.7 97.9 98.8 100.1 98.4
2022 100.0 101.3 102.1 103.0 102.8               101.1        
Note: Estimates from January 2022 through May 2022 are subject to further revision in the upcoming monthly releases.
[1] See footnote 2 to table 2.
[2] Annual averages of industrial production are calculated from not seasonally adjusted indexes.
Back to Top
Last Update: June 28, 2022