Release Date: February 2011
U.S. International Transactions Summary (3.10)
Millions of dollars; quarterly data seasonally adjusted, except as noted
1
Item credits or debits | 2007 | 2008 | 2009 | 2009.Q3 | 2009.Q4 | 2010.Q1 | 2010.Q2 | 2010.Q3/p |
1 | Balance on current account | -718,094 | -668,854 | -378,432 | -97,503 | -100,907 | -109,158 | -123,214 | -127,227 |
2 | Balance on goods and services | -702,099 | -698,802 | -374,908 | -99,322 | -104,707 | -114,451 | -133,078 | -134,396 |
3 | Exports | 1,648,665 | 1,839,012 | 1,570,797 | 394,145 | 420,444 | 438,914 | 449,859 | 459,818 |
4 | Imports | -2,350,763 | -2,537,814 | -1,945,705 | -493,467 | -525,152 | -553,365 | -582,937 | -594,214 |
5 | Income, net | 99,553 | 151,974 | 121,419 | 35,457 | 35,068 | 40,160 | 43,014 | 41,055 |
6 | Investment, net | 106,649 | 159,294 | 129,229 | 37,395 | 37,027 | 42,205 | 45,102 | 43,152 |
7 | Direct | 241,578 | 287,687 | 252,063 | 66,278 | 64,541 | 68,987 | 71,653 | 68,991 |
8 | Portfolio | -134,929 | -128,393 | -122,835 | -28,883 | -27,514 | -26,782 | -26,551 | -25,839 |
9 | Compensation of employees | -7,095 | -7,320 | -7,810 | -1,939 | -1,959 | -2,045 | -2,088 | -2,097 |
10 | Unilateral current transfers, net | -115,548 | -122,026 | -124,943 | -33,638 | -31,268 | -34,867 | -33,151 | -33,886 |
|
11 | Change in U.S.government assets other than official reserve assets (increase, -) | -22,273 | -529,615 | 541,342 | 57,736 | 45,754 | 9,433 | -2,441 | 571 |
|
12 | Change in U.S. official reserve assets (increase, -) | -122 | -4,848 | -52,256 | -49,021 | 1,379 | -773 | -165 | -1,096 |
13 | Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Special drawing rights (SDRs) | -154 | -106 | -48,230 | -47,720 | -487 | -7 | -6 | -8 |
15 | Reserve position in International Monetary Fund | 1,021 | -3,473 | -3,357 | -1,098 | 1,980 | -581 | -77 | -956 |
16 | Foreign currencies | -989 | -1,269 | -669 | -203 | -114 | -185 | -82 | -132 |
|
17 | Change in U.S. private assets abroad (increase, -) | -1,453,324 | 690,540 | -629,552 | -284,956 | -55,817 | -310,048 | -138,572 | -323,981 |
18 | Bank-reported claims2 | -649,730 | 422,631 | -277,087 | -243,122 | 56,579 | -171,782 | -57,013 | -195,670 |
19 | Nonbank reported claims | -23,089 | 421,153 | 124,428 | 83,302 | 16,248 | 10,821 | 11,306 | -734 |
20 | U.S. purchase of foreign securities, net | -366,512 | 197,897 | -208,213 | -46,823 | -45,489 | -46,147 | -20,329 | -44,460 |
21 | U.S. direct investments abroad, net | -413,993 | -351,141 | -268,680 | -78,313 | -83,155 | -102,940 | -72,536 | -83,117 |
|
22 | Change in foreign official assets in United States (increase, +) | 481,043 | 550,770 | 450,030 | 96,616 | 116,835 | 72,507 | 43,568 | 141,614 |
23 | U.S. Treasury securities | 98,432 | 548,653 | 561,125 | 123,675 | 124,428 | 89,654 | 18,229 | 197,988 |
24 | Other U.S. government obligations | 171,465 | 42,728 | -120,069 | -50,382 | -22,953 | -6,270 | 19,619 | -67,958 |
25 | Other U.S. government liabilities2 | 5,436 | 8,912 | 57,971 | 53,455 | 1,297 | 4,060 | 2,484 | 1,518 |
26 | Other U.S. liabilities reported by U.S. banks2 | 109,019 | -153,423 | -70,851 | -33,735 | 12,712 | -15,968 | 3,886 | 10,022 |
27 | Other foreign official assets3 | 96,691 | 103,900 | 21,854 | 3,603 | 1,351 | 1,031 | -650 | 44 |
|
|
28 | Change in foreign private assets in United States (increase, +) | 1,626,612 | -96,048 | -144,294 | 245,769 | -13,220 | 247,710 | 118,528 | 364,512 |
29 | U.S. bank-reported liabilities4 | 511,463 | -411,968 | -313,013 | 138,710 | -63,898 | 63,831 | -6,747 | 107,092 |
30 | U.S. nonbank reported liabilities | 182,355 | -36,522 | -1,460 | 8,572 | -24,982 | 20,877 | 9,406 | 2,665 |
31 | Foreign private purchases of U.S. Treasury securities, net | 66,845 | 161,411 | 22,781 | -9,203 | 15,221 | 103,092 | 101,320 | 64,985 |
32 | U.S. currency flows | -10,675 | 29,187 | 12,632 | 4,179 | -1,428 | 2,265 | 2,100 | 10,503 |
33 | Foreign purchases of other U.S. securities, net | 605,414 | -166,490 | 59 | 47,708 | 20,353 | 6,077 | -5,588 | 108,785 |
34 | Foreign direct investments in United States, net | 271,210 | 328,334 | 134,707 | 55,803 | 41,514 | 51,568 | 18,037 | 70,482 |
|
|
35 | Capital account transactions, net5 | 384 | 6,010 | -140 | -36 | -56 | -3 | -2 | -8 |
36 | Discrepancy | 79,552 | 84,991 | 162,497 | 19,899 | -14,779 | 74,494 | 92,249 | -54,385 |
37 | Due to seasonal adjustment | ... | ... | ... | -19,298 | 13,336 | 11,715 | -4,273 | -19,773 |
38 | Before seasonal adjustment | 79,551 | 84,991 | 162,497 | 39,198 | -28,115 | 62,779 | 96,523 | -34,612 |
|
| Memo | |
| Changes in official assets | |
39 | U.S. official reserve assets (increase, -) | -122 | -4,848 | -52,256 | -49,021 | 1,379 | -773 | -165 | -1,096 |
|
40 | Foreign official assets in United States, excluding line 25 (increase, +) | 475,607 | 541,858 | 392,059 | 43,161 | 115,538 | 68,447 | 41,084 | 140,096 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business.