Release Date: April 2012
U.S. International Transactions Summary (3.10)
Millions of dollars; quarterly data seasonally adjusted, except as noted
1
Item credits or debits | 2009 | 2010 | 2011 | 2010.Q4 | 2011.Q1 | 2011.Q2 | 2011.Q3 | 2011.Q4/p |
1 | Balance on current account | -376,551 | -470,898 | -473,440 | -112,179 | -118,277 | -123,431 | -107,626 | -124,105 |
2 | Balance on goods and services | -381,272 | -500,027 | -559,956 | -118,749 | -138,963 | -145,215 | -134,712 | -141,066 |
3 | Exports | 1,575,037 | 1,837,577 | 2,105,045 | 484,747 | 507,602 | 523,864 | 538,190 | 535,389 |
4 | Imports | -1,956,310 | -2,337,604 | -2,665,001 | -603,496 | -646,565 | -669,079 | -672,902 | -676,455 |
5 | Income, net | 128,001 | 165,224 | 221,065 | 39,930 | 52,949 | 57,292 | 60,575 | 50,250 |
6 | Investment, net | 137,058 | 174,459 | 230,004 | 42,221 | 55,178 | 59,507 | 62,805 | 52,514 |
7 | Direct | 262,178 | 280,639 | 316,701 | 67,338 | 79,279 | 80,896 | 82,947 | 73,578 |
8 | Portfolio | -125,120 | -106,180 | -86,697 | -25,117 | -24,100 | -21,390 | -20,143 | -21,064 |
9 | Compensation of employees | -9,057 | -9,234 | -8,938 | -2,292 | -2,230 | -2,215 | -2,230 | -2,264 |
10 | Unilateral current transfers, net | -123,280 | -136,095 | -134,550 | -33,360 | -32,263 | -35,508 | -33,489 | -33,290 |
|
11 | Change in U.S.government assets other than official reserve assets (increase, -) | 541,342 | 7,540 | -102,150 | -240 | -547 | -1,358 | -956 | -99,289 |
|
12 | Change in U.S. official reserve assets (increase, -) | -52,256 | -1,834 | -15,877 | 200 | -3,619 | -6,267 | -4,079 | -1,912 |
13 | Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Special drawing rights (SDRs) | -48,230 | -31 | 1,752 | -10 | 1,961 | -159 | -27 | -23 |
15 | Reserve position in International Monetary Fund | -3,357 | -1,293 | -18,079 | 321 | -6,428 | -5,974 | -3,909 | -1,768 |
16 | Foreign currencies | -669 | -510 | 450 | -111 | 848 | -134 | -143 | -121 |
|
17 | Change in U.S. private assets abroad (increase, -) | -628,417 | -1,010,888 | -278,348 | -236,762 | -330,555 | 32,070 | -70,112 | 90,248 |
18 | Bank-reported claims2 | -242,865 | -515,043 | 221,192 | -94,587 | -87,810 | 194,654 | 25,860 | 88,488 |
19 | Nonbank reported claims | 144,867 | 7,421 | -393 | -5,747 | -95,007 | 7,069 | 18,202 | 69,343 |
20 | U.S. purchase of foreign securities, net | -226,813 | -151,916 | -92,906 | -43,438 | -58,171 | -30,444 | -40,103 | 35,812 |
21 | U.S. direct investments abroad, net | -303,606 | -351,350 | -406,241 | -92,990 | -89,567 | -139,209 | -74,071 | -103,395 |
|
22 | Change in foreign official assets in United States (increase, +) | 480,237 | 349,754 | 164,831 | 57,790 | 48,764 | 95,143 | 21,847 | -923 |
23 | U.S. Treasury securities | 569,893 | 397,797 | 123,604 | 79,688 | 33,510 | 79,552 | 28,115 | -17,573 |
24 | Other U.S. government obligations | -132,569 | -80,817 | -612 | -16,409 | 15,304 | -3,206 | -14,866 | 2,156 |
25 | Other U.S. government liabilities2 | 58,182 | 12,124 | 8,807 | 3,841 | 2,645 | 2,089 | 2,245 | 1,828 |
26 | Other U.S. liabilities reported by U.S. banks2 | -68,873 | -9,375 | 29,516 | -7,277 | -3,073 | 15,319 | 5,121 | 12,149 |
27 | Other foreign official assets3 | 53,604 | 30,025 | 3,516 | -2,053 | 378 | 1,389 | 1,232 | 517 |
|
|
28 | Change in foreign private assets in United States (increase, +) | -144,444 | 895,982 | 618,906 | 208,856 | 438,749 | -91,294 | 210,969 | 60,481 |
29 | U.S. bank-reported liabilities4 | -317,079 | 177,100 | 256,717 | 30,156 | 354,440 | -112,608 | 61,540 | -46,655 |
30 | U.S. nonbank reported liabilities | 12,404 | 77,456 | 13,863 | 16,758 | 42,045 | 24,204 | -21,092 | -31,294 |
31 | Foreign private purchases of U.S. Treasury securities, net | -14,937 | 256,428 | 141,804 | 29,514 | 3,466 | -59,320 | 118,910 | 78,748 |
32 | U.S. currency flows | 12,632 | 28,319 | 54,996 | 13,440 | 12,576 | 13,989 | 9,614 | 18,817 |
33 | Foreign purchases of other U.S. securities, net | 3,955 | 120,453 | -76,340 | 48,431 | -2,590 | -10,743 | -25,569 | -37,438 |
34 | Foreign direct investments in United States, net | 158,581 | 236,226 | 227,866 | 70,557 | 28,812 | 53,184 | 67,566 | 78,303 |
|
|
35 | Capital account transactions, net5 | -140 | -152 | -1,160 | -2 | -29 | -829 | -300 | -3 |
36 | Discrepancy | 130,773 | 216,761 | 80,464 | 82,841 | -37,707 | 88,462 | -45,793 | 75,502 |
37 | Due to seasonal adjustment | ... | ... | ... | 14,802 | 13,225 | -7,440 | -24,988 | 19,203 |
38 | Before seasonal adjustment | 130,772 | 216,761 | 80,464 | 68,039 | -50,932 | 95,901 | -20,805 | 56,300 |
|
| Memo | |
| Changes in official assets | |
39 | U.S. official reserve assets (increase, -) | -52,256 | -1,834 | -15,877 | 200 | -3,619 | -6,267 | -4,079 | -1,912 |
|
40 | Foreign official assets in United States, excluding line 25 (increase, +) | 422,055 | 337,630 | 156,024 | 53,949 | 46,119 | 93,054 | 19,602 | -2,751 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business.