Release Date: March 2014
U.S. International Transactions Summary (3.10)
Millions of dollars; quarterly data seasonally adjusted, except as noted
1
Item credits or debits | 2009 | 2010 | 2011 | 2012.Q4 | 2013.Q1/r | 2013.Q2/r | 2013.Q3/r | 2013.Q4/p |
1 | Balance on current account | -381,636 | -449,471 | -457,725 | -102,320 | -105,045 | -96,750 | -96,365 | -81,118 |
2 | Balance on goods and services | -383,657 | -499,379 | -556,838 | -127,378 | -121,958 | -117,449 | -121,541 | -113,915 |
3 | Exports | 1,578,187 | 1,844,468 | 2,112,825 | 556,561 | 558,427 | 565,273 | 568,639 | 579,046 |
4 | Imports | -1,961,844 | -2,343,847 | -2,669,663 | -683,939 | -680,385 | -682,722 | -690,180 | -692,962 |
5 | Income, net | 123,580 | 177,659 | 232,648 | 56,965 | 50,053 | 55,183 | 59,136 | 64,393 |
6 | Investment, net | 132,259 | 185,690 | 240,727 | 58,974 | 52,081 | 57,381 | 61,344 | 66,619 |
7 | Direct | 257,692 | 288,016 | 310,560 | 75,688 | 68,344 | 71,854 | 75,344 | 80,251 |
8 | Portfolio | -125,433 | -102,326 | -69,832 | -16,714 | -16,263 | -14,473 | -14,000 | -13,632 |
9 | Compensation of employees | -8,678 | -8,031 | -8,079 | -2,010 | -2,029 | -2,198 | -2,208 | -2,227 |
10 | Unilateral current transfers, net | -121,559 | -127,751 | -133,535 | -31,906 | -33,140 | -34,484 | -33,960 | -31,595 |
|
11 | Change in U.S.government assets other than official reserve assets (increase, -) | 541,342 | 7,540 | -103,666 | 2,388 | -446 | 3,115 | -142 | -553 |
|
12 | Change in U.S. official reserve assets (increase, -) | -52,256 | -1,834 | -15,877 | 895 | -876 | 191 | 1,001 | 2,782 |
13 | Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Special drawing rights (SDRs) | -48,230 | -31 | 1,752 | -6 | -5 | -6 | -5 | -6 |
15 | Reserve position in International Monetary Fund | -3,357 | -1,293 | -18,079 | 969 | -755 | 287 | 1,071 | 2,835 |
16 | Foreign currencies | -669 | -510 | 450 | -68 | -116 | -90 | -65 | -47 |
|
17 | Change in U.S. private assets abroad (increase, -) | -617,946 | -915,659 | -332,761 | -119,279 | -226,892 | -108,659 | -71,684 | -150,820 |
18 | Bank-reported claims4 | -234,679 | -506,821 | 215,866 | 30,801 | 12,594 | 126,586 | 64,877 | 48,171 |
19 | Nonbank reported claims | 154,139 | 31,326 | 4,147 | 18,334 | -22,437 | -59,730 | -1,054 | 21,457 |
20 | U.S. purchase of foreign securities, net | -227,024 | -139,084 | -143,770 | -72,996 | -133,783 | -79,359 | -42,280 | -133,456 |
21 | U.S. direct investments abroad, net | -310,382 | -301,080 | -409,004 | -95,418 | -83,266 | -96,156 | -93,227 | -86,992 |
|
22 | Change in foreign official assets in United States (increase, +) | 480,286 | 398,309 | 253,816 | 84,396 | 126,871 | -6,577 | 66,070 | 97,380 |
23 | U.S. Treasury securities | 569,893 | 442,012 | 169,813 | 93,271 | 118,533 | -11,974 | 13,890 | 115,074 |
24 | Other U.S. government obligations | -132,569 | -88,718 | -20,712 | -33,072 | -21,930 | -11,584 | 19,224 | -16,585 |
25 | Other U.S. government liabilities2 | 58,206 | 12,442 | 9,563 | 807 | 1,608 | 3,546 | 3,768 | 2,384 |
26 | Other U.S. liabilities reported by U.S. banks4 | -68,848 | -7,967 | 27,474 | 5,414 | 20,061 | -9,354 | 29,024 | 21,212 |
27 | Other foreign official assets3 | 53,604 | 40,540 | 67,678 | 17,976 | 8,599 | 22,789 | 164 | -24,705 |
|
28 | Change in foreign private assets in United States (increase, +) | -165,223 | 935,612 | 715,190 | 158,005 | 140,016 | 175,140 | 79,522 | 227,645 |
29 | U.S. bank-reported liabilities4 | -324,237 | 194,177 | 290,334 | -54,668 | 86,154 | 155,144 | -120,230 | 88,468 |
30 | U.S. nonbank reported liabilities | 9,536 | 67,985 | 6,053 | -22,440 | -20,872 | 18,850 | -59,979 | -2,818 |
31 | Foreign private purchases of U.S. Treasury securities, net | -15,451 | 298,341 | 188,045 | 33,515 | 50,780 | -6,065 | 64,833 | 92,672 |
32 | U.S. currency flows | 12,632 | 28,319 | 54,996 | 15,812 | 4,957 | 9,486 | 12,664 | 10,615 |
33 | Foreign purchases of other U.S. securities, net | 1,855 | 140,939 | -54,462 | 143,494 | -10,970 | -43,203 | 127,913 | -29,437 |
34 | Foreign direct investments in United States, net | 150,442 | 205,851 | 230,224 | 42,292 | 29,967 | 40,928 | 54,321 | 68,145 |
|
35 | Capital account transactions, net5 | -140 | -157 | -1,212 | 7,668 | -40 | -227 | -146 | NA |
36 | Discrepancy | 150,757 | 11,585 | -92,771 | -34,738 | 62,464 | 30,256 | 28,313 | -92,577 |
37 | Due to seasonal adjustment | ... | ... | ... | 23,771 | 13,040 | -13,910 | -16,793 | 17,662 |
38 | Before seasonal adjustment | 150,757 | 11,585 | -92,771 | -58,510 | 49,424 | 44,165 | 45,106 | -110,238 |
|
| Memo | |
| Changes in official assets | |
39 | U.S. official reserve assets (increase, -) | -52,256 | -1,834 | -15,877 | 895 | -876 | 191 | 1,001 | 2,782 |
|
40 | Foreign official assets in United States, excluding line 25 (increase, +) | 422,080 | 385,867 | 244,253 | 83,589 | 125,263 | -10,123 | 62,302 | 94,996 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business.