Release Date: August 2012
Selected U.S. Liabilities to Foreign Official Institutions (3.15)
Millions of dollars, end of period
Item | 2008 | 2009 | 2010 | Dec 2011 | Jan 2012/r | Feb 2012/r | Mar 2012/r | Apr 2012/r | May 2012/r | Jun 2012/p |
1 | Total | 3,932,132 | 4,305,918 | 4,744,909 | 5,068,858 | 5,145,608 | 5,193,007 | 5,198,887 | 5,258,951 | 5,275,727 | 5,285,633 |
|
| By Type | |
2 | Liabilities reported by banks in the United States1 | 253,746 | 185,927 | 178,499 | 204,702 | 194,318 | 193,746 | 188,012 | 199,045 | 205,996 | 192,138 |
3 | U.S. Treasury bills and certificates2 | 457,876 | 528,063 | 462,303 | 357,610 | 349,584 | 360,713 | 355,959 | 345,681 | 359,764 | 362,205 |
| U.S. Treasury bonds and notes | |
4 | Marketable | 1,952,565 | 2,317,125 | 2,840,489 | 3,255,891 | 3,330,367 | 3,343,029 | 3,356,853 | 3,428,772 | 3,461,934 | 3,483,174 |
5 | Nonmarketable3 | 1,203 | 1,302 | 1,409 | 1,525 | 1,536 | 1,545 | 1,556 | 1,566 | 1,576 | 1,587 |
6 | U.S. Securities other than U.S. Treasury securities4 | 1,266,743 | 1,273,501 | 1,262,209 | 1,249,130 | 1,269,803 | 1,293,974 | 1,296,507 | 1,283,887 | 1,246,457 | 1,246,529 |
7 | of which: long-term U.S. agency securities | 891,948 | 745,004 | 632,159 | 607,280 | 600,894 | 601,212 | 586,532 | 575,248 | 577,455 | 555,209 |
8 | of which: long-term U.S. corporate bonds | 96,979 | 104,774 | 102,351 | 103,541 | 104,873 | 106,352 | 105,280 | 106,168 | 104,671 | 102,804 |
9 | of which: U.S. corporate stocks | 277,816 | 423,723 | 527,699 | 538,309 | 564,036 | 586,410 | 604,695 | 602,470 | 564,330 | 588,516 |
|
| By Area | |
10 | Europe | 517,045 | 545,289 | 646,756 | 707,109 | 725,802 | 735,146 | 749,399 | 758,989 | 765,767 | 776,332 |
11 | Canada | 15,013 | 12,035 | 19,071 | 27,765 | 26,403 | 29,483 | 30,074 | 29,856 | 30,328 | 29,690 |
12 | Latin America and Caribbean | 328,734 | 327,588 | 357,333 | 425,847 | 427,153 | 423,697 | 438,875 | 451,589 | 461,070 | 468,932 |
13 | Asia | 3,005,198 | 3,344,722 | 3,644,036 | 3,838,032 | 3,896,131 | 3,931,548 | 3,909,726 | 3,941,470 | 3,936,179 | 3,929,747 |
14 | Africa | 39,397 | 52,695 | 53,155 | 41,453 | 40,899 | 41,222 | 39,799 | 43,085 | 44,484 | 42,787 |
15 | Other countries | 24,958 | 23,584 | 25,832 | 28,651 | 29,219 | 31,910 | 31,014 | 33,961 | 37,898 | 38,145 |
Source: Staff estimates based on Treasury International Capital (TIC) annual Surveys of Foreign Holdings of U.S. Securities and on monthly TIC S transactions data. Beginning in September 2011, figures for Treasury securities are based on TIC SLT data when available, and TIC S transactions data otherwise.