Release Date: June 2014
Selected U.S. Liabilities to Foreign Official Institutions (3.15)
Millions of dollars, end of period
Item | 2010 | 2011 | 2012/r | Oct 2013/r | Nov 2013/r | Dec 2013/r | Jan 2014/r | Feb 2014/r | Mar 2014/r | Apr 2014/p |
1 | Total | 4,744,909 | 5,115,013 | 5,476,163 | 5,779,859 | 5,819,012 | 5,815,034 | 5,790,294 | 5,843,096 | 5,812,066 | 5,851,686 |
|
| By Type | |
2 | Liabilities reported by banks in the United States1 | 178,499 | 205,973 | 204,403 | 257,520 | 260,221 | 266,223 | 258,289 | 270,148 | 261,616 | 284,400 |
3 | U.S. Treasury bills and certificates2 | 462,303 | 357,222 | 372,720 | 378,593 | 384,151 | 398,310 | 394,009 | 388,470 | 383,772 | 364,387 |
| U.S. Treasury bonds and notes | |
4 | Marketable | 2,840,489 | 3,261,833 | 3,658,464 | 3,671,937 | 3,688,304 | 3,654,385 | 3,672,224 | 3,679,058 | 3,668,154 | 3,701,255 |
5 | Nonmarketable3 | 1,409 | 1,525 | 1,651 | 1,764 | 1,776 | 1,787 | 1,800 | 1,811 | 1,823 | 1,835 |
6 | U.S. Securities other than U.S. Treasury securities4 | 1,262,209 | 1,266,944 | 1,291,960 | 1,470,045 | 1,484,560 | 1,494,329 | 1,463,972 | 1,503,609 | 1,496,701 | 1,499,809 |
7 | of which: long-term U.S. agency securities | 632,159 | 602,317 | 485,877 | 466,080 | 459,856 | 447,240 | 449,013 | 448,688 | 441,448 | 440,346 |
8 | of which: long-term U.S. corporate bonds | 102,351 | 107,273 | 120,733 | 133,336 | 133,911 | 134,502 | 134,704 | 135,580 | 136,188 | 136,780 |
9 | of which: U.S. corporate stocks | 527,699 | 557,354 | 685,350 | 870,630 | 890,793 | 912,587 | 880,255 | 919,340 | 919,065 | 922,682 |
|
| By Area | |
10 | Europe | 646,756 | 709,884 | 840,735 | 898,162 | 903,067 | 915,186 | 895,847 | 898,678 | 880,430 | 907,666 |
11 | Canada | 19,071 | 26,695 | 33,891 | 38,155 | 38,596 | 38,795 | 38,421 | 42,193 | 41,922 | 41,474 |
12 | Latin America and Caribbean | 357,333 | 432,215 | 498,782 | 501,106 | 501,992 | 502,197 | 507,336 | 504,178 | 506,691 | 505,218 |
13 | Asia | 3,644,036 | 3,873,762 | 4,032,925 | 4,259,614 | 4,290,623 | 4,276,904 | 4,267,068 | 4,315,146 | 4,298,482 | 4,313,502 |
14 | Africa | 53,155 | 43,241 | 42,354 | 47,501 | 46,412 | 46,298 | 47,070 | 46,537 | 48,375 | 46,541 |
15 | Other countries | 25,832 | 29,821 | 28,092 | 35,320 | 38,319 | 35,652 | 34,549 | 36,362 | 36,164 | 37,282 |
Source: Staff estimates based on Treasury International Capital (TIC) annual Surveys of Foreign Holdings of U.S. Securities and on monthly TIC S transactions data. Beginning in September 2011, figures for Treasury securities are based on TIC SLT data when available, and TIC S transactions data otherwise.