Securities Holdings and Transactions
Release Date: January 2013
Marketable U.S. Treasury Bonds and Notes, Foreign Transactions (3.25) 1
Millions of dollars; net purchases, or sales (-), during period
Area or country | 2010 | 2011 | Jan.-Nov.2012/r | May.2012 | Jun.2012 | Jul.2012 | Aug.2012 | Sep.2012 | Oct.2012/r | Nov.2012/p |
1 | Total Reported | 703,682 | 432,571 | 351,909 | 45,932 | 31,280 | 49,523 | 42,903 | -17,342 | 12,043 | 26,407 |
|
2 | Foreign countries | 703,494 | 421,022 | 351,462 | 49,402 | 31,675 | 52,629 | 43,567 | -21,058 | 11,675 | 27,026 |
3 | Of which: by foreign official institutions | 172,065 | 144,155 | 191,447 | 21,120 | 21,267 | 28,677 | 19,151 | 919 | 8,238 | -2,667 |
|
4 | Europe | 352,217 | 229,563 | 126,776 | 34,049 | 10,619 | 23,208 | 32,705 | -6,433 | -12,266 | 13,061 |
5 | Belgium | -1,757 | -533 | -6,509 | -369 | -972 | -741 | -796 | -487 | -491 | -1,816 |
6 | France | -5,819 | 84,481 | 77,081 | 10,104 | 4,566 | 15,437 | 4,434 | -4,275 | 15,843 | 6,570 |
7 | Germany | 13,165 | 4,304 | 9,312 | 2,926 | 1,017 | -1,080 | 1,912 | -1,554 | -358 | 2,202 |
8 | Ireland | -3,127 | -11,611 | -21,779 | -818 | -2,958 | -2,962 | -427 | -584 | -4,741 | -1,823 |
9 | Luxembourg | -4,704 | -10,313 | -30,797 | -2,391 | -4,219 | -1,825 | -1,291 | 514 | -695 | 1,666 |
10 | Netherlands | -1,356 | 174 | -794 | -305 | 543 | -1,517 | 1,253 | 154 | -464 | -80 |
11 | Norway | 8,244 | 5,190 | 10,841 | 303 | -694 | 3,919 | 1,263 | 1,473 | 1,648 | 454 |
12 | Sweden | 2,150 | 3,750 | -2,779 | -459 | -1,249 | 468 | -307 | -645 | 747 | 153 |
13 | Switzerland | 19,517 | 6,224 | 52,933 | 975 | 10,588 | 18,644 | 11,868 | 3,142 | 1,643 | -1,408 |
14 | United Kingdom | 341,751 | 156,940 | 78,058 | 25,114 | 767 | 4,083 | 13,568 | -4,517 | -19,069 | 11,517 |
15 | Channel Islands and Isle of Man | -368 | 1,648 | -2,061 | 19 | -116 | -362 | -475 | -81 | 258 | -213 |
16 | Other Europe and former U.S.S.R. | -15,479 | -10,692 | -36,730 | -1,051 | 3,346 | -10,856 | 1,703 | 426 | -6,587 | -4,161 |
17 | Canada | 78,712 | 17,668 | 44,350 | -449 | 7,086 | 2,170 | 569 | 3,844 | 5,285 | 6,651 |
|
18 | Latin America | 26,608 | 66,878 | 43,003 | -894 | 973 | 9,488 | 3,523 | -4,847 | 6,482 | 2,317 |
19 | Brazil | 24,934 | 47,408 | 8,904 | -4,050 | -2,983 | 8,046 | 443 | -8,258 | 2,387 | 2,035 |
20 | Mexico | -1,973 | -4,524 | 22,233 | 2,678 | 3,480 | -269 | 1,529 | 1,750 | 2,767 | 1,310 |
21 | Venezuela | 90 | -56 | -234 | 8 | -492 | -2 | -2 | -5 | 234 | 1 |
22 | All other Latin America | 3,557 | 24,050 | 12,100 | 470 | 968 | 1,713 | 1,553 | 1,666 | 1,094 | -1,029 |
|
23 | Caribbean | 10,556 | -4,531 | -10,647 | -7,847 | 1,454 | 2,324 | 1,024 | -20,821 | -6,196 | 12,533 |
|
24 | Asia | 235,915 | 108,145 | 142,552 | 23,129 | 11,528 | 16,348 | 4,526 | 7,564 | 17,966 | -8,544 |
25 | China, Mainland | 51,159 | -46,952 | 54,840 | 2,457 | -489 | 6,235 | 3,430 | 44 | 9,554 | -902 |
26 | Hong Kong | 8,743 | 9,669 | 1,694 | 1,364 | -3,547 | 658 | -615 | -2,905 | -429 | -77 |
27 | Japan | 124,121 | 148,498 | 86,172 | 15,721 | 9,333 | 6,429 | 4,864 | 7,921 | 5,338 | 690 |
28 | Korea | -3,152 | -4,646 | 645 | 1,302 | -1,247 | -151 | -1,567 | -127 | 341 | 981 |
29 | Middle East Oil Exporters2 | -6,234 | -3,133 | -7,213 | 1,408 | 1,018 | -1,109 | -1,382 | -93 | 883 | -1,359 |
30 | All other Asia | 61,278 | 4,709 | 6,414 | 877 | 6,460 | 4,286 | -204 | 2,724 | 2,279 | -7,877 |
|
31 | Africa | 5,135 | 1,996 | -598 | 835 | -44 | -1,747 | -565 | 36 | -454 | 240 |
32 | African oil exporters3 | 8,244 | 2,048 | 1,630 | 465 | 42 | 717 | -494 | 12 | 62 | 160 |
|
33 | Other countries | -5,649 | 1,303 | 6,026 | 579 | 59 | 838 | 1,785 | -401 | 858 | 768 |
|
|
34 | International and regional organizations4 | 188 | 11,549 | 447 | -3,470 | -395 | -3,106 | -664 | 3,716 | 368 | -619 |
Last update:
January 25, 2013