Securities Holdings and Transactions
Release Date: July 2013
Marketable U.S. Treasury Bonds and Notes, Foreign Transactions (3.25) 1
Millions of dollars; net purchases, or sales (-), during period
Area or country | 2011 | 2012/r | Jan.-May.2013/r | Nov.2012/r | Dec.2012/r | Jan.2013 | Feb.2013 | Mar.2013/r | Apr.2013/r | May.2013/p |
1 | Total Reported | 432,571 | 405,938 | -2,925 | 28,085 | 29,893 | 32,289 | 2,682 | -10,897 | -38,314 | 11,315 |
|
2 | Foreign countries | 421,022 | 403,938 | -2,529 | 28,704 | 28,340 | 29,970 | 1,686 | -7,252 | -34,911 | 7,978 |
3 | Of which: by foreign official institutions | 144,155 | 201,863 | 46,132 | -1,697 | 8,366 | 53,128 | -6,697 | -16,816 | -23,781 | 40,298 |
|
4 | Europe | 229,563 | 144,743 | 16,459 | 15,587 | 4,734 | 6,050 | -4,941 | 2,642 | 13,055 | -347 |
5 | Belgium | -533 | -6,891 | -8,826 | -1,816 | -232 | -287 | -83 | -3,654 | -2,392 | -2,409 |
6 | France | 84,481 | 83,956 | 44,246 | 6,206 | 6,228 | 5,869 | 6,531 | 6,891 | 16,066 | 8,889 |
7 | Germany | 4,304 | 6,663 | -803 | 2,124 | -2,572 | 1,883 | -377 | -852 | -2,296 | 839 |
8 | Ireland | -11,611 | -15,027 | 10,123 | -1,789 | 4,251 | 1,130 | 1,211 | 1,629 | 1,734 | 4,419 |
9 | Luxembourg | -10,313 | -32,266 | -21,366 | 1,666 | -1,467 | -7,716 | -7,979 | 1,160 | -3,110 | -3,722 |
10 | Netherlands | 174 | -1,168 | 719 | -80 | -287 | 636 | -51 | -39 | 1,090 | -917 |
11 | Norway | 5,190 | 9,778 | -1,922 | 454 | -1,063 | 825 | 163 | -745 | -1,610 | -555 |
12 | Sweden | 3,750 | -4,403 | -1,256 | 73 | -1,544 | -1,281 | 1,163 | -502 | -245 | -391 |
13 | Switzerland | 6,224 | 53,276 | -9,844 | -1,670 | 605 | -548 | -4,785 | -5,167 | -374 | 1,030 |
14 | United Kingdom | 156,940 | 98,678 | 9,046 | 14,643 | 10,035 | -1,407 | 3,731 | 2,453 | 8,676 | -4,407 |
15 | Channel Islands and Isle of Man | 1,648 | -2,027 | -797 | -213 | 34 | -220 | -407 | 173 | -295 | -48 |
16 | Other Europe and former U.S.S.R. | -10,692 | -45,826 | -2,862 | -4,011 | -9,254 | 7,167 | -4,058 | 1,294 | -4,189 | -3,076 |
17 | Canada | 17,668 | 56,278 | -6,803 | 6,521 | 8,759 | -544 | -1,052 | 2,866 | -2,966 | -5,107 |
|
18 | Latin America | 66,878 | 42,736 | 10,290 | 3,317 | -1,228 | 5,510 | 4,213 | -637 | -4,704 | 5,908 |
19 | Brazil | 47,408 | 2,738 | 1,179 | 491 | -4,583 | 86 | 2,586 | 1,143 | -3,217 | 581 |
20 | Mexico | -4,524 | 26,226 | 898 | 2,318 | 2,985 | 3,662 | 1,680 | -4,710 | -1,765 | 2,031 |
21 | Venezuela | -56 | -253 | 32 | 1 | -19 | 54 | 10 | -7 | -10 | -15 |
22 | All other Latin America | 24,050 | 14,025 | 8,181 | 507 | 389 | 1,708 | -63 | 2,937 | 288 | 3,311 |
|
23 | Caribbean | -4,531 | -11,738 | -58,904 | 12,713 | -9,910 | -30,248 | 10,488 | 167 | -9,668 | -29,643 |
|
24 | Asia | 108,145 | 166,150 | 33,876 | -10,442 | 25,637 | 49,141 | -6,416 | -11,989 | -31,285 | 34,425 |
25 | China, Mainland | -46,952 | 73,310 | 71,191 | -902 | 18,520 | 44,490 | 10,691 | -1,504 | -4,971 | 22,485 |
26 | Hong Kong | 9,669 | 23 | -382 | -77 | -1,660 | -528 | -429 | -1,428 | -1,315 | 3,318 |
27 | Japan | 148,498 | 87,280 | -16,397 | -1,264 | 3,144 | 4,482 | -7,588 | 278 | -13,641 | 72 |
28 | Korea | -4,646 | 363 | -1,768 | 981 | -283 | -663 | -680 | -152 | 751 | -1,024 |
29 | Middle East Oil Exporters2 | -3,133 | -5,130 | 6,123 | -1,359 | 2,083 | 2,213 | 176 | -229 | 825 | 3,138 |
30 | All other Asia | 4,709 | 10,304 | -24,891 | -7,821 | 3,833 | -853 | -8,586 | -8,954 | -12,934 | 6,436 |
|
31 | Africa | 1,996 | -1,092 | 1,331 | 240 | -494 | 461 | -188 | -157 | 1,023 | 192 |
32 | African oil exporters3 | 2,048 | 1,662 | 1,435 | 160 | 32 | 201 | -24 | 106 | 600 | 552 |
|
33 | Other countries | 1,303 | 6,861 | 1,222 | 768 | 842 | -400 | -418 | -144 | -366 | 2,550 |
|
|
34 | International and regional organizations4 | 11,549 | 2,000 | -396 | -619 | 1,553 | 2,319 | 996 | -3,645 | -3,403 | 3,337 |
Last update:
July 26, 2013