Statistics Reported by Nonbanking Enterprises in the United States
Release Date: June 2013
Liabilities to Unaffiliated Foreigners Reported by Nonbanking Business Enterprises in the United States (3.22 ) 1
Millions of dollars, end of period
Type of liability, and area or country | 2009 | 2010 | 2011 | Jun 2012/r | Sep 2012/r | Dec 2012/r | Mar 2013/p |
1 | Total | 79,272 | 78,876 | 84,236 | 84,819 | 91,748 | 87,326 | 91,509 |
|
2 | Financial liabilities | 29,900 | 22,191 | 19,408 | 19,673 | 21,717 | 19,271 | 22,544 |
|
| By Type | |
3 | Short-term negotiable securities | 2,564 | 1,535 | 1,389 | 1,408 | 1,118 | 1,134 | 652 |
4 | Other liabilities | 27,336 | 20,656 | 18,019 | 18,265 | 20,599 | 18,137 | 21,892 |
| Of which: | |
5 | Borrowings2 | 12,286 | 6,744 | 6,043 | 5,679 | 5,769 | 1,601 | 5,789 |
6 | Repurchase agreements2 | 5,267 | 3,391 | 2,792 | 3,934 | 6,525 | 4,240 | 8,959 |
|
| By currency | |
7 | U.S. dollars | 12,986 | 12,225 | 12,651 | 11,689 | 12,985 | 12,687 | 12,473 |
8 | Foreign currency | 16,914 | 9,966 | 6,757 | 7,984 | 8,732 | 6,584 | 10,071 |
9 | Canadian currency | 2,002 | 1,398 | 1,140 | 1,306 | 3,647 | 1,502 | 1,735 |
10 | Euros | 4,773 | 4,021 | 3,016 | 2,797 | 2,823 | 2,965 | 3,243 |
11 | United Kingdom pound sterling | 1,240 | 940 | 839 | 788 | 840 | 568 | 408 |
12 | Japanese yen | 645 | 1,111 | 830 | 978 | 978 | 1,142 | 3,986 |
13 | All other currencies | 8,254 | 2,496 | 932 | 2,115 | 444 | 407 | 699 |
|
| By area or country | |
14 | Europe | 17,572 | 13,986 | 12,638 | 12,648 | 12,898 | 13,594 | 15,627 |
15 | Belgium-Luxembourg | 387 | 376 | 262 | 68 | 93 | 61 | 47 |
16 | France | 1,567 | 1,732 | 1,994 | 1,885 | 1,840 | 1,935 | 2,811 |
17 | Germany | 4,271 | 3,392 | 2,841 | 3,164 | 2,745 | 3,320 | 3,565 |
18 | Netherlands | 454 | 67 | 522 | 44 | 449 | 427 | 452 |
19 | Switzerland | 710 | 248 | 70 | 89 | 98 | 89 | 21 |
20 | United Kingdom | 7,306 | 6,224 | 5,100 | 5,908 | 6,167 | 6,064 | 7,424 |
| Memo | |
21 | Euro area3 | 9,132 | 6,185 | 6,396 | 5,508 | 5,508 | 6,369 | 7,134 |
|
22 | Canada | 1,813 | 2,524 | 3,118 | 3,260 | 5,484 | 2,525 | 3,624 |
23 | Latin America and Caribbean | 8,371 | 2,232 | 1,023 | 1,003 | 646 | 590 | 545 |
24 | Bahamas | 0 | 0 | 25 | 15 | 15 | 15 | 15 |
25 | Bermuda | 205 | 4 | 50 | 91 | 15 | 1 | 0 |
26 | Brazil | 22 | 20 | 19 | 97 | 82 | 28 | 91 |
27 | Cayman Islands | 7,922 | 1,751 | 539 | 534 | 267 | 259 | 292 |
28 | Mexico | 63 | 251 | 232 | 47 | 46 | 47 | 58 |
29 | Venezuela | 10 | 11 | 15 | 48 | 17 | 43 | 14 |
30 | Asia | 1,475 | 3,288 | 2,434 | 2,502 | 2,483 | 2,266 | 2,138 |
31 | Japan | 1,029 | 2,028 | 1,753 | 1,856 | 1,846 | 1,518 | 1,594 |
32 | Middle Eastern oil-exporting countries4 | 63 | 813 | 173 | 127 | 131 | 135 | 97 |
33 | Africa | 333 | 95 | 91 | 127 | 101 | 101 | 57 |
34 | Oil-exporting countries5 | 0 | 0 | 0 | 9 | 3 | 3 | 3 |
35 | All Other6 | 336 | 66 | 104 | 133 | 105 | 195 | 553 |
|
36 | Commercial liabilities | 49,372 | 56,685 | 64,828 | 65,146 | 70,031 | 68,055 | 68,965 |
|
| By Type | |
37 | Trade payables | 22,318 | 28,976 | 32,495 | 30,560 | 34,009 | 31,386 | 29,428 |
38 | Advance payments and other liabilities | 27,054 | 27,709 | 32,333 | 34,586 | 36,022 | 36,669 | 39,537 |
|
| By currency | |
39 | Payable in U.S. dollars | 45,609 | 51,539 | 59,730 | 61,111 | 65,813 | 63,734 | 64,905 |
40 | Payable in foreign currencies | 3,763 | 5,146 | 5,098 | 4,035 | 4,218 | 4,321 | 4,060 |
41 | Canadian dollars | 1,707 | 2,058 | 1,691 | 1,125 | 1,158 | 1,162 | 1,006 |
42 | Euros | 503 | 721 | 738 | 1,222 | 1,413 | 1,421 | 1,499 |
43 | United Kingdom pound sterling | 191 | 301 | 294 | 299 | 252 | 248 | 344 |
44 | Japanese yen | 281 | 534 | 294 | 334 | 332 | 291 | 318 |
45 | All other currencies | 1,081 | 1,532 | 2,081 | 1,055 | 1,063 | 1,199 | 893 |
|
| By area or country | |
46 | Europe | 13,764 | 15,565 | 19,603 | 16,473 | 16,431 | 17,243 | 17,805 |
47 | Belgium-Luxembourg | 317 | 255 | 449 | 497 | 516 | 358 | 430 |
48 | France | 1,437 | 1,236 | 1,139 | 685 | 918 | 859 | 1,122 |
49 | Germany | 1,157 | 1,171 | 1,753 | 1,884 | 2,025 | 2,106 | 1,975 |
50 | Netherlands | 428 | 664 | 1,243 | 785 | 928 | 535 | 462 |
51 | Switzerland | 1,734 | 2,109 | 2,308 | 1,918 | 2,052 | 1,794 | 1,402 |
52 | United Kingdom | 3,206 | 3,996 | 6,291 | 3,945 | 3,601 | 4,435 | 4,711 |
| Memo | |
53 | Euro Area3 | 5,533 | 5,634 | 7,191 | 6,115 | 6,702 | 6,621 | 6,639 |
|
54 | Canada | 4,386 | 6,276 | 6,781 | 7,329 | 7,621 | 7,038 | 5,340 |
55 | Latin America and Caribbean | 6,305 | 8,449 | 8,332 | 8,405 | 9,220 | 8,415 | 9,257 |
56 | Bahamas | 85 | 103 | 25 | 62 | 182 | 76 | 174 |
57 | Bermuda | 1,501 | 1,065 | 714 | 627 | 651 | 557 | 844 |
58 | Brazil | 565 | 714 | 1,058 | 1,296 | 1,244 | 1,139 | 1,494 |
59 | Cayman Islands | 426 | 424 | 129 | 319 | 336 | 323 | 428 |
60 | Mexico | 2,025 | 2,870 | 2,696 | 2,950 | 3,495 | 2,906 | 3,107 |
61 | Venezuela | 180 | 715 | 435 | 632 | 941 | 842 | 894 |
62 | Asia | 21,862 | 23,086 | 27,600 | 30,003 | 33,286 | 32,245 | 33,361 |
63 | Japan | 5,043 | 4,516 | 4,773 | 4,817 | 5,158 | 6,494 | 6,479 |
64 | Middle Eastern oil-exporting countries4 | 6,637 | 7,754 | 10,515 | 10,062 | 10,625 | 9,136 | 10,560 |
65 | Africa | 1,857 | 1,718 | 1,391 | 1,728 | 2,196 | 1,702 | 1,685 |
66 | Oil exporting countries5 | 984 | 799 | 430 | 690 | 681 | 687 | 692 |
67 | All Other6 | 1,198 | 1,591 | 1,121 | 1,208 | 1,277 | 1,412 | 1,517 |
Last update:
June 28, 2013