skip to main navigation skip to secondary navigation skip to content
Board of Governors of the Federal Reserve System
skip to content
Federal Reserve Board of Governors

Accessible version of Figure 1


Figure of Selected Assets of the Federal Reserve

Billions of dollars

Period Total Assets Securities Held Outright All Liquidity Facilities*
7-Apr-2010 2307.58 2014.43 54.93
14-Apr-2010 2339.35 2047.49 54.03
21-Apr-2010 2337.56 2047.55 53.61
28-Apr-2010 2330.47 2042.04 51.39
5-May-2010 2326.16 2042.28 50.65
12-May-2010 2336.10 2043.26 59.46
19-May-2010 2350.89 2063.90 58.77
26-May-2010 2334.04 2057.16 50.07
2-Jun-2010 2336.22 2057.24 51.05
9-Jun-2010 2331.53 2057.32 45.41
16-Jun-2010 2344.32 2070.75 45.08
23-Jun-2010 2344.50 2071.24 44.47
30-Jun-2010 2330.85 2059.88 44.39
7-Jul-2010 2332.02 2060.05 43.61
14-Jul-2010 2340.72 2067.68 43.14
21-Jul-2010 2332.32 2060.98 42.91
28-Jul-2010 2325.30 2053.88 41.97
4-Aug-2010 2326.48 2054.13 41.35
11-Aug-2010 2327.53 2055.85 39.80
18-Aug-2010 2313.66 2049.78 38.87
25-Aug-2010 2301.02 2044.17 36.98
1-Sep-2010 2302.00 2045.95 34.02
8-Sep-2010 2305.80 2049.56 33.13
15-Sep-2010 2296.08 2041.40 32.78
22-Sep-2010 2307.17 2051.09 31.66
29-Sep-2010 2298.69 2044.31 30.93
6-Oct-2010 2308.09 2051.72 29.54
13-Oct-2010 2309.88 2051.88 29.38
20-Oct-2010 2305.23 2048.62 29.52
27-Oct-2010 2295.39 2038.57 28.40
3-Nov-2010 2300.35 2042.73 27.70
10-Nov-2010 2312.77 2053.76 27.05
17-Nov-2010 2314.76 2060.89 27.05
24-Nov-2010 2346.00 2087.22 26.83
1-Dec-2010 2346.92 2088.28 25.58
8-Dec-2010 2382.29 2120.44 25.49
15-Dec-2010 2385.75 2124.28 25.05
22-Dec-2010 2427.92 2163.10 24.90
29-Dec-2010 2420.57 2155.70 24.88
5-Jan-2011 2436.06 2170.59 24.73
12-Jan-2011 2468.13 2200.53 24.35
19-Jan-2011 2425.16 2205.62 23.76
26-Jan-2011 2443.53 2224.15 23.33
2-Feb-2011 2469.42 2247.87 22.67
9-Feb-2011 2500.48 2276.79 22.18
16-Feb-2011 2508.87 2293.15 22.15
23-Feb-2011 2533.22 2315.75 21.10
2-Mar-2011 2545.12 2328.44 20.45
9-Mar-2011 2577.08 2358.25 20.18
16-Mar-2011 2583.05 2364.48 19.95
23-Mar-2011 2601.34 2381.58 19.51
30-Mar-2011 2622.52 2403.09 19.25
6-Apr-2011 2648.68 2427.86 18.49
13-Apr-2011 2665.41 2442.74 17.86
20-Apr-2011 2685.78 2464.18 17.62
27-Apr-2011 2690.98 2466.67 16.80
4-May-2011 2718.76 2493.99 16.28
11-May-2011 2744.50 2518.35 15.35
18-May-2011 2758.01 2539.50 14.98
25-May-2011 2775.00 2556.28 14.27
1-Jun-2011 2788.72 2569.18 13.72
8-Jun-2011 2811.21 2591.61 13.36
15-Jun-2011 2827.55 2608.81 13.23
22-Jun-2011 2856.40 2634.65 13.02
29-Jun-2011 2865.25 2642.62 12.84
6-Jul-2011 2870.10 2648.44 12.55
13-Jul-2011 2878.07 2654.34 12.51
20-Jul-2011 2871.30 2652.31 12.53
27-Jul-2011 2863.58 2647.88 11.97
3-Aug-2011 2867.21 2650.64 11.96
10-Aug-2011 2872.42 2654.46 11.91
17-Aug-2011 2857.91 2650.86 12.10
24-Aug-2011 2859.43 2650.56 12.20
31-Aug-2011 2853.89 2646.83 11.71
7-Sep-2011 2858.66 2650.32 11.66
14-Sep-2011 2863.54 2653.68 11.63
21-Sep-2011 2857.75 2650.61 12.02
28-Sep-2011 2850.92 2643.81 11.96
5-Oct-2011 2859.70 2650.94 11.90
12-Oct-2011 2860.82 2647.92 11.89
19-Oct-2011 2852.39 2640.00 13.11
26-Oct-2011 2845.68 2634.94 12.86
2-Nov-2011 2822.03 2611.12 12.69
9-Nov-2011 2839.79 2625.04 12.56
16-Nov-2011 2831.58 2625.32 12.85
23-Nov-2011 2821.98 2612.30 12.28
30-Nov-2011 2814.23 2605.00 12.22
7-Dec-2011 2820.69 2607.99 11.93
14-Dec-2011 2902.49 2637.46 63.92
21-Dec-2011 2916.09 2640.67 72.11
28-Dec-2011 2926.09 2613.38 108.90
4-Jan-2012 2917.69 2605.17 108.80
11-Jan-2012 2899.15 2593.52 100.09
18-Jan-2012 2919.42 2600.44 111.86
25-Jan-2012 2919.55 2598.65 111.35
1-Feb-2012 2924.95 2599.97 112.60
8-Feb-2012 2928.27 2598.22 116.89
15-Feb-2012 2937.89 2616.38 117.08
22-Feb-2012 2932.81 2610.44 115.59
29-Feb-2012 2925.72 2603.21 115.34
7-Mar-2012 2884.75 2599.88 78.82
14-Mar-2012 2893.56 2613.46 72.25
21-Mar-2012 2892.65 2613.74 72.89
28-Mar-2012 2878.14 2598.18 72.13
4-Apr-2012 2865.48 2602.64 53.55
11-Apr-2012 2867.20 2614.36 39.49
18-Apr-2012 2875.47 2622.70 39.32
25-Apr-2012 2866.56 2610.13 38.55
2-May-2012 2864.28 2610.02 34.06
9-May-2012 2864.15 2608.34 33.12
16-May-2012 2850.98 2609.19 32.84
23-May-2012 2859.50 2615.06 32.26
30-May-2012 2842.65 2601.68 27.68
6-Jun-2012 2852.02 2609.30 27.74
13-Jun-2012 2869.07 2621.34 28.69
20-Jun-2012 2870.85 2623.10 29.64
27-Jun-2012 2863.55 2612.99 31.92
4-Jul-2012 2865.86 2612.89 32.55
11-Jul-2012 2866.28 2609.18 34.30
18-Jul-2012 2855.81 2602.74 35.12
25-Jul-2012 2846.76 2595.82 30.93
1-Aug-2012 2851.12 2593.80 34.68
8-Aug-2012 2856.18 2596.94 33.65
15-Aug-2012 2833.32 2589.62 33.61
22-Aug-2012 2825.66 2583.67 29.33
29-Aug-2012 2812.81 2570.22 28.10
5-Sep-2012 2822.17 2579.78 25.94
12-Sep-2012 2823.45 2581.79 21.31
19-Sep-2012 2821.57 2583.34 16.56
26-Sep-2012 2804.46 2566.79 16.42
3-Oct-2012 2808.51 2571.34 14.12
10-Oct-2012 2811.62 2571.49 14.51
17-Oct-2012 2846.92 2604.13 14.35
24-Oct-2012 2840.96 2597.34 13.49
31-Oct-2012 2823.14 2579.27 14.16
7-Nov-2012 2830.79 2585.25 13.63
14-Nov-2012 2877.24 2627.76 13.14
21-Nov-2012 2871.16 2630.35 13.23
28-Nov-2012 2851.36 2609.47 13.23
5-Dec-2012 2859.81 2616.52 13.14
12-Dec-2012 2917.26 2668.89 13.20
19-Dec-2012 2920.23 2671.53 12.41
26-Dec-2012 2907.30 2660.27 9.50
2-Jan-2013 2917.19 2669.59 9.48
9-Jan-2013 2928.73 2679.38 9.55
16-Jan-2013 2963.81 2711.60 8.64
23-Jan-2013 3011.70 2754.98 8.64
30-Jan-2013 3008.70 2750.95 8.61
6-Feb-2013 3014.98 2758.18 5.70
13-Feb-2013 3074.23 2812.76 5.64
20-Feb-2013 3095.15 2843.78 5.64
27-Feb-2013 3090.60 2839.05 4.59
6-Mar-2013 3108.81 2851.29 8.74
13-Mar-2013 3165.40 2904.44 8.39
20-Mar-2013 3206.89 2942.58 8.36
27-Mar-2013 3202.26 2937.81 8.65
3-Apr-2013 3215.43 2949.04 8.45
10-Apr-2013 3227.76 2957.62 9.19
17-Apr-2013 3295.11 3023.21 7.96
24-Apr-2013 3318.65 3044.29 7.97
1-May-2013 3317.19 3041.57 8.99
8-May-2013 3324.62 3047.94 7.69
15-May-2013 3354.27 3087.06 7.70
22-May-2013 3398.71 3127.99 7.67
29-May-2013 3385.13 3119.38 2.19
5-Jun-2013 3400.18 3133.89 2.10
12-Jun-2013 3410.84 3141.98 2.15
19-Jun-2013 3470.53 3198.34 2.14
26-Jun-2013 3478.67 3207.19 1.86
3-Jul-2013 3492.74 3219.99 2.04
10-Jul-2013 3504.10 3229.86 1.85
17-Jul-2013 3537.86 3262.73 1.84
24-Jul-2013 3574.57 3297.45 1.82
31-Jul-2013 3571.80 3295.89 1.80
7-Aug-2013 3585.36 3306.86 1.80
14-Aug-2013 3646.32 3366.64 1.84
21-Aug-2013 3645.67 3381.07 0.60
28-Aug-2013 3644.46 3380.66 0.61
4-Sep-2013 3654.18 3390.40 0.59
11-Sep-2013 3662.03 3396.78 0.60
18-Sep-2013 3722.19 3455.48 0.56
25-Sep-2013 3734.02 3467.66 0.53
2-Oct-2013 3747.39 3479.71 0.77
9-Oct-2013 3758.66 3489.55 0.43
16-Oct-2013 3813.60 3542.95 0.52
23-Oct-2013 3839.03 3566.23 0.51
30-Oct-2013 3843.40 3570.52 0.48
6-Nov-2013 3851.62 3578.33 0.45
13-Nov-2013 3907.42 3630.67 0.45
20-Nov-2013 3906.62 3643.21 0.44
27-Nov-2013 3925.88 3661.89 0.44
4-Dec-2013 3932.63 3668.02 0.43
11-Dec-2013 3993.95 3725.91 0.44
18-Dec-2013 4008.06 3739.92 0.45
25-Dec-2013 4032.58 3762.99 0.46
1-Jan-2014 4023.64 3756.16 0.44
8-Jan-2014 4028.18 3758.75 0.38
15-Jan-2014 4071.53 3801.07 0.37
22-Jan-2014 4097.91 3825.81 0.38
29-Jan-2014 4102.14 3830.31 0.39
5-Feb-2014 4109.28 3836.61 0.46
12-Feb-2014 4119.47 3844.75 0.46
19-Feb-2014 4149.22 3887.97 0.46
26-Feb-2014 4159.97 3899.73 0.46
5-Mar-2014 4171.76 3909.98 0.56
12-Mar-2014 4181.36 3917.48 0.56
19-Mar-2014 4222.08 3956.12 0.58
26-Mar-2014 4226.97 3961.99 0.56
2-Apr-2014 4236.44 3971.10 0.50
9-Apr-2014 4244.19 3976.54 0.51
16-Apr-2014 4283.97 4015.21 0.51
23-Apr-2014 4296.34 4025.87 0.51
30-Apr-2014 4296.05 4027.11 0.42
7-May-2014 4303.14 4031.76 0.46
14-May-2014 4336.65 4062.32 0.43
21-May-2014 4327.56 4067.13 0.45
28-May-2014 4322.65 4062.79 0.31
4-Jun-2014 4330.92 4070.25 0.34
11-Jun-2014 4340.90 4077.89 0.36
18-Jun-2014 4368.17 4103.52 0.34
25-Jun-2014 4368.35 4104.53 0.40
2-Jul-2014 4377.03 4112.14 0.32
9-Jul-2014 4383.40 4116.07 0.33
16-Jul-2014 4398.20 4129.97 0.36
23-Jul-2014 4410.75 4140.53 0.34
30-Jul-2014 4406.64 4136.78 0.33
6-Aug-2014 4410.11 4139.06 0.34
13-Aug-2014 4431.92 4157.78 0.35
20-Aug-2014 4412.92 4154.86 0.37
27-Aug-2014 4413.74 4155.81 0.41
3-Sep-2014 4415.59 4156.86 0.44
10-Sep-2014 4421.41 4160.52 0.43
17-Sep-2014 4449.59 4187.07 0.39
24-Sep-2014 4459.05 4194.91 0.35
1-Oct-2014 4450.26 4188.17 0.47
8-Oct-2014 4455.40 4190.89 0.22
15-Oct-2014 4474.36 4208.52 0.23
22-Oct-2014 4481.62 4214.34 0.24
29-Oct-2014 4486.75 4219.17 0.21
5-Nov-2014 4486.58 4219.18 0.15
12-Nov-2014 4488.90 4219.20 0.13
19-Nov-2014 4492.76 4236.21 0.13
26-Nov-2014 4485.93 4230.11 0.11
3-Dec-2014 4486.19 4230.11 0.10
10-Dec-2014 4488.87 4230.05 0.12
17-Dec-2014 4502.25 4242.13 0.09
24-Dec-2014 4509.46 4247.47 0.15
31-Dec-2014 4497.66 4236.87 1.67
7-Jan-2015 4499.52 4236.74 1.55
14-Jan-2015 4516.08 4251.49 0.03
21-Jan-2015 4512.94 4249.06 0.16
28-Jan-2015 4500.06 4237.06 0.03
4-Feb-2015 4500.35 4236.92 0.01
11-Feb-2015 4501.69 4236.06 0.02
18-Feb-2015 4496.85 4246.23 0.01
25-Feb-2015 4486.72 4237.25 0.01
4-Mar-2015 4487.58 4237.13 0.02
11-Mar-2015 4489.28 4237.04 0.01
18-Mar-2015 4495.89 4242.58 0.01
25-Mar-2015 4480.60 4228.45 0.02
1-Apr-2015 4481.80 4228.38 0.87
8-Apr-2015 4483.42 4228.50 0.03
15-Apr-2015 4485.37 4230.14 0.04
22-Apr-2015 4489.70 4232.88 0.06
29-Apr-2015 4471.50 4214.78 0.06
6-May-2015 4472.70 4214.94 0.06
13-May-2015 4501.19 4240.07 0.08
20-May-2015 4480.38 4233.84 0.10
27-May-2015 4463.98 4218.97 0.10
3-Jun-2015 4465.36 4219.08 0.12
10-Jun-2015 4468.00 4219.13 0.13
17-Jun-2015 4487.82 4237.63 0.31
24-Jun-2015 4495.05 4243.20 0.32
1-Jul-2015 4479.13 4228.93 0.81
8-Jul-2015 4481.29 4229.06 0.33
15-Jul-2015 4493.61 4240.94 0.49
22-Jul-2015 4500.50 4245.92 0.86
29-Jul-2015 4485.48 4231.43 0.56
5-Aug-2015 4486.33 4231.56 0.51
12-Aug-2015 4489.25 4231.67 0.47
19-Aug-2015 4487.21 4244.95 0.45
26-Aug-2015 4475.11 4233.58 0.39
2-Sep-2015 4475.89 4233.72 0.38
9-Sep-2015 4478.21 4233.74 0.38
16-Sep-2015 4487.81 4242.16 0.41
23-Sep-2015 4497.48 4249.66 0.97
30-Sep-2015 4484.11 4238.27 0.93
7-Oct-2015 4486.18 4238.25 0.37
14-Oct-2015 4504.70 4253.45 0.37
21-Oct-2015 4501.37 4251.18 0.33
28-Oct-2015 4489.34 4240.04 0.31
4-Nov-2015 4489.70 4240.01 0.27
11-Nov-2015 4492.01 4239.97 0.25
18-Nov-2015 4486.72 4248.12 0.25
25-Nov-2015 4477.09 4239.36 0.24
2-Dec-2015 4478.07 4239.33 0.21
9-Dec-2015 4480.44 4239.33 0.22
16-Dec-2015 4489.59 4247.68 0.21
23-Dec-2015 4496.52 4252.27 1.00
30-Dec-2015 4486.59 4241.96 1.63
6-Jan-2016 4486.61 4241.92 1.15
13-Jan-2016 4501.70 4255.00 0.15
20-Jan-2016 4488.84 4242.99 0.14
27-Jan-2016 4482.35 4236.84 0.23
3-Feb-2016 4483.49 4236.77 0.10
10-Feb-2016 4486.28 4236.67 0.10
17-Feb-2016 4483.63 4249.17 0.17
24-Feb-2016 4489.80 4253.45 0.11

* All Liquidity Facilities includes primary credit, secondary credit, seasonal credit, Term Asset-Backed Securities Loan Facility, and central bank liquidity swaps.

Figure of Securities Held Outright

Billions of dollars

Period U.S. Treasury Securities Federal Agency Debt Securities Mortgage-Backed Securities
7-Apr-2010 776.71 168.99 1068.74
14-Apr-2010 776.71 168.90 1101.87
21-Apr-2010 776.71 168.90 1101.93
28-Apr-2010 776.72 168.90 1096.42
5-May-2010 776.75 168.11 1097.42
12-May-2010 776.79 168.11 1098.35
19-May-2010 776.83 167.58 1119.48
26-May-2010 776.88 167.38 1112.91
2-Jun-2010 776.91 166.72 1113.61
9-Jun-2010 776.93 166.72 1113.68
16-Jun-2010 776.95 166.21 1127.60
23-Jun-2010 776.97 165.61 1128.66
30-Jun-2010 776.99 164.76 1118.13
7-Jul-2010 777.00 164.76 1118.29
14-Jul-2010 777.00 162.11 1128.56
21-Jul-2010 777.01 159.38 1124.59
28-Jul-2010 777.02 159.38 1117.47
4-Aug-2010 777.02 159.38 1117.73
11-Aug-2010 777.01 159.38 1119.46
18-Aug-2010 779.55 157.21 1113.02
25-Aug-2010 784.50 156.50 1103.17
1-Sep-2010 786.28 156.50 1103.17
8-Sep-2010 789.89 156.50 1103.17
15-Sep-2010 794.65 154.52 1092.23
22-Sep-2010 805.11 154.11 1091.87
29-Sep-2010 811.67 154.11 1078.54
6-Oct-2010 819.07 154.11 1078.54
13-Oct-2010 821.16 152.18 1078.54
20-Oct-2010 832.12 150.74 1065.75
27-Oct-2010 837.85 149.68 1051.04
3-Nov-2010 842.01 149.68 1051.04
10-Nov-2010 853.04 149.68 1051.04
17-Nov-2010 873.62 148.99 1038.28
24-Nov-2010 901.24 148.18 1037.80
1-Dec-2010 917.45 148.18 1022.65
8-Dec-2010 949.61 148.18 1022.65
15-Dec-2010 967.55 147.88 1008.85
22-Dec-2010 1007.24 147.46 1008.40
29-Dec-2010 1016.10 147.46 992.14
5-Jan-2011 1030.98 147.46 992.14
12-Jan-2011 1062.06 146.33 992.14
19-Jan-2011 1079.58 145.89 980.16
26-Jan-2011 1114.45 144.62 965.08
2-Feb-2011 1138.17 144.62 965.08
9-Feb-2011 1167.09 144.62 965.08
16-Feb-2011 1190.34 144.37 958.44
23-Feb-2011 1213.43 144.12 958.20
2-Mar-2011 1236.26 143.25 948.93
9-Mar-2011 1266.07 143.25 948.93
16-Mar-2011 1280.39 139.99 944.10
23-Mar-2011 1305.24 132.50 943.85
30-Mar-2011 1333.44 132.50 937.16
6-Apr-2011 1358.21 132.50 937.16
13-Apr-2011 1374.69 130.89 937.16
20-Apr-2011 1402.49 128.46 933.22
27-Apr-2011 1413.47 126.19 927.02
4-May-2011 1441.86 125.12 927.02
11-May-2011 1466.21 125.12 927.02
18-May-2011 1495.17 120.76 923.58
25-May-2011 1519.33 119.09 917.86
1-Jun-2011 1532.24 119.09 917.86
8-Jun-2011 1554.66 119.09 917.86
15-Jun-2011 1575.94 118.37 914.51
22-Jun-2011 1601.96 118.37 914.33
29-Jun-2011 1617.06 116.70 908.85
6-Jul-2011 1624.51 115.07 908.85
13-Jul-2011 1630.41 115.07 908.85
20-Jul-2011 1634.09 114.04 904.18
27-Jul-2011 1638.16 112.44 897.28
3-Aug-2011 1640.92 112.44 897.28
10-Aug-2011 1644.74 112.44 897.28
17-Aug-2011 1647.63 110.66 892.57
24-Aug-2011 1648.44 109.78 892.35
31-Aug-2011 1652.11 109.78 884.95
7-Sep-2011 1655.60 109.78 884.95
14-Sep-2011 1658.96 109.78 884.95
21-Sep-2011 1663.10 108.27 879.24
28-Sep-2011 1664.65 108.27 870.88
5-Oct-2011 1671.78 108.27 870.88
12-Oct-2011 1668.77 108.27 870.88
19-Oct-2011 1670.26 107.67 862.08
26-Oct-2011 1678.01 107.67 849.26
2-Nov-2011 1654.19 107.67 849.26
9-Nov-2011 1668.11 107.67 849.26
16-Nov-2011 1675.84 107.50 841.98
23-Nov-2011 1664.80 105.91 841.60
30-Nov-2011 1672.04 105.91 827.05
7-Dec-2011 1675.03 105.91 827.05
14-Dec-2011 1673.47 105.91 858.08
21-Dec-2011 1684.25 104.70 851.73
28-Dec-2011 1672.09 103.99 837.30
4-Jan-2012 1663.44 103.99 837.74
11-Jan-2012 1650.84 102.40 840.27
18-Jan-2012 1651.51 101.50 847.43
25-Jan-2012 1661.53 101.50 835.62
1-Feb-2012 1662.46 101.50 836.01
8-Feb-2012 1660.69 101.50 836.03
15-Feb-2012 1667.07 101.50 847.81
22-Feb-2012 1656.58 100.82 853.04
29-Feb-2012 1661.60 100.82 840.79
7-Mar-2012 1659.28 99.80 840.80
14-Mar-2012 1659.77 99.80 853.88
21-Mar-2012 1663.48 98.99 851.26
28-Mar-2012 1664.91 96.48 836.79
4-Apr-2012 1669.37 96.48 836.79
11-Apr-2012 1681.09 96.48 836.79
18-Apr-2012 1672.14 95.20 855.36
25-Apr-2012 1667.77 94.57 847.80
2-May-2012 1667.63 94.57 847.82
9-May-2012 1665.94 94.57 847.83
16-May-2012 1656.79 94.17 858.23
23-May-2012 1656.82 93.25 864.99
30-May-2012 1656.67 93.25 851.75
6-Jun-2012 1664.29 93.25 851.76
13-Jun-2012 1660.16 93.25 867.93
20-Jun-2012 1663.58 91.48 868.04
27-Jun-2012 1666.53 91.48 854.98
4-Jul-2012 1666.37 91.48 855.03
11-Jul-2012 1662.64 91.48 855.05
18-Jul-2012 1648.69 91.03 863.02
25-Jul-2012 1651.43 91.03 853.36
1-Aug-2012 1649.29 91.03 853.48
8-Aug-2012 1652.42 91.03 853.49
15-Aug-2012 1646.36 89.10 854.15
22-Aug-2012 1637.15 87.21 859.31
29-Aug-2012 1639.41 87.21 843.60
5-Sep-2012 1648.86 87.21 843.71
12-Sep-2012 1650.85 87.21 843.73
19-Sep-2012 1646.10 87.10 850.14
26-Sep-2012 1648.40 83.41 834.98
3-Oct-2012 1652.94 83.41 834.99
10-Oct-2012 1653.74 82.75 835.00
17-Oct-2012 1659.08 82.75 862.30
24-Oct-2012 1646.52 82.75 868.07
31-Oct-2012 1645.33 81.90 852.04
7-Nov-2012 1651.29 81.90 852.06
14-Nov-2012 1656.83 81.90 889.02
21-Nov-2012 1650.49 79.28 900.58
28-Nov-2012 1646.65 79.28 883.54
5-Dec-2012 1653.59 79.28 883.65
12-Dec-2012 1660.81 79.28 928.80
19-Dec-2012 1658.85 79.28 933.39
26-Dec-2012 1656.93 76.78 926.56
2-Jan-2013 1666.12 76.78 926.69
9-Jan-2013 1676.31 76.36 926.71
16-Jan-2013 1688.89 75.11 947.61
23-Jan-2013 1696.69 75.11 983.17
30-Jan-2013 1710.06 75.11 965.78
6-Feb-2013 1717.18 75.11 965.88
13-Feb-2013 1728.48 74.61 1009.67
20-Feb-2013 1736.46 74.61 1032.71
27-Feb-2013 1749.54 73.59 1015.91
6-Mar-2013 1761.76 73.59 1015.94
13-Mar-2013 1769.99 73.59 1060.87
20-Mar-2013 1784.65 72.42 1085.51
27-Mar-2013 1794.46 72.42 1070.93
3-Apr-2013 1805.64 72.42 1070.97
10-Apr-2013 1814.48 72.05 1071.08
17-Apr-2013 1825.04 72.05 1126.12
24-Apr-2013 1836.23 72.05 1136.01
1-May-2013 1847.98 72.05 1121.53
8-May-2013 1854.33 72.05 1121.55
15-May-2013 1864.51 72.05 1150.49
22-May-2013 1877.15 72.05 1178.79
29-May-2013 1883.56 70.89 1164.93
5-Jun-2013 1898.01 70.89 1164.99
12-Jun-2013 1906.08 70.89 1165.01
19-Jun-2013 1918.71 70.66 1208.98
26-Jun-2013 1928.42 70.66 1208.12
3-Jul-2013 1942.68 69.18 1208.14
10-Jul-2013 1952.53 69.18 1208.15
17-Jul-2013 1961.67 66.52 1234.54
24-Jul-2013 1970.00 66.52 1260.93
31-Jul-2013 1982.41 66.52 1246.96
7-Aug-2013 1993.37 66.52 1246.96
14-Aug-2013 2001.09 65.71 1299.83
21-Aug-2013 2012.17 65.71 1303.19
28-Aug-2013 2023.61 65.71 1291.34
4-Sep-2013 2033.29 65.71 1291.40
11-Sep-2013 2041.09 64.22 1291.48
18-Sep-2013 2052.05 63.65 1339.77
25-Sep-2013 2062.00 63.65 1342.00
2-Oct-2013 2076.93 60.65 1342.13
9-Oct-2013 2086.74 60.65 1342.16
16-Oct-2013 2095.03 60.17 1387.75
23-Oct-2013 2106.47 59.08 1400.67
30-Oct-2013 2117.75 59.08 1393.69
6-Nov-2013 2125.55 59.08 1393.69
13-Nov-2013 2137.04 59.08 1434.55
20-Nov-2013 2150.96 58.37 1433.89
27-Nov-2013 2163.67 58.37 1439.85
4-Dec-2013 2169.79 58.37 1439.86
11-Dec-2013 2185.72 57.22 1482.97
18-Dec-2013 2197.29 57.22 1485.41
25-Dec-2013 2208.83 57.22 1496.94
1-Jan-2014 2208.78 57.22 1490.16
8-Jan-2014 2212.92 55.66 1490.17
15-Jan-2014 2220.95 54.91 1525.20
22-Jan-2014 2231.43 54.91 1539.47
29-Jan-2014 2243.18 54.91 1532.22
5-Feb-2014 2252.97 51.41 1532.23
12-Feb-2014 2261.10 51.41 1532.24
19-Feb-2014 2267.87 51.41 1568.69
26-Feb-2014 2278.26 51.41 1570.07
5-Mar-2014 2288.45 51.41 1570.12
12-Mar-2014 2295.94 51.41 1570.13
19-Mar-2014 2305.79 47.34 1602.98
26-Mar-2014 2311.54 47.34 1603.10
2-Apr-2014 2320.65 47.34 1603.11
9-Apr-2014 2326.09 47.34 1603.11
16-Apr-2014 2335.99 46.59 1632.63
23-Apr-2014 2341.77 44.97 1639.13
30-Apr-2014 2350.27 44.97 1631.87
7-May-2014 2354.92 44.97 1631.87
14-May-2014 2361.33 44.97 1656.03
21-May-2014 2367.24 44.08 1655.82
28-May-2014 2370.72 44.08 1647.98
4-Jun-2014 2378.19 44.08 1647.98
11-Jun-2014 2385.80 44.08 1648.00
18-Jun-2014 2391.48 43.66 1668.39
25-Jun-2014 2396.97 43.66 1663.90
2-Jul-2014 2404.58 43.66 1663.90
9-Jul-2014 2408.51 43.66 1663.90
16-Jul-2014 2410.34 42.65 1676.98
23-Jul-2014 2413.62 42.65 1684.26
30-Jul-2014 2420.29 42.13 1674.36
6-Aug-2014 2422.57 42.13 1674.36
13-Aug-2014 2427.65 41.56 1688.57
20-Aug-2014 2431.40 41.56 1681.90
27-Aug-2014 2435.93 41.56 1678.31
3-Sep-2014 2436.99 41.56 1678.32
10-Sep-2014 2440.64 41.56 1678.32
17-Sep-2014 2446.57 40.01 1700.50
24-Sep-2014 2448.63 40.01 1706.28
1-Oct-2014 2451.74 40.01 1696.42
8-Oct-2014 2454.46 40.01 1696.43
15-Oct-2014 2455.35 39.70 1713.48
22-Oct-2014 2459.20 39.70 1715.44
29-Oct-2014 2461.58 39.70 1717.89
5-Nov-2014 2461.58 39.70 1717.90
12-Nov-2014 2461.60 39.70 1717.90
19-Nov-2014 2461.62 39.70 1734.89
26-Nov-2014 2461.64 38.68 1729.79
3-Dec-2014 2461.63 38.68 1729.80
10-Dec-2014 2461.56 38.68 1729.82
17-Dec-2014 2461.49 38.68 1741.96
24-Dec-2014 2461.42 38.68 1747.38
31-Dec-2014 2461.36 38.68 1736.83
7-Jan-2015 2461.22 38.68 1736.84
14-Jan-2015 2461.08 38.68 1751.73
21-Jan-2015 2460.94 37.59 1750.53
28-Jan-2015 2460.80 37.59 1738.67
4-Feb-2015 2460.65 37.59 1738.68
11-Feb-2015 2460.49 36.88 1738.70
18-Feb-2015 2460.33 36.88 1749.03
25-Feb-2015 2460.17 36.88 1740.21
4-Mar-2015 2460.03 36.88 1740.22
11-Mar-2015 2459.91 36.88 1740.25
18-Mar-2015 2459.79 36.88 1745.91
25-Mar-2015 2459.67 36.88 1731.91
1-Apr-2015 2459.58 36.88 1731.93
8-Apr-2015 2459.69 36.88 1731.93
15-Apr-2015 2459.81 35.90 1734.43
22-Apr-2015 2459.92 35.89 1737.07
29-Apr-2015 2460.03 35.89 1718.85
6-May-2015 2460.18 35.89 1718.86
13-May-2015 2460.33 35.89 1743.84
20-May-2015 2460.49 35.89 1737.46
27-May-2015 2460.64 35.89 1722.43
3-Jun-2015 2460.75 35.89 1722.44
10-Jun-2015 2460.80 35.89 1722.44
17-Jun-2015 2460.86 35.89 1740.88
24-Jun-2015 2460.91 35.89 1746.39
1-Jul-2015 2460.98 35.89 1732.06
8-Jul-2015 2461.11 35.89 1732.06
15-Jul-2015 2461.24 35.89 1743.81
22-Jul-2015 2461.37 35.09 1749.46
29-Jul-2015 2461.50 35.09 1734.83
5-Aug-2015 2461.60 35.09 1734.86
12-Aug-2015 2461.69 35.09 1734.88
19-Aug-2015 2461.78 35.09 1748.07
26-Aug-2015 2461.88 35.09 1736.61
2-Sep-2015 2461.94 35.09 1736.68
9-Sep-2015 2461.94 35.09 1736.71
16-Sep-2015 2461.94 35.09 1745.12
23-Sep-2015 2461.95 35.09 1752.62
