February 27, 2008: Part 1 | Part 2 | Part 3 | Part 4 | Printable Version (15.23 MB PDF) |
Accessible Versions of Figures in Part 2
Table data presented with the Monetary Policy Report submitted to the Congress on February 27, 2008, pursuant to section 2B of the Federal Reserve Act
Change in Real GDP, 2001-07
Period | Real GDP |
---|---|
2001 | 0.23 |
2002 | 1.87 |
2003 | 3.68 |
2004 | 3.15 |
2005 | 2.88 |
2006 | 2.60 |
2007:H1 | 2.20 |
2007:Q3 | 4.91 |
2007:Q4 | 0.63 |
Note: Here and in subsequent figures, except as noted, change for a given period is measured to its final quarter from the final quarter of the preceding year.
Source: Department of Commerce, Bureau of Economic Analysis.
Change in the Chain-Type Price Index for Personal Consumption Expenditures, 2001-07
Period | Total | Excluding food and energy |
---|---|---|
2001 | 1.74 | 2.22 |
2002 | 1.79 | 1.55 |
2003 | 1.89 | 1.44 |
2004 | 3.09 | 2.23 |
2005 | 3.17 | 2.17 |
2006 | 1.91 | 2.29 |
2007 | 3.35 | 2.13 |
Source: Department of Commerce, Bureau of Economic Analysis.
Private Housing Starts, 1994-2007
Period | Single-family | Multifamily |
---|---|---|
1994:Q1 | 1.19 | 0.20 |
1994:Q2 | 1.21 | 0.25 |
1994:Q3 | 1.19 | 0.26 |
1994:Q4 | 1.16 | 0.31 |
1995:Q1 | 1.04 | 0.28 |
1995:Q2 | 1.02 | 0.27 |
1995:Q3 | 1.12 | 0.29 |
1995:Q4 | 1.14 | 0.28 |
1996:Q1 | 1.15 | 0.31 |
1996:Q2 | 1.19 | 0.31 |
1996:Q3 | 1.18 | 0.32 |
1996:Q4 | 1.10 | 0.32 |
1997:Q1 | 1.14 | 0.29 |
1997:Q2 | 1.12 | 0.36 |
1997:Q3 | 1.15 | 0.31 |
1997:Q4 | 1.14 | 0.39 |
1998:Q1 | 1.23 | 0.33 |
1998:Q2 | 1.24 | 0.33 |
1998:Q3 | 1.28 | 0.35 |
1998:Q4 | 1.36 | 0.36 |
1999:Q1 | 1.34 | 0.37 |
1999:Q2 | 1.27 | 0.31 |
1999:Q3 | 1.29 | 0.36 |
1999:Q4 | 1.34 | 0.32 |
2000:Q1 | 1.28 | 0.38 |
2000:Q2 | 1.24 | 0.35 |
2000:Q3 | 1.19 | 0.31 |
2000:Q4 | 1.22 | 0.32 |
2001:Q1 | 1.26 | 0.35 |
2001:Q2 | 1.30 | 0.33 |
2001:Q3 | 1.28 | 0.32 |
2001:Q4 | 1.26 | 0.31 |
2002:Q1 | 1.36 | 0.36 |
2002:Q2 | 1.34 | 0.34 |
2002:Q3 | 1.34 | 0.36 |
2002:Q4 | 1.41 | 0.33 |
2003:Q1 | 1.41 | 0.32 |
2003:Q2 | 1.43 | 0.33 |
2003:Q3 | 1.52 | 0.37 |
2003:Q4 | 1.66 | 0.38 |
2004:Q1 | 1.56 | 0.36 |
2004:Q2 | 1.61 | 0.33 |
2004:Q3 | 1.64 | 0.34 |
2004:Q4 | 1.61 | 0.35 |
2005:Q1 | 1.70 | 0.37 |
2005:Q2 | 1.70 | 0.35 |
2005:Q3 | 1.75 | 0.35 |
2005:Q4 | 1.73 | 0.34 |
2006:Q1 | 1.75 | 0.38 |
2006:Q2 | 1.52 | 0.34 |
2006:Q3 | 1.39 | 0.31 |
2006:Q4 | 1.23 | 0.32 |
2007:Q1 | 1.17 | 0.29 |
2007:Q2 | 1.17 | 0.30 |
2007:Q3 | 0.99 | 0.31 |
2007:Q4 | 0.83 | 0.32 |
Note: The data are quarterly and extend through 2007:Q4.
Source: Department of Commerce, Bureau of the Census.
Change in Prices of Existing Single-Family Houses, 1988-2007
Period | Repeat-transactions index | S&P/Case-Shiller ten-city index |
---|---|---|
1988:Q1 | 6.38 | 11.71 |
1988:Q2 | 6.62 | 10.70 |
1988:Q3 | 6.08 | 10.87 |
1988:Q4 | 6.23 | 10.68 |
1989:Q1 | 5.75 | 10.89 |
1989:Q2 | 4.91 | 10.94 |
1989:Q3 | 6.18 | 8.41 |
1989:Q4 | 6.04 | 6.67 |
1990:Q1 | 5.07 | 4.67 |
1990:Q2 | 3.66 | 1.93 |
1990:Q3 | 1.67 | -0.26 |
1990:Q4 | 0.27 | -2.80 |
1991:Q1 | 0.62 | -5.34 |
1991:Q2 | 1.06 | -5.71 |
1991:Q3 | 0.78 | -3.64 |
1991:Q4 | 1.91 | -2.22 |
1992:Q1 | 1.99 | -0.32 |
1992:Q2 | 1.91 | 0.31 |
1992:Q3 | 2.78 | -1.15 |
1992:Q4 | 2.65 | -1.60 |
1993:Q1 | 1.47 | -1.64 |
1993:Q2 | 2.71 | -1.95 |
1993:Q3 | 2.76 | -1.72 |
1993:Q4 | 2.83 | -1.41 |
1994:Q1 | 3.79 | -0.73 |
1994:Q2 | 3.71 | 0.52 |
1994:Q3 | 3.54 | 1.28 |
1994:Q4 | 2.90 | 1.65 |
1995:Q1 | 2.44 | 1.22 |
1995:Q2 | 2.45 | 0.15 |
1995:Q3 | 2.65 | -0.19 |
1995:Q4 | 2.70 | -0.36 |
1996:Q1 | 3.37 | -0.15 |
1996:Q2 | 3.37 | 0.89 |
1996:Q3 | 3.11 | 1.15 |
1996:Q4 | 3.08 | 1.65 |
1997:Q1 | 2.69 | 2.12 |
1997:Q2 | 2.99 | 2.79 |
1997:Q3 | 3.07 | 3.84 |
1997:Q4 | 3.44 | 4.86 |
1998:Q1 | 4.11 | 6.55 |
1998:Q2 | 4.48 | 7.99 |
1998:Q3 | 5.05 | 9.39 |
1998:Q4 | 5.59 | 9.45 |
1999:Q1 | 5.77 | 8.87 |
1999:Q2 | 5.94 | 9.26 |
1999:Q3 | 6.13 | 9.32 |
1999:Q4 | 6.04 | 10.23 |
2000:Q1 | 6.37 | 11.48 |
2000:Q2 | 6.57 | 12.97 |
2000:Q3 | 6.69 | 13.17 |
2000:Q4 | 6.90 | 13.80 |
2001:Q1 | 6.97 | 14.41 |
2001:Q2 | 6.94 | 12.30 |
2001:Q3 | 6.93 | 10.88 |
2001:Q4 | 6.80 | 9.76 |
2002:Q1 | 6.59 | 7.95 |
2002:Q2 | 6.74 | 9.56 |
2002:Q3 | 7.18 | 12.25 |
2002:Q4 | 7.61 | 14.20 |
2003:Q1 | 7.63 | 15.23 |
2003:Q2 | 7.45 | 13.63 |
2003:Q3 | 7.48 | 12.25 |
2003:Q4 | 7.62 | 12.98 |
2004:Q1 | 8.04 | 14.92 |
2004:Q2 | 8.66 | 18.49 |
2004:Q3 | 9.04 | 20.29 |
2004:Q4 | 9.34 | 19.15 |
2005:Q1 | 9.44 | 18.72 |
2005:Q2 | 9.80 | 17.22 |
2005:Q3 | 9.78 | 15.87 |
2005:Q4 | 9.55 | 16.07 |
2006:Q1 | 8.99 | 13.79 |
2006:Q2 | 7.53 | 9.75 |
2006:Q3 | 5.50 | 5.33 |
2006:Q4 | 4.05 | 1.40 |
2007:Q1 | 3.33 | -1.22 |
2007:Q2 | 2.90 | -3.35 |
2007:Q3 | 1.94 | -4.91 |
2007:Q4 | -0.32 | -8.27 |
Note: The data are quarterly and extend through 2007:Q4; changes are from one year earlier. For the years preceding 1991, the repeat-transactions index includes appraisals associated with mortgage refinancings; beginning in 1991, it includes purchase transactions only. The S&P/Case-Shiller index reflects all arm's-length sales transactions in the metropolitan areas of Boston, Chicago, Denver, Las Vegas, Los Angeles, Miami, New York, San Diego, San Francisco, and Washington, D.C.
Source: For repeat transactions, Office of Federal Housing Enterprise Oversight; for S&P/Case-Shiller, Chicago Mercantile Exchange.
Mortgage Rates, 2001-08
Period, week beginning | Fixed rate | Adjustable rate |
---|---|---|
3 January 2001 | 7.07 | 6.86 |
10 January 2001 | 6.89 | 6.65 |
17 January 2001 | 7.02 | 6.64 |
24 January 2001 | 7.15 | 6.64 |
31 January 2001 | 7.09 | 6.54 |
7 February 2001 | 6.98 | 6.45 |
14 February 2001 | 7.01 | 6.40 |
21 February 2001 | 7.12 | 6.43 |
28 February 2001 | 7.03 | 6.39 |
7 March 2001 | 6.97 | 6.29 |
14 March 2001 | 6.96 | 6.32 |
21 March 2001 | 6.89 | 6.22 |
28 March 2001 | 6.91 | 6.19 |
4 April 2001 | 7.01 | 6.23 |
11 April 2001 | 7.04 | 6.15 |
18 April 2001 | 7.14 | 6.08 |
25 April 2001 | 7.12 | 5.97 |
2 May 2001 | 7.14 | 6.00 |
9 May 2001 | 7.10 | 5.90 |
16 May 2001 | 7.14 | 5.81 |
23 May 2001 | 7.20 | 5.82 |
30 May 2001 | 7.24 | 5.89 |
6 June 2001 | 7.20 | 5.85 |
13 June 2001 | 7.14 | 5.82 |
20 June 2001 | 7.11 | 5.74 |
27 June 2001 | 7.11 | 5.77 |
4 July 2001 | 7.19 | 5.71 |
11 July 2001 | 7.21 | 5.79 |
18 July 2001 | 7.08 | 5.62 |
25 July 2001 | 7.03 | 5.72 |
1 August 2001 | 7.00 | 5.77 |
8 August 2001 | 7.00 | 5.70 |
15 August 2001 | 6.92 | 5.71 |
22 August 2001 | 6.91 | 5.68 |
29 August 2001 | 6.92 | 5.67 |
5 September 2001 | 6.89 | 5.64 |
12 September 2001 | 6.86 | 5.62 |
19 September 2001 | 6.80 | 5.58 |
26 September 2001 | 6.72 | 5.45 |
3 October 2001 | 6.64 | 5.34 |
10 October 2001 | 6.58 | 5.26 |
17 October 2001 | 6.61 | 5.26 |
24 October 2001 | 6.64 | 5.25 |
31 October 2001 | 6.56 | 5.26 |
7 November 2001 | 6.45 | 5.30 |
14 November 2001 | 6.51 | 5.06 |
21 November 2001 | 6.75 | 5.18 |
28 November 2001 | 7.02 | 5.22 |
5 December 2001 | 6.84 | 5.21 |
12 December 2001 | 7.09 | 5.19 |
19 December 2001 | 7.17 | 5.27 |
26 December 2001 | 7.16 | 5.25 |
2 January 2002 | 7.14 | 5.26 |
9 January 2002 | 7.06 | 5.26 |
16 January 2002 | 6.83 | 5.08 |
23 January 2002 | 6.96 | 5.10 |
30 January 2002 | 7.02 | 5.12 |
6 February 2002 | 6.88 | 5.04 |
13 February 2002 | 6.86 | 4.98 |
20 February 2002 | 6.81 | 4.96 |
27 February 2002 | 6.80 | 4.94 |
6 March 2002 | 6.87 | 5.07 |
13 March 2002 | 7.08 | 5.08 |
20 March 2002 | 7.14 | 5.11 |
27 March 2002 | 7.18 | 5.11 |
3 April 2002 | 7.13 | 4.99 |
10 April 2002 | 6.99 | 5.00 |
17 April 2002 | 6.94 | 4.95 |
24 April 2002 | 6.88 | 4.91 |
1 May 2002 | 6.78 | 4.75 |
8 May 2002 | 6.79 | 4.80 |
15 May 2002 | 6.89 | 4.81 |
22 May 2002 | 6.81 | 4.85 |
29 May 2002 | 6.76 | 4.76 |
5 June 2002 | 6.71 | 4.71 |
12 June 2002 | 6.71 | 4.67 |
19 June 2002 | 6.63 | 4.60 |
26 June 2002 | 6.55 | 4.61 |
3 July 2002 | 6.57 | 4.58 |
10 July 2002 | 6.54 | 4.66 |
17 July 2002 | 6.49 | 4.50 |
24 July 2002 | 6.34 | 4.31 |
31 July 2002 | 6.43 | 4.45 |
7 August 2002 | 6.31 | 4.37 |
14 August 2002 | 6.22 | 4.39 |
21 August 2002 | 6.27 | 4.34 |
28 August 2002 | 6.22 | 4.34 |
4 September 2002 | 6.15 | 4.35 |
11 September 2002 | 6.18 | 4.32 |
18 September 2002 | 6.05 | 4.28 |
25 September 2002 | 5.99 | 4.22 |
2 October 2002 | 6.01 | 4.29 |
9 October 2002 | 5.98 | 4.23 |
16 October 2002 | 6.15 | 4.27 |
23 October 2002 | 6.31 | 4.30 |
30 October 2002 | 6.13 | 4.25 |
6 November 2002 | 6.11 | 4.15 |
13 November 2002 | 5.94 | 4.09 |
20 November 2002 | 6.03 | 4.14 |
27 November 2002 | 6.13 | 4.19 |
4 December 2002 | 6.19 | 4.21 |
11 December 2002 | 6.04 | 4.18 |
18 December 2002 | 6.03 | 4.07 |
25 December 2002 | 5.93 | 4.01 |
1 January 2003 | 5.85 | 4.06 |
8 January 2003 | 5.95 | 4.03 |
15 January 2003 | 5.97 | 4.03 |
22 January 2003 | 5.91 | 3.93 |
29 January 2003 | 5.90 | 3.89 |
5 February 2003 | 5.88 | 3.89 |
12 February 2003 | 5.86 | 3.89 |
19 February 2003 | 5.84 | 3.81 |
26 February 2003 | 5.79 | 3.83 |
5 March 2003 | 5.67 | 3.76 |
12 March 2003 | 5.61 | 3.68 |
19 March 2003 | 5.79 | 3.75 |
26 March 2003 | 5.91 | 3.84 |
2 April 2003 | 5.79 | 3.82 |
9 April 2003 | 5.85 | 3.80 |
16 April 2003 | 5.82 | 3.79 |
23 April 2003 | 5.79 | 3.79 |
30 April 2003 | 5.70 | 3.74 |
7 May 2003 | 5.62 | 3.66 |
14 May 2003 | 5.45 | 3.67 |
21 May 2003 | 5.34 | 3.61 |
28 May 2003 | 5.31 | 3.63 |
4 June 2003 | 5.26 | 3.59 |
11 June 2003 | 5.21 | 3.54 |
18 June 2003 | 5.21 | 3.51 |
25 June 2003 | 5.24 | 3.45 |
2 July 2003 | 5.40 | 3.49 |
9 July 2003 | 5.52 | 3.55 |
16 July 2003 | 5.67 | 3.58 |
23 July 2003 | 5.94 | 3.67 |
30 July 2003 | 6.14 | 3.68 |
6 August 2003 | 6.34 | 3.80 |
13 August 2003 | 6.24 | 3.75 |
20 August 2003 | 6.28 | 3.84 |
27 August 2003 | 6.32 | 3.88 |
3 September 2003 | 6.44 | 3.98 |
10 September 2003 | 6.16 | 3.87 |
17 September 2003 | 6.01 | 3.81 |
24 September 2003 | 5.98 | 3.77 |
1 October 2003 | 5.77 | 3.72 |
8 October 2003 | 5.95 | 3.69 |
15 October 2003 | 6.05 | 3.79 |
22 October 2003 | 6.05 | 3.76 |
29 October 2003 | 5.94 | 3.74 |
5 November 2003 | 5.98 | 3.73 |
12 November 2003 | 6.03 | 3.76 |
19 November 2003 | 5.83 | 3.72 |
26 November 2003 | 5.89 | 3.77 |
3 December 2003 | 6.02 | 3.77 |
10 December 2003 | 5.88 | 3.77 |
17 December 2003 | 5.82 | 3.77 |
24 December 2003 | 5.81 | 3.73 |
31 December 2003 | 5.85 | 3.72 |
7 January 2004 | 5.87 | 3.76 |
14 January 2004 | 5.66 | 3.62 |
21 January 2004 | 5.64 | 3.56 |
28 January 2004 | 5.68 | 3.59 |
4 February 2004 | 5.72 | 3.61 |
11 February 2004 | 5.66 | 3.57 |
18 February 2004 | 5.58 | 3.53 |
25 February 2004 | 5.58 | 3.50 |
3 March 2004 | 5.59 | 3.47 |
10 March 2004 | 5.41 | 3.41 |
17 March 2004 | 5.38 | 3.39 |
24 March 2004 | 5.40 | 3.36 |
31 March 2004 | 5.52 | 3.46 |
7 April 2004 | 5.79 | 3.65 |
14 April 2004 | 5.89 | 3.69 |
21 April 2004 | 5.94 | 3.69 |
28 April 2004 | 6.01 | 3.75 |
5 May 2004 | 6.12 | 3.76 |
12 May 2004 | 6.34 | 3.90 |
19 May 2004 | 6.30 | 3.99 |
26 May 2004 | 6.32 | 3.87 |
2 June 2004 | 6.28 | 3.98 |
9 June 2004 | 6.30 | 4.14 |
16 June 2004 | 6.32 | 4.13 |
23 June 2004 | 6.25 | 4.13 |
30 June 2004 | 6.21 | 4.19 |
7 July 2004 | 6.01 | 4.05 |
14 July 2004 | 6.00 | 4.02 |
21 July 2004 | 5.98 | 4.12 |
28 July 2004 | 6.08 | 4.17 |
4 August 2004 | 5.99 | 4.08 |
11 August 2004 | 5.85 | 4.08 |
18 August 2004 | 5.81 | 4.01 |
25 August 2004 | 5.82 | 4.05 |
1 September 2004 | 5.77 | 3.97 |
8 September 2004 | 5.83 | 4.00 |
15 September 2004 | 5.75 | 4.03 |
22 September 2004 | 5.70 | 4.00 |
29 September 2004 | 5.72 | 3.97 |
6 October 2004 | 5.82 | 4.08 |
13 October 2004 | 5.74 | 4.01 |
20 October 2004 | 5.69 | 4.02 |
27 October 2004 | 5.64 | 3.96 |
3 November 2004 | 5.70 | 4.00 |
10 November 2004 | 5.76 | 4.16 |
17 November 2004 | 5.74 | 4.17 |
24 November 2004 | 5.72 | 4.27 |
1 December 2004 | 5.81 | 4.19 |
8 December 2004 | 5.71 | 4.15 |
15 December 2004 | 5.68 | 4.18 |
22 December 2004 | 5.75 | 4.17 |
29 December 2004 | 5.81 | 4.19 |
5 January 2005 | 5.77 | 4.10 |
12 January 2005 | 5.74 | 4.10 |
19 January 2005 | 5.67 | 4.11 |
26 January 2005 | 5.66 | 4.18 |
2 February 2005 | 5.63 | 4.23 |
9 February 2005 | 5.57 | 4.11 |
16 February 2005 | 5.62 | 4.15 |
23 February 2005 | 5.69 | 4.16 |
2 March 2005 | 5.79 | 4.14 |
9 March 2005 | 5.85 | 4.24 |
16 March 2005 | 5.95 | 4.20 |
23 March 2005 | 6.01 | 4.24 |
30 March 2005 | 6.04 | 4.33 |
6 April 2005 | 5.93 | 4.23 |
13 April 2005 | 5.91 | 4.30 |
20 April 2005 | 5.80 | 4.26 |
27 April 2005 | 5.78 | 4.21 |
4 May 2005 | 5.75 | 4.22 |
11 May 2005 | 5.77 | 4.23 |
18 May 2005 | 5.71 | 4.26 |
25 May 2005 | 5.65 | 4.21 |
1 June 2005 | 5.62 | 4.26 |
8 June 2005 | 5.56 | 4.21 |
15 June 2005 | 5.63 | 4.25 |
22 June 2005 | 5.57 | 4.23 |
29 June 2005 | 5.53 | 4.24 |
6 July 2005 | 5.62 | 4.33 |
13 July 2005 | 5.66 | 4.39 |
20 July 2005 | 5.73 | 4.42 |
27 July 2005 | 5.77 | 4.46 |
3 August 2005 | 5.82 | 4.47 |
10 August 2005 | 5.89 | 4.57 |
17 August 2005 | 5.80 | 4.58 |
24 August 2005 | 5.77 | 4.56 |
31 August 2005 | 5.71 | 4.48 |
7 September 2005 | 5.71 | 4.45 |
14 September 2005 | 5.74 | 4.46 |
21 September 2005 | 5.80 | 4.48 |
28 September 2005 | 5.91 | 4.68 |
5 October 2005 | 5.98 | 4.77 |
12 October 2005 | 6.03 | 4.85 |
19 October 2005 | 6.10 | 4.89 |
26 October 2005 | 6.15 | 4.91 |
2 November 2005 | 6.31 | 5.09 |
9 November 2005 | 6.36 | 5.12 |
16 November 2005 | 6.37 | 5.20 |
23 November 2005 | 6.28 | 5.14 |
30 November 2005 | 6.26 | 5.16 |
7 December 2005 | 6.32 | 5.16 |
14 December 2005 | 6.30 | 5.15 |
21 December 2005 | 6.26 | 5.22 |
28 December 2005 | 6.22 | 5.15 |
4 January 2006 | 6.21 | 5.16 |
11 January 2006 | 6.15 | 5.15 |
18 January 2006 | 6.10 | 5.18 |
25 January 2006 | 6.12 | 5.20 |
1 February 2006 | 6.23 | 5.33 |
8 February 2006 | 6.24 | 5.34 |
15 February 2006 | 6.28 | 5.36 |
22 February 2006 | 6.26 | 5.32 |
1 March 2006 | 6.24 | 5.34 |
8 March 2006 | 6.37 | 5.45 |
15 March 2006 | 6.34 | 5.37 |
22 March 2006 | 6.32 | 5.41 |
29 March 2006 | 6.35 | 5.51 |
5 April 2006 | 6.43 | 5.57 |
12 April 2006 | 6.49 | 5.61 |
19 April 2006 | 6.53 | 5.63 |
26 April 2006 | 6.58 | 5.68 |
3 May 2006 | 6.59 | 5.67 |
10 May 2006 | 6.58 | 5.62 |
17 May 2006 | 6.60 | 5.62 |
24 May 2006 | 6.62 | 5.61 |
31 May 2006 | 6.67 | 5.68 |
7 June 2006 | 6.62 | 5.63 |
14 June 2006 | 6.63 | 5.66 |
21 June 2006 | 6.71 | 5.75 |
28 June 2006 | 6.78 | 5.82 |
5 July 2006 | 6.79 | 5.83 |
12 July 2006 | 6.74 | 5.75 |
19 July 2006 | 6.80 | 5.80 |
26 July 2006 | 6.72 | 5.78 |
2 August 2006 | 6.63 | 5.69 |
9 August 2006 | 6.55 | 5.69 |
16 August 2006 | 6.52 | 5.65 |
23 August 2006 | 6.48 | 5.60 |
30 August 2006 | 6.44 | 5.59 |
6 September 2006 | 6.47 | 5.63 |
13 September 2006 | 6.43 | 5.60 |
20 September 2006 | 6.40 | 5.54 |
27 September 2006 | 6.31 | 5.47 |
4 October 2006 | 6.30 | 5.46 |
11 October 2006 | 6.37 | 5.56 |
18 October 2006 | 6.36 | 5.57 |
25 October 2006 | 6.40 | 5.60 |
1 November 2006 | 6.31 | 5.53 |
8 November 2006 | 6.33 | 5.55 |
15 November 2006 | 6.24 | 5.53 |
22 November 2006 | 6.18 | 5.49 |
29 November 2006 | 6.14 | 5.46 |
6 December 2006 | 6.11 | 5.43 |
13 December 2006 | 6.12 | 5.45 |
20 December 2006 | 6.13 | 5.44 |
27 December 2006 | 6.18 | 5.47 |
3 January 2007 | 6.18 | 5.42 |
10 January 2007 | 6.21 | 5.44 |
17 January 2007 | 6.23 | 5.51 |
24 January 2007 | 6.25 | 5.49 |
31 January 2007 | 6.34 | 5.54 |
7 February 2007 | 6.28 | 5.49 |
14 February 2007 | 6.30 | 5.52 |
21 February 2007 | 6.22 | 5.49 |
28 February 2007 | 6.18 | 5.49 |
7 March 2007 | 6.14 | 5.47 |
14 March 2007 | 6.14 | 5.42 |
21 March 2007 | 6.16 | 5.40 |
28 March 2007 | 6.16 | 5.43 |
4 April 2007 | 6.17 | 5.44 |
11 April 2007 | 6.22 | 5.47 |
18 April 2007 | 6.17 | 5.45 |
25 April 2007 | 6.16 | 5.43 |
2 May 2007 | 6.16 | 5.42 |
9 May 2007 | 6.15 | 5.48 |
16 May 2007 | 6.21 | 5.48 |
23 May 2007 | 6.37 | 5.64 |
30 May 2007 | 6.42 | 5.57 |
6 June 2007 | 6.53 | 5.65 |
13 June 2007 | 6.74 | 5.75 |
20 June 2007 | 6.69 | 5.66 |
27 June 2007 | 6.67 | 5.65 |
4 July 2007 | 6.63 | 5.71 |
11 July 2007 | 6.73 | 5.71 |
18 July 2007 | 6.73 | 5.72 |
25 July 2007 | 6.69 | 5.69 |
1 August 2007 | 6.68 | 5.59 |
8 August 2007 | 6.59 | 5.65 |
15 August 2007 | 6.62 | 5.67 |
22 August 2007 | 6.52 | 5.60 |
29 August 2007 | 6.45 | 5.84 |
5 September 2007 | 6.46 | 5.74 |
12 September 2007 | 6.31 | 5.66 |
19 September 2007 | 6.34 | 5.65 |
26 September 2007 | 6.42 | 5.60 |
3 October 2007 | 6.37 | 5.58 |
10 October 2007 | 6.40 | 5.73 |
17 October 2007 | 6.40 | 5.76 |
24 October 2007 | 6.33 | 5.66 |
31 October 2007 | 6.26 | 5.57 |
7 November 2007 | 6.24 | 5.50 |
14 November 2007 | 6.24 | 5.50 |
21 November 2007 | 6.20 | 5.42 |
28 November 2007 | 6.10 | 5.43 |
5 December 2007 | 5.96 | 5.46 |
12 December 2007 | 6.11 | 5.50 |
19 December 2007 | 6.14 | 5.51 |
26 December 2007 | 6.17 | 5.53 |
2 January 2008 | 6.07 | 5.47 |
9 January 2008 | 5.87 | 5.37 |
16 January 2008 | 5.69 | 5.26 |
23 January 2008 | 5.48 | 4.99 |
30 January 2008 | 5.68 | 5.05 |
6 February 2008 | 5.67 | 5.03 |
13 February 2008 | 5.72 | 5.00 |
20 February 2008 | 6.04 | 4.98 |
Note: The data, which are weekly and extend through February 20, 2008, are contract rates on thirty-year mortgages.
Source: Federal Home Loan Mortgage Corporation.
Mortgage Delinquency Rates, 2001-07
Period | Prime and near prime | Subprime | Alt-A pools | |||
---|---|---|---|---|---|---|
Fixed rate |
Adjustable rate | Fixed rate |
Adjustable rate | Fixed rate |
Adjustable rate | |
January 2001 | 0.97 | 1.62 | 6.96 | 9.43 | 1.16 | 1.56 |
February 2001 | 0.97 | 1.63 | 6.97 | 9.48 | 1.21 | 1.85 |
March 2001 | 0.94 | 1.59 | 6.84 | 9.28 | 1.24 | 1.72 |
April 2001 | 0.93 | 1.63 | 6.77 | 9.20 | 1.26 | 1.45 |
May 2001 | 0.92 | 1.62 | 7.24 | 9.19 | 1.32 | 1.44 |
June 2001 | 0.95 | 1.65 | 7.64 | 9.51 | 1.39 | 1.53 |
July 2001 | 0.98 | 1.68 | 7.70 | 9.67 | 1.45 | 1.44 |
August 2001 | 1.00 | 1.69 | 7.72 | 9.94 | 1.51 | 0.99 |
September 2001 | 1.05 | 1.76 | 8.10 | 10.19 | 1.62 | 0.92 |
October 2001 | 1.06 | 1.77 | 8.09 | 10.28 | 1.71 | 0.85 |
November 2001 | 1.09 | 1.80 | 8.29 | 10.50 | 1.84 | 1.72 |
December 2001 | 1.13 | 1.85 | 8.41 | 10.55 | 1.93 | 1.72 |
January 2002 | 1.15 | 1.90 | 8.60 | 10.63 | 1.98 | 1.49 |
February 2002 | 1.12 | 1.84 | 8.68 | 10.61 | 1.98 | 1.59 |
March 2002 | 1.06 | 1.74 | 8.45 | 9.95 | 1.97 | 1.41 |
April 2002 | 1.01 | 1.61 | 8.53 | 9.51 | 1.94 | 1.19 |
May 2002 | 1.03 | 1.55 | 8.39 | 9.11 | 1.84 | 1.10 |
June 2002 | 1.04 | 1.53 | 8.57 | 9.09 | 1.85 | 1.14 |
July 2002 | 1.04 | 1.47 | 8.60 | 8.94 | 1.84 | 1.09 |
August 2002 | 1.07 | 1.45 | 8.70 | 9.04 | 1.78 | 1.20 |
September 2002 | 1.11 | 1.45 | 8.90 | 9.31 | 1.82 | 1.19 |
October 2002 | 1.10 | 1.40 | 8.94 | 9.21 | 1.85 | 1.17 |
November 2002 | 1.14 | 1.40 | 9.03 | 9.23 | 1.96 | 1.25 |
December 2002 | 1.17 | 1.37 | 8.91 | 9.29 | 2.02 | 1.30 |
January 2003 | 1.15 | 1.21 | 8.33 | 9.21 | 2.08 | 1.40 |
February 2003 | 1.16 | 1.19 | 8.25 | 8.99 | 2.10 | 1.45 |
March 2003 | 1.10 | 1.13 | 8.18 | 8.70 | 2.12 | 1.38 |
April 2003 | 1.09 | 1.07 | 8.03 | 8.51 | 2.08 | 1.40 |
May 2003 | 1.07 | 1.01 | 7.89 | 8.42 | 2.06 | 1.34 |
June 2003 | 1.07 | 0.99 | 7.46 | 8.21 | 2.05 | 1.44 |
July 2003 | 1.09 | 0.96 | 7.10 | 7.76 | 2.04 | 1.45 |
August 2003 | 1.11 | 0.94 | 6.98 | 7.77 | 1.98 | 1.36 |
September 2003 | 1.13 | 0.90 | 6.91 | 7.87 | 1.94 | 1.32 |
October 2003 | 1.08 | 0.83 | 6.74 | 7.77 | 1.88 | 1.18 |
November 2003 | 1.12 | 0.84 | 6.77 | 7.80 | 1.90 | 1.19 |
December 2003 | 1.11 | 0.80 | 6.67 | 7.62 | 1.80 | 1.06 |
January 2004 | 1.13 | 0.79 | 6.82 | 7.50 | 1.82 | 1.01 |
February 2004 | 1.11 | 0.77 | 6.54 | 7.13 | 1.81 | 0.93 |
March 2004 | 1.05 | 0.70 | 6.33 | 6.89 | 1.70 | 0.81 |
April 2004 | 1.07 | 0.67 | 5.94 | 6.38 | 1.57 | 0.74 |
May 2004 | 1.07 | 0.65 | 5.87 | 6.34 | 1.47 | 0.67 |
June 2004 | 1.07 | 0.63 | 5.79 | 6.28 | 1.47 | 0.57 |
July 2004 | 1.08 | 0.62 | 5.81 | 6.16 | 1.38 | 0.47 |
August 2004 | 1.07 | 0.61 | 5.63 | 6.12 | 1.31 | 0.46 |
September 2004 | 1.08 | 0.60 | 5.64 | 6.07 | 1.31 | 0.46 |
October 2004 | 1.10 | 0.60 | 5.64 | 6.13 | 1.29 | 0.44 |
November 2004 | 1.12 | 0.60 | 5.83 | 6.20 | 1.31 | 0.47 |
December 2004 | 1.11 | 0.59 | 5.79 | 6.12 | 1.21 | 0.43 |
January 2005 | 1.12 | 0.59 | 5.87 | 6.26 | 1.18 | 0.45 |
