Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download
Release Date: August 14, 2020
Table 1A
Industrial Production: Industry Subtotals and Individual Series
Make Full Screen
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
NAICS | 2019 IP Proportion[1] |
Index, 2012 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2020 | 2020 | |||||||||||||
Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | |||
Oil and gas extraction | 211 | 10.36 | 178.9 | 177.9 | 170.6 | 150.0 | 151.8 | 153.1 | 178.9 | 179.5 | 170.9 | 149.9 | 150.2 | 152.2 |
Crude petroleum and natural gas extraction |
211111 | 9.75 | 177.7 | 176.5 | 169.6 | 148.1 | 149.0 | 149.9 | 178.1 | 178.1 | 169.8 | 147.7 | 147.1 | 148.8 |
Crude oil | 211111pt. | 6.62 | 194.2 | 192.7 | 183.5 | 153.6 | 155.5 | 156.8 | 195.0 | 194.9 | 183.5 | 153.1 | 153.0 | 155.0 |
Natural gas | 211111pt. | 3.12 | 147.7 | 147.1 | 144.0 | 137.0 | 147.4 | 147.6 | 144.5 | 136.8 | ||||
Natural gas liquid extraction | 211112 | .61 | 203.6 | 206.9 | 191.6 | 186.2 | 204.7 | 212.6 | 196.5 | 208.5 | 194.0 | 191.1 | 207.3 | 214.8 |
Mining (except oil and gas) | 212 | 2.17 | 89.4 | 87.7 | 82.9 | 81.2 | 76.8 | 79.6 | 77.9 | 79.8 | 81.3 | 83.8 | 83.2 | 86.1 |
Coal mining | 2121 | .68 | 57.3 | 53.8 | 48.1 | 47.1 | 44.6 | 48.7 | 58.9 | 52.8 | 45.2 | 43.2 | 45.2 | 48.3 |
Metal ore mining | 2122 | .55 | 100.2 | 96.6 | 90.3 | 93.3 | 91.7 | 94.0 | 97.8 | 95.2 | 90.3 | 91.3 | 93.9 | 93.8 |
Iron ore mining | 21221 | .05 | 91.6 | 97.2 | 71.3 | 92.8 | 95.1 | 68.6 | ||||||
Gold ore and silver ore mining | 21222 | .18 | 95.1 | 88.7 | 90.1 | 91.4 | 87.0 | 89.5 | 91.3 | 87.3 | 87.8 | 88.9 | 91.4 | 87.6 |
Copper, nickel, lead, and zinc mining | 21223 | .25 | 104.8 | 102.6 | 96.7 | 97.9 | 99.3 | 99.2 | 103.3 | 101.6 | 99.8 | 94.2 | 100.1 | 99.8 |
Nonmetallic mineral mining and quarrying |
2123 | .94 | 125.5 | 127.4 | 124.7 | 118.5 | 109.4 | 110.8 | 89.6 | 105.5 | 123.6 | 133.1 | 126.8 | 131.8 |
Support activities for mining | 213 | 1.71 | 51.1 | 46.8 | 31.8 | 24.5 | 22.9 | 21.2 | 51.0 | 45.6 | 31.1 | 24.4 | 22.9 | 21.4 |
Drilling oil and gas wells | 213111 | .55 | 60.4 | 59.6 | 43.0 | 27.1 | 22.3 | 20.5 | 60.2 | 58.2 | 42.2 | 27.0 | 21.9 | 20.5 |
Electric power generation, transmission and distribution |
2211 | 8.68 | 99.2 | 99.2 | 97.3 | 96.2 | 99.9 | 103.8 | 97.2 | 90.8 | 83.4 | 89.0 | 106.6 | 122.9 |
Electric power generation | 22111 | 4.33 | 96.5 | 94.7 | 91.6 | 90.5 | 94.8 | 98.5 | 96.2 | 86.3 | 79.5 | 85.7 | 102.6 | 114.9 |
Hydroelectric, renewables, and other power generation |
221111,4-8 | .48 | 139.0 | 116.0 | 116.1 | 138.9 | 130.4 | 135.4 | 150.4 | 133.1 | 134.6 | 160.0 | 142.4 | 127.4 |
Hydroelectric power generation | 221111 | .28 | 109.1 | 82.5 | 79.5 | 105.6 | 117.2 | 96.7 | 93.2 | 128.5 | ||||
Renewables and other power generation | 221114-8 | .20 | 231.9 | 219.4 | 228.8 | 242.3 | 251.8 | 244.1 | 260.8 | 255.8 | ||||
Fossil fuel power generation | 221112 | 2.56 | 86.1 | 87.3 | 80.8 | 77.8 | 82.7 | 73.9 | 65.0 | 69.1 | ||||
Nuclear electric power generation | 221113 | 1.29 | 104.7 | 102.5 | 106.3 | 102.4 | 108.2 | 98.2 | 93.8 | 98.8 | ||||
Electric power transmission, control, and distribution |
22112 | 4.35 | 102.1 | 103.8 | 103.2 | 102.1 | 105.2 | 109.3 | 98.2 | 95.6 | 87.4 | 92.4 | 110.8 | 131.2 |
Commercial and other electricity sales |
22112pt. | 1.61 | 111.2 | 108.8 | 101.9 | 99.1 | 101.8 | 102.3 | 91.8 | 95.6 | ||||
Industrial electricity sales | 22112pt. | .71 | 100.4 | 96.8 | 88.1 | 85.3 | 92.1 | 94.4 | 84.6 | 86.7 | ||||
Residential electricity sales | 22112pt. | 2.03 | 95.6 | 102.6 | 109.6 | 110.5 | 97.8 | 90.8 | 85.1 | 92.0 | ||||
Natural gas distribution | 2212 | 1.74 | 121.1 | 100.0 | 124.2 | 126.9 | 119.4 | 119.7 | 184.7 | 141.4 | 105.9 | 77.3 | 61.3 | 61.8 |
Commercial and other gas sales | 2212pt. | .31 | 117.4 | 96.2 | 113.7 | 107.9 | 184.0 | 139.7 | 98.6 | 67.5 | ||||
Industrial gas sales | 2212pt. | .11 | 129.1 | 122.3 | 116.2 | 112.5 | 119.1 | 118.4 | 104.7 | 107.1 | ||||
Residential gas sales | 2212pt. | .92 | 117.6 | 91.1 | 128.1 | 136.8 | 211.4 | 151.3 | 109.0 | 68.7 | ||||
Gas transmission | 2212pt. | .41 | 122.8 | 111.7 | 118.6 | 115.4 | 141.5 | 126.2 | 104.7 | 96.5 | ||||
Food | 311 | 8.67 | 117.0 | 115.9 | 104.7 | 106.9 | 112.2 | 113.2 | 115.0 | 114.1 | 101.9 | 104.9 | 112.1 | 113.0 |
Animal food | 3111 | .70 | 137.2 | 135.8 | 138.0 | 138.9 | 141.3 | 137.6 | 137.8 | 134.7 | 134.6 | 136.6 | 138.3 | 135.2 |
Grain and oilseed milling | 3112 | .68 | 108.8 | 110.6 | 108.0 | 106.2 | 108.2 | 112.3 | 110.7 | 112.5 | 106.3 | 105.5 | 107.5 | 110.6 |
Sugar and confectionery product | 3113 | .50 | 122.7 | 121.2 | 106.9 | 113.4 | 118.1 | 121.8 | 125.0 | 118.5 | 100.6 | 103.0 | 107.1 | 113.1 |
Fruit and vegetable preserving and specialty food |
3114 | .95 | 109.4 | 105.2 | 97.7 | 99.9 | 101.7 | 97.1 | 97.8 | 95.1 | 86.4 | 92.4 | 99.6 | 104.3 |
Dairy product | 3115 | .97 | 103.2 | 102.7 | 102.9 | 101.9 | 103.4 | 104.6 | 105.2 | 107.4 | 109.6 | 105.7 | 106.9 | 104.1 |
Dairy product (except frozen) | 31151 | .88 | 104.3 | 103.4 | 104.4 | 101.8 | 103.9 | 105.0 | 106.4 | 107.7 | 110.6 | 105.0 | 105.7 | 103.1 |
Fluid milk | 311511 | .32 | 87.5 | 87.5 | 86.3 | 84.7 | 85.6 | 88.9 | 90.0 | 89.5 | 87.8 | 87.5 | ||
Creamery butter | 311512 | .01 | 160.4 | 162.0 | 176.0 | 160.2 | 147.7 | 183.2 | 178.9 | 198.7 | 166.0 | 137.0 | ||
Cheese | 311513 | .29 | 118.6 | 119.5 | 115.9 | 119.3 | 122.0 | 118.4 | 120.7 | 118.0 | 118.1 | 122.4 | ||
Dry, condensed, and evaporated dairy product |
311514 | .26 | 113.0 | 108.6 | 117.7 | 107.9 | 111.7 | 118.5 | 119.3 | 132.9 | 115.9 | 115.6 | ||
Ice cream and frozen dessert | 31152 | .09 | 91.9 | 96.0 | 88.2 | 102.6 | 98.6 | 93.0 | 104.4 | 99.9 | 112.4 | 117.9 | ||
Animal slaughtering and processing | 3116 | 1.83 | 118.7 | 123.6 | 103.1 | 106.4 | 118.0 | 118.7 | 118.0 | 123.1 | 102.1 | 104.2 | 119.5 | 114.7 |
Animal (except poultry) slaughtering and meat |
311611-3 | 1.12 | 119.9 | 124.5 | 98.4 | 100.6 | 119.5 | 120.6 | 118.7 | 125.1 | 96.2 | 97.2 | 120.9 | 114.3 |
Beef | 311611-3pt. | .68 | 114.5 | 118.7 | 91.7 | 94.7 | 111.1 | 110.7 | 117.4 | 88.4 | 92.8 | 115.7 | ||
Pork | 311611-3pt. | .42 | 130.4 | 136.0 | 110.9 | 110.6 | 135.4 | 133.8 | 139.6 | 110.5 | 104.4 | 130.6 | ||
Miscellaneous meats | 311611-3pt. | .02 | 78.3 | 78.0 | 70.1 | 85.5 | 79.8 | 78.7 | 81.5 | 72.0 | 84.4 | 82.0 | ||
Poultry processing | 311615 | .72 | 116.5 | 122.1 | 110.3 | 115.2 | 115.6 | 116.7 | 120.0 | 111.1 | 114.7 | 117.3 | ||
Bakeries and tortilla | 3118 | 1.21 | 113.6 | 107.9 | 86.3 | 93.5 | 100.9 | 105.3 | 110.4 | 105.3 | 84.1 | 92.5 | 101.2 | 104.4 |
Other food | 3119 | 1.71 | 128.5 | 125.9 | 114.8 | 114.5 | 119.5 | 122.3 | 126.2 | 122.7 | 110.7 | 115.2 | 119.7 | 122.3 |
Coffee and tea | 31192 | .14 | 136.5 | 131.9 | 119.3 | 118.5 | 123.4 | 127.6 | 134.0 | 129.0 | 114.8 | 119.3 | 123.7 | 126.7 |
Beverage and tobacco product | 312 | 2.60 | 94.9 | 91.8 | 87.2 | 88.6 | 90.4 | 90.4 | 95.9 | 95.4 | 87.8 | 89.3 | 96.5 | 86.3 |
Beverage | 3121 | 1.69 | 111.0 | 107.0 | 102.8 | 104.0 | 107.1 | 107.9 | 108.4 | 108.9 | 102.9 | 106.1 | 114.7 | 106.1 |
Soft drink and ice | 31211 | .47 | 92.1 | 95.4 | 96.7 | 90.8 | 92.5 | 91.0 | 90.0 | 93.5 | 94.3 | 92.3 | 94.6 | 93.1 |
Breweries | 31212 | .56 | 97.6 | 100.8 | 95.0 | 93.8 | 104.5 | 100.9 | ||||||
Tobacco | 3122 | .90 | 70.8 | 69.2 | 64.3 | 65.7 | 65.7 | 64.7 | 76.7 | 74.7 | 65.2 | 64.6 | 69.6 | 57.8 |
Textile mills | 313 | .34 | 98.5 | 94.2 | 66.7 | 73.8 | 76.6 | 83.2 | 97.6 | 94.3 | 66.4 | 73.7 | 77.2 | 80.7 |
Fiber, yarn, and thread mills | 3131 | .08 | 105.9 | 98.2 | 68.5 | 78.9 | 76.1 | 78.4 | 105.2 | 99.3 | 67.5 | 78.7 | 77.6 | 77.0 |
Fabric mills | 3132 | .18 | 98.6 | 96.2 | 68.2 | 73.0 | 79.8 | 89.6 | 97.7 | 96.0 | 68.7 | 72.7 | 79.8 | 86.3 |
Textile and fabric finishing and fabric coating |
3133 | .08 | 93.0 | 87.4 | 62.6 | 71.9 | 70.9 | 74.2 | 91.7 | 87.1 | 60.9 | 72.6 | 72.0 | 72.6 |
Textile product mills | 314 | .29 | 97.0 | 91.9 | 73.9 | 84.2 | 89.0 | 87.4 | 92.0 | 91.0 | 75.1 | 82.9 | 92.1 | 90.3 |
Textile furnishings mills | 3141 | .14 | 83.9 | 80.9 | 66.8 | 74.2 | 78.0 | 75.0 | 78.9 | 79.8 | 69.5 | 71.7 | 82.7 | 79.9 |
Carpet and rug mills | 31411 | .08 | 83.0 | 79.8 | 64.9 | 68.0 | 69.9 | 67.3 | 76.4 | 78.6 | 71.3 | 64.8 | 77.2 | 74.7 |
Other textile product mills | 3149 | .15 | 111.8 | 104.3 | 81.9 | 95.4 | 101.5 | 101.5 | 107.1 | 103.7 | 81.2 | 95.6 | 102.7 | 102.2 |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Last Update: August 14, 2020