Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS Data Download
Release Date: October 16, 2020
Table 4 Industrial Production Indexes: Market and Industry Group Summary
2012 = 100, seasonally adjusted
Make Full Screen
[r] Revised. [p] Preliminary.
Note. Refer to the notes for table 1.
Item | NAICS | 2019 Proportion |
2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mar. | Apr.[r] | May[r] | June[r] | July[r] | Aug.[r] | Sept.[p] | |||
Total IP | 100.00 | 109.2 | 109.3 | 104.5 | 91.3 | 91.9 | 97.6 | 101.7 | 102.2 | 101.5 | |
MARKET GROUP | |||||||||||
Final products and nonindustrial supplies | 54.17 | 103.8 | 104.5 | 98.7 | 84.7 | 87.6 | 93.9 | 98.1 | 99.1 | 97.9 | |
Consumer goods | 27.53 | 104.6 | 105.8 | 100.0 | 87.7 | 90.9 | 98.7 | 103.5 | 104.2 | 102.5 | |
Durable | 6.22 | 121.0 | 123.6 | 102.1 | 60.9 | 73.7 | 104.6 | 123.1 | 120.9 | 118.2 | |
Automotive products | 3.22 | 134.1 | 139.1 | 99.0 | 30.8 | 52.5 | 109.9 | 146.9 | 139.9 | 134.2 | |
Home electronics | .13 | 123.7 | 122.8 | 121.6 | 114.3 | 110.7 | 116.9 | 122.6 | 124.0 | 127.0 | |
Appliances, furniture, carpeting | .83 | 104.3 | 105.0 | 100.1 | 79.5 | 90.3 | 96.8 | 100.0 | 102.1 | 99.7 | |
Miscellaneous goods | 2.04 | 110.6 | 111.2 | 105.6 | 89.3 | 92.3 | 100.2 | 101.9 | 103.8 | 104.6 | |
Nondurable | 21.31 | 100.4 | 101.3 | 99.4 | 94.3 | 95.1 | 97.1 | 98.6 | 100.0 | 98.6 | |
Non-energy | 16.29 | 99.6 | 100.0 | 99.0 | 91.8 | 91.9 | 94.9 | 95.6 | 97.0 | 96.7 | |
Foods and tobacco | 9.26 | 108.6 | 108.8 | 106.7 | 99.2 | 100.2 | 104.7 | 104.3 | 105.8 | 105.0 | |
Clothing | .17 | 60.8 | 61.9 | 57.9 | 41.4 | 48.4 | 53.3 | 51.7 | 56.1 | 54.9 | |
Chemical products | 5.45 | 92.6 | 92.9 | 94.8 | 89.2 | 87.4 | 88.4 | 90.7 | 91.7 | 92.2 | |
Paper products | 1.00 | 74.1 | 76.8 | 72.2 | 64.0 | 64.8 | 66.2 | 65.4 | 66.9 | 66.4 | |
Energy | 5.02 | 102.2 | 104.8 | 99.6 | 102.1 | 105.4 | 103.9 | 108.1 | 109.8 | 104.2 | |
Business equipment | 9.51 | 98.4 | 98.0 | 90.2 | 69.3 | 74.2 | 83.1 | 88.7 | 90.4 | 89.4 | |
Transit | 2.30 | 92.8 | 89.1 | 65.7 | 22.5 | 32.8 | 57.8 | 75.7 | 77.6 | 79.6 | |
Information processing | 2.22 | 116.9 | 119.5 | 117.8 | 112.8 | 111.8 | 118.7 | 120.5 | 123.7 | 116.7 | |
Industrial and other | 5.00 | 93.6 | 93.4 | 89.6 | 71.9 | 76.8 | 79.9 | 82.0 | 83.1 | 83.0 | |
Defense and space equipment | 2.32 | 103.4 | 104.7 | 102.2 | 89.9 | 95.1 | 97.7 | 99.4 | 99.3 | 101.4 | |
Construction supplies | 5.45 | 120.4 | 120.1 | 115.5 | 101.2 | 104.3 | 106.1 | 107.9 | 109.5 | 109.6 | |
Business supplies | 8.71 | 103.8 | 104.5 | 98.9 | 87.0 | 88.1 | 91.7 | 94.4 | 95.5 | 94.4 | |
Materials | 45.83 | 115.3 | 114.6 | 111.2 | 99.0 | 96.8 | 101.6 | 105.6 | 105.3 | 105.3 | |
Non-energy | 27.85 | 106.1 | 105.5 | 101.8 | 87.2 | 89.0 | 93.7 | 97.1 | 98.3 | 98.9 | |
Durable | 16.49 | 107.1 | 107.1 | 101.2 | 82.0 | 85.4 | 92.1 | 97.1 | 98.0 | 98.4 | |
Consumer parts | 2.86 | 104.6 | 105.7 | 89.9 | 43.7 | 57.0 | 85.1 | 102.2 | 102.0 | 100.4 | |
Equipment parts | 4.82 | 110.1 | 110.0 | 106.6 | 96.0 | 98.7 | 99.7 | 102.7 | 103.5 | 104.6 | |
Other | 8.81 | 106.2 | 105.9 | 101.9 | 86.9 | 87.5 | 90.3 | 92.3 | 93.7 | 94.3 | |
Nondurable | 11.35 | 104.6 | 103.0 | 102.3 | 94.4 | 94.0 | 95.7 | 97.0 | 98.6 | 99.5 | |
Textile | .37 | 100.7 | 100.1 | 95.8 | 69.0 | 77.1 | 81.5 | 85.7 | 90.7 | 96.0 | |
Paper | 1.76 | 91.4 | 90.3 | 87.9 | 82.0 | 77.9 | 77.7 | 77.8 | 81.5 | 81.2 | |
Chemical | 6.12 | 106.3 | 103.9 | 104.0 | 97.1 | 97.2 | 98.4 | 99.5 | 100.1 | 101.3 | |
Energy | 17.99 | 127.8 | 127.2 | 124.5 | 117.2 | 107.4 | 112.3 | 117.2 | 114.2 | 113.1 | |
INDUSTRY GROUP | |||||||||||
Manufacturing | 75.34 | 105.0 | 104.9 | 99.6 | 83.9 | 86.9 | 93.5 | 97.4 | 98.5 | 98.3 | |
Manufacturing (NAICS) | 31-33 | 73.58 | 106.2 | 106.1 | 100.8 | 84.8 | 87.9 | 94.8 | 98.8 | 99.9 | 99.6 |
Durable manufacturing | 38.16 | 107.9 | 108.1 | 99.7 | 77.8 | 83.2 | 93.5 | 100.2 | 100.7 | 100.2 | |
Wood products | 321 | 1.44 | 132.7 | 131.7 | 126.4 | 111.6 | 116.0 | 120.7 | 126.3 | 126.8 | 126.1 |
Nonmetallic mineral products | 327 | 2.27 | 124.9 | 124.0 | 117.5 | 99.6 | 107.0 | 111.8 | 114.1 | 113.6 | 112.3 |
Primary metals | 331 | 2.93 | 98.0 | 94.5 | 90.7 | 70.4 | 66.9 | 71.3 | 74.6 | 78.2 | 79.6 |
Fabricated metal products | 332 | 5.79 | 102.9 | 104.0 | 99.9 | 88.5 | 90.8 | 92.5 | 92.1 | 93.1 | 94.7 |
Machinery | 333 | 5.41 | 90.3 | 90.2 | 87.3 | 70.3 | 75.0 | 78.8 | 82.2 | 83.5 | 83.2 |
Computer and electronic products | 334 | 4.90 | 131.5 | 133.0 | 131.8 | 126.1 | 124.6 | 131.1 | 133.0 | 135.2 | 131.6 |
Electrical equip., appliances, and components |
335 | 1.83 | 103.0 | 104.8 | 99.9 | 92.8 | 90.4 | 91.4 | 93.3 | 93.1 | 92.9 |
Motor vehicles and parts | 3361-3 | 5.50 | 126.7 | 130.9 | 92.7 | 21.6 | 45.3 | 101.2 | 134.6 | 128.8 | 123.6 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 4.18 | 93.8 | 91.8 | 85.8 | 66.6 | 72.9 | 74.8 | 81.2 | 83.0 | 86.9 |
Furniture and related products | 337 | 1.20 | 106.7 | 107.2 | 101.6 | 77.5 | 88.3 | 92.5 | 93.7 | 94.6 | 93.7 |
Miscellaneous | 339 | 2.72 | 101.1 | 99.7 | 94.0 | 76.6 | 79.5 | 87.8 | 93.3 | 94.9 | 93.1 |
Nondurable manufacturing | 35.43 | 104.3 | 104.0 | 101.8 | 92.0 | 92.7 | 96.0 | 97.4 | 99.1 | 99.0 | |
Food, beverage, and tobacco products | 311,2 | 11.27 | 111.2 | 111.3 | 109.4 | 101.6 | 102.6 | 107.3 | 107.1 | 108.6 | 108.1 |
Textile and product mills | 313,4 | .63 | 97.9 | 97.6 | 93.2 | 70.3 | 78.9 | 83.4 | 85.4 | 87.9 | 91.8 |
Apparel and leather | 315,6 | .18 | 62.0 | 63.1 | 59.2 | 42.9 | 49.8 | 54.8 | 53.2 | 57.6 | 56.4 |
Paper | 322 | 2.37 | 95.7 | 94.2 | 94.1 | 90.7 | 85.5 | 85.4 | 85.8 | 89.3 | 88.9 |
Printing and support | 323 | 1.26 | 94.3 | 96.2 | 87.9 | 66.1 | 72.6 | 75.8 | 78.8 | 79.5 | 80.6 |
Petroleum and coal products | 324 | 3.25 | 108.6 | 106.7 | 99.7 | 81.1 | 81.6 | 84.8 | 89.5 | 91.4 | 88.2 |
Chemicals | 325 | 12.97 | 100.2 | 99.5 | 99.8 | 93.7 | 93.7 | 94.6 | 96.1 | 97.0 | 97.7 |
Plastics and rubber products | 326 | 3.49 | 108.8 | 109.7 | 102.9 | 82.8 | 86.5 | 97.2 | 100.0 | 103.6 | 104.3 |
Other manufacturing (non-NAICS) | 1133,5111 | 1.75 | 70.5 | 71.8 | 66.8 | 56.3 | 57.1 | 57.9 | 57.1 | 58.9 | 58.7 |
Mining | 21 | 14.24 | 135.2 | 133.0 | 130.7 | 121.8 | 108.1 | 110.6 | 114.7 | 112.0 | 113.9 |
Utilities | 2211,2 | 10.42 | 98.6 | 102.2 | 99.1 | 100.9 | 100.3 | 101.7 | 106.6 | 105.5 | 99.6 |
Electric | 2211 | 8.68 | 97.5 | 99.2 | 99.2 | 97.3 | 96.2 | 99.3 | 104.7 | 103.5 | 96.0 |
Natural gas | 2212 | 1.74 | 107.0 | 121.1 | 100.0 | 123.6 | 125.6 | 117.4 | 119.5 | 119.0 | 122.5 |
Note. Refer to the notes for table 1.
Last Update: October 16, 2020