Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS Data Download
Release Date: February 17, 2021
Table 14 Historical Statistics for Industrial Production, Capacity, and Utilization: Manufacturing [1] Excluding Selected High-Technology Industries [2]
Seasonally adjusted
Make Full Screen
[1] The composition of manufacturing is specified in a note for the summary table.
[2] Selected high-technology industries are computers, communications equipment, and semiconductors and related electronic components.
[3] Quarterly percentage changes are at annual rates. Annual percentage changes are calculated from annual averages.
Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP (percent change) [3] | |||||||||||||||||
1999 | -.1 | .5 | -.4 | .0 | .7 | -.7 | .0 | .6 | -.5 | 1.4 | .4 | .4 | .7 | .3 | .0 | 6.8 | 1.3 |
2000 | -.3 | -.2 | .3 | .4 | -.6 | .0 | -.3 | -1.0 | .3 | -.4 | -.5 | -.8 | .4 | .8 | -3.8 | -4.6 | .7 |
2001 | -.6 | -.6 | -.2 | -.2 | -.6 | -.5 | -.2 | -.4 | -.2 | -.6 | -.2 | .1 | -7.0 | -4.4 | -4.5 | -4.1 | -4.7 |
2002 | .7 | -.2 | .8 | .2 | .5 | 1.1 | -.4 | .1 | .1 | -.4 | .4 | -.6 | 3.2 | 5.4 | 2.5 | -.9 | .4 |
2003 | .7 | -.3 | .0 | -1.0 | -.1 | .3 | .0 | -.6 | .7 | .0 | .9 | -.3 | .8 | -4.3 | .0 | 2.9 | .0 |
2004 | -.1 | .7 | -.2 | .4 | .8 | -.8 | 1.0 | .4 | -.1 | 1.0 | -.1 | .7 | 1.5 | 3.1 | 3.7 | 4.8 | 2.0 |
2005 | .6 | .7 | -.6 | .3 | .3 | .1 | -.5 | .3 | -1.3 | 1.4 | .8 | .1 | 5.3 | 1.3 | -2.2 | 5.0 | 3.1 |
2006 | .8 | -.4 | -.1 | .5 | -.5 | .3 | -.4 | .5 | -.1 | -.5 | .0 | 1.5 | 3.1 | -.1 | -.2 | .6 | 1.5 |
2007 | -.6 | .3 | .6 | .5 | .0 | .5 | .1 | -.4 | .3 | -.6 | .3 | .0 | 3.0 | 4.7 | 1.1 | -1.1 | 1.8 |
2008 | -.5 | -.8 | -.5 | -1.3 | -.7 | -.7 | -1.1 | -1.2 | -3.6 | -.4 | -2.2 | -3.3 | -4.2 | -9.8 | -14.4 | -20.8 | -5.9 |
2009 | -3.1 | -.2 | -2.0 | -.8 | -1.1 | -.3 | 1.5 | 1.2 | .8 | .1 | .9 | -.2 | -24.3 | -11.6 | 8.1 | 6.5 | -13.9 |
2010 | 1.0 | -.3 | 1.1 | .8 | 1.4 | -.1 | .6 | .0 | .0 | .1 | -.1 | .3 | 5.4 | 9.7 | 3.8 | .4 | 5.1 |
2011 | .1 | .1 | .6 | -.6 | .1 | .1 | .7 | .3 | .4 | .6 | -.3 | .7 | 2.3 | -.2 | 4.3 | 3.9 | 2.5 |
2012 | .8 | .3 | -.6 | .5 | -.5 | .2 | -.2 | -.2 | -.2 | -.5 | .8 | .8 | 4.8 | -.2 | -1.4 | .6 | 2.3 |
2013 | -.4 | .5 | -.1 | -.5 | .3 | .2 | -1.0 | .9 | .1 | .1 | -.1 | .0 | 2.8 | -.6 | -.7 | 1.5 | .5 |
2014 | -1.2 | 1.0 | .8 | -.2 | .2 | .3 | .5 | -.6 | .0 | -.1 | .8 | -.3 | -1.2 | 3.8 | 1.5 | .4 | .8 |
2015 | -.4 | -.7 | .3 | -.1 | .0 | -.4 | .7 | -.3 | -.5 | .0 | -.3 | -.4 | -3.0 | -1.3 | .2 | -3.0 | -.7 |
2016 | .6 | -.6 | -.2 | -.4 | .0 | .3 | .2 | -.4 | .3 | .3 | .1 | .4 | -.7 | -2.6 | 1.1 | 2.3 | -1.0 |
2017 | .6 | .0 | -.3 | 1.1 | -.2 | .1 | -.2 | -.3 | -.2 | 1.3 | .2 | -.1 | 3.2 | 3.4 | -1.5 | 5.0 | 1.9 |
2018 | -.4 | 1.1 | .0 | .4 | -.8 | .6 | .4 | .4 | .0 | -.1 | .2 | .6 | 1.5 | 1.9 | 3.3 | 1.7 | 2.2 |
2019 | -.6 | -.5 | -.1 | -.9 | .1 | .5 | -.4 | .6 | -.7 | -.6 | .9 | .2 | -2.1 | -3.3 | .4 | -.7 | -.4 |
2020 | -.1 | .0 | -5.2 | -16.2 | 3.9 | 7.9 | 4.3 | 1.7 | .0 | 1.5 | 1.0 | .9 | -5.6 | -47.3 | 58.7 | 13.0 | -7.0 |
2021 | 1.0 | ||||||||||||||||
IP (2012 = 100) | |||||||||||||||||
2019 | 104.5 | 103.9 | 103.8 | 103.0 | 103.1 | 103.6 | 103.2 | 103.7 | 103.1 | 102.5 | 103.4 | 103.6 | 104.1 | 103.2 | 103.3 | 103.1 | 103.4 |
2020 | 103.5 | 103.5 | 98.1 | 82.2 | 85.4 | 92.2 | 96.1 | 97.8 | 97.8 | 99.2 | 100.2 | 101.2 | 101.7 | 86.6 | 97.2 | 100.2 | 96.1 |
2021 | 102.2 | ||||||||||||||||
Capacity (percent of 2012 output) | |||||||||||||||||
2019 | 136.0 | 136.1 | 136.2 | 136.3 | 136.5 | 136.6 | 136.8 | 136.9 | 137.1 | 137.2 | 137.3 | 137.5 | 136.1 | 136.5 | 136.9 | 137.3 | 136.7 |
2020 | 137.4 | 137.4 | 137.4 | 137.4 | 137.3 | 137.3 | 137.2 | 137.1 | 137.1 | 137.0 | 137.0 | 136.9 | 137.4 | 137.3 | 137.1 | 137.0 | 137.2 |
2021 | 136.9 | ||||||||||||||||
Utilization (percent) | |||||||||||||||||
1999 | 80.6 | 80.8 | 80.2 | 80.0 | 80.3 | 79.5 | 79.4 | 79.7 | 79.1 | 80.1 | 80.2 | 80.4 | 80.5 | 79.9 | 79.4 | 80.2 | 80.0 |
2000 | 80.0 | 79.8 | 79.9 | 80.1 | 79.5 | 79.4 | 79.1 | 78.3 | 78.4 | 78.0 | 77.5 | 76.8 | 79.9 | 79.7 | 78.6 | 77.4 | 78.9 |
2001 | 76.2 | 75.7 | 75.4 | 75.2 | 74.7 | 74.3 | 74.1 | 73.7 | 73.5 | 73.0 | 72.8 | 72.9 | 75.8 | 74.7 | 73.7 | 72.9 | 74.3 |
2002 | 73.3 | 73.2 | 73.7 | 73.8 | 74.2 | 75.1 | 74.8 | 74.9 | 75.0 | 74.7 | 75.1 | 74.7 | 73.4 | 74.4 | 74.9 | 74.8 | 74.4 |
2003 | 75.2 | 75.0 | 75.1 | 74.4 | 74.4 | 74.6 | 74.7 | 74.3 | 74.9 | 74.9 | 75.6 | 75.4 | 75.1 | 74.5 | 74.6 | 75.3 | 74.9 |
2004 | 75.4 | 76.0 | 75.9 | 76.2 | 76.9 | 76.3 | 77.1 | 77.4 | 77.3 | 78.1 | 78.0 | 78.5 | 75.8 | 76.5 | 77.3 | 78.2 | 76.9 |
2005 | 78.9 | 79.4 | 78.9 | 79.0 | 79.1 | 79.1 | 78.6 | 78.7 | 77.6 | 78.6 | 79.1 | 79.0 | 79.1 | 79.1 | 78.3 | 78.9 | 78.8 |
2006 | 79.5 | 79.1 | 78.8 | 79.1 | 78.6 | 78.7 | 78.3 | 78.6 | 78.4 | 78.0 | 77.9 | 78.9 | 79.1 | 78.8 | 78.4 | 78.3 | 78.7 |
2007 | 78.3 | 78.5 | 78.9 | 79.2 | 79.1 | 79.4 | 79.4 | 79.1 | 79.3 | 78.8 | 79.0 | 79.0 | 78.6 | 79.2 | 79.3 | 79.0 | 79.0 |
2008 | 78.6 | 78.0 | 77.7 | 76.7 | 76.2 | 75.7 | 74.9 | 74.0 | 71.5 | 71.3 | 69.8 | 67.6 | 78.1 | 76.2 | 73.5 | 69.6 | 74.3 |
2009 | 65.6 | 65.6 | 64.4 | 64.0 | 63.4 | 63.3 | 64.3 | 65.2 | 65.9 | 66.1 | 66.9 | 66.9 | 65.2 | 63.5 | 65.2 | 66.6 | 65.1 |
2010 | 67.7 | 67.6 | 68.5 | 69.2 | 70.4 | 70.4 | 71.0 | 71.2 | 71.3 | 71.5 | 71.6 | 72.0 | 67.9 | 70.0 | 71.1 | 71.7 | 70.2 |
2011 | 72.2 | 72.4 | 73.0 | 72.7 | 72.8 | 72.9 | 73.5 | 73.7 | 74.0 | 74.4 | 74.1 | 74.6 | 72.5 | 72.8 | 73.7 | 74.4 | 73.3 |
2012 | 75.2 | 75.3 | 74.8 | 75.1 | 74.7 | 74.8 | 74.6 | 74.4 | 74.2 | 73.8 | 74.3 | 74.9 | 75.1 | 74.9 | 74.4 | 74.3 | 74.7 |
2013 | 74.6 | 74.9 | 74.8 | 74.4 | 74.6 | 74.7 | 74.0 | 74.6 | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | 74.6 | 74.4 | 74.7 | 74.6 |
2014 | 73.8 | 74.6 | 75.2 | 75.1 | 75.3 | 75.5 | 75.9 | 75.5 | 75.5 | 75.5 | 76.2 | 76.0 | 74.5 | 75.3 | 75.6 | 75.9 | 75.3 |
2015 | 75.7 | 75.2 | 75.5 | 75.5 | 75.5 | 75.2 | 75.8 | 75.5 | 75.2 | 75.1 | 74.9 | 74.6 | 75.5 | 75.4 | 75.5 | 74.9 | 75.3 |
2016 | 75.1 | 74.5 | 74.3 | 74.0 | 73.9 | 74.0 | 74.2 | 73.8 | 74.0 | 74.2 | 74.2 | 74.4 | 74.6 | 74.0 | 74.0 | 74.3 | 74.2 |
2017 | 74.9 | 74.8 | 74.6 | 75.4 | 75.3 | 75.4 | 75.2 | 75.0 | 74.9 | 75.9 | 76.0 | 76.0 | 74.8 | 75.3 | 75.0 | 76.0 | 75.3 |
2018 | 75.6 | 76.5 | 76.5 | 76.8 | 76.1 | 76.5 | 76.8 | 77.0 | 77.0 | 76.9 | 77.0 | 77.4 | 76.2 | 76.5 | 76.9 | 77.1 | 76.7 |
2019 | 76.8 | 76.4 | 76.2 | 75.5 | 75.5 | 75.8 | 75.4 | 75.8 | 75.2 | 74.7 | 75.3 | 75.3 | 76.5 | 75.6 | 75.5 | 75.1 | 75.7 |
2020 | 75.3 | 75.3 | 71.4 | 59.8 | 62.2 | 67.1 | 70.0 | 71.3 | 71.3 | 72.4 | 73.2 | 73.9 | 74.0 | 63.1 | 70.9 | 73.2 | 70.3 |
2021 | 74.6 |
[2] Selected high-technology industries are computers, communications equipment, and semiconductors and related electronic components.
[3] Quarterly percentage changes are at annual rates. Annual percentage changes are calculated from annual averages.
Last Update: February 17, 2021