Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: Monday, December 16, 2024
Historical Rates for the Australian Dollar
(Rates in U.S. dollars per Australian dollar)Date | Rate |
---|---|
3-JAN-00 | 0.6591 |
4-JAN-00 | 0.6562 |
5-JAN-00 | 0.6550 |
6-JAN-00 | 0.6540 |
7-JAN-00 | 0.6548 |
10-JAN-00 | 0.6561 |
11-JAN-00 | 0.6575 |
12-JAN-00 | 0.6578 |
13-JAN-00 | 0.6687 |
14-JAN-00 | 0.6665 |
17-JAN-00 | ND |
18-JAN-00 | 0.6640 |
19-JAN-00 | 0.6634 |
20-JAN-00 | 0.6666 |
21-JAN-00 | 0.6621 |
24-JAN-00 | 0.6544 |
25-JAN-00 | 0.6542 |
26-JAN-00 | 0.6505 |
27-JAN-00 | 0.6550 |
28-JAN-00 | 0.6265 |
31-JAN-00 | 0.6382 |
1-FEB-00 | 0.6315 |
2-FEB-00 | 0.6360 |
3-FEB-00 | 0.6387 |
4-FEB-00 | 0.6315 |
7-FEB-00 | 0.6339 |
8-FEB-00 | 0.6353 |
9-FEB-00 | 0.6345 |
10-FEB-00 | 0.6320 |
11-FEB-00 | 0.6282 |
14-FEB-00 | 0.6279 |
15-FEB-00 | 0.6300 |
16-FEB-00 | 0.6301 |
17-FEB-00 | 0.6320 |
18-FEB-00 | 0.6292 |
21-FEB-00 | ND |
22-FEB-00 | 0.6257 |
23-FEB-00 | 0.6196 |
24-FEB-00 | 0.6144 |
25-FEB-00 | 0.6175 |
28-FEB-00 | 0.6116 |
29-FEB-00 | 0.6155 |
1-MAR-00 | 0.6067 |
2-MAR-00 | 0.6077 |
3-MAR-00 | 0.6082 |
6-MAR-00 | 0.6016 |
7-MAR-00 | 0.6035 |
8-MAR-00 | 0.6094 |
9-MAR-00 | 0.6155 |
10-MAR-00 | 0.6136 |
13-MAR-00 | 0.6165 |
14-MAR-00 | 0.6140 |
15-MAR-00 | 0.6125 |
16-MAR-00 | 0.6107 |
17-MAR-00 | 0.6067 |
20-MAR-00 | 0.6065 |
21-MAR-00 | 0.6100 |
22-MAR-00 | 0.6056 |
23-MAR-00 | 0.6041 |
24-MAR-00 | 0.6064 |
27-MAR-00 | 0.6114 |
28-MAR-00 | 0.6141 |
29-MAR-00 | 0.6124 |
30-MAR-00 | 0.6125 |
31-MAR-00 | 0.6062 |
3-APR-00 | 0.6073 |
4-APR-00 | 0.6032 |
5-APR-00 | 0.6053 |
6-APR-00 | 0.6016 |
7-APR-00 | 0.6003 |
10-APR-00 | 0.5991 |
11-APR-00 | 0.5957 |
12-APR-00 | 0.5970 |
13-APR-00 | 0.5963 |
14-APR-00 | 0.5972 |
17-APR-00 | 0.5913 |
18-APR-00 | 0.5946 |
19-APR-00 | 0.5957 |
20-APR-00 | 0.5931 |
21-APR-00 | 0.5925 |
24-APR-00 | 0.5945 |
25-APR-00 | 0.5956 |
26-APR-00 | 0.5890 |
27-APR-00 | 0.5875 |
28-APR-00 | 0.5837 |
1-MAY-00 | 0.5800 |
2-MAY-00 | 0.5857 |
3-MAY-00 | 0.5900 |
4-MAY-00 | 0.5914 |
5-MAY-00 | 0.5935 |
8-MAY-00 | 0.5870 |
9-MAY-00 | 0.5828 |
10-MAY-00 | 0.5815 |
11-MAY-00 | 0.5790 |
12-MAY-00 | 0.5810 |
15-MAY-00 | 0.5739 |
16-MAY-00 | 0.5773 |
17-MAY-00 | 0.5685 |
18-MAY-00 | 0.5703 |
19-MAY-00 | 0.5728 |
22-MAY-00 | 0.5740 |
23-MAY-00 | 0.5747 |
24-MAY-00 | 0.5713 |
25-MAY-00 | 0.5700 |
26-MAY-00 | 0.5716 |
29-MAY-00 | ND |
30-MAY-00 | 0.5768 |
31-MAY-00 | 0.5708 |
1-JUN-00 | 0.5721 |
2-JUN-00 | 0.5790 |
5-JUN-00 | 0.5812 |
6-JUN-00 | 0.5887 |
7-JUN-00 | 0.5900 |
8-JUN-00 | 0.5878 |
9-JUN-00 | 0.5864 |
12-JUN-00 | 0.5912 |
13-JUN-00 | 0.5973 |
14-JUN-00 | 0.6007 |
15-JUN-00 | 0.6015 |
16-JUN-00 | 0.6083 |
19-JUN-00 | 0.6024 |
20-JUN-00 | 0.6037 |
21-JUN-00 | 0.6026 |
22-JUN-00 | 0.5993 |
23-JUN-00 | 0.5964 |
26-JUN-00 | 0.5965 |
27-JUN-00 | 0.6012 |
28-JUN-00 | 0.6023 |
29-JUN-00 | 0.6029 |
30-JUN-00 | 0.5971 |
3-JUL-00 | 0.5996 |
4-JUL-00 | ND |
5-JUL-00 | 0.5907 |
6-JUL-00 | 0.5909 |
7-JUL-00 | 0.5901 |
10-JUL-00 | 0.5912 |
11-JUL-00 | 0.5891 |
12-JUL-00 | 0.5890 |
13-JUL-00 | 0.5855 |
14-JUL-00 | 0.5847 |
17-JUL-00 | 0.5855 |
18-JUL-00 | 0.5844 |
19-JUL-00 | 0.5750 |
20-JUL-00 | 0.5816 |
21-JUL-00 | 0.5865 |
24-JUL-00 | 0.5860 |
25-JUL-00 | 0.5849 |
26-JUL-00 | 0.5904 |
27-JUL-00 | 0.5891 |
28-JUL-00 | 0.5872 |
31-JUL-00 | 0.5787 |
1-AUG-00 | 0.5805 |
2-AUG-00 | 0.5830 |
3-AUG-00 | 0.5844 |
4-AUG-00 | 0.5832 |
7-AUG-00 | 0.5862 |
8-AUG-00 | 0.5868 |
9-AUG-00 | 0.5786 |
10-AUG-00 | 0.5818 |
11-AUG-00 | 0.5795 |
14-AUG-00 | 0.5810 |
15-AUG-00 | 0.5831 |
16-AUG-00 | 0.5897 |
17-AUG-00 | 0.5935 |
18-AUG-00 | 0.5905 |
21-AUG-00 | 0.5890 |
22-AUG-00 | 0.5802 |
23-AUG-00 | 0.5708 |
24-AUG-00 | 0.5725 |
25-AUG-00 | 0.5737 |
28-AUG-00 | 0.5715 |
29-AUG-00 | 0.5713 |
30-AUG-00 | 0.5720 |
31-AUG-00 | 0.5764 |
1-SEP-00 | 0.5765 |
4-SEP-00 | ND |
5-SEP-00 | 0.5699 |
6-SEP-00 | 0.5655 |
7-SEP-00 | 0.5579 |
8-SEP-00 | 0.5557 |
11-SEP-00 | 0.5590 |
12-SEP-00 | 0.5586 |
13-SEP-00 | 0.5550 |
14-SEP-00 | 0.5490 |
15-SEP-00 | 0.5450 |
18-SEP-00 | 0.5417 |
19-SEP-00 | 0.5420 |
20-SEP-00 | 0.5372 |
21-SEP-00 | 0.5428 |
22-SEP-00 | 0.5455 |
25-SEP-00 | 0.5490 |
26-SEP-00 | 0.5506 |
27-SEP-00 | 0.5510 |
28-SEP-00 | 0.5490 |
29-SEP-00 | 0.5415 |
2-OCT-00 | 0.5450 |
3-OCT-00 | 0.5400 |
4-OCT-00 | 0.5365 |
5-OCT-00 | 0.5350 |
6-OCT-00 | 0.5339 |
9-OCT-00 | ND |
10-OCT-00 | 0.5339 |
11-OCT-00 | 0.5360 |
12-OCT-00 | 0.5320 |
13-OCT-00 | 0.5297 |
16-OCT-00 | 0.5230 |
17-OCT-00 | 0.5188 |
18-OCT-00 | 0.5187 |
19-OCT-00 | 0.5210 |
20-OCT-00 | 0.5280 |
23-OCT-00 | 0.5274 |
24-OCT-00 | 0.5256 |
25-OCT-00 | 0.5191 |
26-OCT-00 | 0.5185 |
27-OCT-00 | 0.5233 |
30-OCT-00 | 0.5235 |
31-OCT-00 | 0.5181 |
1-NOV-00 | 0.5227 |
2-NOV-00 | 0.5208 |
3-NOV-00 | 0.5249 |
6-NOV-00 | 0.5280 |
7-NOV-00 | 0.5280 |
8-NOV-00 | 0.5264 |
9-NOV-00 | 0.5252 |
10-NOV-00 | 0.5220 |
13-NOV-00 | 0.5205 |
14-NOV-00 | 0.5190 |
15-NOV-00 | 0.5203 |
16-NOV-00 | 0.5183 |
17-NOV-00 | 0.5190 |
20-NOV-00 | 0.5134 |
21-NOV-00 | 0.5112 |
22-NOV-00 | 0.5194 |
23-NOV-00 | ND |
24-NOV-00 | 0.5215 |
27-NOV-00 | 0.5261 |
28-NOV-00 | 0.5223 |
29-NOV-00 | 0.5228 |
30-NOV-00 | 0.5262 |
1-DEC-00 | 0.5372 |
4-DEC-00 | 0.5431 |
5-DEC-00 | 0.5405 |
6-DEC-00 | 0.5448 |
7-DEC-00 | 0.5470 |
8-DEC-00 | 0.5445 |
11-DEC-00 | 0.5400 |
12-DEC-00 | 0.5420 |
13-DEC-00 | 0.5380 |
14-DEC-00 | 0.5397 |
15-DEC-00 | 0.5458 |
18-DEC-00 | 0.5416 |
19-DEC-00 | 0.5435 |
20-DEC-00 | 0.5491 |
21-DEC-00 | 0.5533 |
22-DEC-00 | 0.5550 |
25-DEC-00 | ND |
26-DEC-00 | 0.5588 |
27-DEC-00 | 0.5590 |
28-DEC-00 | 0.5522 |
29-DEC-00 | 0.5560 |
1-JAN-01 | ND |
2-JAN-01 | 0.5592 |
3-JAN-01 | 0.5635 |
4-JAN-01 | 0.5655 |
5-JAN-01 | 0.5712 |
8-JAN-01 | 0.5660 |
9-JAN-01 | 0.5628 |
10-JAN-01 | 0.5572 |
11-JAN-01 | 0.5595 |
12-JAN-01 | 0.5557 |
15-JAN-01 | ND |
16-JAN-01 | 0.5549 |
17-JAN-01 | 0.5514 |
18-JAN-01 | 0.5562 |
19-JAN-01 | 0.5570 |
22-JAN-01 | 0.5544 |
23-JAN-01 | 0.5528 |
24-JAN-01 | 0.5449 |
25-JAN-01 | 0.5451 |
26-JAN-01 | 0.5432 |
29-JAN-01 | 0.5432 |
30-JAN-01 | 0.5474 |
31-JAN-01 | 0.5480 |
1-FEB-01 | 0.5540 |
2-FEB-01 | 0.5521 |
5-FEB-01 | 0.5508 |
6-FEB-01 | 0.5490 |
7-FEB-01 | 0.5462 |
8-FEB-01 | 0.5361 |
9-FEB-01 | 0.5367 |
12-FEB-01 | 0.5381 |
13-FEB-01 | 0.5337 |
14-FEB-01 | 0.5282 |
15-FEB-01 | 0.5240 |
16-FEB-01 | 0.5305 |
19-FEB-01 | ND |
20-FEB-01 | 0.5224 |
21-FEB-01 | 0.5234 |
22-FEB-01 | 0.5246 |
23-FEB-01 | 0.5218 |
26-FEB-01 | 0.5213 |
27-FEB-01 | 0.5236 |
28-FEB-01 | 0.5248 |
1-MAR-01 | 0.5262 |
2-MAR-01 | 0.5292 |
5-MAR-01 | 0.5218 |
6-MAR-01 | 0.5170 |
7-MAR-01 | 0.5090 |
8-MAR-01 | 0.5089 |
9-MAR-01 | 0.5085 |
12-MAR-01 | 0.5096 |
13-MAR-01 | 0.5031 |
14-MAR-01 | 0.4981 |
15-MAR-01 | 0.4944 |
16-MAR-01 | 0.4940 |
19-MAR-01 | 0.4984 |
20-MAR-01 | 0.4997 |
21-MAR-01 | 0.4936 |
22-MAR-01 | 0.4913 |
23-MAR-01 | 0.4963 |
26-MAR-01 | 0.4990 |
27-MAR-01 | 0.4963 |
28-MAR-01 | 0.4936 |
29-MAR-01 | 0.4921 |
30-MAR-01 | 0.4881 |
2-APR-01 | 0.4828 |
3-APR-01 | 0.4860 |
4-APR-01 | 0.4893 |
5-APR-01 | 0.4898 |
6-APR-01 | 0.4958 |
9-APR-01 | 0.4948 |
10-APR-01 | 0.4945 |
11-APR-01 | 0.5025 |
12-APR-01 | 0.5082 |
13-APR-01 | 0.5081 |
16-APR-01 | 0.5105 |
17-APR-01 | 0.5055 |
18-APR-01 | 0.4990 |
19-APR-01 | 0.5085 |
20-APR-01 | 0.5178 |
23-APR-01 | 0.5061 |
24-APR-01 | 0.5035 |
25-APR-01 | 0.5045 |
26-APR-01 | 0.5065 |
27-APR-01 | 0.5102 |
30-APR-01 | 0.5096 |
1-MAY-01 | 0.5177 |
2-MAY-01 | 0.5213 |
3-MAY-01 | 0.5187 |
4-MAY-01 | 0.5189 |
7-MAY-01 | 0.5186 |
8-MAY-01 | 0.5182 |
9-MAY-01 | 0.5222 |
10-MAY-01 | 0.5241 |
11-MAY-01 | 0.5207 |
14-MAY-01 | 0.5180 |
15-MAY-01 | 0.5193 |
16-MAY-01 | 0.5233 |
17-MAY-01 | 0.5273 |
18-MAY-01 | 0.5251 |
21-MAY-01 | 0.5290 |
22-MAY-01 | 0.5231 |
23-MAY-01 | 0.5188 |
24-MAY-01 | 0.5175 |
25-MAY-01 | 0.5193 |
28-MAY-01 | ND |
29-MAY-01 | 0.5166 |
30-MAY-01 | 0.5130 |
31-MAY-01 | 0.5068 |
1-JUN-01 | 0.5084 |
4-JUN-01 | 0.5062 |
5-JUN-01 | 0.5093 |
6-JUN-01 | 0.5141 |
7-JUN-01 | 0.5191 |
8-JUN-01 | 0.5243 |
11-JUN-01 | 0.5223 |
12-JUN-01 | 0.5237 |
13-JUN-01 | 0.5276 |
14-JUN-01 | 0.5261 |
15-JUN-01 | 0.5257 |
18-JUN-01 | 0.5238 |
19-JUN-01 | 0.5210 |
20-JUN-01 | 0.5182 |
21-JUN-01 | 0.5178 |
22-JUN-01 | 0.5168 |
25-JUN-01 | 0.5157 |
26-JUN-01 | 0.5198 |
27-JUN-01 | 0.5178 |
28-JUN-01 | 0.5110 |
29-JUN-01 | 0.5100 |
2-JUL-01 | 0.5106 |
3-JUL-01 | 0.5162 |
4-JUL-01 | ND |
5-JUL-01 | 0.5147 |
6-JUL-01 | 0.5083 |
9-JUL-01 | 0.5096 |
10-JUL-01 | 0.5106 |
11-JUL-01 | 0.5070 |
12-JUL-01 | 0.5048 |
13-JUL-01 | 0.5074 |
16-JUL-01 | 0.5080 |
17-JUL-01 | 0.5065 |
18-JUL-01 | 0.5142 |
19-JUL-01 | 0.5126 |
20-JUL-01 | 0.5055 |
23-JUL-01 | 0.5079 |
24-JUL-01 | 0.5080 |
25-JUL-01 | 0.5073 |
26-JUL-01 | 0.5072 |
27-JUL-01 | 0.5064 |
30-JUL-01 | 0.5057 |
31-JUL-01 | 0.5080 |
1-AUG-01 | 0.5167 |
2-AUG-01 | 0.5190 |
3-AUG-01 | 0.5176 |
6-AUG-01 | 0.5166 |
7-AUG-01 | 0.5155 |
8-AUG-01 | 0.5185 |
9-AUG-01 | 0.5103 |
10-AUG-01 | 0.5130 |
13-AUG-01 | 0.5174 |
14-AUG-01 | 0.5196 |
15-AUG-01 | 0.5268 |
16-AUG-01 | 0.5274 |
17-AUG-01 | 0.5354 |
20-AUG-01 | 0.5323 |
21-AUG-01 | 0.5297 |
22-AUG-01 | 0.5362 |
23-AUG-01 | 0.5338 |
24-AUG-01 | 0.5311 |
27-AUG-01 | 0.5285 |
28-AUG-01 | 0.5292 |
29-AUG-01 | 0.5300 |
30-AUG-01 | 0.5330 |
31-AUG-01 | 0.5277 |
3-SEP-01 | ND |
4-SEP-01 | 0.5212 |
5-SEP-01 | 0.5198 |
6-SEP-01 | 0.5230 |
7-SEP-01 | 0.5199 |
10-SEP-01 | 0.5135 |
11-SEP-01 | ND |
12-SEP-01 | 0.5161 |
13-SEP-01 | 0.5158 |
14-SEP-01 | 0.5156 |
17-SEP-01 | 0.5021 |
18-SEP-01 | 0.4954 |
19-SEP-01 | 0.4929 |
20-SEP-01 | 0.4920 |
21-SEP-01 | 0.4841 |
24-SEP-01 | 0.4900 |
25-SEP-01 | 0.4939 |
26-SEP-01 | 0.4891 |
27-SEP-01 | 0.4866 |
28-SEP-01 | 0.4946 |
1-OCT-01 | 0.4923 |
2-OCT-01 | 0.4953 |
3-OCT-01 | 0.4971 |
4-OCT-01 | 0.4975 |
5-OCT-01 | 0.5060 |
8-OCT-01 | ND |
9-OCT-01 | 0.5009 |
10-OCT-01 | 0.5016 |
11-OCT-01 | 0.4985 |
12-OCT-01 | 0.5015 |
15-OCT-01 | 0.5135 |
16-OCT-01 | 0.5136 |
17-OCT-01 | 0.5139 |
18-OCT-01 | 0.5087 |
19-OCT-01 | 0.5080 |
22-OCT-01 | 0.5073 |
23-OCT-01 | 0.5087 |
24-OCT-01 | 0.5076 |
25-OCT-01 | 0.5047 |
26-OCT-01 | 0.5017 |
29-OCT-01 | 0.5056 |
30-OCT-01 | 0.5058 |
31-OCT-01 | 0.5030 |
1-NOV-01 | 0.5086 |
2-NOV-01 | 0.5077 |
5-NOV-01 | 0.5076 |
6-NOV-01 | 0.5131 |
7-NOV-01 | 0.5152 |
8-NOV-01 | 0.5147 |
9-NOV-01 | 0.5145 |
12-NOV-01 | ND |
13-NOV-01 | 0.5199 |
14-NOV-01 | 0.5186 |
15-NOV-01 | 0.5180 |
16-NOV-01 | 0.5203 |
19-NOV-01 | 0.5205 |
20-NOV-01 | 0.5188 |
21-NOV-01 | 0.5162 |
22-NOV-01 | ND |
23-NOV-01 | 0.5170 |
26-NOV-01 | 0.5190 |
27-NOV-01 | 0.5217 |
28-NOV-01 | 0.5213 |
29-NOV-01 | 0.5176 |
30-NOV-01 | 0.5203 |
3-DEC-01 | 0.5183 |
4-DEC-01 | 0.5155 |
5-DEC-01 | 0.5170 |
6-DEC-01 | 0.5182 |
7-DEC-01 | 0.5156 |
10-DEC-01 | 0.5150 |
11-DEC-01 | 0.5148 |
12-DEC-01 | 0.5201 |
13-DEC-01 | 0.5179 |
14-DEC-01 | 0.5186 |
17-DEC-01 | 0.5176 |
18-DEC-01 | 0.5157 |
19-DEC-01 | 0.5132 |
20-DEC-01 | 0.5047 |
21-DEC-01 | 0.5075 |
24-DEC-01 | 0.5086 |
25-DEC-01 | ND |
26-DEC-01 | 0.5080 |
27-DEC-01 | 0.5075 |
28-DEC-01 | 0.5112 |
31-DEC-01 | 0.5117 |
1-JAN-02 | ND |
2-JAN-02 | 0.5145 |
3-JAN-02 | 0.5146 |
4-JAN-02 | 0.5194 |
7-JAN-02 | 0.5183 |
8-JAN-02 | 0.5238 |
9-JAN-02 | 0.5237 |
10-JAN-02 | 0.5229 |
11-JAN-02 | 0.5210 |
14-JAN-02 | 0.5180 |
15-JAN-02 | 0.5189 |
16-JAN-02 | 0.5155 |
17-JAN-02 | 0.5135 |
18-JAN-02 | 0.5150 |
21-JAN-02 | ND |
22-JAN-02 | 0.5186 |
23-JAN-02 | 0.5198 |
24-JAN-02 | 0.5195 |
25-JAN-02 | 0.5167 |
28-JAN-02 | 0.5166 |
29-JAN-02 | 0.5140 |
30-JAN-02 | 0.5060 |
31-JAN-02 | 0.5072 |
1-FEB-02 | 0.5080 |
4-FEB-02 | 0.5105 |
5-FEB-02 | 0.5087 |
6-FEB-02 | 0.5094 |
7-FEB-02 | 0.5070 |
8-FEB-02 | 0.5104 |
11-FEB-02 | 0.5125 |
12-FEB-02 | 0.5087 |
13-FEB-02 | 0.5087 |
14-FEB-02 | 0.5167 |
15-FEB-02 | 0.5167 |
18-FEB-02 | ND |
19-FEB-02 | 0.5177 |
20-FEB-02 | 0.5171 |
21-FEB-02 | 0.5169 |
22-FEB-02 | 0.5133 |
25-FEB-02 | 0.5132 |
26-FEB-02 | 0.5146 |
27-FEB-02 | 0.5158 |
28-FEB-02 | 0.5167 |
1-MAR-02 | 0.5177 |
4-MAR-02 | 0.5202 |
5-MAR-02 | 0.5207 |
6-MAR-02 | 0.5216 |
7-MAR-02 | 0.5253 |
8-MAR-02 | 0.5235 |
11-MAR-02 | 0.5212 |
12-MAR-02 | 0.5206 |
13-MAR-02 | 0.5200 |
14-MAR-02 | 0.5229 |
15-MAR-02 | 0.5257 |
18-MAR-02 | 0.5245 |
19-MAR-02 | 0.5235 |
20-MAR-02 | 0.5308 |
21-MAR-02 | 0.5322 |
22-MAR-02 | 0.5326 |
25-MAR-02 | 0.5305 |
26-MAR-02 | 0.5287 |
27-MAR-02 | 0.5275 |
28-MAR-02 | 0.5336 |
29-MAR-02 | 0.5333 |
1-APR-02 | 0.5347 |
2-APR-02 | 0.5347 |
3-APR-02 | 0.5314 |
4-APR-02 | 0.5305 |
5-APR-02 | 0.5306 |
8-APR-02 | 0.5270 |
9-APR-02 | 0.5274 |
10-APR-02 | 0.5303 |
11-APR-02 | 0.5342 |
12-APR-02 | 0.5337 |
15-APR-02 | 0.5313 |
16-APR-02 | 0.5320 |
17-APR-02 | 0.5370 |
18-APR-02 | 0.5387 |
19-APR-02 | 0.5390 |
22-APR-02 | 0.5390 |
23-APR-02 | 0.5392 |
24-APR-02 | 0.5424 |
25-APR-02 | 0.5442 |
26-APR-02 | 0.5427 |
29-APR-02 | 0.5380 |
30-APR-02 | 0.5372 |
1-MAY-02 | 0.5387 |
2-MAY-02 | 0.5365 |
3-MAY-02 | 0.5381 |
6-MAY-02 | 0.5393 |
7-MAY-02 | 0.5411 |
8-MAY-02 | 0.5390 |
9-MAY-02 | 0.5424 |
10-MAY-02 | 0.5445 |
13-MAY-02 | 0.5460 |
14-MAY-02 | 0.5462 |
15-MAY-02 | 0.5480 |
16-MAY-02 | 0.5492 |
17-MAY-02 | 0.5522 |
20-MAY-02 | 0.5524 |
21-MAY-02 | 0.5553 |
22-MAY-02 | 0.5584 |
23-MAY-02 | 0.5585 |
24-MAY-02 | 0.5558 |
27-MAY-02 | ND |
28-MAY-02 | 0.5615 |
29-MAY-02 | 0.5625 |
30-MAY-02 | 0.5645 |
31-MAY-02 | 0.5660 |
3-JUN-02 | 0.5714 |
4-JUN-02 | 0.5744 |
5-JUN-02 | 0.5722 |
6-JUN-02 | 0.5748 |
7-JUN-02 | 0.5711 |
10-JUN-02 | 0.5693 |
11-JUN-02 | 0.5683 |
12-JUN-02 | 0.5715 |
13-JUN-02 | 0.5688 |
14-JUN-02 | 0.5603 |
17-JUN-02 | 0.5583 |
18-JUN-02 | 0.5618 |
19-JUN-02 | 0.5655 |
20-JUN-02 | 0.5709 |
21-JUN-02 | 0.5743 |
24-JUN-02 | 0.5737 |
25-JUN-02 | 0.5683 |
26-JUN-02 | 0.5614 |
27-JUN-02 | 0.5640 |
28-JUN-02 | 0.5628 |
1-JUL-02 | 0.5615 |
2-JUL-02 | 0.5623 |
3-JUL-02 | 0.5603 |
4-JUL-02 | ND |
5-JUL-02 | 0.5568 |
8-JUL-02 | 0.5644 |
9-JUL-02 | 0.5688 |
10-JUL-02 | 0.5672 |
11-JUL-02 | 0.5593 |
12-JUL-02 | 0.5595 |
15-JUL-02 | 0.5599 |
16-JUL-02 | 0.5583 |
17-JUL-02 | 0.5516 |
18-JUL-02 | 0.5520 |
19-JUL-02 | 0.5555 |
22-JUL-02 | 0.5517 |
23-JUL-02 | 0.5454 |
24-JUL-02 | 0.5405 |
25-JUL-02 | 0.5416 |
26-JUL-02 | 0.5370 |
29-JUL-02 | 0.5410 |
30-JUL-02 | 0.5445 |
31-JUL-02 | 0.5445 |
1-AUG-02 | 0.5387 |
2-AUG-02 | 0.5396 |
5-AUG-02 | 0.5292 |
6-AUG-02 | 0.5280 |
7-AUG-02 | 0.5363 |
8-AUG-02 | 0.5331 |
9-AUG-02 | 0.5354 |
12-AUG-02 | 0.5392 |
13-AUG-02 | 0.5381 |
14-AUG-02 | 0.5375 |
15-AUG-02 | 0.5443 |
16-AUG-02 | 0.5440 |
19-AUG-02 | 0.5422 |
20-AUG-02 | 0.5464 |
21-AUG-02 | 0.5444 |
22-AUG-02 | 0.5398 |
23-AUG-02 | 0.5433 |
26-AUG-02 | 0.5442 |
27-AUG-02 | 0.5534 |
28-AUG-02 | 0.5510 |
29-AUG-02 | 0.5517 |
30-AUG-02 | 0.5495 |
2-SEP-02 | ND |
3-SEP-02 | 0.5465 |
4-SEP-02 | 0.5443 |
5-SEP-02 | 0.5419 |
6-SEP-02 | 0.5467 |
9-SEP-02 | 0.5467 |
10-SEP-02 | 0.5468 |
11-SEP-02 | 0.5476 |
12-SEP-02 | 0.5518 |
13-SEP-02 | 0.5504 |
16-SEP-02 | 0.5487 |
17-SEP-02 | 0.5474 |
18-SEP-02 | 0.5485 |
19-SEP-02 | 0.5510 |
20-SEP-02 | 0.5464 |
23-SEP-02 | 0.5447 |
24-SEP-02 | 0.5445 |
25-SEP-02 | 0.5445 |
26-SEP-02 | 0.5443 |
27-SEP-02 | 0.5440 |
30-SEP-02 | 0.5429 |
1-OCT-02 | 0.5422 |
2-OCT-02 | 0.5442 |
3-OCT-02 | 0.5465 |
4-OCT-02 | 0.5461 |
7-OCT-02 | 0.5497 |
8-OCT-02 | 0.5470 |
9-OCT-02 | 0.5485 |
10-OCT-02 | 0.5473 |
11-OCT-02 | 0.5485 |
14-OCT-02 | ND |
15-OCT-02 | 0.5467 |
16-OCT-02 | 0.5487 |
17-OCT-02 | 0.5500 |
18-OCT-02 | 0.5498 |
21-OCT-02 | 0.5530 |
22-OCT-02 | 0.5527 |
23-OCT-02 | 0.5526 |
24-OCT-02 | 0.5550 |
25-OCT-02 | 0.5545 |
28-OCT-02 | 0.5585 |
29-OCT-02 | 0.5561 |
30-OCT-02 | 0.5528 |
31-OCT-02 | 0.5548 |
1-NOV-02 | 0.5595 |
4-NOV-02 | 0.5610 |
5-NOV-02 | 0.5615 |
6-NOV-02 | 0.5615 |
7-NOV-02 | 0.5660 |
8-NOV-02 | 0.5658 |
11-NOV-02 | ND |
12-NOV-02 | 0.5610 |
13-NOV-02 | 0.5598 |
14-NOV-02 | 0.5626 |
15-NOV-02 | 0.5628 |
18-NOV-02 | 0.5635 |
19-NOV-02 | 0.5583 |
20-NOV-02 | 0.5595 |
21-NOV-02 | 0.5622 |
22-NOV-02 | 0.5638 |
25-NOV-02 | 0.5590 |
26-NOV-02 | 0.5597 |
27-NOV-02 | 0.5563 |
28-NOV-02 | ND |
29-NOV-02 | 0.5601 |
2-DEC-02 | 0.5591 |
3-DEC-02 | 0.5589 |
4-DEC-02 | 0.5604 |
5-DEC-02 | 0.5614 |
6-DEC-02 | 0.5603 |
9-DEC-02 | 0.5630 |
10-DEC-02 | 0.5595 |
11-DEC-02 | 0.5607 |
12-DEC-02 | 0.5651 |
13-DEC-02 | 0.5646 |
16-DEC-02 | 0.5660 |
17-DEC-02 | 0.5660 |
18-DEC-02 | 0.5650 |
19-DEC-02 | 0.5650 |
20-DEC-02 | 0.5618 |
23-DEC-02 | 0.5613 |
24-DEC-02 | 0.5630 |
25-DEC-02 | ND |
26-DEC-02 | 0.5627 |
27-DEC-02 | 0.5608 |
30-DEC-02 | 0.5636 |
31-DEC-02 | 0.5625 |
1-JAN-03 | ND |
2-JAN-03 | 0.5629 |
3-JAN-03 | 0.5655 |
6-JAN-03 | 0.5762 |
7-JAN-03 | 0.5753 |
8-JAN-03 | 0.5749 |
9-JAN-03 | 0.5765 |
10-JAN-03 | 0.5820 |
13-JAN-03 | 0.5833 |
14-JAN-03 | 0.5832 |
15-JAN-03 | 0.5848 |
16-JAN-03 | 0.5870 |
17-JAN-03 | 0.5909 |
20-JAN-03 | ND |
21-JAN-03 | 0.5867 |
22-JAN-03 | 0.5862 |
23-JAN-03 | 0.5908 |
24-JAN-03 | 0.5922 |
27-JAN-03 | 0.5896 |
28-JAN-03 | 0.5887 |
29-JAN-03 | 0.5908 |
30-JAN-03 | 0.5872 |
31-JAN-03 | 0.5860 |
3-FEB-03 | 0.5843 |
4-FEB-03 | 0.5906 |
5-FEB-03 | 0.5902 |
6-FEB-03 | 0.5910 |
7-FEB-03 | 0.5903 |
10-FEB-03 | 0.5894 |
11-FEB-03 | 0.5893 |
12-FEB-03 | 0.5900 |
13-FEB-03 | 0.5960 |
14-FEB-03 | 0.5921 |
17-FEB-03 | ND |
18-FEB-03 | 0.5912 |
19-FEB-03 | 0.5943 |
20-FEB-03 | 0.5985 |
21-FEB-03 | 0.5972 |
24-FEB-03 | 0.6057 |
25-FEB-03 | 0.6053 |
26-FEB-03 | 0.6075 |
