Industrial Production and Capacity Utilization - G.17
Monthly Supplement (125 KB PDF) (ASCII)
Release Date: April 17, 2012
Table 1D
Industrial Production: Industry Subtotals and Individual Series
NAICS | 2011 IP Proportion[1] |
Index, 2007 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2011 | 2012 | 2011 | 2012 | |||||||||||
Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[p] | Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[p] | |||
Computer and electronic product | 334 | 6.25 | 111.3 | 112.0 | 113.7 | 114.7 | 114.7 | 114.7 | 110.2 | 112.1 | 121.0 | 107.8 | 111.1 | 119.5 |
Computer and peripheral equipment | 3341 | .46 | 74.2 | 73.2 | 73.0 | 74.2 | 74.7 | 75.4 | 78.5 | 78.8 | 80.5 | 71.1 | 66.3 | 67.4 |
Communications equipment | 3342 | .63 | 85.7 | 85.9 | 85.6 | 85.9 | 86.4 | 86.5 | 88.8 | 88.0 | 87.0 | 82.4 | 80.7 | 82.8 |
Audio and video equipment | 3343 | .03 | 43.5 | 41.9 | 43.8 | 44.8 | 46.4 | 47.6 | 43.5 | 42.2 | 44.0 | 44.7 | 45.2 | 46.9 |
Semiconductor and other electronic component |
3344 | 2.32 | 144.7 | 145.5 | 147.8 | 145.6 | 144.0 | 146.3 | 137.4 | 139.9 | 167.1 | 125.2 | 139.8 | 168.5 |
Navigational, measuring, electromedical, and control |
3345 | 2.76 | 109.0 | 110.0 | 112.2 | 115.1 | 116.1 | 114.5 | 108.9 | 111.7 | 114.2 | 114.0 | 114.5 | 114.5 |
Electrical equipment, appliance, and component |
335 | 1.76 | 83.4 | 82.2 | 82.0 | 83.2 | 85.1 | 84.1 | 84.8 | 83.0 | 81.7 | 82.5 | 83.7 | 84.8 |
Household appliance | 3352 | .24 | 72.0 | 71.2 | 73.5 | 71.8 | 72.1 | 67.8 | 74.5 | 70.1 | 63.5 | 68.3 | 74.9 | 74.2 |
Small electrical appliance | 33521 | .05 | 85.1 | 84.9 | 88.0 | 87.6 | 91.3 | 88.8 | 83.9 | 85.9 | 87.7 | 89.2 | 90.0 | 90.7 |
Major appliance | 33522 | .19 | 68.9 | 67.9 | 70.0 | 68.1 | 67.5 | 62.8 | 72.2 | 66.4 | 57.9 | 63.4 | 71.3 | 70.3 |
Electrical equipment except appliances |
3351,3-9 | 1.52 | 85.5 | 84.3 | 83.6 | 85.4 | 87.6 | 87.2 | 86.8 | 85.4 | 85.1 | 85.2 | 85.4 | 86.8 |
Electric lighting equipment | 3351 | .17 | 77.3 | 76.5 | 77.3 | 78.8 | 79.4 | 78.4 | 77.7 | 78.0 | 77.1 | 77.2 | 77.4 | 77.9 |
Electrical equipment | 3353 | .58 | 78.6 | 77.9 | 78.4 | 80.7 | 81.8 | 83.8 | 79.3 | 78.7 | 81.0 | 81.1 | 79.8 | 82.2 |
Other electrical equipment and component |
3359 | .77 | 94.1 | 92.3 | 90.1 | 91.4 | 95.1 | 92.6 | 96.1 | 93.6 | 91.1 | 91.1 | 92.7 | 93.4 |
Battery | 33591 | .18 | 122.4 | 120.7 | 118.8 | 117.0 | 121.9 | 118.3 | 129.3 | 124.2 | 120.5 | 117.3 | 115.7 | 118.6 |
Communication and energy wire and cable |
33592 | .18 | 87.6 | 86.1 | 83.0 | 85.7 | 89.1 | 86.8 | 87.5 | 85.6 | 83.8 | 86.2 | 88.8 | 88.9 |
Other electrical equipment | 33593,9 | .41 | 88.8 | 86.8 | 85.0 | 86.6 | 90.2 | 87.9 | 90.1 | 88.2 | 85.8 | 85.8 | 88.0 | 88.2 |
Transportation equipment | 336 | 9.63 | 97.0 | 96.8 | 98.3 | 101.5 | 103.2 | 103.2 | 101.6 | 96.2 | 93.0 | 99.3 | 105.5 | 107.2 |
Motor vehicle | 3361 | 2.86 | 97.4 | 93.7 | 96.7 | 105.1 | 105.6 | 105.7 | 107.9 | 91.6 | 83.0 | 99.6 | 113.7 | 116.3 |
Automobile and light duty motor vehicle |
33611 | 2.54 | 92.4 | 88.8 | 92.6 | 101.3 | 100.4 | 100.3 | 102.3 | 87.3 | 78.7 | 95.6 | 108.4 | 110.1 |
Automobile | 336111 | .70 | 114.9 | 115.6 | 123.9 | 132.4 | 131.9 | 132.3 | 132.1 | 113.9 | 105.1 | 128.1 | 143.4 | 144.0 |
Light truck and utility vehicle | 336112 | 1.85 | 84.9 | 80.1 | 82.5 | 91.1 | 90.1 | 89.9 | 92.5 | 78.6 | 70.2 | 85.1 | 97.0 | 99.1 |
Heavy duty truck | 33612 | .32 | 185.7 | 179.3 | 170.0 | 175.1 | 196.7 | 200.2 | 206.2 | 167.7 | 157.5 | 172.1 | 207.2 | 223.3 |
Motor vehicle body and trailer | 3362 | .32 | 81.0 | 85.2 | 89.4 | 88.2 | 90.5 | 91.0 | 81.9 | 75.2 | 78.6 | 76.8 | 90.0 | 97.1 |
Truck trailer | 336212 | .12 | 133.4 | 137.3 | 141.6 | 150.5 | 151.1 | 152.6 | 142.1 | 130.0 | 128.7 | 122.8 | 141.6 | 152.2 |
Motor home | 336213 | .02 | 46.3 | 46.0 | 43.6 | 48.2 | 56.0 | 50.5 | 35.3 | 39.6 | 44.4 | 55.9 | ||
Travel trailer and camper | 336214 | .08 | 76.1 | 88.7 | 94.2 | 88.9 | 89.5 | 89.6 | 69.3 | 62.9 | 65.9 | 72.9 | 97.1 | 106.8 |
Motor vehicle parts | 3363 | 2.15 | 86.8 | 87.2 | 90.0 | 93.4 | 94.3 | 95.6 | 93.1 | 88.5 | 84.4 | 92.6 | 95.6 | 97.6 |
Aerospace product and parts | 3364 | 3.38 | 102.6 | 103.3 | 102.3 | 102.5 | 105.6 | 104.6 | 102.2 | 103.8 | 104.1 | 103.0 | 105.0 | 104.4 |
Aircraft and parts | 336411-3 | 2.87 | 99.6 | 100.0 | 99.2 | 99.4 | 102.0 | 100.7 | 99.2 | 100.5 | 100.9 | 99.7 | 101.3 | 100.6 |
Railroad eq., ships and boats, and other |
3365-9 | .92 | 100.2 | 105.3 | 105.8 | 103.9 | 106.7 | 106.0 | 100.2 | 104.6 | 106.9 | 103.2 | 103.6 | 107.3 |
Railroad rolling stock | 3365 | .16 | 101.9 | 109.7 | 114.6 | 112.0 | 114.2 | 114.1 | 105.7 | 114.0 | 120.3 | 107.0 | 108.7 | 113.1 |
Ship and boat building | 3366 | .53 | 96.3 | 99.6 | 96.0 | 96.2 | 97.8 | 96.2 | 94.5 | 95.9 | 93.9 | 96.5 | 96.3 | 100.7 |
Other transportation equipment | 3369 | .24 | 103.6 | 110.2 | 116.6 | 110.9 | 116.3 | 116.9 | 105.5 | 113.2 | 121.7 | 111.8 | 112.2 | 114.0 |
Furniture and related product | 337 | .98 | 67.6 | 67.6 | 68.0 | 69.9 | 71.3 | 70.1 | 66.3 | 66.3 | 68.1 | 68.1 | 69.9 | 70.1 |
Household and institutional furniture and kitchen |
3371 | .51 | 64.3 | 63.9 | 64.3 | 66.5 | 66.6 | 66.5 | 63.9 | 63.3 | 65.0 | 64.2 | 65.2 | 66.6 |
Office and other furniture | 3372,9 | .48 | 71.8 | 72.2 | 72.5 | 74.2 | 77.1 | 74.5 | 69.3 | 70.0 | 72.1 | 72.9 | 75.9 | 74.5 |
Miscellaneous | 339 | 3.12 | 101.9 | 101.7 | 101.7 | 104.1 | 104.2 | 104.6 | 102.2 | 102.1 | 102.8 | 103.0 | 103.3 | 104.6 |
Medical equipment and supplies | 3391 | 1.97 | 111.0 | 110.5 | 111.2 | 113.5 | 114.0 | 115.2 | 110.5 | 110.2 | 112.0 | 113.3 | 113.9 | 115.5 |
Logging | 1133 | .12 | 74.8 | 76.7 | 78.0 | 76.4 | 75.2 | 72.9 | 78.8 | 78.0 | 77.1 | 74.7 | 71.8 | 67.4 |
Newspaper, periodical, book, and directory publishers |
5111 | 2.61 | 72.1 | 72.0 | 72.7 | 72.5 | 72.0 | 72.1 | 72.6 | 72.9 | 74.0 | 68.7 | 66.1 | 66.1 |
Newspaper publishers | 51111 | .78 | 63.1 | 62.7 | 63.6 | 64.9 | 66.3 | 66.3 | 67.9 | 66.9 | 65.0 | 63.0 | 65.7 | 63.4 |
Periodical, book, and other publishers |
51112-9 | 1.84 | 76.6 | 76.7 | 77.3 | 76.3 | 74.9 | 75.1 | 75.0 | 75.9 | 78.6 | 71.7 | 66.3 | 67.6 |
Stage-of-process groups (capacity system) | ||||||||||||||
Crude | 18.70 | 105.7 | 106.3 | 107.2 | 108.2 | 104.7 | 105.1 | 105.8 | 106.2 | 106.4 | 107.7 | 105.3 | 105.6 | |
Primary and semifinished | 44.14 | 91.0 | 91.4 | 92.0 | 91.9 | 92.7 | 92.7 | 89.0 | 88.9 | 92.5 | 92.0 | 91.6 | 92.0 | |
Finished | 37.16 | 94.8 | 94.5 | 95.5 | 96.9 | 97.5 | 97.3 | 97.0 | 94.7 | 93.6 | 94.9 | 96.8 | 98.2 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Last update: April 17, 2012