Industrial Production and Capacity Utilization - G.17
Monthly Supplement (125 KB PDF) (ASCII)
Release Date: August 15, 2012
Table 1A
Industrial Production: Industry Subtotals and Individual Series
NAICS | 2011 IP Proportion[1] |
Index, 2007 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2012 | 2012 | |||||||||||||
Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | |||
Oil and gas extraction | 211 | 9.54 | 121.7 | 123.0 | 123.6 | 123.9 | 124.5 | 126.7 | 123.8 | 124.5 | 124.2 | 124.5 | 124.2 | 125.5 |
Crude petroleum and natural gas extraction |
211111 | 9.12 | 121.1 | 122.7 | 123.2 | 123.7 | 124.0 | 126.1 | 123.4 | 124.1 | 123.8 | 124.1 | 123.7 | 125.0 |
Crude oil | 211111pt. | 4.65 | 120.0 | 122.8 | 122.7 | 123.2 | 123.9 | 125.9 | 122.6 | 124.1 | 122.9 | 123.7 | 123.2 | 124.3 |
Natural gas | 211111pt. | 4.47 | 122.3 | 122.4 | 123.6 | 124.0 | 124.1 | 123.9 | 124.5 | 124.5 | ||||
Natural gas liquid extraction | 211112 | .42 | 133.3 | 129.7 | 131.4 | 127.9 | 135.6 | 139.6 | 133.4 | 132.8 | 133.1 | 132.1 | 136.3 | 137.9 |
Mining (except oil and gas) | 212 | 2.78 | 86.2 | 81.4 | 82.9 | 82.3 | 83.1 | 84.4 | 79.7 | 78.3 | 81.5 | 83.2 | 87.2 | 88.9 |
Coal mining | 2121 | 1.26 | 87.4 | 82.5 | 83.0 | 85.5 | 87.5 | 90.1 | 90.0 | 85.4 | 82.6 | 81.4 | 86.7 | 88.1 |
Metal ore mining | 2122 | .81 | 104.9 | 95.2 | 99.1 | 94.2 | 94.6 | 95.9 | 100.4 | 93.7 | 96.2 | 94.5 | 98.2 | 97.6 |
Iron ore mining | 21221 | .07 | 113.6 | 102.0 | 96.0 | 91.3 | 92.0 | 102.3 | 95.7 | 93.7 | 98.9 | 97.2 | ||
Gold ore and silver ore mining | 21222 | .34 | 105.0 | 95.1 | 97.1 | 97.7 | 95.7 | 97.2 | 99.5 | 94.7 | 91.6 | 94.0 | 102.9 | 98.2 |
Copper, nickel, lead, and zinc mining | 21223 | .28 | 101.2 | 93.2 | 102.7 | 89.7 | 94.2 | 95.5 | 98.4 | 91.2 | 100.5 | 92.2 | 94.5 | 96.6 |
Nonmetallic mineral mining and quarrying |
2123 | .71 | 72.9 | 72.1 | 73.2 | 71.9 | 71.4 | 71.2 | 52.5 | 59.5 | 71.3 | 79.8 | 82.5 | 86.6 |
Support activities for mining | 213 | 2.06 | 101.3 | 101.4 | 100.6 | 101.2 | 101.3 | 99.6 | 100.5 | 100.2 | 100.3 | 100.7 | 100.6 | 99.4 |
Drilling oil and gas wells | 213111 | .68 | 107.1 | 107.3 | 105.6 | 106.5 | 107.1 | 105.8 | 106.5 | 106.2 | 105.6 | 106.6 | 106.8 | 105.6 |
Electric power generation, transmission and distribution |
2211 | 8.99 | 96.0 | 97.2 | 98.4 | 103.7 | 99.5 | 101.1 | 93.9 | 90.1 | 86.4 | 95.0 | 105.4 | 117.0 |
Electric power generation | 22111 | 3.59 | 94.5 | 96.7 | 97.5 | 101.1 | 98.0 | 99.6 | 95.5 | 88.9 | 86.7 | 95.0 | 106.2 | 112.9 |
Hydroelectric power generation | 221111 | .29 | 109.9 | 129.3 | 117.7 | 115.7 | 107.7 | 127.3 | 134.2 | 140.3 | ||||
Fossil fuel and other electric power generation |
221112,9 | 1.82 | 92.5 | 94.9 | 95.9 | 104.0 | 90.8 | 83.5 | 83.2 | 93.3 | ||||
Nuclear electric power generation | 221113 | 1.48 | 94.7 | 94.1 | 96.5 | 95.2 | 99.6 | 90.1 | 84.3 | 90.6 | ||||
Electric power transmission, control, and distribution |
22112 | 5.41 | 97.1 | 97.6 | 99.1 | 105.4 | 100.5 | 102.1 | 92.8 | 90.9 | 86.3 | 95.0 | 104.8 | 119.8 |
Commercial and other electricity sales |
22112pt. | 2.20 | 102.5 | 102.3 | 103.7 | 106.4 | 93.2 | 95.1 | 93.7 | 102.2 | ||||
Industrial electricity sales | 22112pt. | .87 | 98.0 | 96.7 | 96.6 | 98.0 | 91.0 | 94.2 | 93.9 | 98.6 | ||||
Residential electricity sales | 22112pt. | 2.34 | 91.5 | 93.3 | 95.6 | 107.3 | 93.2 | 85.6 | 76.2 | 86.7 | ||||
Natural gas distribution | 2212 | 1.29 | 93.5 | 80.3 | 89.6 | 94.7 | 97.4 | 96.3 | 153.2 | 105.8 | 84.0 | 63.7 | 56.3 | 56.9 |
Commercial and other gas sales | 2212pt. | .23 | 92.1 | 76.1 | 89.8 | 92.9 | 154.8 | 104.4 | 84.1 | 59.5 | ||||
Industrial gas sales | 2212pt. | .11 | 120.1 | 119.1 | 126.5 | 128.9 | 111.6 | 112.2 | 113.0 | 119.9 | ||||
Residential gas sales | 2212pt. | .64 | 86.4 | 68.3 | 75.7 | 80.7 | 169.1 | 103.2 | 71.6 | 41.8 | ||||
Gas transmission | 2212pt. | .31 | 104.5 | 99.3 | 110.9 | 118.9 | 129.3 | 109.5 | 100.9 | 96.1 | ||||
Food | 311 | 8.93 | 102.7 | 102.1 | 102.6 | 102.0 | 102.2 | 102.9 | 99.8 | 100.4 | 99.8 | 100.8 | 102.9 | 102.3 |
Animal food | 3111 | .64 | 116.5 | 118.4 | 119.5 | 120.1 | 121.6 | 124.0 | 116.9 | 120.4 | 119.2 | 117.3 | 120.4 | 122.1 |
Grain and oilseed milling | 3112 | .96 | 102.6 | 98.9 | 99.0 | 98.2 | 100.1 | 100.4 | 102.3 | 98.8 | 96.6 | 97.8 | 100.6 | 98.9 |
Sugar and confectionery product | 3113 | .50 | 104.5 | 103.0 | 103.2 | 100.3 | 104.8 | 106.9 | 102.9 | 98.0 | 91.9 | 89.6 | 91.5 | 94.7 |
Fruit and vegetable preserving and specialty food |
3114 | .93 | 98.7 | 98.1 | 96.7 | 98.5 | 100.2 | 97.2 | 87.8 | 88.9 | 87.4 | 92.1 | 97.3 | 101.8 |
Dairy product | 3115 | 1.05 | 108.0 | 107.4 | 106.8 | 104.8 | 103.4 | 103.4 | 108.7 | 111.5 | 113.2 | 110.9 | 110.2 | 104.3 |
Dairy product (except frozen) | 31151 | .93 | 113.7 | 113.0 | 112.3 | 110.5 | 108.8 | 108.5 | 115.0 | 116.7 | 118.0 | 115.6 | 113.3 | 107.6 |
Fluid milk | 311511 | .40 | 102.3 | 102.2 | 101.2 | 99.6 | 98.7 | 103.3 | 104.8 | 105.2 | 103.8 | 101.5 | ||
Creamery butter | 311512 | .02 | 100.3 | 105.1 | 109.2 | 98.7 | 100.4 | 117.1 | 113.8 | 116.5 | 102.7 | 91.3 | ||
Cheese | 311513 | .29 | 112.9 | 113.6 | 112.1 | 112.4 | 111.9 | 111.9 | 115.7 | 114.1 | 112.2 | 113.5 | ||
Dry, condensed, and evaporated dairy product |
311514 | .22 | 140.7 | 136.4 | 136.8 | 132.8 | 127.2 | 143.9 | 143.8 | 151.0 | 146.8 | 140.4 | ||
Ice cream and frozen dessert | 31152 | .12 | 79.5 | 79.0 | 79.3 | 75.9 | 76.4 | 76.5 | 85.5 | 89.6 | 87.8 | 95.6 | ||
Animal slaughtering and processing | 3116 | 1.97 | 101.3 | 100.5 | 102.0 | 102.1 | 101.7 | 101.1 | 100.9 | 100.6 | 100.5 | 100.5 | 103.7 | 97.9 |
Animal (except poultry) slaughtering and meat |
311611-3 | 1.27 | 101.4 | 101.0 | 102.0 | 103.7 | 101.2 | 101.1 | 101.4 | 101.6 | 100.1 | 100.1 | 102.8 | 96.6 |
Beef | 311611-3pt. | .71 | 98.0 | 99.3 | 98.3 | 96.9 | 99.6 | 96.5 | 97.4 | 95.7 | 98.8 | 106.1 | ||
Pork | 311611-3pt. | .55 | 106.3 | 103.8 | 107.5 | 113.2 | 103.7 | 108.6 | 107.7 | 106.3 | 102.4 | 99.0 | ||
Miscellaneous meats | 311611-3pt. | .02 | 87.7 | 85.6 | 86.5 | 90.6 | 85.4 | 86.9 | 90.9 | 89.8 | 86.3 | 84.0 | ||
Poultry processing | 311615 | .70 | 101.5 | 100.0 | 102.4 | 99.7 | 103.0 | 100.3 | 99.2 | 101.7 | 101.5 | 105.8 | ||
Bakeries and tortilla | 3118 | 1.16 | 97.2 | 95.7 | 96.3 | 96.6 | 97.0 | 99.2 | 93.6 | 93.6 | 94.1 | 96.5 | 96.9 | 99.0 |
Other food | 3119 | 1.56 | 105.5 | 107.1 | 107.3 | 105.3 | 103.5 | 106.0 | 99.7 | 103.4 | 104.7 | 106.8 | 105.8 | 106.3 |
Coffee and tea | 31192 | .20 | 115.7 | 117.7 | 116.7 | 116.0 | 113.9 | 115.9 | 110.3 | 115.0 | 115.9 | 118.4 | 116.5 | 116.9 |
Beverage and tobacco product | 312 | 2.50 | 93.2 | 89.3 | 91.9 | 91.5 | 90.9 | 90.7 | 92.2 | 91.8 | 91.8 | 94.3 | 98.5 | 87.3 |
Beverage | 3121 | 1.50 | 106.9 | 105.2 | 107.7 | 103.4 | 104.9 | 104.3 | 103.6 | 105.7 | 107.7 | 109.7 | 111.0 | 103.2 |
Soft drink and ice | 31211 | .52 | 98.1 | 98.3 | 98.2 | 96.8 | 95.4 | 95.1 | 91.2 | 94.2 | 97.8 | 99.4 | 102.0 | 102.7 |
Breweries | 31212 | .51 | 100.5 | 101.4 | 104.3 | 96.8 | 98.2 | 105.4 | 109.2 | 108.4 | ||||
Tobacco | 3122 | 1.00 | 76.2 | 70.0 | 72.6 | 76.5 | 73.5 | 73.9 | 77.8 | 74.6 | 72.3 | 75.3 | 82.8 | 67.8 |
Textile mills | 313 | .43 | 83.8 | 81.7 | 82.4 | 80.1 | 82.0 | 80.9 | 82.3 | 80.8 | 82.2 | 82.5 | 83.6 | 80.6 |
Fiber, yarn, and thread mills | 3131 | .08 | 67.3 | 69.7 | 69.3 | 67.2 | 67.2 | 68.2 | ||||||
Fabric mills | 3132 | .24 | 93.0 | 88.9 | 90.2 | 89.3 | 90.0 | 88.4 | 91.2 | 88.9 | 89.8 | 91.5 | 91.6 | 87.2 |
Textile and fabric finishing and fabric coating |
3133 | .10 | 78.0 | 76.0 | 76.5 | 72.2 | 77.4 | 74.4 | 76.1 | 74.7 | 77.4 | 74.7 | 79.3 | 74.7 |
Textile product mills | 314 | .32 | 71.7 | 71.5 | 71.5 | 70.4 | 71.3 | 70.1 | 68.9 | 71.5 | 74.0 | 69.6 | 75.7 | 73.7 |
Textile furnishings mills | 3141 | .17 | 61.3 | 60.4 | 59.5 | 59.4 | 59.3 | 58.5 | 58.8 | 61.1 | 63.7 | 57.4 | 63.8 | 63.7 |
Carpet and rug mills | 31411 | .12 | 59.6 | 59.0 | 57.9 | 56.9 | 55.9 | 55.0 | 56.2 | 59.4 | 64.3 | 54.4 | 62.3 | 62.1 |
Other textile product mills | 3149 | .14 | 88.8 | 89.6 | 91.6 | 88.5 | 91.3 | 89.5 | 85.4 | 88.5 | 90.9 | 90.0 | 95.5 | 90.0 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Last update: August 15, 2012