Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download
Release Date: April 15, 2021
Table 1C
Industrial Production: Industry Subtotals and Individual Series
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Back to Top
NAICS | 2020 IP Proportion[1] |
Index, 2012 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2020 | 2021 | 2020 | 2021 | |||||||||||
Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[p] | Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[p] | |||
Nonmetallic mineral product | 327 | 2.37 | 115.9 | 116.9 | 120.4 | 118.5 | 112.3 | 116.7 | 121.3 | 118.0 | 115.3 | 108.2 | 103.4 | 112.1 |
Clay, lime, gypsum, and misc. nonmetallic mineral |
3271,4,9 | .83 | 118.7 | 119.7 | 122.9 | 122.6 | 118.3 | 121.3 | 121.3 | 120.2 | 122.2 | 118.6 | 114.6 | 120.0 |
Clay and misc. nonmetallic mineral products |
3271,9 | .69 | 119.5 | 120.7 | 124.8 | 124.8 | 120.4 | 123.5 | 120.4 | 121.7 | 125.3 | 122.1 | 117.1 | 122.2 |
Clay product and refractory | 3271 | .18 | 109.9 | 116.8 | 129.0 | 122.5 | 122.2 | 127.1 | 109.6 | 117.8 | 127.2 | 120.4 | 119.3 | 126.4 |
Pottery, ceramics, and plumbing fixture |
32711 | .05 | 102.4 | 109.6 | 121.3 | 115.1 | 118.3 | 121.2 | 100.7 | 114.1 | 124.8 | 117.2 | 115.8 | 120.5 |
Clay building material and refractories |
32712 | .12 | 113.5 | 120.4 | 132.9 | 126.1 | 124.2 | 130.0 | 113.9 | 119.7 | 128.4 | 122.0 | 121.1 | 129.3 |
Other nonmetallic mineral product | 3279 | .51 | 122.8 | 121.9 | 122.9 | 125.4 | 119.5 | 122.0 | 124.1 | 122.9 | 124.3 | 122.5 | 116.0 | 120.4 |
Lime and gypsum product | 3274 | .14 | 114.1 | 114.4 | 113.8 | 111.7 | 107.7 | 110.2 | 124.7 | 112.7 | 107.6 | 101.8 | 102.5 | 109.3 |
Glass and glass product | 3272 | .49 | 100.3 | 101.0 | 102.8 | 99.2 | 97.3 | 95.8 | 102.8 | 103.4 | 100.4 | 99.0 | 96.6 | 96.2 |
Glass container | 327213 | .09 | 77.4 | 76.4 | 77.2 | 82.0 | 78.3 | 61.5 | ||||||
Cement and concrete product | 3273 | 1.06 | 123.0 | 124.2 | 129.0 | 126.7 | 116.5 | 125.5 | 132.6 | 125.0 | 118.6 | 105.3 | 98.5 | 115.2 |
Cement | 32731 | .18 | 121.1 | 128.0 | 133.7 | 141.6 | 128.7 | 104.4 | ||||||
Concrete and product | 32732-9 | .88 | 123.1 | 123.2 | 127.8 | 123.7 | 113.9 | 123.3 | 130.7 | 124.2 | 121.5 | 106.8 | 98.3 | 113.8 |
Primary metals | 331 | 2.73 | 85.3 | 89.1 | 88.6 | 89.7 | 88.3 | 90.8 | 84.2 | 87.2 | 85.2 | 88.4 | 90.9 | 91.9 |
Iron and steel products | 3311,2 | 1.43 | 82.1 | 86.9 | 89.0 | 90.9 | 86.8 | 90.6 | 80.5 | 83.4 | 84.0 | 89.3 | 90.3 | 92.2 |
Pig iron | 3311,2pt. | .08 | 68.1 | 68.2 | 70.2 | 62.2 | 64.3 | 67.4 | ||||||
Raw steel | 3311,2pt. | .09 | 85.2 | 89.8 | 92.2 | 93.4 | 92.5 | 83.2 | 86.7 | 86.8 | 94.1 | 95.2 | ||
Coke and products | 3311,2pt. | .02 | 68.1 | 71.6 | 73.1 | 72.4 | 71.8 | 71.3 | 68.6 | 71.3 | 72.0 | 70.8 | 70.3 | 70.3 |
Construction steel | 3311,2pt. | .27 | 131.7 | 144.7 | 144.7 | 143.9 | 134.4 | 131.6 | 138.5 | 136.1 | 138.1 | 137.3 | ||
Consumer durable steel | 3311,2pt. | .19 | 81.5 | 88.9 | 96.3 | 99.3 | 92.0 | 81.4 | 86.3 | 87.5 | 98.3 | 98.2 | ||
Can and closure steel | 3311,2pt. | .02 | 58.3 | 60.9 | 59.5 | 63.2 | 56.2 | 56.8 | 54.8 | 56.6 | 56.0 | 53.7 | ||
Equipment steel | 3311,2pt. | .09 | 65.6 | 71.7 | 73.3 | 73.7 | 67.1 | 62.6 | 70.4 | 69.8 | 72.2 | 70.3 | ||
Miscellaneous steel | 3311,2pt. | .67 | 75.6 | 78.2 | 79.6 | 82.0 | 79.4 | 74.1 | 74.8 | 75.8 | 80.8 | 82.3 | ||
Nonferrous metals | 3313,4 | .83 | 88.9 | 92.8 | 86.6 | 86.7 | 89.1 | 89.2 | 88.4 | 91.4 | 83.2 | 85.0 | 91.7 | 90.2 |
Alumina and aluminum production and processing |
3313 | .41 | 107.9 | 114.5 | 103.7 | 102.4 | 110.7 | 107.9 | 107.4 | 110.4 | 92.0 | 98.0 | 116.7 | 110.0 |
Primary aluminum production | 331313pt. | .04 | 61.3 | 60.9 | 60.7 | 62.0 | 60.5 | 58.5 | 61.1 | 61.7 | 61.9 | 62.3 | 61.3 | 59.6 |
Secondary smelting and alloying of aluminum |
331314 | .06 | 133.0 | 141.2 | 136.2 | 150.8 | 131.9 | 142.8 | 132.6 | 145.4 | ||||
Misc. aluminum materials | 331315,8pt. | .17 | 114.8 | 121.0 | 106.2 | 104.7 | 114.7 | 112.2 | 114.9 | 94.7 | 98.6 | 120.0 | ||
Aluminum extruded product | 331318pt. | .13 | 121.4 | 132.4 | 118.3 | 109.7 | 126.5 | 123.3 | 125.1 | 94.8 | 104.9 | 135.1 | ||
Nonferrous metal (except aluminum) production and processing |
3314 | .42 | 75.2 | 77.0 | 74.2 | 75.3 | 73.4 | 75.7 | 74.6 | 77.6 | 77.0 | 75.8 | 73.4 | 75.9 |
Nonferrous metal (except aluminum) smelting and refining |
33141 | .07 | 62.0 | 65.1 | 63.3 | 65.4 | 65.3 | 66.2 | 62.7 | 65.0 | 66.8 | 66.8 | 68.0 | 69.3 |
Primary smelting and refining of copper |
33141pt. | .03 | 58.2 | 62.9 | 57.4 | 59.3 | 57.1 | 58.2 | 57.0 | 61.4 | 58.5 | 59.9 | 60.3 | 59.6 |
Primary smelting and refining of nonferrous |
33141pt. | .04 | 67.1 | 68.8 | 70.6 | 69.7 | 69.9 | 76.2 | ||||||
Foundries | 3315 | .47 | 88.2 | 89.3 | 90.3 | 90.3 | 91.0 | 93.4 | 87.8 | 91.2 | 92.2 | 90.8 | 91.1 | 93.5 |
Fabricated metal product | 332 | 5.76 | 96.0 | 96.9 | 97.1 | 99.3 | 96.6 | 100.6 | 95.5 | 96.8 | 98.1 | 98.1 | 95.7 | 100.2 |
Forging and stamping | 3321 | .41 | 88.0 | 91.1 | 92.1 | 94.4 | 96.4 | 98.2 | 86.8 | 90.6 | 93.3 | 95.3 | 96.2 | 99.0 |
Cutlery and handtool | 3322 | .17 | 89.7 | 90.9 | 91.5 | 92.1 | 87.2 | 90.2 | 89.6 | 90.6 | 92.2 | 91.0 | 88.5 | 90.0 |
Architectural and structural metals | 3323 | 1.59 | 117.7 | 117.7 | 117.5 | 120.0 | 115.8 | 122.3 | 118.3 | 118.6 | 119.6 | 118.4 | 113.4 | 121.0 |
Hardware | 3325 | .14 | 111.0 | 113.6 | 114.2 | 122.9 | 120.8 | 122.7 | 111.7 | 113.0 | 115.4 | 123.8 | 121.7 | 121.6 |
Spring and wire product | 3326 | .15 | 101.6 | 104.2 | 104.4 | 112.1 | 109.4 | 112.3 | 103.3 | 106.6 | 107.4 | 110.6 | 109.5 | 113.0 |
Machine shops; turned product; and screw, nut, and bolt |
3327 | 1.06 | 81.5 | 82.9 | 83.3 | 84.2 | 81.7 | 85.2 | 81.1 | 82.7 | 84.1 | 83.8 | 82.5 | 85.4 |
Coating, engraving, heat treating, and allied |
3328 | .47 | 89.9 | 89.9 | 90.0 | 92.0 | 89.8 | 93.9 | 89.3 | 89.3 | 91.1 | 89.8 | 88.9 | 95.4 |
Other fabricated metal product | 3329 | 1.34 | 95.7 | 96.2 | 96.2 | 99.1 | 95.7 | 99.3 | 94.5 | 96.8 | 98.0 | 98.6 | 95.7 | 99.2 |
Ball and roller bearing | 332991 | .10 | 78.4 | 78.8 | 79.2 | 80.3 | 79.6 | 82.2 | 73.5 | 75.0 | 81.5 | 81.1 | 81.3 | 84.4 |
Machinery | 333 | 5.26 | 88.5 | 87.8 | 89.2 | 91.9 | 89.6 | 92.2 | 87.9 | 84.7 | 82.6 | 88.7 | 91.3 | 95.4 |
Agriculture, construction, and mining machinery |
3331 | 1.07 | 72.5 | 73.6 | 75.4 | 76.8 | 73.0 | 77.1 | 76.7 | 69.5 | 62.7 | 69.3 | 73.2 | 79.6 |
Agricultural implement | 33311 | .46 | 79.8 | 81.0 | 83.0 | 84.6 | 81.1 | 85.7 | 89.3 | 76.0 | 66.7 | 75.1 | 80.6 | 88.2 |
Farm machinery and equipment | 333111 | .37 | 74.3 | 75.1 | 76.9 | 78.7 | 75.2 | 79.0 | 86.1 | 69.5 | 57.3 | 66.8 | 73.6 | 81.0 |
Construction machinery | 33312 | .44 | 87.4 | 89.3 | 92.3 | 94.5 | 89.2 | 93.8 | 88.9 | 83.4 | 73.5 | 83.8 | 90.1 | 97.7 |
Mining and oil and gas field machinery |
33313 | .17 | 41.3 | 41.3 | 40.9 | 40.9 | 38.5 | 41.5 | 41.1 | 41.1 | 42.4 | 41.3 | 39.3 | 41.8 |
Industrial machinery | 3332 | .52 | 103.1 | 102.5 | 104.6 | 108.2 | 109.2 | 112.0 | 101.3 | 100.8 | 106.6 | 107.5 | 109.1 | 110.9 |
Commercial and service industry machinery and other |
3333,9 | 1.89 | 93.2 | 92.7 | 93.5 | 94.8 | 93.0 | 96.2 | 92.9 | 93.2 | 95.0 | 94.2 | 92.8 | 96.2 |
HVAC, metalworking, and power transmission machinery |
3334-6 | 1.78 | 94.4 | 92.0 | 93.4 | 98.3 | 95.8 | 96.5 | 89.7 | 85.5 | 81.2 | 95.2 | 101.1 | 104.9 |
Ventilation, heating, air-conditioning, and commercial refrigeration equipment |
3334 | .72 | 115.3 | 109.4 | 109.9 | 117.7 | 109.1 | 109.5 | 99.7 | 91.8 | 83.1 | 112.2 | 122.3 | 128.8 |
Metalworking machinery | 3335 | .48 | 82.2 | 81.9 | 84.7 | 84.8 | 84.9 | 85.9 | 82.3 | 82.3 | 86.0 | 85.1 | 85.6 | 85.5 |
Engine, turbine, and power transmission equipment |
3336 | .58 | 82.8 | 82.5 | 83.9 | 89.5 | 91.4 | 92.1 | 85.9 | 82.2 | 76.0 | 86.2 | 92.0 | 96.0 |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Last Update: April 15, 2021