Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS Data Download
Release Date: January 14, 2022
Table 2 Industrial Production: Special Aggregates and Selected Detail
Percent change, seasonally adjusted
[r] Revised. [p] Preliminary.
[1] The composition of manufacturing is specified in a note for the summary table.
Back to Top
Item | NAICS | 2020 Proportion |
Fourth quarter to fourth quarter |
Annual rate | Monthly rate | Dec. '20 to Dec. '21 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | ||||||||||||||
2019 | 2020 | 2021 | Q2 | Q3[r] | Q4[p] | July[r] | Aug.[r] | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[p] | ||||
Total industry | 100.00 | -2.1 | -4.3 | 4.5 | 6.5 | 3.5 | 4.0 | .7 | -.2 | -1.0 | 1.2 | .7 | -.1 | 3.7 | |
Energy | 24.65 | -.4 | -11.8 | 6.7 | 16.8 | 2.4 | .2 | -1.1 | .6 | -2.2 | .8 | .9 | .1 | 5.0 | |
Consumer products | 5.50 | -2.5 | -6.6 | .8 | 11.1 | .6 | -16.0 | -1.6 | 1.0 | -1.0 | -5.1 | 3.5 | -3.0 | -3.2 | |
Commercial products | 2.69 | .3 | -9.5 | 7.0 | 12.1 | 7.3 | -2.5 | -.5 | 1.0 | -.1 | -1.4 | .8 | -.1 | 4.9 | |
Oil and gas well drilling | 213111 | .50 | -11.1 | -48.3 | 63.5 | 41.5 | 42.9 | 50.2 | 6.1 | 1.1 | -1.2 | 9.3 | .7 | 3.7 | 54.6 |
Converted fuel | 5.11 | -2.7 | -4.5 | 4.4 | 12.2 | 2.3 | -4.1 | -3.7 | 1.9 | -5.5 | 1.8 | .8 | -.6 | 2.1 | |
Primary energy | 10.84 | 2.1 | -15.9 | 8.6 | 22.5 | .7 | 9.4 | .0 | -.3 | -2.0 | 3.4 | -.3 | 1.6 | 8.5 | |
Non-energy | 75.35 | -2.7 | -1.9 | 3.8 | 3.2 | 3.9 | 5.4 | 1.3 | -.4 | -.5 | 1.4 | .7 | -.2 | 3.3 | |
Selected high-technology industries | 2.17 | 6.1 | 9.2 | 5.8 | 14.0 | -4.4 | 1.4 | -.9 | -.2 | .4 | -.3 | .6 | .3 | 5.5 | |
Computers and peripheral equipment | 3341 | .28 | 12.2 | 19.0 | 6.8 | 12.1 | -9.9 | 21.0 | -3.8 | 1.3 | 1.2 | .8 | 3.3 | 1.8 | 7.8 |
Communications equipment | 3342 | .60 | 4.3 | 13.0 | 1.4 | 9.8 | -12.4 | -11.4 | -1.9 | -1.2 | -1.0 | -1.8 | -.2 | .0 | -.1 |
Semiconductors and related electronic components |
3344 | 1.29 | 5.6 | 5.9 | 7.8 | 16.6 | 1.1 | 3.8 | .3 | -.1 | .8 | .1 | .4 | .1 | 7.7 |
Excluding selected high-technology industries |
73.18 | -3.0 | -2.3 | 3.7 | 2.9 | 4.1 | 5.5 | 1.4 | -.4 | -.5 | 1.4 | .7 | -.2 | 3.2 | |
Motor vehicles and parts | 3361-3 | 4.89 | -8.4 | 2.8 | -5.0 | -24.6 | 4.8 | 25.1 | 7.4 | -3.3 | -6.1 | 10.8 | 1.7 | -1.3 | -5.9 |
Motor vehicles | 3361 | 2.46 | -8.5 | 3.3 | -10.8 | -31.7 | -.6 | 36.7 | 10.9 | -6.4 | -10.5 | 17.9 | 3.2 | -2.8 | -11.8 |
Motor vehicle parts | 3363 | 2.00 | -8.1 | .6 | -1.1 | -14.1 | 1.8 | 15.6 | 2.9 | -.7 | -3.2 | 5.4 | .8 | .9 | -1.1 |
Excluding motor vehicles and parts | 68.29 | -2.5 | -2.6 | 4.4 | 5.3 | 4.1 | 4.2 | 1.0 | -.2 | -.1 | .8 | .6 | -.1 | 3.9 | |
Consumer goods | 20.00 | -.4 | -.3 | 2.8 | .9 | 1.9 | 2.9 | .8 | -.5 | .5 | .2 | .6 | -.2 | 1.8 | |
Business equipment | 7.79 | -4.0 | -10.8 | 6.1 | 3.2 | 12.3 | -3.5 | 2.6 | -.5 | .4 | -.9 | .0 | -.2 | 5.0 | |
Construction supplies | 4.96 | -2.4 | -.4 | 4.5 | -3.1 | 3.7 | 14.0 | 1.3 | .3 | 1.6 | .6 | 2.1 | .3 | 4.4 | |
Business supplies | 7.58 | -4.7 | -4.1 | 2.3 | 2.6 | 4.6 | 4.2 | 1.1 | .3 | .2 | .8 | .5 | -.8 | 1.9 | |
Materials | 25.14 | -4.2 | -2.1 | 4.5 | 11.6 | 1.3 | 5.4 | .3 | -.1 | -1.1 | 1.6 | .7 | .1 | 4.3 | |
Measures excluding selected high-technology industries |
|||||||||||||||
Total industry | 97.83 | -2.3 | -4.6 | 4.4 | 6.3 | 3.6 | 4.0 | .7 | -.2 | -1.0 | 1.3 | .7 | -.1 | 3.6 | |
Manufacturing[1] | 73.72 | -2.8 | -2.9 | 4.1 | 4.8 | 4.2 | 5.0 | 1.5 | -.6 | -.5 | 1.4 | .6 | -.3 | 3.5 | |
Durable | 36.12 | -3.8 | -3.4 | 4.3 | -1.1 | 8.5 | 4.0 | 2.6 | -.9 | -.7 | 1.5 | .6 | -.4 | 3.7 | |
Measures excluding motor vehicles and parts | |||||||||||||||
Total industry | 95.11 | -1.8 | -4.7 | 5.0 | 8.4 | 3.4 | 3.0 | .4 | .0 | -.7 | .8 | .7 | .0 | 4.2 | |
Manufacturing[1] | 71.00 | -2.1 | -2.9 | 4.9 | 7.6 | 3.9 | 3.6 | 1.0 | -.4 | -.1 | .8 | .5 | -.2 | 4.3 | |
Durable | 33.41 | -2.4 | -3.4 | 6.0 | 3.9 | 8.1 | 1.1 | 1.8 | -.5 | .1 | .2 | .4 | -.2 | 5.4 | |
Measures excluding selected high-technology industries and motor vehicles and parts |
|||||||||||||||
Total industry | 92.93 | -2.0 | -5.0 | 5.0 | 8.3 | 3.6 | 3.0 | .4 | .0 | -.7 | .8 | .7 | .0 | 4.2 | |
Manufacturing[1] | 68.83 | -2.4 | -3.3 | 4.9 | 7.3 | 4.2 | 3.7 | 1.1 | -.4 | -.1 | .8 | .5 | -.2 | 4.3 | |
Stage-of-process components of non-energy materials, measures of the input to |
|||||||||||||||
Finished processors | 9.29 | -4.4 | -1.9 | 4.0 | 1.0 | 5.6 | 2.8 | 2.2 | -1.0 | -.5 | 1.4 | .1 | -.2 | 3.3 | |
Primary and semifinished processors | 18.15 | -4.3 | -1.5 | 4.2 | 14.6 | -.8 | 7.7 | -.3 | .2 | -1.6 | 2.1 | 1.0 | .3 | 4.4 |
[1] The composition of manufacturing is specified in a note for the summary table.
Last Update: January 14, 2022