Board of Governors of the Federal Reserve System

Financial Accounts of the United States - Z.1

L.204 Checkable Deposits and Currency

2016:Q2 Release Date: September 16, 2016

Billions of dollars; amounts outstanding end of period, not seasonally adjusted


Description
Series code 2010
2011
2012
2013
2014
2015
2015
Q2
2015
Q3
2015
Q4
2016
Q1
2016
Q2

Line
Domestic financial sectors; checkable deposits and currency; liability FL793120005 2359.8 2594.3 2853.8 3186.5 3537.5 3829.7 3642.4 3558.0 3829.7 3879.4 4012.7 1
Monetary authority; checkable deposits and currency; liability FL713120005 1287.8 1165.7 1224.6 1364.1 1516.4 1720.8 1588.3 1557.3 1720.8 1733.8 1810.8 2
Monetary authority; checkable deposits due to the federal government; liability FL713123005 340.9 85.9 92.9 162.6 223.7 333.7 254.4 198.9 333.7 314.0 363.7 3
Monetary authority; checkable deposits due to government-sponsored enterprises; liability FL713124003 13.5 64.6 27.2 25.9 20.2 31.1 28.2 32.1 31.1 41.2 51.3 4
Monetary authority; checkable deposits due to rest of the world; liability FL713122605 3.4 0.2 6.5 8.0 5.3 5.2 5.3 6.2 5.2 5.2 5.2 5
Monetary authority; currency outside banks; liability FL713125005 930.0 1015.0 1098.1 1167.6 1267.3 1350.7 1300.4 1320.0 1350.7 1373.3 1390.6 6
U.S.-chartered depository institutions; checkable deposits; liability FL763127005 941.1 1260.5 1431.7 1579.8 1716.1 1766.4 1717.2 1671.9 1766.4 1778.8 1815.9 7
U.S.-chartered depository institutions; checkable deposits due to the federal government, including demand notes issued to U.S. Treasury and tax and loan accounts; liability FL763123005 3.6 1.0 1.3 1.6 2.5 2.3 2.3 2.3 2.3 2.2 2.1 8
U.S.-chartered depository institutions; checkable deposits due to rest of the world; liability FL763122605 30.4 56.1 51.8 51.2 56.5 41.9 52.4 41.0 41.9 47.5 47.4 9
U.S.-chartered depository institutions; checkable deposits due to private domestic sectors; liability FL763129205 907.0 1203.5 1378.5 1527.1 1657.1 1722.2 1662.5 1628.6 1722.2 1729.1 1766.4 10
Foreign banking offices in the U.S.; checkable deposits; liability FL753127005 21.9 45.6 61.8 92.6 137.8 154.1 161.2 152.8 154.1 172.3 192.4 11
Foreign banking offices in the U.S.; checkable deposits due to rest of the world; liability FL753122603 14.6 19.0 27.9 40.2 54.2 61.4 61.1 63.3 61.4 63.0 69.5 12
Foreign banking offices in the U.S.; checkable deposits due to private domestic sectors; liability FL753129205 7.3 26.6 33.9 52.4 83.6 92.8 100.1 89.5 92.8 109.2 122.9 13
Banks in U.S.-affiliated areas; checkable deposits; liability FL743127003 16.6 19.4 21.9 28.2 33.4 35.0 35.8 35.4 35.0 38.4 37.5 14
Credit unions; checkable deposits; liability FL473127003 92.4 103.1 113.9 121.7 133.9 153.4 139.9 140.7 153.4 156.1 156.1 15
Domestic financial sectors; checkable deposits and currency; liability FL793120005 2359.8 2594.3 2853.8 3186.5 3537.5 3829.7 3642.4 3558.0 3829.7 3879.4 4012.7 16
Households and nonprofit organizations; checkable deposits and currency; asset FL153020005 423.5 723.8 887.5 1021.5 1155.5 1300.2 1222.0 1157.8 1300.2 1341.1 1342.8 17
Nonfinancial business; checkable deposits and currency; asset FL143020005 766.1 821.6 835.3 910.8 984.5 1014.9 1016.1 1024.3 1014.9 1022.3 1056.4 18
Nonfinancial corporate business; checkable deposits and currency; asset FL103020005 234.5 265.3 219.8 283.3 322.4 309.1 335.4 332.5 309.1 305.0 327.6 19
Nonfinancial noncorporate business; checkable deposits and currency; asset FL113020005 531.6 556.3 615.5 627.5 662.2 705.8 680.7 691.8 705.8 717.3 728.9 20
Federal government; checkable deposits and currency; asset FL313020005 342.3 84.6 92.2 163.0 226.8 338.1 258.5 202.6 338.1 317.6 366.9 21
State and local governments, excluding employee retirement funds; checkable deposits and currency; asset FL213020005 104.9 121.6 118.2 125.3 141.3 132.5 134.3 131.2 132.5 133.7 132.5 22
Domestic financial sectors; checkable deposits and currency; asset FL793020005 327.1 364.1 373.3 369.6 352.4 337.7 321.8 347.5 337.7 338.1 373.4 23
Property-casualty insurance companies; checkable deposits and currency; asset FL513020003 32.6 24.1 36.4 29.7 35.6 32.7 30.4 34.2 32.7 30.7 34.9 24
Life insurance companies; checkable deposits and currency; asset FL543020005 51.7 53.7 56.4 47.2 50.8 58.1 41.8 52.1 58.1 55.9 76.2 25
Private pension funds; checkable deposits and currency; asset FL573020005 12.4 17.9 16.0 15.6 18.8 19.9 18.6 19.3 19.9 20.5 21.1 26
State and local government employee defined benefit retirement funds; checkable deposits and currency; asset FL223020043 3.9 4.1 3.8 4.1 4.4 4.5 4.6 4.5 4.5 4.2 4.3 27
Money market mutual funds; checkable deposits and currency; asset FL633020000 14.5 20.5 16.8 13.5 -4.4 7.6 3.3 1.7 7.6 7.3 13.3 28
Government-sponsored enterprises; checkable deposits and currency; asset FL403020005 63.4 72.7 52.6 81.6 65.0 41.0 41.1 47.4 41.0 34.7 43.6 29
Finance companies; checkable deposits and currency; asset FL613020003 26.5 31.7 27.8 32.1 31.9 32.4 33.2 34.1 32.4 36.5 24.5 30
Real estate investment trusts; checkable deposits and currency; asset FL643020005 25.1 27.6 35.3 34.3 38.5 35.7 34.7 38.8 35.7 37.4 41.6 31
Security brokers and dealers; checkable deposits and currency; asset FL663020003 96.9 111.8 128.2 111.7 111.8 106.1 114.1 115.6 106.1 110.9 114.0 32
Rest of the world; U.S. checkable deposits and currency; asset FL263020005 390.5 472.3 540.4 591.3 674.1 705.1 687.9 693.0 705.1 724.9 738.4 33
Rest of the world; checkable deposits; asset FL263027003 48.4 75.2 86.2 99.4 115.9 108.5 118.8 110.6 108.5 115.8 122.1 34
Rest of the world; currency; asset FL263025003 342.1 397.1 454.2 491.9 558.2 596.6 569.1 582.5 596.6 609.2 616.3 35
Instrument discrepancies; checkable deposits and currency (total mail float) FL903020005 5.4 6.3 7.0 4.9 2.8 1.2 1.8 1.6 1.2 1.7 2.1 36

Back to top

Last update: September 16, 2016