Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS DDP
Release Date: February 15, 2018
Table 1D
Industrial Production: Industry Subtotals and Individual Series
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Back to Top
NAICS | 2017 IP Proportion[1] |
Index, 2012 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2017 | 2018 Jan.[p] |
2017 | 2018 Jan.[p] |
|||||||||||
Aug.[r] | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | Aug.[r] | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | |||||
Computer and electronic product | 334 | 4.93 | 113.1 | 113.7 | 114.9 | 116.2 | 117.0 | 118.6 | 112.2 | 115.9 | 116.4 | 117.7 | 120.9 | 116.9 |
Computer and peripheral equipment | 3341 | .33 | 129.0 | 134.2 | 138.7 | 136.8 | 140.8 | 145.4 | 129.4 | 136.8 | 143.2 | 139.8 | 145.6 | 140.4 |
Communications equipment | 3342 | .55 | 123.4 | 124.9 | 126.7 | 127.8 | 128.3 | 128.0 | 119.9 | 123.6 | 135.2 | 138.8 | 135.9 | 122.4 |
Audio and video equipment | 3343 | .05 | 94.0 | 100.1 | 99.9 | 109.4 | 88.8 | 89.3 | 93.6 | 99.4 | 96.5 | 113.2 | 92.5 | 86.4 |
Semiconductor and other electronic component |
3344 | 1.20 | 140.7 | 140.9 | 144.1 | 149.3 | 152.4 | 153.5 | 138.6 | 153.5 | 145.1 | 147.8 | 159.8 | 147.6 |
Navigational, measuring, electromedical, and control |
3345 | 2.75 | 95.3 | 95.3 | 95.5 | 95.6 | 96.1 | 97.7 | 95.1 | 94.7 | 95.7 | 96.1 | 97.9 | 98.3 |
Electrical equipment, appliance, and component |
335 | 1.82 | 104.4 | 107.8 | 107.2 | 107.3 | 106.5 | 107.6 | 104.4 | 107.9 | 109.0 | 108.9 | 106.1 | 106.7 |
Household appliance | 3352 | .31 | 114.9 | 121.9 | 120.9 | 123.5 | 121.7 | 122.5 | 114.2 | 118.6 | 127.8 | 125.6 | 106.3 | 116.3 |
Small electrical appliance | 33521 | .06 | 136.7 | 136.5 | 133.9 | 131.8 | 128.1 | 132.1 | 131.6 | 128.2 | 129.5 | 132.5 | 133.0 | 135.1 |
Major appliance | 33522 | .25 | 110.1 | 118.6 | 118.0 | 121.6 | 120.2 | 120.4 | 110.4 | 116.4 | 127.3 | 124.0 | 100.4 | 112.2 |
Electrical equipment except appliances |
3351,3-9 | 1.51 | 102.6 | 105.4 | 104.9 | 104.5 | 103.9 | 105.0 | 102.7 | 106.1 | 105.8 | 106.1 | 106.1 | 105.1 |
Electric lighting equipment | 3351 | .24 | 123.9 | 123.9 | 120.9 | 118.9 | 117.4 | 116.3 | 124.1 | 125.5 | 119.6 | 118.9 | 119.4 | 115.9 |
Electrical equipment | 3353 | .46 | 81.3 | 84.3 | 84.7 | 85.6 | 83.5 | 85.6 | 81.8 | 84.6 | 85.4 | 86.9 | 86.0 | 85.3 |
Other electrical equipment and component |
3359 | .81 | 113.4 | 116.8 | 116.4 | 115.4 | 116.2 | 117.1 | 113.3 | 117.6 | 117.9 | 117.5 | 118.3 | 117.6 |
Battery | 33591 | .17 | 117.3 | 121.3 | 117.0 | 114.9 | 114.1 | 115.8 | 118.1 | 125.1 | 121.8 | 118.9 | 116.3 | 117.7 |
Communication and energy wire and cable |
33592 | .16 | 111.9 | 114.7 | 115.7 | 114.5 | 115.6 | 115.5 | 110.8 | 114.4 | 114.3 | 115.3 | 117.5 | 117.3 |
Other electrical equipment | 33593,9 | .47 | 112.7 | 116.0 | 116.5 | 116.0 | 117.3 | 118.3 | 112.5 | 116.1 | 117.9 | 118.0 | 119.4 | 117.8 |
Transportation equipment | 336 | 10.14 | 114.5 | 116.0 | 116.5 | 116.6 | 117.5 | 117.8 | 116.3 | 117.4 | 121.4 | 116.5 | 110.9 | 114.8 |
Motor vehicle | 3361 | 2.45 | 119.0 | 121.7 | 124.1 | 123.2 | 125.8 | 127.1 | 124.6 | 125.1 | 134.2 | 121.8 | 107.0 | 119.2 |
Automobile and light duty motor vehicle |
33611 | 2.20 | 119.5 | 122.8 | 126.1 | 124.3 | 128.6 | 130.1 | 126.6 | 126.2 | 136.6 | 123.5 | 108.8 | 122.1 |
Automobile | 336111 | .51 | 80.2 | 73.8 | 74.5 | 74.8 | 76.8 | 79.6 | 85.2 | 76.3 | 81.4 | 76.0 | 64.7 | 74.3 |
Light truck and utility vehicle | 336112 | 1.69 | 141.7 | 150.4 | 155.2 | 152.3 | 157.8 | 158.6 | 150.0 | 154.4 | 167.8 | 150.4 | 133.6 | 149.1 |
Heavy duty truck | 33612 | .24 | 108.7 | 107.2 | 103.3 | 108.1 | 99.3 | 99.3 | 103.2 | 110.3 | 109.8 | 102.3 | 88.6 | 92.0 |
Motor vehicle body and trailer | 3362 | .49 | 147.4 | 162.7 | 158.7 | 155.9 | 152.5 | 154.4 | 142.0 | 150.3 | 161.3 | 142.2 | 133.6 | 143.1 |
Truck trailer | 336212 | .07 | 115.8 | 115.6 | 118.2 | 113.3 | 110.8 | 110.2 | 121.2 | 123.2 | 116.5 | 105.8 | 92.6 | 99.1 |
Motor home | 336213 | .04 | 217.4 | 231.2 | 238.1 | 243.0 | 248.5 | 219.4 | 228.0 | 242.7 | 216.9 | 212.8 | ||
Travel trailer and camper | 336214 | .23 | 190.0 | 224.5 | 212.2 | 204.4 | 196.0 | 197.9 | 170.8 | 189.4 | 219.2 | 175.7 | 159.5 | 178.1 |
Motor vehicle parts | 3363 | 2.50 | 128.5 | 128.5 | 130.0 | 130.7 | 131.8 | 131.8 | 134.1 | 133.0 | 141.1 | 133.1 | 121.6 | 128.5 |
Aerospace product and parts | 3364 | 3.71 | 103.7 | 104.0 | 104.1 | 104.7 | 105.0 | 105.0 | 103.3 | 104.3 | 104.1 | 105.7 | 106.8 | 105.0 |
Aircraft and parts | 336411-3 | 3.20 | 103.5 | 103.7 | 103.8 | 104.4 | 104.8 | 104.9 | 103.1 | 104.1 | 103.8 | 105.4 | 106.5 | 104.7 |
Railroad eq., ships and boats, and other |
3365-9 | 1.00 | 103.2 | 104.9 | 102.5 | 103.1 | 103.3 | 102.4 | 99.8 | 104.7 | 102.7 | 100.9 | 101.7 | 102.0 |
Railroad rolling stock | 3365 | .17 | 126.0 | 127.2 | 127.3 | 126.8 | 128.3 | 125.0 | 125.7 | 133.0 | 130.1 | 130.1 | 130.5 | 123.2 |
Ship and boat building | 3366 | .60 | 98.9 | 101.1 | 97.5 | 98.8 | 98.5 | 99.0 | 93.7 | 98.5 | 97.3 | 94.7 | 95.3 | 98.5 |
Other transportation equipment | 3369 | .22 | 96.4 | 97.0 | 96.6 | 95.8 | 96.6 | 93.5 | 96.9 | 100.2 | 96.9 | 96.1 | 97.7 | 94.7 |
Furniture and related product | 337 | 1.17 | 104.3 | 105.2 | 104.8 | 104.8 | 103.8 | 104.1 | 109.3 | 106.6 | 101.2 | 105.6 | 106.6 | 97.0 |
Household and institutional furniture and kitchen |
3371 | .62 | 113.2 | 113.5 | 113.3 | 111.8 | 110.3 | 110.5 | 115.5 | 113.0 | 113.3 | 111.8 | 110.9 | 108.4 |
Office and other furniture | 3372,9 | .55 | 95.6 | 97.1 | 96.5 | 98.0 | 97.5 | 97.9 | 103.4 | 100.4 | 89.3 | 99.5 | 102.5 | 85.9 |
Miscellaneous | 339 | 2.77 | 96.8 | 97.0 | 96.2 | 95.1 | 95.0 | 93.8 | 96.7 | 96.4 | 96.4 | 95.9 | 97.3 | 92.9 |
Medical equipment and supplies | 3391 | 1.71 | 92.7 | 93.2 | 92.6 | 91.2 | 90.9 | 88.9 | 92.4 | 92.7 | 92.5 | 91.4 | 93.1 | 89.0 |
Logging | 1133 | .16 | 101.7 | 97.9 | 101.4 | 104.5 | 105.8 | 106.0 | 109.0 | 103.3 | 105.1 | 106.7 | 105.2 | 100.4 |
Newspaper, periodical, book, and directory publishers |
5111 | 1.89 | 76.2 | 76.3 | 76.7 | 74.7 | 74.3 | 73.1 | 85.3 | 79.6 | 77.9 | 76.1 | 75.3 | 68.1 |
Newspaper publishers | 51111 | .53 | 70.9 | 69.0 | 68.0 | 65.3 | 63.9 | 63.5 | 69.1 | 69.7 | 74.1 | 67.6 | 63.3 | 60.4 |
Periodical, book, and other publishers |
51112-9 | 1.36 | 78.6 | 79.6 | 80.7 | 78.9 | 79.0 | 77.4 | 92.6 | 84.0 | 79.6 | 79.8 | 80.6 | 71.5 |
Stage-of-process groups (capacity system) | ||||||||||||||
Crude | 18.90 | 106.6 | 106.0 | 109.6 | 111.5 | 111.2 | 110.2 | 107.1 | 106.6 | 110.0 | 112.5 | 111.3 | 110.3 | |
Primary and semifinished | 43.15 | 103.3 | 103.3 | 105.2 | 105.4 | 106.4 | 106.2 | 106.9 | 104.1 | 103.5 | 103.6 | 106.4 | 108.4 | |
Finished | 37.95 | 103.3 | 104.2 | 104.9 | 104.5 | 104.6 | 105.2 | 104.3 | 105.1 | 106.4 | 104.4 | 102.8 | 102.8 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Last Update: February 15, 2018