Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS DDP
Release Date: April 17, 2018
Table 9 Gross Value of Final Products and Nonindustrial Supplies
Billions of 2009 dollars at annual rate, seasonally adjusted
[r] Revised. [p] Preliminary.
Back to Top
Item | 2009 | 2017 | 2017 | 2018 Q1[p] |
2017 | 2018 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q3 | Q4[r] | Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[p] | ||||
Final products and nonindustrial supplies |
3,235.9 | 3,635.0 | 3,619.5 | 3,671.8 | 3,707.0 | 3,663.5 | 3,667.6 | 3,684.3 | 3,690.9 | 3,701.9 | 3,728.2 |
Final products | 2,409.2 | 2,698.6 | 2,687.5 | 2,725.8 | 2,753.6 | 2,722.8 | 2,723.4 | 2,731.1 | 2,742.2 | 2,748.0 | 2,770.7 |
Consumer goods | 1,780.9 | 1,953.9 | 1,943.3 | 1,973.7 | 1,993.2 | 1,971.4 | 1,970.5 | 1,979.3 | 1,988.8 | 1,987.3 | 2,003.4 |
Durable | 342.0 | 500.3 | 492.3 | 499.7 | 511.8 | 500.0 | 497.8 | 501.3 | 496.9 | 514.5 | 523.9 |
Automotive products | 188.1 | 329.8 | 322.0 | 329.4 | 339.2 | 330.1 | 327.1 | 331.1 | 326.2 | 340.0 | 351.3 |
Other durable goods | 153.9 | 170.2 | 170.1 | 170.0 | 172.3 | 169.7 | 170.5 | 169.9 | 170.5 | 174.2 | 172.2 |
Nondurable | 1,438.9 | 1,468.7 | 1,465.9 | 1,489.0 | 1,497.3 | 1,486.5 | 1,487.6 | 1,493.1 | 1,506.5 | 1,489.0 | 1,496.3 |
Equipment, total | 628.4 | 750.5 | 750.2 | 757.9 | 766.4 | 757.2 | 758.9 | 757.5 | 758.9 | 766.9 | 773.5 |
Business and defense | 609.7 | 730.8 | 730.1 | 737.8 | 744.8 | 737.2 | 738.9 | 737.2 | 738.3 | 745.0 | 751.0 |
Business | 492.9 | 621.1 | 621.0 | 630.7 | 635.9 | 630.2 | 631.7 | 630.1 | 630.6 | 636.0 | 641.2 |
Defense and space | 116.8 | 110.4 | 109.9 | 108.0 | 109.7 | 108.0 | 108.2 | 108.0 | 108.6 | 109.9 | 110.6 |
Nonindustrial supplies | 826.6 | 937.7 | 933.2 | 947.3 | 954.6 | 941.7 | 945.4 | 954.9 | 949.8 | 955.3 | 958.6 |
Construction supplies | 232.1 | 287.3 | 285.9 | 290.9 | 293.2 | 289.2 | 290.4 | 293.1 | 288.3 | 295.9 | 295.3 |
Business supplies | 594.5 | 650.1 | 647.0 | 656.1 | 661.0 | 652.1 | 654.7 | 661.4 | 661.5 | 658.7 | 662.9 |
Commercial energy products | 218.3 | 234.5 | 231.4 | 237.4 | 242.6 | 234.7 | 235.6 | 242.0 | 245.3 | 238.2 | 244.2 |
[r] Revised. [p] Preliminary.
Last Update: April 17, 2018