Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download
Release Date: March 17, 2020
Table 2 Capacity Utilization: Manufacturing, Mining, and Utilities
Percent of capacity, seasonally adjusted
r Revised. p Preliminary.
Back to Top
Item | NAICS | 2019 Proportion |
1972- 2019 Ave. |
1982 Low |
1988- 1989 High |
1990- 1991 Low |
1994- 1995 High |
2009 Low |
2019 Feb. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | ||||||||||||||
Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[p] | ||||||||||
Total industry | 100.00 | 79.8 | 70.9 | 85.1 | 78.8 | 85.0 | 66.7 | 78.5 | 77.4 | 77.0 | 77.6 | 77.1 | 76.6 | 77.0 | |
Stage-of-process groups | |||||||||||||||
Crude | 16.66 | 86.2 | 78.2 | 87.8 | 84.7 | 90.0 | 76.4 | 89.1 | 88.4 | 88.4 | 87.6 | 87.9 | 88.7 | 87.8 | |
Primary and semifinished | 44.99 | 80.3 | 68.2 | 86.4 | 78.1 | 87.8 | 63.9 | 76.7 | 75.7 | 75.1 | 75.7 | 74.7 | 74.2 | 75.0 | |
Finished | 38.38 | 76.7 | 70.7 | 83.3 | 77.3 | 80.6 | 66.5 | 75.3 | 74.1 | 73.6 | 74.7 | 74.5 | 73.6 | 73.9 | |
Industry Groups | |||||||||||||||
Manufacturing | 77.21 | 78.2 | 68.6 | 85.5 | 77.3 | 84.6 | 63.7 | 76.3 | 75.1 | 74.6 | 75.2 | 75.2 | 75.0 | 75.0 | |
Manufacturing (NAICS) | 31-33 | 74.92 | 78.1 | 67.9 | 85.4 | 77.2 | 84.7 | 63.5 | 76.7 | 75.6 | 75.1 | 75.8 | 75.8 | 75.5 | 75.6 |
Durable manufacturing | 39.11 | 76.8 | 63.0 | 84.6 | 73.9 | 83.7 | 58.4 | 76.2 | 75.0 | 74.0 | 75.5 | 75.2 | 74.5 | 74.7 | |
Wood products | 321 | 1.45 | 76.7 | 59.6 | 86.4 | 72.1 | 86.6 | 47.8 | 76.4 | 76.3 | 77.4 | 75.6 | 75.2 | 75.6 | 75.7 |
Nonmetallic mineral products | 327 | 2.60 | 73.8 | 64.2 | 83.1 | 71.4 | 82.5 | 46.5 | 66.6 | 67.6 | 66.9 | 65.9 | 66.8 | 68.4 | 67.7 |
Primary metals | 331 | 3.11 | 77.9 | 48.1 | 92.7 | 76.6 | 94.1 | 48.7 | 72.2 | 71.5 | 70.2 | 71.1 | 72.6 | 72.4 | 71.2 |
Iron and steel products | 3311,2 | 1.53 | 79.7 | 38.0 | 97.9 | 71.1 | 97.9 | 40.4 | 77.7 | 76.7 | 75.8 | 77.7 | 79.4 | 80.7 | 77.4 |
Fabricated metal products | 332 | 5.51 | 77.7 | 61.6 | 81.7 | 72.5 | 84.8 | 62.0 | 81.7 | 80.8 | 80.4 | 80.5 | 80.2 | 80.2 | 81.1 |
Machinery | 333 | 5.42 | 77.5 | 57.8 | 85.3 | 73.8 | 87.3 | 59.8 | 78.0 | 76.3 | 76.4 | 77.0 | 77.6 | 76.2 | 75.4 |
Computer and electronic products | 334 | 5.34 | 77.2 | 78.1 | 82.1 | 77.6 | 84.2 | 70.1 | 72.4 | 72.8 | 72.1 | 72.6 | 72.8 | 73.1 | 73.6 |
Computer and peripheral equip. | 3341 | .34 | 77.7 | 66.8 | 79.3 | 69.5 | 86.8 | 82.9 | 75.2 | 72.0 | 71.0 | 74.3 | 73.8 | 74.7 | 76.5 |
Communications equipment | 3342 | .60 | 75.8 | 84.5 | 85.3 | 77.1 | 86.1 | 77.1 | 64.4 | 61.7 | 61.2 | 60.8 | 60.3 | 60.0 | 59.6 |
Semiconductor and related electronic components |
3344 | 1.11 | 78.6 | 78.1 | 82.5 | 78.4 | 92.0 | 62.9 | 77.6 | 78.7 | 78.6 | 80.1 | 81.1 | 81.2 | 80.0 |
Electrical equipment, appliances, and components |
335 | 1.90 | 81.7 | 64.6 | 89.2 | 77.3 | 92.8 | 67.0 | 74.8 | 74.4 | 72.9 | 73.7 | 73.5 | 73.5 | 74.6 |
Transportation equipment | 336 | 9.87 | 74.8 | 55.9 | 87.1 | 67.9 | 79.4 | 49.9 | 77.1 | 74.5 | 72.1 | 77.3 | 75.4 | 73.0 | 73.7 |
Motor vehicles and parts | 3361-3 | 5.59 | 75.2 | 44.3 | 90.5 | 56.5 | 87.6 | 33.7 | 77.4 | 73.8 | 69.4 | 78.1 | 74.4 | 75.3 | 77.9 |
Autos and light trucks | 33611 | 2.37 | 76.4 | 39.7 | 92.9 | 52.8 | 89.3 | 26.5 | 77.5 | 74.7 | 68.3 | 84.3 | 78.3 | 79.9 | 84.8 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 4.29 | 74.3 | 68.4 | 89.0 | 82.3 | 70.9 | 72.7 | 76.7 | 75.2 | 75.4 | 76.0 | 76.4 | 69.6 | 68.1 |
Furniture and related products | 337 | 1.21 | 77.0 | 64.9 | 82.2 | 68.6 | 82.8 | 56.4 | 76.4 | 76.2 | 75.9 | 76.5 | 76.7 | 76.6 | 77.2 |
Miscellaneous | 339 | 2.69 | 76.7 | 69.0 | 82.5 | 77.3 | 81.1 | 67.9 | 79.5 | 77.6 | 76.6 | 77.0 | 76.3 | 76.1 | 75.1 |
Nondurable manufacturing | 35.84 | 80.0 | 75.3 | 86.7 | 81.4 | 86.1 | 68.8 | 77.4 | 76.2 | 76.1 | 75.9 | 76.2 | 76.5 | 76.4 | |
Food | 311 | 8.44 | 82.0 | 79.5 | 86.2 | 83.1 | 86.2 | 77.8 | 81.2 | 79.2 | 79.9 | 79.5 | 80.2 | 79.9 | 80.3 |
Beverage and tobacco products | 312 | 3.21 | 75.6 | 78.6 | 86.9 | 75.1 | 85.2 | 67.9 | 61.7 | 62.8 | 62.5 | 62.4 | 64.5 | 63.6 | 64.9 |
Textile mills | 313 | .35 | 78.6 | 72.3 | 92.0 | 77.3 | 93.7 | 51.9 | 76.2 | 75.6 | 75.0 | 75.9 | 75.9 | 77.1 | 76.4 |
Textile product mills | 314 | .35 | 78.7 | 71.7 | 90.9 | 76.7 | 88.7 | 56.6 | 66.0 | 63.3 | 63.1 | 62.7 | 62.2 | 63.2 | 62.4 |
Apparel | 315 | .15 | 77.4 | 74.8 | 84.5 | 77.4 | 88.7 | 62.1 | 63.9 | 66.4 | 65.8 | 64.7 | 65.1 | 63.8 | 65.5 |
Leather and allied products | 316 | .07 | 70.2 | 72.9 | 80.7 | 71.9 | 79.8 | 44.2 | 52.0 | 52.6 | 52.6 | 52.9 | 53.1 | 54.1 | 55.5 |
Paper | 322 | 2.16 | 86.6 | 81.4 | 92.6 | 85.6 | 92.7 | 72.9 | 85.7 | 84.8 | 85.0 | 84.6 | 85.5 | 87.2 | 87.7 |
Printing and support | 323 | 1.38 | 79.5 | 80.3 | 91.5 | 83.2 | 85.4 | 58.8 | 71.4 | 70.4 | 70.5 | 70.7 | 70.0 | 71.0 | 72.0 |
Petroleum and coal products | 324 | 3.22 | 84.9 | 68.5 | 85.8 | 81.4 | 91.2 | 76.1 | 78.5 | 79.9 | 78.9 | 78.5 | 79.5 | 81.7 | 80.4 |
Chemicals | 325 | 13.00 | 76.7 | 68.0 | 85.2 | 80.1 | 82.0 | 64.7 | 77.6 | 76.5 | 76.3 | 75.9 | 75.7 | 75.8 | 74.9 |
Plastics material and resin | 325211 | .87 | 88.3 | 66.1 | 96.9 | 81.6 | 102.1 | 75.6 | 84.9 | 87.8 | 86.0 | 82.9 | 87.1 | 88.1 | 83.2 |
Synthetic rubber | 325212 | .10 | 74.6 | 54.6 | 94.4 | 72.5 | 87.4 | 55.7 | 68.2 | 65.4 | 62.8 | 62.6 | 65.3 | 68.5 | 66.9 |
Artificial and synthetic fibers and filaments |
32522 | .08 | 80.9 | 63.3 | 93.6 | 75.5 | 91.6 | 58.3 | 77.9 | 74.7 | 71.9 | 72.1 | 76.2 | 80.4 | 78.5 |
Plastics and rubber products | 326 | 3.50 | 81.9 | 72.5 | 89.8 | 77.0 | 93.2 | 57.6 | 79.7 | 75.8 | 75.4 | 75.8 | 75.4 | 75.9 | 76.3 |
Other manufacturing (non-NAICS) | 1133,5111 | 2.29 | 79.4 | 86.7 | 91.1 | 80.2 | 83.3 | 68.0 | 61.4 | 58.5 | 58.4 | 56.9 | 56.4 | 57.0 | 56.6 |
Mining | 21 | 12.37 | 87.2 | 79.6 | 86.3 | 84.3 | 88.6 | 78.3 | 90.7 | 90.2 | 89.7 | 88.8 | 89.1 | 89.9 | 88.4 |
Oil and gas extraction | 211 | 8.12 | 93.1 | 89.6 | 91.5 | 89.5 | 94.8 | 93.3 | 98.3 | 99.5 | 99.9 | 98.8 | 99.1 | 99.6 | 98.4 |
Mining (except oil and gas) | 212 | 2.11 | 82.7 | 67.8 | 91.1 | 80.3 | 87.7 | 68.4 | 80.3 | 78.5 | 76.1 | 75.8 | 76.7 | 78.1 | 73.6 |
Coal mining | 2121 | .69 | 84.3 | 76.3 | 92.5 | 79.8 | 87.3 | 75.3 | 78.2 | 73.8 | 68.0 | 70.8 | 70.0 | 72.0 | 64.9 |
Metal mining | 2122 | .62 | 77.3 | 32.2 | 93.3 | 81.2 | 90.0 | 64.0 | 68.2 | 68.1 | 68.5 | 66.4 | 68.4 | 68.9 | 68.4 |
Stone and earth minerals | 2123 | .79 | 83.4 | 63.5 | 89.4 | 76.3 | 91.8 | 61.9 | 91.9 | 90.6 | 88.9 | 87.4 | 88.8 | 90.6 | 85.0 |
Support activities for mining | 213 | 2.14 | 71.6 | 52.6 | 62.6 | 56.1 | 74.8 | 48.9 | 64.1 | 57.8 | 55.8 | 54.3 | 53.9 | 54.4 | 54.1 |
Utilities | 2211,2 | 10.41 | 85.2 | 77.0 | 93.2 | 84.7 | 93.2 | 78.2 | 77.6 | 77.2 | 77.3 | 79.5 | 74.8 | 71.0 | 75.8 |
Electric | 2211 | 8.87 | 86.2 | 77.7 | 94.7 | 87.7 | 95.7 | 78.0 | 75.2 | 76.7 | 75.7 | 76.2 | 73.6 | 70.2 | 74.3 |
Natural gas | 2212 | 1.54 | 80.3 | 72.9 | 86.3 | 67.4 | 87.5 | 71.9 | 90.4 | 80.2 | 86.2 | 98.4 | 81.5 | 75.2 | 84.5 |
Special Aggregates | |||||||||||||||
Selected high-technology industries | 2.04 | 77.2 | 75.6 | 81.3 | 75.7 | 86.2 | 71.1 | 73.5 | 72.7 | 72.3 | 73.4 | 73.7 | 73.8 | 73.3 | |
Manufacturing ex. selected high-tech industries |
75.17 | 78.3 | 68.1 | 85.9 | 77.3 | 84.5 | 63.3 | 76.4 | 75.2 | 74.7 | 75.3 | 75.2 | 75.0 | 75.1 | |
Manufacturing ex. selected high-tech and motor vehicles and pts. |
69.58 | 78.5 | 69.5 | 85.5 | 79.2 | 84.3 | 65.9 | 76.3 | 75.3 | 75.1 | 75.0 | 75.3 | 75.0 | 74.8 |
Last Update: March 17, 2020