Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS Data Download
Release Date: February 17, 2021
Table 2 Industrial Production: Special Aggregates and Selected Detail
Percent change, seasonally adjusted
[r] Revised. [p] Preliminary.
[1] The composition of manufacturing is specified in a note for the summary table.
Back to Top
Item | NAICS | 2020 Proportion |
Fourth quarter to fourth quarter |
Annual rate | Monthly rate | Jan. '20 to Jan. '21 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | 2021 Jan.[p] |
|||||||||||||
2018 | 2019 | 2020 | Q2 | Q3[r] | Q4[r] | Aug.[r] | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | |||||
Total industry | 100.00 | 4.0 | -.7 | -4.2 | -42.6 | 43.3 | 10.0 | 1.0 | -.1 | 1.1 | .9 | 1.3 | .9 | -1.8 | |
Energy | 25.65 | 8.7 | .8 | -9.8 | -33.4 | 12.7 | .5 | -1.4 | -.6 | -.1 | .3 | 2.8 | .9 | -4.9 | |
Consumer products | 5.16 | 4.7 | -1.7 | -5.6 | 6.4 | 12.3 | -6.8 | -.9 | -1.7 | .6 | -3.6 | 4.8 | -.5 | 4.2 | |
Commercial products | 2.36 | 2.6 | -.1 | -8.0 | -40.4 | 28.1 | 8.7 | -2.5 | .2 | 2.4 | -.1 | 1.5 | .6 | -4.3 | |
Oil and gas well drilling | 213111 | .29 | 19.3 | -22.1 | -60.2 | -93.1 | -80.1 | 96.6 | -1.2 | 3.5 | 6.2 | 8.3 | 10.7 | 11.3 | -50.5 |
Converted fuel | 4.93 | 3.2 | -1.6 | -2.6 | -25.7 | 44.2 | -1.7 | -1.3 | -3.9 | 3.7 | -3.7 | 4.9 | .0 | 4.1 | |
Primary energy | 12.91 | 12.8 | 3.6 | -12.5 | -41.8 | 3.5 | 2.1 | -1.5 | 1.1 | -2.4 | 3.5 | 1.3 | 1.7 | -9.7 | |
Non-energy | 74.35 | 2.2 | -1.2 | -2.2 | -45.6 | 55.9 | 13.4 | 1.8 | .0 | 1.6 | 1.1 | .8 | .9 | -.7 | |
Selected high-technology industries | 1.82 | 5.4 | 6.9 | 5.7 | -6.8 | 17.8 | 14.8 | .5 | 1.6 | 2.2 | .3 | -.4 | 1.5 | 6.8 | |
Computers and peripheral equipment | 3341 | .31 | 1.5 | -.1 | 8.9 | -17.3 | 25.5 | 19.9 | 2.0 | 2.4 | 1.4 | 1.4 | -.1 | -.7 | 6.5 |
Communications equipment | 3342 | .46 | 7.0 | 8.2 | 1.7 | 4.5 | 1.1 | 19.7 | -.2 | 1.3 | 2.3 | 1.6 | 1.0 | .6 | 6.7 |
Semiconductors and related electronic components |
3344 | 1.04 | 5.9 | 8.4 | 6.4 | -8.0 | 23.5 | 11.3 | .4 | 1.4 | 2.4 | -.6 | -1.1 | 2.5 | 6.9 |
Excluding selected high-technology industries |
72.53 | 2.1 | -1.4 | -2.4 | -46.4 | 57.1 | 13.3 | 1.8 | .0 | 1.5 | 1.1 | .8 | .9 | -.9 | |
Motor vehicles and parts | 3361-3 | 4.92 | 5.5 | -6.8 | 3.8 | -94.6 | 2671.8 | -3.8 | -3.9 | -2.5 | -.5 | 4.1 | -.2 | -.7 | 1.7 |
Motor vehicles | 3361 | 2.35 | 9.5 | -7.7 | 4.4 | -98.2 | 9225.3 | -10.8 | -8.4 | -5.0 | -.3 | 6.5 | -.6 | -1.9 | -.8 |
Motor vehicle parts | 3363 | 2.12 | 4.4 | -5.6 | 1.1 | -89.0 | 1056.9 | 1.0 | .7 | -.5 | -.6 | 1.1 | .6 | -.1 | 1.1 |
Excluding motor vehicles and parts | 67.61 | 1.8 | -.9 | -2.8 | -38.8 | 31.4 | 15.0 | 2.4 | .2 | 1.7 | .8 | .9 | 1.1 | -1.1 | |
Consumer goods | 20.66 | .3 | -.7 | .5 | -27.6 | 28.4 | 10.4 | 2.5 | -.5 | 1.1 | .8 | 1.0 | 1.1 | 2.5 | |
Business equipment | 7.45 | 2.8 | -1.4 | -9.5 | -54.0 | 60.4 | 12.9 | 3.8 | -.2 | .9 | 1.1 | 1.0 | .9 | -4.7 | |
Construction supplies | 5.64 | 2.5 | .5 | -1.9 | -41.2 | 24.2 | 18.8 | 2.2 | .8 | 2.3 | .5 | 1.1 | .7 | -3.4 | |
Business supplies | 5.96 | -1.2 | -1.8 | -5.1 | -45.3 | 36.0 | 14.2 | 2.5 | .4 | 2.0 | .0 | 1.0 | -.2 | -4.9 | |
Materials | 25.42 | 3.0 | -1.8 | -3.4 | -40.4 | 26.5 | 18.4 | 1.8 | .8 | 2.2 | 1.0 | .7 | 1.4 | -2.0 | |
Measures excluding selected high-technology industries |
|||||||||||||||
Total industry | 98.18 | 3.9 | -.8 | -4.4 | -43.2 | 43.8 | 9.9 | 1.0 | -.1 | 1.1 | .9 | 1.3 | .9 | -2.0 | |
Manufacturing[1] | 73.46 | 2.1 | -1.4 | -2.8 | -47.3 | 58.7 | 13.0 | 1.7 | .0 | 1.5 | 1.0 | .9 | 1.0 | -1.2 | |
Durable | 35.41 | 4.0 | -1.6 | -3.9 | -59.6 | 108.9 | 12.8 | 1.4 | .1 | 1.3 | 1.4 | .9 | .9 | -1.9 | |
Measures excluding motor vehicles and parts | |||||||||||||||
Total industry | 95.08 | 3.9 | -.3 | -4.6 | -36.9 | 25.7 | 10.9 | 1.3 | .0 | 1.2 | .7 | 1.4 | 1.0 | -2.0 | |
Manufacturing[1] | 70.35 | 1.9 | -.8 | -3.1 | -39.4 | 32.7 | 14.5 | 2.2 | .3 | 1.7 | .8 | 1.0 | 1.1 | -1.2 | |
Durable | 32.31 | 3.9 | -.2 | -4.5 | -46.1 | 44.0 | 16.2 | 2.4 | .6 | 1.6 | .9 | 1.0 | 1.2 | -1.9 | |
Measures excluding selected high-technology industries and motor vehicles and parts |
|||||||||||||||
Total industry | 93.26 | 3.8 | -.5 | -4.8 | -37.4 | 25.9 | 10.9 | 1.3 | .0 | 1.2 | .7 | 1.4 | 1.0 | -2.2 | |
Manufacturing[1] | 68.54 | 1.8 | -1.0 | -3.3 | -40.1 | 33.1 | 14.5 | 2.3 | .2 | 1.7 | .8 | 1.0 | 1.1 | -1.5 | |
Stage-of-process components of non-energy materials, measures of the input to |
|||||||||||||||
Finished processors | 9.48 | 4.1 | -3.0 | -2.7 | -56.2 | 95.5 | 13.1 | 1.5 | .8 | 1.3 | .4 | 1.3 | .8 | -1.2 | |
Primary and semifinished processors | 18.35 | 2.7 | -1.4 | -2.9 | -38.4 | 22.6 | 18.8 | 1.8 | .7 | 2.3 | 1.3 | .2 | 1.6 | -1.7 |
[1] The composition of manufacturing is specified in a note for the summary table.
Last Update: February 17, 2021