Actions of the Board, Its Staff, and the Federal Reserve Banks; Applications and Reports Received
District 7: Federal Reserve Bank of Chicago PDF
Filings received during the week ending August 26, 2023
Filer | Filing Type | Filing Proposal | End of Comment Period | |
---|---|---|---|---|
Newspaper | Federal Register | |||
CENTRAL BANCSHARES, INC. | Waiver | Central Bancshares, Inc., Muscatine, Iowa, requests a waiver from filing an application to merge with McLaughlin Holding Company, Moline, Illinois. | Not applicable | Not applicable |
FIRST NATIONAL BANCSHARES, INC. | Change in Bank Control | Notice by the Mamie M. Foote Trust No. 1 and Mamie M. Foote, as sole trustee of the Mamie M. Foote Trust No. 1, to acquire shares of First National Bancshares, Inc., and thereby indirectly acquire voting shares of First National Bank of America, both of East Lansing, Michigan. | Not available | Not available |
JOHNSON FINANCIAL GROUP, INC. | Change in Bank Control | Notice by JFG Control, LP, a proposed qualified family partnership, the general partner of which is IPJ 2012 JFG Trust, Helen P. Johnson-Leipold, trustee, all of Racine, Wisconsin to join the Johnson Family Control Group and acquire voting shares of Johnson Financial Group, Inc., thereby indirectly acquiring voting shares of Johnson Bank, both of Racine, Wisconsin. | 08/30/2023 | 09/14/2023 |
OXFORD BANK CORPORATION | Change in Bank Control | Richard Kenneth Thompson Revocable Living Trust, Clinton Township, Michigan, Richard K. Thompson, Sterling Heights, Michigan as trustee; Richard K. Thompson Irrevocable Trust 2022, Troy, Michigan, Thomas Hinsberg, Rochester, Michigan as trustee; OJT Irrevocable Trust, Troy, Michigan, Robert Clemente, West Bloomfield, Michigan as trustee; The Restatement of the Thomas Hinsberg Revocable Living Trust, Rochester, Michigan, Thomas Hinsberg as trustee, Rochester, Michigan; Robert Clemente Children's Trust, West Bloomfield, Michigan, Robert Clemente, West Bloomfield, Michigan as trustee to retain voting shares of Oxford Bank Corporation and thereby indirectly retain voting shares of Oxford Bank, both of Oxford, Michigan. | Not available | Not available |
TERRE HAUTE SAVINGS MHC, INC. | * 3A3 | Terre Haute Savings MHC, Inc., Terre Haute, Indiana to acquire First Savings Bank, Danville, Illinois. | 08/17/2023 | Not available |
WESTBURY BANCORP, INC. | Change in Bank Control | Greg Remus, Sara Remus, Alexander Remus and Zachary Remus, all of Oconomowoc, Wisconsin, to form the Remus Family Control Group, a group acting in concert, and retain shares of Westbury Bancorp, Inc., and thereby indirectly control Westbury Bank, both of Waukesha, Wisconsin. | Not available | Not available |
* Subject to the provisions of the Community Reinvestment Act
Availability of CRA Public Evaluations
The Community Reinvestment Act is intended to encourage depository institutions to help meet the credit needs of the communities in which they operate, including low- and moderate-income neighborhoods. It was enacted by the Congress in 1977 (12 U.S.C. 2901) and is implemented by Regulation BB (12 CFR 228). The regulation was revised in May 1995.
The CRA requires that each depository institution's record in helping meet the credit needs of its entire community be evaluated periodically. That record is taken into account in considering an institution's application for deposit facilities.
A copy of an institution's CRA evaluation may be obtained directly from the institution or Reserve Bank.
Federal bank regulators use the following performance levels to rate an institution's performance under CRA:
O = Outstanding
S = Satisfactory
NI = Needs to improve
SN = Substantial noncompliance
The following state member banks have been examined and their CRA public evaluations are now available.
Institution / Location | RSSD ID | Exam Date | CRA Public Date | CRA Rating | Exam Method |
---|---|---|---|---|---|
CBI B&TC, MUSCATINE, IOWA | 830542 | 11/14/2022 | 07/18/2022 | S | Int Small Bank |
FIRST ST BK, EASTPOINTE, MICHIGAN | 113740 | 09/12/2022 | 03/14/2022 | S | Int Small Bank |
NORTHSTAR BK, BAD AXE, MICHIGAN | 2958972 | 07/10/2023 | 02/06/2023 | S | Int Small Bank |
ONE CMNTY BK, OREGON, WISCONSIN | 247140 | 04/28/2023 | 11/28/2022 | S | Int Small Bank |
VISIONBANK OF IA, AMES, IOWA | 269049 | 05/21/2023 | 02/27/2023 | S | Int Small Bank |
CRA Examinations scheduled for Fourth Quarter of 2023 (October 1, 2023 - December 31, 2023) and First Quarter of 2024 (January 1, 2024 - March 31, 2024)
Institution | Location | Quarter |
---|---|---|
FIRST FARMERS B&TC | CONVERSE, INDIANA | Fourth Quarter of 2023 |
INDEPENDENT BK | GRAND RAPIDS, MICHIGAN | Fourth Quarter of 2023 |
ISABELLA BK | MOUNT PLEASANT, MICHIGAN | Fourth Quarter of 2023 |
COMMUNITY ST BK | AVILLA, INDIANA | First Quarter of 2024 |
EXCHANGE ST BK | ADAIR, IOWA | First Quarter of 2024 |
WASHINGTON ST BK | WASHINGTON, IOWA | First Quarter of 2024 |