Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS DDP
Release Date: March 16, 2018
Table 4 Industrial Production Indexes: Market and Industry Group Summary
2012 = 100, seasonally adjusted
r Revised. p Preliminary.
Note. See notes to table 1.
Back to Top
Item | NAICS | 2017 Proportion |
2017 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
June | July | Aug. | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[p] | |||
Total IP | 100.00 | 105.3 | 105.0 | 104.6 | 104.9 | 106.6 | 106.9 | 107.4 | 107.1 | 108.2 | |
MARKET GROUP | |||||||||||
Final products and nonindustrial supplies | 54.30 | 102.7 | 102.5 | 102.3 | 102.9 | 104.0 | 103.7 | 104.1 | 104.1 | 104.7 | |
Consumer goods | 27.64 | 105.1 | 105.0 | 105.0 | 105.3 | 106.7 | 105.9 | 106.5 | 107.0 | 107.1 | |
Durable | 6.10 | 119.4 | 117.0 | 117.8 | 120.4 | 120.8 | 120.3 | 121.4 | 120.5 | 123.9 | |
Automotive products | 3.11 | 132.2 | 126.8 | 129.6 | 134.2 | 135.7 | 134.0 | 136.6 | 134.8 | 140.1 | |
Home electronics | .14 | 106.5 | 106.4 | 109.4 | 114.1 | 115.8 | 118.5 | 114.4 | 112.5 | 114.8 | |
Appliances, furniture, carpeting | .88 | 112.5 | 110.6 | 108.6 | 110.2 | 110.2 | 110.4 | 111.1 | 110.4 | 112.7 | |
Miscellaneous goods | 1.98 | 106.4 | 107.3 | 106.8 | 107.2 | 106.2 | 106.5 | 106.3 | 106.6 | 108.1 | |
Nondurable | 21.53 | 101.4 | 101.9 | 101.7 | 101.4 | 103.1 | 102.3 | 102.7 | 103.6 | 102.9 | |
Non-energy | 16.81 | 99.8 | 100.6 | 100.7 | 101.3 | 101.8 | 100.9 | 100.8 | 101.3 | 102.3 | |
Foods and tobacco | 9.37 | 106.4 | 107.6 | 107.8 | 107.9 | 107.8 | 107.3 | 107.0 | 107.6 | 109.4 | |
Clothing | .20 | 71.0 | 71.8 | 71.5 | 70.9 | 71.2 | 70.5 | 72.1 | 72.5 | 73.3 | |
Chemical products | 5.70 | 94.6 | 95.4 | 95.3 | 96.1 | 97.1 | 95.7 | 95.6 | 96.7 | 96.5 | |
Paper products | 1.08 | 82.6 | 80.1 | 80.9 | 84.8 | 87.0 | 85.7 | 85.8 | 84.1 | 85.2 | |
Energy | 4.72 | 106.0 | 105.4 | 104.1 | 100.7 | 106.6 | 105.9 | 108.4 | 110.4 | 103.7 | |
Business equipment | 10.02 | 101.9 | 100.8 | 100.7 | 102.3 | 103.2 | 103.2 | 103.0 | 102.9 | 103.9 | |
Transit | 2.57 | 117.5 | 115.1 | 117.0 | 117.4 | 117.2 | 117.6 | 116.9 | 117.5 | 119.8 | |
Information processing | 2.16 | 104.3 | 104.4 | 104.2 | 104.6 | 104.9 | 104.9 | 104.7 | 106.5 | 107.9 | |
Industrial and other | 5.29 | 94.5 | 93.5 | 92.6 | 95.2 | 96.8 | 96.7 | 96.6 | 95.5 | 95.8 | |
Defense and space equipment | 2.23 | 89.3 | 89.6 | 90.1 | 90.8 | 90.5 | 91.2 | 90.8 | 91.2 | 92.5 | |
Construction supplies | 4.95 | 110.3 | 110.0 | 109.1 | 111.2 | 111.6 | 112.4 | 113.4 | 111.3 | 113.8 | |
Business supplies | 8.96 | 102.8 | 102.6 | 102.3 | 102.2 | 103.2 | 103.4 | 104.0 | 103.3 | 103.3 | |
Materials | 45.70 | 107.7 | 107.6 | 106.8 | 106.7 | 109.2 | 110.1 | 110.7 | 110.2 | 112.0 | |
Non-energy | 26.78 | 104.3 | 103.8 | 103.0 | 102.1 | 104.7 | 105.6 | 105.6 | 105.0 | 106.6 | |
Durable | 16.14 | 105.7 | 104.7 | 104.8 | 106.0 | 106.4 | 107.6 | 107.4 | 107.1 | 109.2 | |
Consumer parts | 3.07 | 117.0 | 112.0 | 114.6 | 115.7 | 115.9 | 117.0 | 118.5 | 116.6 | 120.3 | |
Equipment parts | 4.91 | 103.4 | 103.6 | 103.0 | 104.3 | 104.4 | 105.6 | 105.9 | 105.8 | 106.8 | |
Other | 8.16 | 103.2 | 102.9 | 102.4 | 103.7 | 104.2 | 105.5 | 104.6 | 104.7 | 106.7 | |
Nondurable | 10.64 | 102.1 | 102.3 | 100.3 | 96.3 | 102.1 | 102.6 | 102.8 | 101.8 | 102.9 | |
Textile | .37 | 97.8 | 97.0 | 99.1 | 99.6 | 100.7 | 98.7 | 101.1 | 102.7 | 103.9 | |
Paper | 1.84 | 92.7 | 92.2 | 93.7 | 92.5 | 90.8 | 92.1 | 93.3 | 91.0 | 90.9 | |
Chemical | 5.28 | 102.9 | 103.1 | 98.0 | 91.0 | 102.0 | 102.8 | 101.8 | 101.2 | 102.3 | |
Energy | 18.92 | 110.7 | 111.0 | 110.2 | 111.3 | 113.8 | 114.7 | 116.1 | 115.6 | 117.6 | |
INDUSTRY GROUP | |||||||||||
Manufacturing | 74.59 | 103.5 | 103.2 | 103.0 | 103.2 | 104.6 | 104.8 | 104.8 | 104.6 | 105.9 | |
Manufacturing (NAICS) | 31-33 | 72.52 | 104.4 | 104.1 | 103.9 | 104.1 | 105.4 | 105.7 | 105.7 | 105.5 | 106.9 |
Durable manufacturing | 37.97 | 105.7 | 104.7 | 105.0 | 106.6 | 107.0 | 107.4 | 107.6 | 107.2 | 109.1 | |
Wood products | 321 | 1.34 | 118.5 | 119.3 | 120.8 | 122.3 | 122.0 | 124.6 | 124.6 | 123.3 | 126.6 |
Nonmetallic mineral products | 327 | 2.25 | 115.1 | 115.2 | 113.6 | 116.9 | 117.1 | 118.5 | 120.4 | 118.7 | 123.3 |
Primary metals | 331 | 2.28 | 95.3 | 94.2 | 95.2 | 96.3 | 96.0 | 97.1 | 96.2 | 97.6 | 98.1 |
Fabricated metal products | 332 | 5.49 | 99.2 | 99.6 | 100.2 | 101.1 | 101.8 | 102.2 | 102.3 | 102.7 | 104.4 |
Machinery | 333 | 5.80 | 94.5 | 92.8 | 91.3 | 94.5 | 95.6 | 95.7 | 96.7 | 94.6 | 95.1 |
Computer and electronic products | 334 | 4.92 | 113.4 | 113.1 | 113.1 | 113.7 | 114.6 | 115.6 | 115.6 | 116.4 | 118.1 |
Electrical equip., appliances, and components |
335 | 1.82 | 104.4 | 106.4 | 104.4 | 107.8 | 107.2 | 107.3 | 106.6 | 108.0 | 107.1 |
Motor vehicles and parts | 3361-3 | 5.43 | 127.6 | 121.5 | 125.5 | 128.0 | 129.4 | 129.0 | 130.1 | 129.8 | 134.9 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 4.70 | 103.2 | 103.2 | 103.6 | 104.1 | 103.4 | 104.1 | 104.1 | 103.2 | 104.6 |
Furniture and related products | 337 | 1.18 | 106.0 | 105.0 | 104.3 | 105.6 | 105.3 | 105.6 | 105.9 | 105.8 | 107.9 |
Miscellaneous | 339 | 2.77 | 96.5 | 97.0 | 96.8 | 97.0 | 96.2 | 95.1 | 94.2 | 93.0 | 95.3 |
Nondurable manufacturing | 34.55 | 102.9 | 103.3 | 102.7 | 101.4 | 103.7 | 103.8 | 103.6 | 103.7 | 104.4 | |
Food, beverage, and tobacco products | 311,2 | 11.25 | 107.5 | 108.8 | 109.3 | 109.1 | 109.3 | 108.9 | 108.9 | 109.4 | 111.2 |
Textile and product mills | 313,4 | .67 | 103.3 | 103.2 | 103.5 | 103.7 | 104.5 | 103.5 | 104.8 | 105.5 | 106.1 |
Apparel and leather | 315,6 | .21 | 72.2 | 73.1 | 72.8 | 72.2 | 72.7 | 71.8 | 73.4 | 73.9 | 74.6 |
Paper | 322 | 2.44 | 95.2 | 94.1 | 96.1 | 95.1 | 93.9 | 95.7 | 96.8 | 94.3 | 94.7 |
Printing and support | 323 | 1.40 | 98.6 | 98.2 | 98.4 | 97.2 | 97.1 | 97.2 | 98.1 | 97.5 | 98.1 |
Petroleum and coal products | 324 | 3.03 | 106.3 | 103.0 | 102.4 | 98.7 | 104.7 | 104.5 | 104.3 | 104.3 | 101.4 |
Chemicals | 325 | 12.30 | 99.6 | 100.5 | 98.2 | 95.9 | 101.1 | 100.9 | 100.2 | 100.6 | 101.2 |
Plastics and rubber products | 326 | 3.25 | 106.7 | 107.4 | 106.6 | 107.6 | 107.0 | 108.8 | 108.0 | 107.3 | 108.8 |
Other manufacturing (non-NAICS) | 1133,5111 | 2.07 | 79.7 | 78.0 | 77.7 | 79.3 | 81.1 | 79.3 | 79.6 | 78.5 | 78.9 |
Mining | 21 | 14.91 | 109.5 | 109.2 | 108.0 | 109.8 | 111.6 | 114.0 | 114.3 | 112.5 | 117.4 |
Utilities | 2211,2 | 10.50 | 103.5 | 104.1 | 102.8 | 101.5 | 105.5 | 103.7 | 107.4 | 108.8 | 103.7 |
Electric | 2211 | 9.25 | 102.7 | 103.4 | 101.8 | 100.4 | 104.9 | 102.9 | 104.7 | 107.1 | 103.5 |
Natural gas | 2212 | 1.25 | 109.9 | 109.1 | 110.4 | 110.1 | 110.3 | 109.9 | 128.2 | 122.1 | 105.3 |
r Revised. p Preliminary.
Note. See notes to table 1.
Last Update: March 16, 2018